#14 Koechl, Hannah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Central Wash.   .000  0.0  3.0 
09/06/19   vs Quincy   .000  0.0  0.0 
09/07/19   vs William Jewell   .000  0.0  0.0 
09/07/19   vs Drury   .000  0.0  4.0 
09/13/19   vs Northern St.   .000  0.0  2.0 
09/13/19   vs Colorado Mesa   1.000  0.0  1.0 
09/14/19   at Drury   -.500  13  0.0  0.0 
09/14/19   vs Truman   .000  23  0.0  1.0 
09/18/19   MISSOURI WESTERN   .000  23  0.0  0.0 
09/21/19   at Central Mo.   .000  26  0.0  2.0 
Sep 27  at Pittsburg State   .000  13  0.0  2.0 
Sep 28  at Mo. Southern St.   .000  13  0.0  6.0 
10/04/19   FORT HAYS ST.   .000  0.0  0.0 
10/05/19   NEB.-KEARNEY   .000  30  0.0  0.0 
10/11/19   CENTRAL OKLA.   .000  15  0.0  0.0 
10/12/19   NEWMAN   -.333  20  0.0  0.0 
10/15/19   CENTRAL MO.   .333  13  0.0  1.0 
10/18/19   at Emporia St.   .000  14  0.0  3.0 
10/19/19   at Washburn   1.000  14  0.0  2.0 
10/22/19   at Missouri Western   .000  19  0.0  1.0 
10/25/19   MO. SOUTHERN ST.   .000  0.0  0.0 
10/26/19   PITTSBURG STATE   .000  17  0.0  0.0 
Nov 01  at Neb.-Kearney   .000  30  0.0  1.0 
11/02/19   at Fort Hays St.   .000  16  0.0  1.0 
11/08/19   at Newman   .000  14  0.0  1.0 
11/09/19   at Central Okla.   .000  22  0.0  1.0 
11/15/19   WASHBURN   *3  -.333  0.0  0.0 
11/16/19   EMPORIA ST.   *3  .000  12  0.0  2.0 
11/21/19   vs Missouri Western   *3  .000  15  0.0  2.0 
11/22/19   vs Neb.-Kearney   *4  .000  42  0.0  3.0 
Totals 114  39  .000  63  36  44  28  470  0.0  39.0 

Sets played: 114
Kills per set: 0.03
Assists per set: 0.55
Service aces per set: 0.32
Digs per set: 4.12
Blocks per set: 0.00
Points per set: 0.34