NW Missouri State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Aug 27, 2004  at Concordia-St. Paul     0-3 L     0-1-0 0-0-0 106  - [#1]  
      Aug 28, 2004  at Winona State     0-1 L     0-2-0 0-0-0 203  - [#1]  
    *  Sep 04, 2004  at Missouri Southern     0-1 L  O2  0-3-0 0-1-0 200  - [#28]  
    *  Sep 05, 2004  at Emporia State     1-4 L     0-4-0 0-2-0 183  Hobson,Sarah (penalty kick) [#28]  
    *  Sep 10, 2004  MISSOURI-ROLLA  W  2-1       1-4-0 1-2-0 153  Campbell,Jamie (Trummer,Marti;Gutschenritter,Beth) [#1]  
                                  Gutschenritter,Beth (Trummer,Marti) 
      Sep 12, 2004  NORTHERN STATE     1-2 L  OT  1-5-0 1-2-0 143  Gutschenritter,Beth (unassisted) [#1]  
      Sep 19, 2004  AUGUSTANA  W  4-3       2-5-0 1-2-0 105  Gutschenritter,Beth (Trummer,Marti) [#1]  
                                  Sacco,Tracy (unassisted) 
                                  Cash,Brittany (Trummer,Marti) 
                                  Gutschenritter,Beth (Flower,Katie) 
    *  Sep 21, 2004  at Central Missouri     0-4 L     2-6-0 1-3-0 115  - [#28]  
    *  Sep 25, 2004  SOUTHWEST BAPTIST     1-2 L     2-7-0 1-4-0 120  Campbell,Jamie (Flower,Katie) [#28]  
    *  Sep 29, 2004  at Washburn     1-2 L     2-8-0 1-5-0 285  Sacco,Tracy (unassisted) [#01]  
      Oct 06, 2004  at #13 Nebraska-Omaha     1-7 L     2-9-0 1-5-0 211  Obley,Krista (unassisted) [#28]  
    *  Oct 09, 2004  EMPORIA STATE     2-5 L     2-10-0 1-6-0 115  Gutschenritter,Beth (Robertson,Tiffany) [#01]  
                                  Sacco,Tracy (Campbell,Jamie) 
    *  Oct 10, 2004  TRUMAN STATE     0-4 L     2-11-0 1-7-0 105  - [#28]  
    *  Oct 15, 2004  WASHBURN     3-4 L  OT  2-12-0 1-8-0 95  Obley,Krista (unassisted) [#28]  
                                  Gutschenritter,Beth (Kolbo,Heather) 
                                  Campbell,Jamie (Cash,Brittany) 
    *  Oct 22, 2004  at Missouri-Rolla     0-5 L     2-13-0 1-9-0 100  - [#01]  
    *  Oct 23, 2004  at #19 Southwest Baptist     0-4 L     2-14-0 1-10-0 155  - [#28]  
    *  Oct 27, 2004  MISSOURI SOUTHERN  W  2-1       3-14-0 2-10-0 110  Jones,Lindsey (unassisted) [#28]  
                                  Kolbo,Heather (Gutschenritter,Beth) 
      Oct 30, 2004  at Rockhurst     0-3 L     3-15-0 2-10-0 200  - [#28]  
    *  Nov 02, 2004  CENTRAL MISSOURI  W  5-3       4-15-0 3-10-0 117  Hobson,Sarah (Trummer,Marti) [#28]  
                                  Gutschenritter,Beth (Cash,Brittany) 
                                  Trummer,Marti (Gutschenritter,Beth) 
                                  Kolbo,Heather (Trummer,Marti) 
                                  Hobson,Sarah (Gutschenritter,Beth) 
    *  Nov 07, 2004  at Truman State     1-3 L     4-16-0 3-11-0 240  Flower,Katie (unassisted) [#28]  

    Team Record  W-L-T 
    Overall  4-16 
    Conference  3-11 
    Home  4-5 
    Away  0-11 
    Neutral  0-0 
    Overtime  0-3 

    Attendance  Dates       Total  Average 
    All games  20  3061  153 
    Home  9  1063  118 
    Away  11  1998  182 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    Aug 27, 2004  at Concordia-St. Paul   0-3  0  0  0  16  .000  5  .312  0-0  0  0-0  0  0 
    Aug 28, 2004  at Winona State   0-1  0  0  0  7  .000  4  .571  0-0  0  0-0  0  0 
    Sep 04, 2004  at Missouri Southern   0-1  0  0  0  20  .000  6  .300  1-0  0  0-0  0  0 
    Sep 05, 2004  at Emporia State   1-4  1  0  2  14  .071  8  .571  1-0  0  1-1  0  0 
    Sep 10, 2004  MISSOURI-ROLLA   2-1  2  3  7  17  .118  7  .412  0-0  1  0-0  0  0 
    Sep 12, 2004  NORTHERN STATE   1-2  1  0  2  17  .059  7  .412  1-0  0  0-0  1  0 
    Sep 19, 2004  AUGUSTANA   4-3  4  3  11  31  .129  11  .355  0-0  1  0-0  1  0 
    Sep 21, 2004  at Central Missouri   0-4  0  0  0  11  .000  5  .455  0-0  0  0-0  0  0 
    Sep 25, 2004  SOUTHWEST BAPTIST   1-2  1  1  3  10  .100  5  .500  1-0  0  0-0  0  0 
    Sep 29, 2004  at Washburn   1-2  1  0  2  25  .040  15  .600  0-0  0  0-0  1  0 
    Oct 06, 2004  at Nebraska-Omaha   1-7  1  0  2  4  .250  4  1.000  1-0  0  0-0  1  0 
    Oct 09, 2004  EMPORIA STATE   2-5  2  2  6  17  .118  7  .412  1-0  0  0-0  0  0 
    Oct 10, 2004  TRUMAN STATE   0-4  0  0  0  11  .000  7  .636  0-0  0  0-0  0  0 
    Oct 15, 2004  WASHBURN   3-4  3  2  8  29  .103  20  .690  2-0  0  0-0  1  0 
    Oct 22, 2004  at Missouri-Rolla   0-5  0  0  0  18  .000  5  .278  0-0  0  0-0  0  0 
    Oct 23, 2004  at Southwest Baptist   0-4  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
    Oct 27, 2004  MISSOURI SOUTHERN   2-1  2  1  5  21  .095  12  .571  1-0  1  0-0  1  0 
    Oct 30, 2004  at Rockhurst   0-3  0  0  0  7  .000  5  .714  1-0  0  0-0  0  0 
    Nov 02, 2004  CENTRAL MISSOURI   5-3  5  5  15  15  .333  9  .600  3-1  1  0-0  0  0 
    Nov 07, 2004  at Truman State   1-3  1  0  2  5  .200  3  .600  0-0  0  0-0  1  0 
    NW Missouri State     24-62   24  17  65  297  .081  146  .492  13-1  4  1-1  7  0 
    Opponent        62  57  181  297  .209  161  .542  15-0  16  0-0  0  0 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 14.85
    Goals per game: 1.20
    Assists per game: 0.85
    Points per game: 3.25

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 27, 2004  at Concordia-St. Paul   0-3  90:00  3  3.00  2  .400  0  1  0  -  13 
    Aug 28, 2004  at Winona State   0-1  90:00  1  2.00  5  .833  0  1  0  -  0 
    Sep 04, 2004  at Missouri Southern   0-1  110:00  1  1.55  4  .800  0  1  0  -  15 
    Sep 05, 2004  at Emporia State   1-4  90:00  4  2.13  2  .333  0  1  0  -  12 
    Sep 10, 2004  MISSOURI-ROLLA   2-1  90:00  1  1.91  6  .857  1  0  0  -  11 
    Sep 12, 2004  NORTHERN STATE   1-2  95:36  2  1.91  5  .714  0  1  0  -  18 
    Sep 19, 2004  AUGUSTANA   4-3  90:00  3  2.06  4  .571  1  0  0  -  9 
    Sep 21, 2004  at Central Missouri   0-4  90:00  4  2.29  6  .600  0  1  0  -  0 
    Sep 25, 2004  SOUTHWEST BAPTIST   1-2  90:00  2  2.26  5  .714  0  1  0  -  15 
    Sep 29, 2004  at Washburn   1-2  90:00  2  2.24  2  .500  0  1  0  -  7 
    Oct 06, 2004  at Nebraska-Omaha   1-7  90:00  7  2.66  9  .562  0  1  0  -  0 
    Oct 09, 2004  EMPORIA STATE   2-5  90:00  5  2.85  4  .444  0  1  0  -  18 
    Oct 10, 2004  TRUMAN STATE   0-4  90:00  4  2.94  10  .714  0  1  0  -  0 
    Oct 15, 2004  WASHBURN   3-4  96:49  4  2.99  6  .600  0  1  0  -  13 
    Oct 22, 2004  at Missouri-Rolla   0-5  90:00  5  3.12  5  .500  0  1  0  -  0 
    Oct 23, 2004  at Southwest Baptist   0-4  90:00  4  3.18  2  .333  0  1  0  -  11 
    Oct 27, 2004  MISSOURI SOUTHERN   2-1  90:00  1  3.05  4  .800  1  0  0  -  0 
    Oct 30, 2004  at Rockhurst   0-3  90:00  3  3.05  6  .667  0  1  0  -  18 
    Nov 02, 2004  CENTRAL MISSOURI   5-3  90:00  3  3.05  7  .700  1  0  0  -  15 
    Nov 07, 2004  at Truman State   1-3  90:00  3  3.05  4  .571  0  1  0  -  0 
    Totals     24-62   1832:25  62  3.05  98  .613  4  16  0  -  175 
    Opponent        1832:25  24  3.05  122  .836  16  4  0  1.0  266 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
    Aug 27, 2004  at Concordia-St. Paul   0-3  3  4  10  13  .231  5  .385  0-0  1  0-0  0  0 
    Aug 28, 2004  at Winona State   0-1  1  0  2  23  .043  6  .261  0-0  1  0-0  0  0 
    Sep 04, 2004  at Missouri Southern   0-1  1  0  2  15  .067  5  .333  1-0  1  0-0  0  0 
    Sep 05, 2004  at Emporia State   1-4  4  4  12  12  .333  6  .500  1-0  1  0-0  0  0 
    Sep 10, 2004  MISSOURI-ROLLA   2-1  1  2  4  11  .091  7  .636  0-0  0  0-0  0  0 
    Sep 12, 2004  NORTHERN STATE   1-2  2  3  7  18  .111  7  .389  3-0  1  0-0  0  0 
    Sep 19, 2004  AUGUSTANA   4-3  3  2  8  9  .333  7  .778  1-0  0  0-0  0  0 
    Sep 21, 2004  at Central Missouri   0-4  4  4  12  16  .250  10  .625  0-0  1  0-0  0  0 
    Sep 25, 2004  SOUTHWEST BAPTIST   1-2  2  2  6  15  .133  7  .467  1-0  1  0-0  0  0 
    Sep 29, 2004  at Washburn   1-2  2  2  6  7  .286  4  .571  0-0  1  0-0  0  0 
    Oct 06, 2004  at Nebraska-Omaha   1-7  7  7  21  26  .269  16  .615  1-0  1  0-0  0  0 
    Oct 09, 2004  EMPORIA STATE   2-5  5  2  12  18  .278  9  .500  3-0  1  0-0  0  0 
    Oct 10, 2004  TRUMAN STATE   0-4  4  4  12  20  .200  14  .700  0-0  1  0-0  0  0 
    Oct 15, 2004  WASHBURN   3-4  4  2  10  13  .308  10  .769  1-0  1  0-0  0  0 
    Oct 22, 2004  at Missouri-Rolla   0-5  5  5  15  16  .312  11  .688  0-0  1  0-0  0  0 
    Oct 23, 2004  at Southwest Baptist   0-4  4  4  12  11  .364  6  .545  1-0  1  0-0  0  0 
    Oct 27, 2004  MISSOURI SOUTHERN   2-1  1  1  3  9  .111  5  .556  0-0  0  0-0  0  0 
    Oct 30, 2004  at Rockhurst   0-3  3  3  9  18  .167  9  .500  1-0  1  0-0  0  0 
    Nov 02, 2004  CENTRAL MISSOURI   5-3  3  2  8  15  .200  10  .667  1-0  0  0-0  0  0 
    Nov 07, 2004  at Truman State   1-3  3  4  10  12  .250  7  .583  0-0  1  0-0  0  0 
    Opponent totals     62-24   62  57  181  297  .209  161  .542  15-0  16  0-0  0  0 
    NW Missouri State        24  17  65  297  .081  146  .492  13-1  4  1-1  7  0 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 14.85
    Goals per game: 3.10
    Assists per game: 2.85
    Points per game: 9.05

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Aug 27, 2004  at Concordia-St. Paul   0-3  90:00  0  0.00  5  1.000  1  0  0  -  16 
    Aug 28, 2004  at Winona State   0-1  90:00  0  0.00  4  1.000  1  0  0  -  0 
    Sep 04, 2004  at Missouri Southern   0-1  110:00  0  0.00  6  1.000  1  0  0  -  20 
    Sep 05, 2004  at Emporia State   1-4  90:00  1  0.24  7  .875  1  0  0  -  12 
    Sep 10, 2004  MISSOURI-ROLLA   2-1  90:00  2  0.57  5  .714  0  1  0  -  17 
    Sep 12, 2004  NORTHERN STATE   1-2  95:36  1  0.64  6  .857  1  0  0  -  17 
    Sep 19, 2004  AUGUSTANA   4-3  90:00  4  1.10  7  .636  0  1  0  -  31 
    Sep 21, 2004  at Central Missouri   0-4  90:00  0  0.97  5  1.000  1  0  0  -  11 
    Sep 25, 2004  SOUTHWEST BAPTIST   1-2  90:00  1  0.97  4  .800  1  0  0  -  10 
    Sep 29, 2004  at Washburn   1-2  90:00  1  0.97  14  .933  1  0  0  -  25 
    Oct 06, 2004  at Nebraska-Omaha   1-7  90:00  1  0.97  3  .750  1  0  0  -  0 
    Oct 09, 2004  EMPORIA STATE   2-5  90:00  2  1.06  5  .714  1  0  0  -  17 
    Oct 10, 2004  TRUMAN STATE   0-4  90:00  0  0.98  7  1.000  1  0  0  -  11 
    Oct 15, 2004  WASHBURN   3-4  96:49  3  1.11  17  .850  1  0  0  -  29 
    Oct 22, 2004  at Missouri-Rolla   0-5  90:00  0  1.04  5  1.000  1  0  0  -  0 
    Oct 23, 2004  at Southwest Baptist   0-4  90:00  0  0.98  1  1.000  1  0  0  1.0  2 
    Oct 27, 2004  MISSOURI SOUTHERN   2-1  90:00  2  1.04  10  .833  0  1  0  -  21 
    Oct 30, 2004  at Rockhurst   0-3  90:00  0  0.98  5  1.000  1  0  0  -  7 
    Nov 02, 2004  CENTRAL MISSOURI   5-3  90:00  5  1.19  4  .444  0  1  0  -  15 
    Nov 07, 2004  at Truman State   1-3  90:00  1  1.18  2  .667  1  0  0  -  5 
    Opponent totals     62-62   1832:25  24  1.18  122  .836  16  4  0  1.0  266 
    NW Missouri State        1832:25  62  1.18  98  .613  4  16  0  -  175 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  CKgoals  YC  RC  Offside 
    Aug 27, 2004  at Concordia-St. Paul   0-3  0/3  0/4  16/13  5/5  3/2  0/0  0/0  0/0  1/2 
    Aug 28, 2004  at Winona State   0-1  0/1  0/0  7/23  4/6  0/4  0/0  0/0  0/0  0/5 
    Sep 04, 2004  at Missouri Southern   0-1  0/1  0/0  20/15  6/5  5/4  0/0  1/1  0/0  0/8 
    Sep 05, 2004  at Emporia State   1-4  1/4  0/4  14/12  8/6  7/3  0/0  1/1  0/0  2/6 
    Sep 10, 2004  MISSOURI-ROLLA   2-1  2/1  3/2  17/11  7/7  4/2  0/0  0/0  0/0  2/3 
    Sep 12, 2004  NORTHERN STATE   1-2  1/2  0/3  17/18  7/7  1/2  0/0  1/3  0/0  0/3 
    Sep 19, 2004  AUGUSTANA   4-3  4/3  3/2  31/9  11/7  5/0  0/0  0/1  0/0  2/0 
    Sep 21, 2004  at Central Missouri   0-4  0/4  0/4  11/16  5/10  2/3  0/0  0/0  0/0  1/6 
    Sep 25, 2004  SOUTHWEST BAPTIST   1-2  1/2  1/2  10/15  5/7  5/7  0/0  1/1  0/0  0/2 
    Sep 29, 2004  at Washburn   1-2  1/2  0/2  25/7  15/4  4/4  0/0  0/0  0/0  4/4 
    Oct 06, 2004  at Nebraska-Omaha   1-7  1/7  0/7  4/26  4/16  3/11  0/0  1/1  0/0  10/9 
    Oct 09, 2004  EMPORIA STATE   2-5  2/5  2/2  17/18  7/9  5/0  0/0  1/3  0/0  0/1 
    Oct 10, 2004  TRUMAN STATE   0-4  0/4  0/4  11/20  7/14  5/5  0/1  0/0  0/0  0/4 
    Oct 15, 2004  WASHBURN   3-4  3/4  2/2  29/13  20/10  8/7  0/2  2/1  0/0  1/2 
    Oct 22, 2004  at Missouri-Rolla   0-5  0/5  0/5  18/16  5/11  1/3  0/0  0/0  0/0  1/4 
    Oct 23, 2004  at Southwest Baptist   0-4  0/4  0/4  2/11  1/6  1/5  0/0  0/1  0/0  0/7 
    Oct 27, 2004  MISSOURI SOUTHERN   2-1  2/1  1/1  21/9  12/5  10/2  0/0  1/0  0/0  0/4 
    Oct 30, 2004  at Rockhurst   0-3  0/3  0/3  7/18  5/9  1/3  0/0  1/1  0/0  0/7 
    Nov 02, 2004  CENTRAL MISSOURI   5-3  5/3  5/2  15/15  9/10  7/2  0/1  3/1  1/0  7/8 
    Nov 07, 2004  at Truman State   1-3  1/3  0/4  5/12  3/7  3/6  0/0  0/0  0/0  0/7 
    Totals     24-62  24/62  17/57  297/297  146/161  80/75  0/4  13/15  1/0  31/92 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     NW Missouri State - TEAM GAME HIGHS 

    POINTS     15     vs Central Missouri (Nov 02) 
         11     vs Augustana (Sep 19) 
    GOALS     5     vs Central Missouri (Nov 02) 
         4     vs Augustana (Sep 19) 
    ASSISTS     5     vs Central Missouri (Nov 02) 
         3     vs Augustana (Sep 19) 
         3     vs Missouri-Rolla (Sep 10) 
    SHOTS     31     vs Augustana (Sep 19) 
         29     vs Washburn (Oct 15) 
    SHOTS ON GOAL     20     vs Washburn (Oct 15) 
         15     at Washburn (Sep 29) 
    SAVES     10     vs Truman State (Oct 10) 
         9     at Nebraska-Omaha (Oct 06) 
    CORNER KICKS     10     vs Missouri Southern (Oct 27) 
         8     vs Washburn (Oct 15) 
    FOULS     16     vs Northern State (Sep 12) 
         12     vs Central Missouri (Nov 02) 
         12     vs Washburn (Oct 15) 

     Opponent - GAME HIGHS 

    POINTS     21     at Nebraska-Omaha (Oct 06) 
         15     at Missouri-Rolla (Oct 22) 
    GOALS     7     at Nebraska-Omaha (Oct 06) 
         5     at Missouri-Rolla (Oct 22) 
         5     vs Emporia State (Oct 09) 
    ASSISTS     7     at Nebraska-Omaha (Oct 06) 
         5     at Missouri-Rolla (Oct 22) 
    SHOTS     26     at Nebraska-Omaha (Oct 06) 
         23     at Winona State (Aug 28) 
    SHOTS ON GOAL     16     at Nebraska-Omaha (Oct 06) 
         14     vs Truman State (Oct 10) 
    SAVES     17     vs Washburn (Oct 15) 
         14     at Washburn (Sep 29) 
    CORNER KICKS     11     at Nebraska-Omaha (Oct 06) 
         7     vs Washburn (Oct 15) 
         7     vs Southwest Baptist (Sep 25) 
    FOULS     26     vs Northern State (Sep 12) 
         18     vs Truman State (Oct 10) 
         18     vs Southwest Baptist (Sep 25) 
         18     at Winona State (Aug 28) 

     NW Missouri State - GAME LOWS 

    POINTS     0     at Concordia-St. Paul (Aug 27) 
         0     at Winona State (Aug 28) 
         0     at Missouri Southern (Sep 04) 
         0     at Central Missouri (Sep 21) 
         0     vs Truman State (Oct 10) 
         0     at Missouri-Rolla (Oct 22) 
         0     at Southwest Baptist (Oct 23) 
         0     at Rockhurst (Oct 30) 
    GOALS     0     at Concordia-St. Paul (Aug 27) 
         0     at Winona State (Aug 28) 
         0     at Missouri Southern (Sep 04) 
         0     at Central Missouri (Sep 21) 
         0     vs Truman State (Oct 10) 
         0     at Missouri-Rolla (Oct 22) 
         0     at Southwest Baptist (Oct 23) 
         0     at Rockhurst (Oct 30) 
    ASSISTS     0     at Concordia-St. Paul (Aug 27) 
         0     at Winona State (Aug 28) 
         0     at Missouri Southern (Sep 04) 
         0     at Emporia State (Sep 05) 
         0     vs Northern State (Sep 12) 
         0     at Central Missouri (Sep 21) 
         0     at Washburn (Sep 29) 
         0     at Nebraska-Omaha (Oct 06) 
         0     vs Truman State (Oct 10) 
         0     at Missouri-Rolla (Oct 22) 
         0     at Southwest Baptist (Oct 23) 
         0     at Rockhurst (Oct 30) 
         0     at Truman State (Nov 07) 
    SHOTS     2     at Southwest Baptist (Oct 23) 
         4     at Nebraska-Omaha (Oct 06) 
    SHOTS ON GOAL     1     at Southwest Baptist (Oct 23) 
         3     at Truman State (Nov 07) 
    SAVES     2     at Concordia-St. Paul (Aug 27) 
         2     at Emporia State (Sep 05) 
         2     at Washburn (Sep 29) 
         2     at Southwest Baptist (Oct 23) 
    CORNER KICKS     0     at Winona State (Aug 28) 
         1     vs Northern State (Sep 12) 
         1     at Missouri-Rolla (Oct 22) 
         1     at Southwest Baptist (Oct 23) 
         1     at Rockhurst (Oct 30) 
    FOULS     1     at Nebraska-Omaha (Oct 06) 
         4     at Southwest Baptist (Oct 23) 

     Opponent - GAME LOWS 

    POINTS     2     at Winona State (Aug 28) 
         2     at Missouri Southern (Sep 04) 
    GOALS     1     at Winona State (Aug 28) 
         1     at Missouri Southern (Sep 04) 
         1     vs Missouri-Rolla (Sep 10) 
         1     vs Missouri Southern (Oct 27) 
    ASSISTS     0     at Winona State (Aug 28) 
         0     at Missouri Southern (Sep 04) 
    SHOTS     7     at Washburn (Sep 29) 
         9     vs Augustana (Sep 19) 
         9     vs Missouri Southern (Oct 27) 
    SHOTS ON GOAL     4     at Washburn (Sep 29) 
         5     at Concordia-St. Paul (Aug 27) 
         5     at Missouri Southern (Sep 04) 
         5     vs Missouri Southern (Oct 27) 
    SAVES     1     at Southwest Baptist (Oct 23) 
         2     at Truman State (Nov 07) 
    CORNER KICKS     0     vs Augustana (Sep 19) 
         0     vs Emporia State (Oct 09) 
    FOULS     4     at Emporia State (Sep 05) 
         5     at Concordia-St. Paul (Aug 27) 


     

    High/Low Analysis

     

     NW Missouri State - INDIVIDUAL GAME HIGHS 

    POINTS     4       Gutschenritter,Beth vs Central Missouri (Nov 02) 
         4       Trummer,Marti vs Central Missouri (Nov 02) 
         4       Hobson,Sarah vs Central Missouri (Nov 02) 
         4       Gutschenritter,Beth vs Augustana (Sep 19) 
    GOALS     2       Hobson,Sarah vs Central Missouri (Nov 02) 
         2       Gutschenritter,Beth vs Augustana (Sep 19) 
    ASSISTS     2       Gutschenritter,Beth vs Central Missouri (Nov 02) 
         2       Trummer,Marti vs Central Missouri (Nov 02) 
         2       Trummer,Marti vs Augustana (Sep 19) 
         2       Trummer,Marti vs Missouri-Rolla (Sep 10) 
    SHOTS     14       Gutschenritter,Beth at Washburn (Sep 29) 
         12       Gutschenritter,Beth vs Washburn (Oct 15) 
    SHOTS ON GOAL     9       Gutschenritter,Beth at Washburn (Sep 29) 
         7       Gutschenritter,Beth vs Truman State (Oct 10) 
    SAVES     8       Sheridan,Alison vs Truman State (Oct 10) 
         7       Sheridan,Alison vs Central Missouri (Nov 02) 


     

    Game-by-Game Goals-Assists-Points

     

       01  2   3   4   5   6   7  
    Opponent  Date  Score  WL  GOOLD,MICH   KRUGER,MEG   SUNDE,ERIC   JACKSON,AM   FLOWER,KAT   ROBERTSON,   CAMPBELL,J  
    at Concordia-St. Paul  Aug 27  0-3  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Winona State  Aug 28  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Missouri Southern  Sep 04  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Emporia State  Sep 05  1-4  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MISSOURI-ROLLA  Sep 10  2-1  W  DNP  DNP  DNP  0-0-0  0-0-0  DNP  1-0-2 
    NORTHERN STATE  Sep 12  1-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    AUGUSTANA  Sep 19  4-3  W  DNP  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at Central Missouri  Sep 21  0-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    SOUTHWEST BAPTIST  Sep 25  1-2  L  DNP  DNP  DNP  0-0-0  0-1-1  DNP  1-0-2 
    at Washburn  Sep 29  1-2  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Nebraska-Omaha  Oct 06  1-7  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    EMPORIA STATE  Oct 09  2-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-1-1 
    TRUMAN STATE  Oct 10  0-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    WASHBURN  Oct 15  3-4  L  DNP  DNP  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    at Missouri-Rolla  Oct 22  0-5  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP 
    at Southwest Baptist  Oct 23  0-4  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    MISSOURI SOUTHERN  Oct 27  2-1  W  DNP  DNP  DNP  DNP  0-0-0  DNP  0-0-0 
    at Rockhurst  Oct 30  0-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    CENTRAL MISSOURI  Nov 02  5-3  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
    at Truman State  Nov 07  1-3  L  0-0-0  0-0-0  DNP  0-0-0  1-0-2  0-0-0  0-0-0 

       8   10  11  12  14  16  17 
    Opponent  Date  Score  WL  KOLBO,HEAT   SACCO,TRAC   POTEE,KRIS   JONES,LIND   OBLEY,KRIS   POLLMAN,AS   HOSKINS,CA  
    at Concordia-St. Paul  Aug 27  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Winona State  Aug 28  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Missouri Southern  Sep 04  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Emporia State  Sep 05  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    MISSOURI-ROLLA  Sep 10  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    NORTHERN STATE  Sep 12  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    AUGUSTANA  Sep 19  4-3  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Central Missouri  Sep 21  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    SOUTHWEST BAPTIST  Sep 25  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Washburn  Sep 29  1-2  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Nebraska-Omaha  Oct 06  1-7  L  0-0-0  0-0-0  DNP  0-0-0  1-0-2  DNP  DNP 
    EMPORIA STATE  Oct 09  2-5  L  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP 
    TRUMAN STATE  Oct 10  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    WASHBURN  Oct 15  3-4  L  0-1-1  0-0-0  0-0-0  0-0-0  1-0-2  DNP  DNP 
    at Missouri-Rolla  Oct 22  0-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Southwest Baptist  Oct 23  0-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    MISSOURI SOUTHERN  Oct 27  2-1  W  1-0-2  0-0-0  0-0-0  1-0-2  0-0-0  DNP  DNP 
    at Rockhurst  Oct 30  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    CENTRAL MISSOURI  Nov 02  5-3  W  1-0-2  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Truman State  Nov 07  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 

       18  20  21  23  28 
