| # 7 Campbell,Jamie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 04, 2004 | at Missouri Southern | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2004 | at Emporia State | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2004 | MISSOURI-ROLLA | 2-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2004 | NORTHERN STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2004 | AUGUSTANA | 4-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2004 | at Central Missouri | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2004 | SOUTHWEST BAPTIST | 1-2 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2004 | at Washburn | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2004 | at Nebraska-Omaha | 1-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2004 | EMPORIA STATE | 2-5 | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2004 | TRUMAN STATE | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2004 | WASHBURN | 3-4 | * | 1 | 0 | 2 | 5 | .273 | 4 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2004 | at Southwest Baptist | 0-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2004 | MISSOURI SOUTHERN | 2-1 | * | 0 | 0 | 0 | 2 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 07, 2004 | at Truman State | 1-3 | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 19-47 | 15 | 5 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |