# 6 Robertson,Tiffany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 27, 2004  at Concordia-St. Paul   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 28, 2004  at Winona State   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 04, 2004  at Missouri Southern   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 05, 2004  at Emporia State   1-4  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Sep 12, 2004  NORTHERN STATE   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 19, 2004  AUGUSTANA   4-3  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 21, 2004  at Central Missouri   0-4  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  0 
Sep 29, 2004  at Washburn   1-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 06, 2004  at Nebraska-Omaha   1-7  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 09, 2004  EMPORIA STATE   2-5  *  *  0  1  1  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 10, 2004  TRUMAN STATE   0-4  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 15, 2004  WASHBURN   3-4  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0 
Oct 22, 2004  at Missouri-Rolla   0-5  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Oct 30, 2004  at Rockhurst   0-3  *    0  0  0  1  .000  1  .714  0-0  0  0-0  0  0 
Nov 07, 2004  at Truman State   1-3  *  *  0  0  0  0  .000  0  .714  0-0  0  0-0  0  0 
Totals     14-51  15  6  0  1  1  7  .000  5  .714  0-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07