#12 Jones,Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 27, 2004  at Concordia-St. Paul   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 28, 2004  at Winona State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 04, 2004  at Missouri Southern   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2004  at Emporia State   1-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 10, 2004  MISSOURI-ROLLA   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2004  NORTHERN STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2004  AUGUSTANA   4-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2004  at Central Missouri   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 25, 2004  SOUTHWEST BAPTIST   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2004  at Washburn   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 06, 2004  at Nebraska-Omaha   1-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 09, 2004  EMPORIA STATE   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2004  TRUMAN STATE   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 15, 2004  WASHBURN   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2004  at Missouri-Rolla   0-5  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0 
Oct 23, 2004  at Southwest Baptist   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 27, 2004  MISSOURI SOUTHERN   2-1  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  1  0 
Oct 30, 2004  at Rockhurst   0-3  *  *  0  0  0  1  .250  1  .500  0-0  0  0-0  0  0 
Nov 02, 2004  CENTRAL MISSOURI   5-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Nov 07, 2004  at Truman State   1-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Totals     24-62  20  20  1  0  2  4  .250  2  .500  1-0  0  0-0  1  0 

 
Games played: 20
Shots per game: 0.20
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10