#18 Gutschenritter,Beth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 27, 2004  at Concordia-St. Paul   0-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 04, 2004  at Missouri Southern   0-1  *    0  0  0  5  .000  1  .333  1-0  0  0-0  0  0 
Sep 05, 2004  at Emporia State   1-4  *    0  0  0  5  .000  2  .364  0-0  0  0-0  0  0 
Sep 10, 2004  MISSOURI-ROLLA   2-1  *  *  1  1  3  5  .062  2  .375  0-0  1  0-0  0  0 
Sep 12, 2004  NORTHERN STATE   1-2  *  *  1  0  2  7  .087  2  .348  0-0  0  0-0  1  0 
Sep 19, 2004  AUGUSTANA   4-3  *  *  2  0  4  11  .118  5  .382  0-0  1  0-0  0  0 
Sep 25, 2004  SOUTHWEST BAPTIST   1-2  *  *  0  0  0  1  .114  0  .371  0-0  0  0-0  0  0 
Sep 29, 2004  at Washburn   1-2  *  *  0  0  0  14  .082  9  .449  0-0  0  0-0  0  0 
Oct 06, 2004  at Nebraska-Omaha   1-7  *  *  0  0  0  1  .080  1  .460  1-0  0  0-0  0  0 
Oct 09, 2004  EMPORIA STATE   2-5  *  *  1  0  2  6  .089  3  .464  1-0  0  0-0  0  0 
Oct 10, 2004  TRUMAN STATE   0-4  *  *  0  0  0  9  .077  7  .508  0-0  0  0-0  0  0 
Oct 15, 2004  WASHBURN   3-4  *  *  1  0  2  12  .078  6  .506  1-0  0  0-0  0  0 
Oct 22, 2004  at Missouri-Rolla   0-5  *  *  0  0  0  0  .078  0  .506  0-0  0  0-0  0  0 
Oct 23, 2004  at Southwest Baptist   0-4  *  *  0  0  0  1  .077  1  .513  0-0  0  0-0  0  0 
Oct 27, 2004  MISSOURI SOUTHERN   2-1  *  *  0  1  1  8  .070  5  .523  0-0  0  0-0  0  0 
Oct 30, 2004  at Rockhurst   0-3  *  *  0  0  0  1  .069  1  .529  0-0  0  0-0  0  0 
Nov 02, 2004  CENTRAL MISSOURI   5-3  *  *  1  2  4  6  .075  3  .527  1-0  0  0-0  0  0 
Totals     23-54  17  15  7  4  18  93  .075  49  .527  5-0  2  0-0  1  0 

 
Games played: 17
Shots per game: 5.47
Goals per game: 0.41
Assists per game: 0.24
Points per game: 1.06