NW Missouri State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Midwestern State   12/20/08  78-84   L  27-56  .482  10-23  .435  14-22  .636  12  16  28   28.0  22  13  21  4  16  78   78.0 
PERU STATE   11/18/08  99-53   W  37-60  .617  7-15  .467  18-24  .750  6  29  35   31.5  17  22  15  7  14  99   88.5 
vs Rockhurst   11/21/08  85-66   W  36-69  .522  6-14  .429  7-13  .538  20  22  42   35.0  14  20  13  2  8  85   87.3 
vs Arkansas Tech   11/22/08  62-66   L  22-53  .415  5-15  .333  13-15  .867  6  14  20   31.3  15  9  18  0  14  62   81.0 
CENTRAL BIBLE COLLEGE   11/25/08  78-38   W  33-57  .579  2-9  .222  10-16  .625  8  24  32   31.4  10  19  14  2  12  78   80.4 
at Emporia State   12/03/08  56-79   L  22-59  .373  2-8  .250  10-15  .667  13  22  35   32.0  22  12  19  1  10  56   76.3 
at Washburn   12/06/08  59-80   L  20-58  .345  7-22  .318  12-19  .632  13  17  30   31.7  20  11  16  1  10  59   73.9 
at Nebraska-Omaha   12/13/08  64-73   L  27-78  .346  4-20  .200  6-9  .667  16  23  39   32.6  22  9  10  1  11  64   72.6 
WILLIAM WOODS   12/17/08  83-68   W  34-68  .500  8-22  .364  7-13  .538  16  27  43   33.8  12  25  6  5  2  83   73.8 
vs Eastern New Mexico   12/21/08  71-49   W  28-47  .596  5-14  .357  10-16  .625  8  20  28   33.2  17  20  12  2  7  71   73.5 
FORT HAYS STATE   12/29/08  68-79   L  24-57  .421  4-16  .250  16-19  .842  7  21  28   32.7  18  17  10  2  10  68   73.0 
at Pittsburg State   12/31/08  61-63   L  23-52  .442  1-11  .091  14-17  .824  11  28  39   33.2  17  8  20  3  4  61   72.0 
MISSOURI WESTERN   01/07/09  63-66   L  24-53  .453  8-16  .500  7-8  .875  8  17  25   32.6  12  11  12  4  5  63   71.3 
at Truman   01/10/09  72-63   W  24-53  .453  3-12  .250  21-31  .677  9  27  36   32.9  15  12  14  8  13  72   71.4 
CENTRAL MISSOURI   01/14/09  61-57   W  21-47  .447  3-4  .750  16-26  .615  8  26  34   32.9  15  13  12  4  7  61   70.7 
at Southwest Baptist   01/17/09  61-82   L  24-61  .393  3-9  .333  10-17  .588  12  25  37   33.2  14  16  17  1  7  61   70.1 
MISSOURI SOUTHERN   01/21/09  72-70   W  24-44  .545  6-15  .400  18-25  .720  8  23  31   33.1  20  15  15  1  7  72   70.2 
EMPORIA STATE   01/24/09  67-56   W  26-56  .464  6-15  .400  9-11  .818  8  20  28   32.8  15  15  8  3  12  67   70.0 
WASHBURN   01/28/09  65-71   L  23-64  .359  5-21  .238  14-17  .824  12  20  32   32.7  22  11  17  4  8  65   69.7 
at Fort Hays State   01/31/09  68-72   L  20-53  .377  2-11  .182  26-34  .765  13  22  35   32.8  27  7  11  2  8  68   69.7 
NEBRASKA-OMAHA   02/04/09  80-82   L  28-53  .528  7-12  .583  17-27  .630  7  23  30   32.7  20  15  8  2  4  80   70.1 
PITTSBURG STATE   02/07/09  75-72   W  22-49  .449  4-15  .267  27-35  .771  6  19  25   32.4  19  11  11  0  6  75   70.4 
at Missouri Western   02/14/09  79-66   W  28-54  .519  3-10  .300  20-25  .800  12  22  34   32.4  21  8  16  3  10  79   70.7 
TRUMAN   02/18/09  62-51   W  26-51  .510  6-11  .545  4-7  .571  6  16  22   32.0  9  19  10  4  7  62   70.4 
at Central Missouri   02/21/09  48-78   L  14-49  .286  2-13  .154  18-22  .818  10  20  30   31.9  17  6  14  2  4  48   69.5 
SOUTHWEST BAPTIST   02/25/09  58-81   L  18-60  .300  3-9  .333  19-22  .864  17  11  28   31.8  12  5  13  0  9  58   69.0 
at Missouri Southern   02/28/09  69-85   L  25-57  .439  1-13  .077  18-23  .783  12  18  30   31.7  22  17  16  1  6  69   69.0 


 
NW Missouri State     1864     680-1518  .448  123-375  .328  381-528  .722  284  572  856   31.7  466  366  368  69  231  1864   69.0 
Opponents     1850     645-1441  .448  206-593  .347  354-491  .721  289  615  904   33.5  510  399  468  92  203  1850   68.5 
 
Games played: 27      Rebounds/game: 31.7 
Points/game: 69.0      Assists/game: 13.6 
FG Pct: 44.8      Turnovers/game: 13.6 
3FG Pct: 32.8      Assist/turnover ratio: 1.0 
FT Pct: 72.2      Steals/game: 8.6 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Midwestern State   12/20/08  78-84   L  28-52  .538  5-13  .385  23-27  .852  10  21  31   31.0  21  12  23  3  10  84   84.0 
PERU STATE   11/18/08  99-53   W  19-60  .317  4-19  .211  11-14  .786  12  19  31   31.0  24  10  26  0  10  53   68.5 
vs Rockhurst   11/21/08  85-66   W  25-54  .463  10-27  .370  6-8  .750  8  14  22   28.0  14  16  20  4  8  66   67.7 
vs Arkansas Tech   11/22/08  62-66   L  26-45  .578  4-15  .267  10-14  .714  8  26  34   29.5  15  12  29  3  8  66   67.2 
CENTRAL BIBLE COLLEGE   11/25/08  78-38   W  15-52  .288  5-27  .185  3-4  .750  12  18  30   29.6  13  10  27  4  7  38   61.4 
at Emporia State   12/03/08  56-79   L  27-53  .509  10-24  .417  15-21  .714  7  24  31   29.8  17  19  15  1  9  79   64.3 
at Washburn   12/06/08  59-80   L  26-48  .542  11-22  .500  17-23  .739  8  27  35   30.6  18  20  18  7  7  80   66.6 
at Nebraska-Omaha   12/13/08  64-73   L  22-49  .449  8-21  .381  21-27  .778  9  37  46   32.5  16  14  21  6  7  73   67.4 
WILLIAM WOODS   12/17/08  83-68   W  26-62  .419  12-30  .400  4-4  1.000  8  20  28   32.0  15  19  10  4  5  68   67.4 
vs Eastern New Mexico   12/21/08  71-49   W  19-51  .373  3-11  .273  8-13  .615  14  17  31   31.9  18  9  17  1  10  49   65.6 
FORT HAYS STATE   12/29/08  68-79   L  25-52  .481  12-26  .462  17-24  .708  9  28  37   32.4  19  16  14  6  8  79   66.8 
at Pittsburg State   12/31/08  61-63   L  25-56  .446  6-20  .300  7-14  .500  6  20  26   31.8  19  17  12  8  8  63   66.5 
MISSOURI WESTERN   01/07/09  63-66   L  23-55  .418  8-28  .286  12-16  .750  18  20  38   32.3  13  15  16  2  5  66   66.5 
at Truman   01/10/09  72-63   W  24-56  .429  9-16  .563  6-12  .500  8  23  31   32.2  20  10  18  5  11  63   66.2 
CENTRAL MISSOURI   01/14/09  61-57   W  19-57  .333  9-30  .300  10-17  .588  15  24  39   32.7  23  13  13  2  4  57   65.6 
at Southwest Baptist   01/17/09  61-82   L  29-67  .433  13-42  .310  11-14  .786  14  29  43   33.3  17  19  18  3  14  82   66.6 
MISSOURI SOUTHERN   01/21/09  72-70   W  25-56  .446  5-18  .278  15-18  .833  8  17  25   32.8  20  11  11  1  11  70   66.8 
EMPORIA STATE   01/24/09  67-56   W  17-46  .370  9-25  .360  13-16  .813  10  20  30   32.7  16  12  18  2  4  56   66.2 
WASHBURN   01/28/09  65-71   L  23-45  .511  6-15  .400  19-29  .655  7  28  35   32.8  18  18  24  5  3  71   66.5 
at Fort Hays State   01/31/09  68-72   L  20-54  .370  7-19  .368  25-38  .658  19  25  44   33.3  25  12  14  4  6  72   66.8 
NEBRASKA-OMAHA   02/04/09  80-82   L  25-51  .490  11-21  .524  21-27  .778  7  22  29   33.1  22  13  8  3  1  82   67.5 
PITTSBURG STATE   02/07/09  75-72   W  25-45  .556  7-16  .438  15-22  .682  4  25  29   33.0  30  15  19  1  6  72   67.7 
at Missouri Western   02/14/09  79-66   W  27-59  .458  2-23  .087  10-20  .500  18  18  36   33.1  20  11  18  3  10  66   67.6 
TRUMAN   02/18/09  62-51   W  21-46  .457  1-5  .200  8-9  .889  9  19  28   32.9  14  16  17  1  8  51   66.9 
at Central Missouri   02/21/09  48-78   L  27-58  .466  9-23  .391  15-19  .789  12  27  39   33.1  21  23  10  3  6  78   67.4 
SOUTHWEST BAPTIST   02/25/09  58-81   L  28-53  .528  15-37  .405  10-13  .769  14  23  37   33.3  19  19  18  8  7  81   67.9 
at Missouri Southern   02/28/09  69-85   L  29-59  .492  5-20  .250  22-28  .786  15  24  39   33.5  23  18  14  2  10  85   68.5 


 
Opponents     1850     645-1441  .448  206-593  .347  354-491  .721  289  615  904   33.5  510  399  468  92  203  1850   68.5 
NW Missouri State     1864     680-1518  .448  123-375  .328  381-528  .722  284  572  856   31.7  466  366  368  69  231  1864   69.0 
 
Games played: 27      Rebounds/game: 33.5 
Points/game: 68.5      Assists/game: 14.8 
FG Pct: 44.8      Turnovers/game: 17.3 
3FG Pct: 34.7      Assist/turnover ratio: 0.9 
FT Pct: 72.1      Steals/game: 7.5 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Midwestern State  33/36  45/48  78-84   (6)  27-56/28-52  .482/ .538  10-23/5-13  .435/ .385  14-22/23-27  .636/ .852  28/31  (3)  13/12  21/23  4/3  16/10  22/21 
PERU STATE  55/17  44/36  99-53   +46  37-60/19-60  .617/ .317  7-15/4-19  .467/ .211  18-24/11-14  .750/ .786  35/31  +4  22/10  15/26  7/0  14/10  17/24 
Rockhurst  46/41  39/25  85-66   +19  36-69/25-54  .522/ .463  6-14/10-27  .429/ .370  7-13/6-8  .538/ .750  42/22  +20  20/16  13/20  2/4  8/8  14/14 
Arkansas Tech  26/25  36/41  62-66   (4)  22-53/26-45  .415/ .578  5-15/4-15  .333/ .267  13-15/10-14  .867/ .714  20/34  (14)  9/12  18/29  0/3  14/8  15/15 
CENTRAL BIBLE COLLEGE  42/15  36/23  78-38   +40  33-57/15-52  .579/ .288  2-9/5-27  .222/ .185  10-16/3-4  .625/ .750  32/30  +2  19/10  14/27  2/4  12/7  10/13 
Emporia State  29/34  27/45  56-79   (23)  22-59/27-53  .373/ .509  2-8/10-24  .250/ .417  10-15/15-21  .667/ .714  35/31  +4  12/19  19/15  1/1  10/9  22/17 
Washburn  31/49  28/31  59-80   (21)  20-58/26-48  .345/ .542  7-22/11-22  .318/ .500  12-19/17-23  .632/ .739  30/35  (5)  11/20  16/18  1/7  10/7  20/18 
Nebraska-Omaha  31/35  33/38  64-73   (9)  27-78/22-49  .346/ .449  4-20/8-21  .200/ .381  6-9/21-27  .667/ .778  39/46  (7)  9/14  10/21  1/6  11/7  22/16 
WILLIAM WOODS  40/33  43/35  83-68   +15  34-68/26-62  .500/ .419  8-22/12-30  .364/ .400  7-13/4-4  .538/1.000  43/28  +15  25/19  6/10  5/4  2/5  12/15 
Eastern New Mexico  30/26  41/23  71-49   +22  28-47/19-51  .596/ .373  5-14/3-11  .357/ .273  10-16/8-13  .625/ .615  28/31  (3)  20/9  12/17  2/1  7/10  17/18 
FORT HAYS STATE  30/43  38/36  68-79   (11)  24-57/25-52  .421/ .481  4-16/12-26  .250/ .462  16-19/17-24  .842/ .708  28/37  (9)  17/16  10/14  2/6  10/8  18/19 
Pittsburg State  26/21  35/42  61-63   (2)  23-52/25-56  .442/ .446  1-11/6-20  .091/ .300  14-17/7-14  .824/ .500  39/26  +13  8/17  20/12  3/8  4/8  17/19 
MISSOURI WESTERN  32/33  31/33  63-66   (3)  24-53/23-55  .453/ .418  8-16/8-28  .500/ .286  7-8/12-16  .875/ .750  25/38  (13)  11/15  12/16  4/2  5/5  12/13 
Truman  32/32  40/31  72-63   +9  24-53/24-56  .453/ .429  3-12/9-16  .250/ .563  21-31/6-12  .677/ .500  36/31  +5  12/10  14/18  8/5  13/11  15/20 
CENTRAL MISSOURI  30/21  31/36  61-57   +4  21-47/19-57  .447/ .333  3-4/9-30  .750/ .300  16-26/10-17  .615/ .588  34/39  (5)  13/13  12/13  4/2  7/4  15/23 
Southwest Baptist  30/37  31/45  61-82   (21)  24-61/29-67  .393/ .433  3-9/13-42  .333/ .310  10-17/11-14  .588/ .786  37/43  (6)  16/19  17/18  1/3  7/14  14/17 
MISSOURI SOUTHERN  38/34  34/36  72-70   +2  24-44/25-56  .545/ .446  6-15/5-18  .400/ .278  18-25/15-18  .720/ .833  31/25  +6  15/11  15/11  1/1  7/11  20/20 
EMPORIA STATE  37/26  30/30  67-56   +11  26-56/17-46  .464/ .370  6-15/9-25  .400/ .360  9-11/13-16  .818/ .813  28/30  (2)  15/12  8/18  3/2  12/4  15/16 
WASHBURN  29/28  36/43  65-71   (6)  23-64/23-45  .359/ .511  5-21/6-15  .238/ .400  14-17/19-29  .824/ .655  32/35  (3)  11/18  17/24  4/5  8/3  22/18 
Fort Hays State  34/29  34/43  68-72   (4)  20-53/20-54  .377/ .370  2-11/7-19  .182/ .368  26-34/25-38  .765/ .658  35/44  (9)  7/12  11/14  2/4  8/6  27/25 
NEBRASKA-OMAHA  35/40  45/42  80-82   (2)  28-53/25-51  .528/ .490  7-12/11-21  .583/ .524  17-27/21-27  .630/ .778  30/29  +1  15/13  8/8  2/3  4/1  20/22 
PITTSBURG STATE  28/31  47/41  75-72   +3  22-49/25-45  .449/ .556  4-15/7-16  .267/ .438  27-35/15-22  .771/ .682  25/29  (4)  11/15  11/19  0/1  6/6  19/30 
Missouri Western  34/30  45/36  79-66   +13  28-54/27-59  .519/ .458  3-10/2-23  .300/ .087  20-25/10-20  .800/ .500  34/36  (2)  8/11  16/18  3/3  10/10  21/20 
TRUMAN  37/26  25/25  62-51   +11  26-51/21-46  .510/ .457  6-11/1-5  .545/ .200  4-7/8-9  .571/ .889  22/28  (6)  19/16  10/17  4/1  7/8  9/14 
Central Missouri  25/44  23/34  48-78   (30)  14-49/27-58  .286/ .466  2-13/9-23  .154/ .391  18-22/15-19  .818/ .789  30/39  (9)  6/23  14/10  2/3  4/6  17/21 
SOUTHWEST BAPTIST  30/45  28/36  58-81   (23)  18-60/28-53  .300/ .528  3-9/15-37  .333/ .405  19-22/10-13  .864/ .769  28/37  (9)  5/19  13/18  0/8  9/7  12/19 
Missouri Southern  30/35  39/50  69-85   (16)  25-57/29-59  .439/ .492  1-13/5-20  .077/ .250  18-23/22-28  .783/ .786  30/39  (9)  17/18  16/14  1/2  6/10  22/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  20  23  24  25 
Opponent  Date  Score  WL  HAARMAN,B  PETERSEN,  SCHIEBER,  LARSEN,MI  ALLEN,ELI  CARTER,SH  HAAKE,KYL 
vs Midwestern State  12/20/08  78-84  L  10-2-6  0-0-0  DNP  16-0-2  12-3-1  DNP  DNP 
PERU STATE  11/18/08  99-53  W  8-0-4  8-1-0  0-0-0  7-3-1  14-5-1  8-1-0  4-1-3 
vs Rockhurst  11/21/08  85-66  W  9-2-4  0-0-0  DNP  10-6-4  3-4-0  12-0-1  0-1-0 
vs Arkansas Tech  11/22/08  62-66  L  10-0-4  DNP  DNP  11-6-3  4-1-0  11-4-0  4-0-0 
CENTRAL BIBLE COLLEGE  11/25/08  78-38  W  8-1-4  0-2-1  DNP  2-0-1  17-4-0  11-1-1  0-2-1 
at Emporia State  12/03/08  56-79  L  0-1-2  2-0-0  DNP  2-3-3  0-4-0  7-1-1  3-2-0 
at Washburn  12/06/08  59-80  L  8-6-3  2-0-0  DNP  10-4-3  4-3-1  6-2-0  2-0-1 
at Nebraska-Omaha  12/13/08  64-73  L  12-1-0  0-0-0  DNP  3-7-5  8-4-1  14-3-0  0-1-0 
WILLIAM WOODS  12/17/08  83-68  W  9-3-5  5-2-2  DNP  4-2-7  11-8-1  4-3-2  DNP 
vs Eastern New Mexico  12/21/08  71-49  W  5-1-4  0-0-0  DNP  7-6-7  18-3-2  DNP  0-0-0 
FORT HAYS STATE  12/29/08  68-79  L  15-2-4  DNP  DNP  10-4-4  18-5-2  DNP  8-2-3 
at Pittsburg State  12/31/08  61-63  L  10-5-1  0-0-0  DNP  0-2-5  12-6-0  DNP  11-2-0 
MISSOURI WESTERN  01/07/09  63-66  L  6-1-1  DNP  DNP  15-3-2  14-2-3  1-0-0  8-2-1 
at Truman  01/10/09  72-63  W  DNP  DNP  DNP  3-8-6  24-6-0  2-4-1  0-0-0 
CENTRAL MISSOURI  01/14/09  61-57  W  DNP  0-0-0  DNP  5-4-7  14-5-0  6-6-2  0-1-0 
at Southwest Baptist  01/17/09  61-82  L  DNP  3-1-0  DNP  5-5-5  15-8-3  5-2-0  3-3-0 
MISSOURI SOUTHERN  01/21/09  72-70  W  DNP  2-0-0  DNP  11-2-5  6-8-2  7-4-0  9-6-3 
EMPORIA STATE  01/24/09  67-56  W  DNP  0-0-1  DNP  12-4-6  16-3-2  2-0-0  5-4-1 
WASHBURN  01/28/09  65-71  L  DNP  3-1-1  DNP  5-4-6  24-10-1  6-0-0  2-0-0 
at Fort Hays State  01/31/09  68-72  L  DNP  0-0-0  DNP  16-3-3  17-5-0  7-2-0  0-0-0 
NEBRASKA-OMAHA  02/04/09  80-82  L  DNP  8-2-2  DNP  10-0-2  8-2-3  15-2-1  2-0-0 
PITTSBURG STATE  02/07/09  75-72  W  DNP  9-1-0  DNP  10-3-2  10-5-1  6-0-0  0-3-0 
at Missouri Western  02/14/09  79-66  W  DNP  2-1-0  DNP  3-1-3  20-4-1  3-0-0  2-2-0 
TRUMAN  02/18/09  62-51  W  DNP  0-0-3  DNP  14-2-2  11-3-0  16-0-1  0-2-0 
at Central Missouri  02/21/09  48-78  L  DNP  2-1-0  DNP  8-2-1  21-6-0  10-0-0  0-1-0 
SOUTHWEST BAPTIST  02/25/09  58-81  L  DNP  3-2-1  DNP  4-0-0  17-5-0  7-2-1  4-2-0 
at Missouri Southern  02/28/09  69-85  L  DNP  0-2-3  DNP  7-2-5  16-5-1  10-1-1  5-1-0 

        30  32  33  34  40  42 
Opponent  Date  Score  WL  MIKLE,NIC  FLOYD,EDR  HARRIS,DA  WEDDLE,VE  HENRY,HUN  REINDERS, 
vs Midwestern State  12/20/08  78-84  L  DNP  8-3-2  10-3-2  4-0-0  18-13-0  0-1-0 
PERU STATE  11/18/08  99-53  W  DNP  11-4-6  6-4-3  8-2-0  20-8-2  5-2-2 
vs Rockhurst  11/21/08  85-66  W  DNP  10-2-4  25-7-2  0-0-0  16-12-5  0-2-0 
vs Arkansas Tech  11/22/08  62-66  L  DNP  8-2-0  6-3-1  DNP  8-3-1  0-0-0 
CENTRAL BIBLE COLLEGE  11/25/08  78-38  W  0-0-0  3-3-5  11-3-2  4-2-2  15-9-2  7-3-0 
at Emporia State  12/03/08  56-79  L  DNP  2-4-1  11-4-1  DNP  25-10-4  4-2-0 
at Washburn  12/06/08  59-80  L  0-0-0  13-3-2  4-3-0  0-0-0  10-2-0  0-2-1 
at Nebraska-Omaha  12/13/08  64-73  L  DNP  3-4-3  8-6-0  DNP  16-11-0  0-0-0 
WILLIAM WOODS  12/17/08  83-68  W  DNP  11-2-3  6-4-2  4-0-0  23-13-2  6-5-1 
vs Eastern New Mexico  12/21/08  71-49  W  DNP  11-1-1  11-2-1  0-1-0  13-6-5  6-2-0 
FORT HAYS STATE  12/29/08  68-79  L  DNP  2-1-0  2-2-0  DNP  13-7-2  0-2-2 
at Pittsburg State  12/31/08  61-63  L  0-1-0  DNP  2-2-2  0-1-0  26-14-0  0-0-0 
MISSOURI WESTERN  01/07/09  63-66  L  DNP  5-3-2  2-1-1  DNP  12-10-1  DNP 
at Truman  01/10/09  72-63  W  0-0-0  14-2-1  7-0-0  DNP  22-13-4  DNP 
CENTRAL MISSOURI  01/14/09  61-57  W  DNP  7-3-1  3-3-2  DNP  26-10-1  DNP 
at Southwest Baptist  01/17/09  61-82  L  0-0-0  0-2-3  5-2-2  2-0-0  19-9-1  4-1-2 
MISSOURI SOUTHERN  01/21/09  72-70  W  DNP  8-0-1  6-3-0  DNP  23-5-4  DNP 
EMPORIA STATE  01/24/09  67-56  W  DNP  11-2-4  4-5-0  DNP  17-9-1  0-1-0 
WASHBURN  01/28/09  65-71  L  DNP  9-3-1  8-3-0  DNP  8-4-1  0-2-1 
at Fort Hays State  01/31/09  68-72  L  DNP  7-3-3  6-5-0  0-2-0  13-6-1  2-5-0 
NEBRASKA-OMAHA  02/04/09  80-82  L  1-1-0  16-3-0  8-6-2  DNP  12-12-5  0-0-0 
PITTSBURG STATE  02/07/09  75-72  W  DNP  9-5-4  11-4-3  DNP  18-1-1  2-2-0 
at Missouri Western  02/14/09  79-66  W  DNP  12-3-0  12-5-2  0-1-0  25-13-2  DNP 
TRUMAN  02/18/09  62-51  W  DNP  0-1-8  2-5-1  DNP  19-7-3  0-1-1 
at Central Missouri  02/21/09  48-78  L  0-0-0  0-2-2  2-3-0  0-0-1  5-12-2  0-0-0 
SOUTHWEST BAPTIST  02/25/09  58-81  L  0-0-1  4-1-0  2-1-1  0-0-0  15-8-1  2-1-0 
at Missouri Southern  02/28/09  69-85  L  2-0-0  0-0-0  6-3-1  0-1-1  21-8-4  2-2-1 


 

Individual Game-by-Game

 

#05  Haarman,Ben  
#10  Petersen,Jake  
#11  Schieber,Kody  
#20  Larsen,Mike  
#23  Allen,Elijah  
#24  Carter,Shawn  
#25  Haake,Kyle  
#30  Mikle,Nick  
#32  Floyd,Edriss  
#33  Harris,DaJuan  
#34  Weddle,Vernon  
#40  Henry,Hunter  
#42  Reinders,Jake  
#TM  TEAM