#33 Harris,DaJuan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  12/20/08  *  27  4-10  .400  0-1  .000  2-2  1.000  2  1  3  3.0  2  0  2  2  0  2  10  10.0 
PERU STATE  11/18/08  *  19  3-6  .500  0-1  .000  0-0  .000  0  4  4  3.5  4  0  3  6  1  2  6  8.0 
vs Rockhurst  11/21/08  *  29  11-19  .579  2-3  .667  1-2  .500  3  4  7  4.7  1  0  2  3  0  2  25  13.7 
vs Arkansas Tech  11/22/08  *  28  3-7  .429  0-2  .000  0-0  .000  1  2  3  4.3  1  0  1  5  0  1  6  11.8 
CENTRAL BIBLE COLLEGE  11/25/08  *  23  5-9  .556  0-0  .000  1-2  .500  1  2  3  4.0  1  0  2  1  0  0  11  11.6 
at Emporia State  12/03/08  *  30  4-11  .364  0-1  .000  3-6  .500  2  2  4  4.0  3  0  1  2  1  0  11  11.5 
at Washburn  12/06/08  *  18  1-6  .167  0-1  .000  2-5  .400  1  2  3  3.9  2  0  0  2  0  2  4  10.4 
at Nebraska-Omaha  12/13/08    22  4-11  .364  0-0  .000  0-0  .000  4  2  6  4.1  1  0  0  2  0  0  8  10.1 
WILLIAM WOODS  12/17/08    23  2-5  .400  0-0  .000  2-2  1.000  1  3  4  4.1  2  0  2  1  0  1  6  9.7 
vs Eastern New Mexico  12/21/08  *  29  4-7  .571  0-0  .000  3-4  .750  0  2  2  3.9  2  0  1  2  1  1  11  9.8 
FORT HAYS STATE  12/29/08  *  16  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.7  2  0  0  4  0  1  2  9.1 
at Pittsburg State  12/31/08    14  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.6  0  0  2  1  0  0  2  8.5 
MISSOURI WESTERN  01/07/09    7  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.4  1  0  1  0  0  0  2  8.0 
at Truman  01/10/09    18  3-5  .600  1-1  1.000  0-0  .000  0  0  0  3.1  1  0  0  0  0  1  7  7.9 
CENTRAL MISSOURI  01/14/09    18  1-4  .250  0-0  .000  1-2  .500  1  2  3  3.1  0  0  2  1  0  0  3  7.6 
at Southwest Baptist  01/17/09    17  2-5  .400  0-1  .000  1-1  1.000  1  1  2  3.1  0  0  2  2  0  1  5  7.4 
MISSOURI SOUTHERN  01/21/09    18  3-4  .750  0-0  .000  0-0  .000  0  3  3  3.1  0  0  0  2  0  0  6  7.4 
EMPORIA STATE  01/24/09  *  20  1-1  1.000  0-0  .000  2-2  1.000  0  5  5  3.2  4  0  0  1  0  1  4  7.2 
WASHBURN  01/28/09  *  26  2-6  .333  0-1  .000  4-4  1.000  1  2  3  3.2  1  0  0  1  0  1  8  7.2 
at Fort Hays State  01/31/09  *  24  3-11  .273  0-0  .000  0-2  .000  3  2  5  3.3  1  0  0  0  0  2  6  7.2 
NEBRASKA-OMAHA  02/04/09  *  36  4-12  .333  0-0  .000  0-0  .000  2  4  6  3.4  1  0  2  0  0  0  8  7.2 
PITTSBURG STATE  02/07/09  *  28  3-6  .500  0-1  .000  5-7  .714  2  2  4  3.4  1  0  3  1  0  0  11  7.4 
at Missouri Western  02/14/09  *  33  4-9  .444  0-0  .000  4-5  .800  1  4  5  3.5  4  0  2  1  1  0  12  7.6 
TRUMAN  02/18/09  *  23  1-5  .200  0-0  .000  0-0  .000  1  4  5  3.5  2  0  1  0  2  1  2  7.3 
at Central Missouri  02/21/09  *  21  1-4  .250  0-1  .000  0-0  .000  1  2  3  3.5  2  0  0  0  0  0  2  7.1 
SOUTHWEST BAPTIST  02/25/09    13  1-4  .250  0-0  .000  0-0  .000  1  0  1  3.4  1  0  1  4  0  1  2  6.9 
at Missouri Southern  02/28/09    14  3-3  1.000  0-0  .000  0-0  .000  2  1  3  3.4  1  0  1  3  0  1  6  6.9 
Totals     17  594  76-179  .425  3-15  .200  31-46  .674  32  60  92  3.4  41  0  31  47  6  21  186  6.9 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 6.9      Assists/game: 1.1 
FG Pct: 42.5      Turnovers/game: 1.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 67.4      Steals/game: 0.8 
       Blocks/game: 0.2