#23 Allen,Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  12/20/08  *  21  5-9  .556  0-0  .000  2-3  .667  0  3  3  3.0  3  0  1  4  0  2  12  12.0 
PERU STATE  11/18/08    15  4-4  1.000  0-0  .000  6-7  .857  2  3  5  4.0  4  0  1  2  0  3  14  13.0 
vs Rockhurst  11/21/08    14  1-4  .250  0-0  .000  1-2  .500  2  2  4  4.0  2  0  0  0  0  0  3  9.7 
vs Arkansas Tech  11/22/08    15  2-5  .400  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  1  0  0  4  8.3 
CENTRAL BIBLE COLLEGE  11/25/08    16  8-9  .889  0-0  .000  1-4  .250  1  3  4  3.4  1  0  0  1  1  0  17  10.0 
at Emporia State  12/03/08    13  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.5  2  0  0  2  0  2  0  8.3 
at Washburn  12/06/08    21  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.4  1  0  1  2  0  0  4  7.7 
at Nebraska-Omaha  12/13/08    24  4-10  .400  0-0  .000  0-1  .000  3  1  4  3.5  3  0  1  0  0  1  8  7.8 
WILLIAM WOODS  12/17/08  *  21  3-7  .429  0-0  .000  5-10  .500  5  3  8  4.0  2  0  1  2  0  0  11  8.1 
vs Eastern New Mexico  12/21/08  *  29  8-12  .667  0-0  .000  2-5  .400  2  1  3  3.9  1  0  2  1  0  0  18  9.1 
FORT HAYS STATE  12/29/08  *  31  5-13  .385  0-0  .000  8-8  1.000  2  3  5  4.0  4  0  2  2  0  4  18  9.9 
at Pittsburg State  12/31/08  *  34  5-10  .500  0-0  .000  2-3  .667  2  4  6  4.2  4  0  0  2  0  1  12  10.1 
MISSOURI WESTERN  01/07/09  *  30  7-10  .700  0-0  .000  0-0  .000  2  0  2  4.0  0  0  3  1  1  0  14  10.4 
at Truman  01/10/09  *  30  8-11  .727  0-0  .000  8-11  .727  2  4  6  4.1  2  0  0  2  1  2  24  11.4 
CENTRAL MISSOURI  01/14/09  *  30  4-7  .571  0-0  .000  6-8  .750  1  4  5  4.2  3  0  0  1  1  0  14  11.5 
at Southwest Baptist  01/17/09  *  33  7-19  .368  0-0  .000  1-3  .333  6  2  8  4.4  1  0  3  2  0  0  15  11.8 
MISSOURI SOUTHERN  01/21/09  *  29  1-3  .333  0-0  .000  4-6  .667  3  5  8  4.6  2  0  2  2  0  0  6  11.4 
EMPORIA STATE  01/24/09  *  36  8-11  .727  0-0  .000  0-0  .000  1  2  3  4.6  2  0  2  2  1  2  16  11.7 
WASHBURN  01/28/09  *  33  9-16  .563  0-0  .000  6-7  .857  4  6  10  4.8  4  0  1  4  0  0  24  12.3 
at Fort Hays State  01/31/09  *  27  4-8  .500  0-0  .000  9-10  .900  3  2  5  4.9  4  0  0  3  0  0  17  12.6 
NEBRASKA-OMAHA  02/04/09  *  16  3-5  .600  0-0  .000  2-3  .667  2  0  2  4.7  4  0  3  2  0  0  8  12.3 
PITTSBURG STATE  02/07/09  *  31  3-10  .300  0-0  .000  4-6  .667  1  4  5  4.7  4  0  1  0  0  0  10  12.2 
at Missouri Western  02/14/09  *  34  6-12  .500  0-0  .000  8-9  .889  1  3  4  4.7  2  0  1  1  1  2  20  12.6 
TRUMAN  02/18/09  *  30  4-11  .364  0-0  .000  3-4  .750  2  1  3  4.6  1  0  0  3  0  2  11  12.5 
at Central Missouri  02/21/09  *  34  7-14  .500  0-0  .000  7-10  .700  3  3  6  4.7  3  0  0  2  0  1  21  12.8 
SOUTHWEST BAPTIST  02/25/09  *  32  7-16  .438  0-0  .000  3-4  .750  2  3  5  4.7  2  0  0  3  0  0  17  13.0 
at Missouri Southern  02/28/09  *  33  7-9  .778  0-0  .000  2-3  .667  1  4  5  4.7  2  0  1  1  0  2  16  13.1 
Totals     20  712  132-250  .528  0-0  .000  90-127  .709  56  71  127  4.7  65  0  26  48  6  24  354  13.1 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 13.1      Assists/game: 1.0 
FG Pct: 52.8      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 70.9      Steals/game: 0.9 
       Blocks/game: 0.2