#32 Floyd,Edriss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  12/20/08    26  3-6  .500  2-5  .400  0-0  .000  1  2  3  3.0  4  0  2  2  0  0  8  8.0 
PERU STATE  11/18/08    27  3-9  .333  3-7  .429  2-2  1.000  0  4  4  3.5  0  0  6  0  0  1  11  9.5 
vs Rockhurst  11/21/08    26  4-7  .571  2-4  .500  0-0  .000  0  2  2  3.0  0  0  4  2  0  3  10  9.7 
vs Arkansas Tech  11/22/08    24  2-5  .400  0-2  .000  4-4  1.000  0  2  2  2.8  1  0  0  3  0  2  8  9.3 
CENTRAL BIBLE COLLEGE  11/25/08  *  24  1-3  .333  1-2  .500  0-0  .000  0  3  3  2.8  0  0  5  2  0  1  3  8.0 
at Emporia State  12/03/08  *  27  1-3  .333  0-1  .000  0-0  .000  0  4  4  3.0  1  0  1  4  0  1  2  7.0 
at Washburn  12/06/08  *  26  4-12  .333  3-8  .375  2-2  1.000  0  3  3  3.0  3  0  2  3  0  2  13  7.9 
at Nebraska-Omaha  12/13/08  *  32  1-10  .100  1-6  .167  0-0  .000  1  3  4  3.1  3  0  3  2  0  2  3  7.3 
WILLIAM WOODS  12/17/08  *  30  4-12  .333  3-10  .300  0-0  .000  0  2  2  3.0  0  0  3  0  0  0  11  7.7 
vs Eastern New Mexico  12/21/08    27  4-6  .667  3-5  .600  0-0  .000  0  1  1  2.8  2  0  1  1  0  0  11  8.0 
FORT HAYS STATE  12/29/08    18  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  2  7.5 
MISSOURI WESTERN  01/07/09    24  2-6  .333  1-3  .333  0-0  .000  0  3  3  2.7  1  0  2  0  0  0  5  7.3 
at Truman  01/10/09    31  4-10  .400  2-7  .286  4-4  1.000  0  2  2  2.6  4  0  1  1  0  1  14  7.8 
CENTRAL MISSOURI  01/14/09  *  35  3-5  .600  1-1  1.000  0-0  .000  0  3  3  2.6  2  0  1  4  0  3  7  7.7 
at Southwest Baptist  01/17/09  *  27  0-6  .000  0-3  .000  0-0  .000  0  2  2  2.6  2  0  3  2  0  1  0  7.2 
MISSOURI SOUTHERN  01/21/09  *  21  2-5  .400  2-5  .400  2-2  1.000  0  0  0  2.4  2  0  1  2  0  1  8  7.3 
EMPORIA STATE  01/24/09  *  29  4-10  .400  3-7  .429  0-0  .000  0  2  2  2.4  2  0  4  1  0  2  11  7.5 
WASHBURN  01/28/09  *  29  3-10  .300  2-8  .250  1-2  .500  1  2  3  2.4  2  0  1  3  1  1  9  7.6 
at Fort Hays State  01/31/09  *  32  2-7  .286  0-5  .000  3-4  .750  1  2  3  2.5  4  0  3  1  0  2  7  7.5 
NEBRASKA-OMAHA  02/04/09  *  30  5-8  .625  4-6  .667  2-2  1.000  0  3  3  2.5  2  0  0  1  0  2  16  8.0 
PITTSBURG STATE  02/07/09  *  35  2-8  .250  1-6  .167  4-7  .571  0  5  5  2.6  1  0  4  1  0  2  9  8.0 
at Missouri Western  02/14/09  *  36  5-13  .385  2-7  .286  0-0  .000  1  2  3  2.6  2  0  0  3  0  2  12  8.2 
TRUMAN  02/18/09  *  33  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.6  1  0  8  0  0  1  0  7.8 
at Central Missouri  02/21/09  *  29  0-5  .000  0-4  .000  0-0  .000  0  2  2  2.5  1  0  2  2  0  0  0  7.5 
SOUTHWEST BAPTIST  02/25/09  *  25  1-5  .200  1-3  .333  1-2  .500  0  1  1  2.5  3  0  0  2  0  1  4  7.4 
at Missouri Southern  02/28/09  *  15  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.4  1  0  0  2  0  0  0  7.1 
Totals     18  718  61-180  .339  37-121  .306  25-31  .806  5  57  62  2.4  44  0  57  45  1  31  184  7.1 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 7.1      Assists/game: 2.2 
FG Pct: 33.9      Turnovers/game: 1.7 
3FG Pct: 30.6      Assist/turnover ratio: 1.3 
FT Pct: 80.6      Steals/game: 1.2 
       Blocks/game: 0.0