#25 Haake,Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/18/08    17  1-3  .333  0-1  .000  2-2  1.000  0  1  1  1.0  2  0  3  0  0  0  4  4.0 
vs Rockhurst  11/21/08    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  2  0  0  0  2.0 
vs Arkansas Tech  11/22/08    7  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  1  4  2.7 
CENTRAL BIBLE COLLEGE  11/25/08    18  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  1  1  0  1  0  2.0 
at Emporia State  12/03/08    15  1-4  .250  0-1  .000  1-1  1.000  0  2  2  1.2  1  0  0  0  0  0  3  2.2 
at Washburn  12/06/08    19  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.0  3  0  1  1  0  0  2  2.2 
at Nebraska-Omaha  12/13/08  *  14  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  1.9 
vs Eastern New Mexico  12/21/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  1.6 
FORT HAYS STATE  12/29/08    20  4-7  .571  0-2  .000  0-0  .000  0  2  2  1.0  3  0  3  3  0  1  8  2.3 
at Pittsburg State  12/31/08  *  33  5-6  .833  1-2  .500  0-0  .000  0  2  2  1.1  1  0  0  1  0  0  11  3.2 
MISSOURI WESTERN  01/07/09  *  20  3-6  .500  2-2  1.000  0-0  .000  0  2  2  1.2  2  0  1  0  0  1  8  3.6 
at Truman  01/10/09  *  20  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  0  3.3 
CENTRAL MISSOURI  01/14/09    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  4  0  0  1  0  1  0  3.1 
at Southwest Baptist  01/17/09    19  1-3  .333  1-1  1.000  0-0  .000  1  2  3  1.2  3  0  0  1  0  1  3  3.1 
MISSOURI SOUTHERN  01/21/09    25  4-9  .444  0-1  .000  1-2  .500  1  5  6  1.5  3  0  3  2  0  0  9  3.5 
EMPORIA STATE  01/24/09    23  2-10  .200  0-2  .000  1-1  1.000  2  2  4  1.7  0  0  1  0  0  1  5  3.6 
WASHBURN  01/28/09    14  1-5  .200  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  0  1  2  3.5 
at Fort Hays State  01/31/09    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  3.3 
NEBRASKA-OMAHA  02/04/09    10  1-1  1.000  0-0  .000  0-1  .000  0  0  0  1.4  1  0  0  0  0  0  2  3.2 
PITTSBURG STATE  02/07/09    3  0-1  .000  0-1  .000  0-0  .000  2  1  3  1.5  0  0  0  0  0  0  0  3.1 
at Missouri Western  02/14/09    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  0  1  0  1  2  3.0 
TRUMAN  02/18/09    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  0  2.9 
at Central Missouri  02/21/09    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  2.7 
SOUTHWEST BAPTIST  02/25/09    22  1-4  .250  0-1  .000  2-2  1.000  0  2  2  1.5  1  0  0  0  0  2  4  2.8 
at Missouri Southern  02/28/09    29  1-7  .143  0-2  .000  3-3  1.000  1  0  1  1.5  1  0  0  1  0  1  5  2.9 
Totals     4  374  29-83  .349  4-18  .222  10-12  .833  9  29  38  1.5  37  0  13  19  0  12  72  2.9 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 34.9      Turnovers/game: 0.8 
3FG Pct: 22.2      Assist/turnover ratio: 0.7 
FT Pct: 83.3      Steals/game: 0.5 
       Blocks/game: 0.0