Northwest Mo. St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2021  vs  Minot St.    6-14  L     6-11-5  /  14-11-0  9   0-1-0  0-0-0   Spitzmiller (L 0-1)  50  2:55 
  Feb 23, 2021  vs  Minot St.  W  13-4       13-15-2  /  4-5-1  9   1-1-0  0-0-0   Hanson, S. (W 1-0)  75  3:16 
  Feb 23, 2021  at  Pittsburg State    2-20  L     2-6-2  /  20-19-0  7   1-2-0  0-0-0   McIntyre, J. (L 0-1)  125  2:42 
*  Feb 26, 2021  at  Northeastern State  W  9-7       9-11-0  /  7-12-1  9   2-2-0  1-0-0   Spitzmiller (W 1-1)  60  3:18 
*  Feb 26, 2021  at  Northeastern State-1    3-7  L     3-6-2  /  7-6-0  9   2-3-0  1-1-0   Hanf, Blaine (L 0-1)  100  2:42 
*  Feb 26, 2021  at  Northeastern State-2    3-9  L     3-7-0  /  9-11-4  9   2-4-0  1-2-0   Lovin, A. (L 0-1)  -  2:29 
*  Mar 06, 2021    EMPORIA STATE-1    0-10  L     0-1-2  /  10-7-0  7   2-5-0  1-3-0   Spitzmiller (L 1-2)  225  2:15 
*  Mar 06, 2021    EMPORIA STATE-2  W  2-1       2-2-0  /  1-5-0  9   3-5-0  2-3-0   Slocum, Alex (W 1-0)  225  2:00 
*  Mar 07, 2021    EMPORIA STATE    3-11  L     3-7-3  /  11-16-1  9   3-6-0  2-4-0   Wiese, Zach (L 0-1)  135  2:57 
*  Mar 12, 2021    ROGERS STATE-1  W  5-2       5-8-0  /  2-8-2  9   4-6-0  3-4-0   Slocum, Alex (W 2-0)  115  2:55 
*  Mar 12, 2021    ROGERS STATE-2  W  5-2       5-10-1  /  2-1-3  9   5-6-0  4-4-0   Hanson, S. (W 2-0)  115  2:35 
*  Mar 13, 2021    ROGERS STATE  W  2-1       2-8-2  /  1-4-0  9   6-6-0  5-4-0   Wiese, Zach (W 1-1)  105  2:03 
*  Mar 20, 2021    PITTSBURG STATE-1    1-7  L     1-4-1  /  7-10-1  9   6-7-0  5-5-0   Spitzmiller (L 1-3)  185  2:24 
*  Mar 20, 2021    PITTSBURG STATE-2    3-6  L     3-5-2  /  6-7-1  9   6-8-0  5-6-0   Hanson, S. (L 2-1)  185  2:28 
*  Mar 21, 2021    PITTSBURG STATE    2-9  L     2-7-1  /  9-10-2  9   6-9-0  5-7-0   Wiese, Zach (L 1-2)  125  2:31 
  Mar 24, 2021  at  Washburn    7-10  L     7-10-1  /  10-15-1  9   6-10-0  5-7-0   Brennaman,P. (L 0-2)  120  2:40 
*  Mar 26, 2021  at  Newman  W  12-2       12-12-1  /  2-3-1  7   7-10-0  6-7-0   Spitzmiller (W 1-0)  159  2:30 
*  Mar 27, 2021  at  Newman-1    4-5  L     4-7-3  /  5-7-2  9   7-11-0  6-8-0   Hanson, S. (L 2-2)  145  2:20 
*  Mar 27, 2021  at  Newman-2  W  9-5       9-10-2  /  5-9-1  9   8-11-0  7-8-0   Slocum, Alex (W 3-0)  118  3:08 
*  Apr 02, 2021    MISSOURI WESTERN-1  W  6-4       6-8-1  /  4-8-0  9   9-11-0  8-8-0   Brennaman,P. (W 1-1)  215  2:31 
*  Apr 02, 2021    MISSOURI WESTERN-2  W  8-4       8-10-3  /  4-9-5  9   10-11-0  9-8-0   Wiese, Zach (W 2-2)  220  5:23 
*  Apr 03, 2021    MISSOURI WESTERN    1-9  L     1-6-1  /  9-11-1  9   10-12-0  9-9-0   Shadlow, Z. (L 0-1)  225  2:35 
  Apr 07, 2021  at  Ottawa  W  22-7       22-17-0  /  7-7-3  9   11-12-0  9-9-0   Brennaman,P. (W 2-1)  105  3:15 
*  Apr 10, 2021  at  Central Oklahoma-1  W  12-8       12-12-3  /  8-6-2  9   12-12-0  10-9-0   Hanson, S. (W 3-2)  120  3:06 
*  Apr 10, 2021  at  Central Oklahoma-2    9-11  L     9-10-0  /  11-14-1  9   12-13-0  10-10-0   Slocum, Alex (L 3-1)  110  2:52 
*  Apr 11, 2021  at  Central Oklahoma    3-7  L     3-10-0  /  7-13-0  9   12-14-0  10-11-0   Shadlow, Z. (L 0-2)  189  2:37 
  Apr 13, 2021  at  William Jewell    1-6  L     1-4-1  /  6-15-1  9   12-15-0  10-11-0   McIntyre, J. (L 0-2)  73  2:19 
*  Apr 17, 2021  at  Fort Hays State    4-12  L     4-9-3  /  12-13-0  9   12-16-0  10-12-0   Hanson, S. (L 3-3)  175  2:33 
*  Apr 18, 2021  at  Fort Hays State-1    8-10  L     8-11-0  /  10-8-1  9   12-17-0  10-13-0   Wiese, Zach (L 2-3)  185  3:18 
*  Apr 18, 2021  at  Fort Hays State-2    3-14  L     3-7-4  /  14-8-2  7   12-18-0  10-14-0   Shadlow, Z. (L 0-3)  190  2:00 
*  Apr 24, 2021  at  #3 Central Missouri-1    4-8  L     4-7-1  /  8-10-1  9   12-19-0  10-15-0   Wiese, Zach (L 2-4)  210  2:28 
*  Apr 24, 2021  at  #3 Central Missouri-2    2-12  L     2-4-0  /  12-9-2  7   12-20-0  10-16-0   Brennaman,P. (L 2-2)  178  2:08 
*  Apr 25, 2021  at  #3 Central Missouri  W  4-2       4-7-1  /  2-7-0  9   13-20-0  11-16-0   Slocum, Alex (W 4-1)  186  2:30 
*  May 01, 2021    MISSOURI SOUTHERN-1    2-6  L     2-8-1  /  6-10-1  9   13-21-0  11-17-0   Wiese, Zach (L 2-5)  165  2:17 
*  May 01, 2021    MISSOURI SOUTHERN-2    4-11  L     4-11-1  /  11-14-3  9   13-22-0  11-18-0   Slocum, Alex (L 4-2)  165  2:54 
*  May 02, 2021    MISSOURI SOUTHERN    5-6  L     5-11-2  /  6-12-0  (11)   13-23-0  11-19-0   Hanf, Blaine (L 0-2)  170  3:46 
*  May 06, 2021    WASHBURN    9-12  L     9-12-4  /  12-13-2  9   13-24-0  11-20-0   Brennaman,P. (L 2-3)  115  3:43 
*  May 07, 2021    WASHBURN-1    14-20  L     14-9-4  /  20-21-3  9   13-25-0  11-21-0   Slocum, Alex (L 4-3)  195  3:55 
*  May 07, 2021    WASHBURN-2    7-9  L     7-8-2  /  9-9-0  9   13-26-0  11-22-0   Hanson, S. (L 3-4)  195  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2021  vs  Minot St.   36  6  11  6  1  1  2  20  4  0  0  0  1  0  1  0  8  27  5  5  9  .306 
  Feb 23, 2021  vs  Minot St.   38  13  15  11  6  0  0  21  9  0  0  3  4  1  0  0  15  27  2  2  12  .351 
  Feb 23, 2021  at  Pittsburg State   26  2  6  2  2  0  1  11  2  0  0  0  0  0  0  0  8  21  9  2  5  .320 
*  Feb 26, 2021  at  Northeastern State   36  9  11  9  0  0  3  20  6  0  2  0  1  1  0  0  10  27  9  0  8  .316 
*  Feb 26, 2021  at  Northeastern State   33  3  6  3  2  0  1  11  1  0  1  0  2  0  0  0  12  24  8  2  6  .290 
*  Feb 26, 2021  at  Northeastern State   37  3  7  1  0  0  0  7  3  0  0  0  1  0  0  0  13  24  16  0  11  .272 
*  Mar 06, 2021    EMPORIA STATE   21  0  1  0  1  0  0  2  5  0  0  0  1  0  0  0  9  21  10  2  6  .251 
*  Mar 06, 2021    EMPORIA STATE   27  2  2  2  1  0  0  3  3  0  0  0  0  0  0  0  11  27  15  0  2  .232 
*  Mar 07, 2021    EMPORIA STATE   33  3  7  2  1  0  1  11  5  0  1  1  0  0  0  0  9  27  9  3  8  .230 
*  Mar 12, 2021    ROGERS STATE   29  5  8  4  2  0  0  10  5  0  0  0  1  2  2  0  10  27  10  0  10  .234 
*  Mar 12, 2021    ROGERS STATE   32  5  10  5  1  0  0  11  5  0  2  0  1  2  0  0  6  27  13  1  11  .241 
*  Mar 13, 2021    ROGERS STATE   28  2  8  2  0  0  0  8  1  0  1  1  1  0  0  0  8  27  15  2  4  .245 
*  Mar 20, 2021    PITTSBURG STATE   29  1  4  1  0  0  0  4  2  0  0  0  0  2  0  0  7  27  7  1  5  .237 
*  Mar 20, 2021    PITTSBURG STATE   32  3  5  3  1  0  0  6  3  0  0  0  1  1  0  0  8  27  9  2  7  .231 
*  Mar 21, 2021    PITTSBURG STATE   34  2  7  1  0  0  0  7  2  0  2  1  1  0  0  0  8  27  11  1  8  .229 
  Mar 24, 2021  at  Washburn   35  7  10  7  3  1  0  15  6  0  3  0  1  0  0  1  7  24  7  1  8  .233 
*  Mar 26, 2021  at  Newman   31  12  12  12  7  0  2  25  6  0  1  0  1  0  2  0  2  21  3  1  7  .242 
*  Mar 27, 2021  at  Newman   34  4  7  4  1  1  0  10  1  0  0  0  3  1  1  0  5  24  8  3  9  .240 
*  Mar 27, 2021  at  Newman   36  9  10  8  3  0  0  13  7  1  3  0  3  1  1  0  10  27  13  2  12  .242 
*  Apr 02, 2021    MISSOURI WESTERN   31  6  8  5  4  0  0  12  2  0  0  0  1  0  1  0  5  27  6  1  5  .243 
*  Apr 02, 2021    MISSOURI WESTERN   35  8  10  6  1  0  0  11  4  0  2  0  0  1  0  0  4  27  10  3  8  .245 
*  Apr 03, 2021    MISSOURI WESTERN   33  1  6  1  2  0  0  8  3  0  0  0  1  0  0  0  5  27  11  1  9  .242 
  Apr 07, 2021  at  Ottawa   43  22  17  21  4  0  1  24  13  0  2  0  5  0  3  0  3  27  8  0  15  .251 
*  Apr 10, 2021  at  Central Oklahoma   37  12  12  12  1  0  3  22  9  0  0  0  1  0  0  3  8  27  13  3  8  .254 
*  Apr 10, 2021  at  Central Oklahoma   36  9  10  8  2  0  1  15  8  0  1  1  0  0  0  0  10  24  8  0  8  .255 
*  Apr 11, 2021  at  Central Oklahoma   36  3  10  3  3  0  0  13  3  0  1  0  1  0  0  1  7  24  5  0  10  .256 
  Apr 13, 2021  at  William Jewell   30  1  4  1  0  0  0  4  0  0  1  0  2  0  0  0  7  24  10  1  4  .252 
*  Apr 17, 2021  at  Fort Hays State   31  4  9  3  0  0  1  12  4  0  0  2  0  0  0  0  4  24  9  3  4  .254 
*  Apr 18, 2021  at  Fort Hays State   36  8  11  8  1  0  5  27  3  0  0  1  0  1  0  0  7  24  8  0  5  .255 
*  Apr 18, 2021  at  Fort Hays State   27  3  7  3  2  0  1  12  1  0  0  0  0  0  0  0  3  18  6  4  5  .256 
*  Apr 24, 2021  at  Central Missouri   33  4  7  4  0  0  2  13  2  0  0  2  2  0  0  0  16  24  12  1  6  .254 
*  Apr 24, 2021  at  Central Missouri   26  2  4  1  0  0  0  4  1  0  0  0  1  0  0  1  5  20  7  0  5  .252 
*  Apr 25, 2021  at  Central Missouri   33  4  7  4  2  0  0  9  2  0  0  0  0  0  0  0  8  27  8  1  4  .250 
*  May 01, 2021    MISSOURI SOUTHERN   34  2  8  2  1  0  1  12  2  0  0  0  1  0  0  0  15  27  11  1  8  .250 
*  May 01, 2021    MISSOURI SOUTHERN   38  4  11  4  1  0  1  15  2  0  0  1  1  0  0  0  10  27  8  1  10  .251 
*  May 02, 2021    MISSOURI SOUTHERN   40  5  11  5  2  0  0  13  8  0  0  1  3  1  0  0  9  33  12  2  14  .252 
*  May 06, 2021    WASHBURN   36  9  12  9  2  1  0  16  7  0  2  1  2  1  0  0  8  27  15  4  10  .255 
*  May 07, 2021    WASHBURN   39  14  9  12  5  1  0  16  13  0  1  0  0  0  0  0  7  27  8  4  11  .254 
*  May 07, 2021    WASHBURN   33  7  8  7  3  0  1  14  7  0  0  0  0  0  2  0  6  27  10  2  8  .253 
   Totals        1294  219  328  202  68  5  27  487  170  1  26  15  44  15  13  6  313  995  364  62  305  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2021  vs  Minot St.   9.0  11  14  8  6  12  3  1  4  1  0  0  0  0  6-14  0  1  0  8.00 
  Feb 23, 2021  vs  Minot St.   9.0  5  4  3  7  14  2  0  1  1  0  2  0  0  13-4  1  1  0  5.50 
  Feb 23, 2021  at  Pittsburg State   7.0  19  20  19  8  8  4  0  3  1  0  2  0  0  2-20  1  2  0  10.80 
*  Feb 26, 2021  at  Northeastern State   9.0  12  7  7  5  9  4  1  2  1  0  0  0  0  9-7  2  2  1  9.79 
*  Feb 26, 2021  at  Northeastern State   8.0  6  7  7  9  6  3  0  0  2  0  0  2  1  3-7  2  3  1  9.43 
*  Feb 26, 2021  at  Northeastern State   8.0  11  9  9  5  2  2  0  4  0  0  0  2  0  3-9  2  4  1  9.54 
*  Mar 06, 2021    EMPORIA STATE   7.0  7  10  7  7  8  1  1  1  0  0  0  0  0  0-10  2  5  1  9.47 
*  Mar 06, 2021    EMPORIA STATE   9.0  5  1  1  2  3  0  1  0  3  1  2  0  0  2-1  3  5  1  8.32 
*  Mar 07, 2021    EMPORIA STATE   9.0  16  11  8  3  5  1  0  1  1  0  2  0  0  3-11  3  6  1  8.28 
*  Mar 12, 2021    ROGERS STATE   9.0  8  2  2  4  5  1  0  0  2  0  1  3  0  5-2  4  6  1  7.61 
*  Mar 12, 2021    ROGERS STATE   9.0  1  2  2  5  5  1  0  0  1  0  5  3  0  5-2  5  6  2  7.06 
*  Mar 13, 2021    ROGERS STATE   9.0  4  1  1  2  3  1  0  0  1  0  1  2  0  2-1  6  6  3  6.53 
*  Mar 20, 2021    PITTSBURG STATE   9.0  10  7  7  3  8  0  0  1  1  0  1  0  0  1-7  6  7  3  6.57 
*  Mar 20, 2021    PITTSBURG STATE   9.0  7  6  6  8  6  0  1  0  1  0  0  1  1  3-6  6  8  3  6.53 
*  Mar 21, 2021    PITTSBURG STATE   9.0  10  9  9  7  6  1  1  0  0  0  1  4  0  2-9  6  9  3  6.70 
  Mar 24, 2021  at  Washburn   8.0  15  10  9  5  6  4  1  2  1  0  0  2  0  7-10  6  10  3  6.90 
*  Mar 26, 2021  at  Newman   7.0  3  2  2  3  10  0  0  0  0  0  1  0  0  12-2  7  10  3  6.69 
*  Mar 27, 2021  at  Newman   8.0  7  5  4  3  8  0  0  0  0  0  2  0  0  4-5  7  11  3  6.57 
*  Mar 27, 2021  at  Newman   9.0  9  5  5  5  7  1  0  0  0  1  0  0  0  9-5  8  11  4  6.48 
*  Apr 02, 2021    MISSOURI WESTERN   9.0  8  4  3  5  5  1  0  0  0  0  1  1  0  6-4  9  11  5  6.30 
*  Apr 02, 2021    MISSOURI WESTERN   9.0  9  4  2  0  4  2  0  0  0  0  2  0  0  8-4  10  11  5  6.08 
*  Apr 03, 2021    MISSOURI WESTERN   9.0  11  9  9  5  7  4  1  3  1  0  1  2  0  1-9  10  12  5  6.22 
  Apr 07, 2021  at  Ottawa   9.0  7  7  7  5  10  1  0  1  1  0  1  0  0  22-7  11  12  5  6.26 
*  Apr 10, 2021  at  Central Oklahoma   9.0  6  8  5  4  5  5  0  0  2  0  2  0  0  12-8  12  12  6  6.20 
*  Apr 10, 2021  at  Central Oklahoma   8.0  14  11  11  5  5  3  1  0  2  0  2  0  0  9-11  12  13  6  6.43 
*  Apr 11, 2021  at  Central Oklahoma   8.0  13  7  7  4  9  4  0  3  0  0  0  1  0  3-7  12  14  6  6.49 
  Apr 13, 2021  at  William Jewell   8.0  15  6  6  3  0  1  0  1  2  0  0  1  0  1-6  12  15  6  6.50 
*  Apr 17, 2021  at  Fort Hays State   8.0  13  12  11  5  4  2  0  3  1  0  0  1  0  4-12  12  16  6  6.69 
*  Apr 18, 2021  at  Fort Hays State   8.0  8  10  10  3  4  2  0  2  1  0  3  0  1  8-10  12  17  6  6.84 
*  Apr 18, 2021  at  Fort Hays State   6.0  8  14  8  7  6  1  0  3  0  0  1  0  0  3-14  12  18  6  6.96 
*  Apr 24, 2021  at  Central Missouri   8.0  10  8  6  2  2  2  1  2  0  1  3  2  0  4-8  12  19  6  6.96 
*  Apr 24, 2021  at  Central Missouri   6.2  9  12  12  5  1  3  0  1  4  0  3  0  0  2-12  12  20  6  7.19 
*  Apr 25, 2021  at  Central Missouri   9.0  7  2  1  2  2  0  0  0  0  0  0  0  0  4-2  13  20  7  6.99 
*  May 01, 2021    MISSOURI SOUTHERN   9.0  10  6  6  1  6  1  0  3  0  0  0  2  0  2-6  13  21  7  6.96 
*  May 01, 2021    MISSOURI SOUTHERN   9.0  14  11  11  4  6  3  0  3  1  1  2  0  1  4-11  13  22  7  7.08 
*  May 02, 2021    MISSOURI SOUTHERN   11.0  12  6  6  5  8  3  0  2  1  0  2  1  0  5-6  13  23  7  7.00 
*  May 06, 2021    WASHBURN   9.0  13  12  9  9  7  2  0  1  2  0  4  1  0  9-12  13  24  7  7.06 
*  May 07, 2021    WASHBURN   9.0  21  20  16  8  8  4  0  5  0  0  0  0  0  14-20  13  25  7  7.31 
*  May 07, 2021    WASHBURN   9.0  9  9  9  6  5  5  0  0  1  0  2  0  0  7-9  13  26  7  7.35 
   Totals        331.2  383  310  271  185  235  78  10  52  36  4  49  31  4  219-310  13  26  7  7.35 

* = Conference game

 

Individual Game-by-Game

 
#40Brennaman,_Phil
#10Broeker,_Chase
#17Brown,_Gibson
#4Carlson,_Peter
#15Claro,_Alejandro
#9Diel,_Caden
#16Dooley,_Trevor
#11Dunca,_Aaron
#29Easley,_Aaron
#27Gastner,_Matt
#41Hallier,_Brandin
#34Hanf,_Blaine
#33Hanson,_Spencer
#7Holden,_Brett
#22Jackson,_Zane
#6Judd,_Ethan
#18Keilholz,_Josef
#24Koski,_Ryan
#26Lovin,_Alexander
#3Mackie,_Drew
#31McIntyre,_Jonny
#13Peck,_Jordan
#44Peters,_Tyler
#2Pinkerton,_Jacob
#32Quick,_Connor
#25Sander,_Richie
#28Shadlow,_Zach
#23Shreves,_Colin
#30Slocum,_Alex
#8Smith,_Daniel
#12Smith,_Tanner
#19Spitzmiller,_Max
#14Thomas,_Colton
#21Umbarger,_Reece
#5Warren,_Donovan
#20Wiese,_Zach