Box Score |
2021 Northwest Mo. St. Baseball
Northwest Mo. St. at Pittsburg State
Feb 23, 2021 at Pittsburg, Kan. (Al Ortolani Field)
Northwest Mo. St. 2 (1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pinkerton, Jacob ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Holden, Brett 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
Quick, Connor dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gastner, Matt 1b | 3 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | |
Claro, Alejandro c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Koski, Ryan lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
Carlson, Peter 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
Peck, Jordan rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Peters, Tyler ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Judd, Ethan c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
Jackson, Zane ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mackie, Drew cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Warren, Donovan ph/cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
McIntyre, Jonny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lovin, Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shreves, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hanf, Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slocum, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 2 | 8 | 21 | 9 | 5 | |
Pittsburg State 20 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hartman,Mason 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | |
Lamunyon,Hunter ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Theis,Adam 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carr,Caleb dh | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Howard,Grant dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
McGowan,Garrett 1b | 5 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | |
Murany,Logan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Aranda,Cruz ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Daley,Brett ph/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Koval,Ryan rf | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | |
Pomeroy,Dawson 3b | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Reasnor,Quin ph/2b | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Henry,Tyler lf | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
Carrillo,Hector c | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | |
Hinton,Braeden ph/c | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Ohlmeier,Blain cf | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | |
Gerdes,Aaron ph/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ingalls,Peyton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Root,Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ladd,Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 20 | 19 | 19 | 8 | 8 | 21 | 4 | 9 |
Score by Innings R H E ----------------------------------------- Northwest Mo. St.... 200 000 0 - 2 6 2 Pittsburg State..... 631 235 0 - 20 19 0 ----------------------------------------- |
E - Gastner, M.; Mackie, Drew. DP - PSU 1. LOB - NWMSU 5; PSU 9. 2B - Holden, B.; Koski, Ryan; Hartman; Carr; McGowan 2. HR - Gastner, M.; McGowan 2; Pomeroy. HBP - Henry; Gerdes. SF - Hinton. SB - Hartman; Aranda; Pomeroy. |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McIntyre, Jonny L,0-1 | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Lovin, Alexander | 3.2 | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 2 | 5 |
Shreves, Colin | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 |
Hanf, Blaine | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 |
Smith, Tanner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
Slocum, Alex | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ingalls,Peyton W,1-0 | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 |
Root,Justin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 |
Ladd,Chandler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Win - Ingalls (1-0). Loss - McIntyre, J. (0-1). Save - None.
WP - Lovin, A.. HBP - by Shreves, C. (Henry); by Smith, T. (Gerdes).
Umpires -
|