Box Score |
2021 Northwest Mo. St. Baseball
Northwest Mo. St. at Newman (Game 2)
Mar 27, 2021 at Wichita, Kan. (McCarthy Field)
Northwest Mo. St. 9 (8-11,7-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pinkerton, Jacob ss | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | |
Holden, Brett 3b | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Mackie, Drew cf | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | |
Quick, Connor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Keilholz, Josef 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gastner, Matt 1b | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Peters, Tyler dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
Dooley, Trevor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koski, Ryan lf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
Carlson, Peter 2b | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | |
Broeker, Chase c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
Jackson, Zane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Judd, Ethan c | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Warren, Donovan rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Peck, Jordan rf | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Wiese, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Slocum, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 10 | 8 | 7 | 10 | 27 | 13 | 12 | |
Newman 5 (4-10,3-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
T. Push cf | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
J. Angelico dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
H. VanDePol lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
M. Austin 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | |
J. Coufal 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
N. Caravello c | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | |
T.Kretschmar 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
Z. Hargrove ph/2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
A. Rivenbark ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | |
K. Landstad rf | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | |
C. Langrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Lecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Thoreson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pfannenstiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wittau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 5 | 5 | 7 | 27 | 8 | 8 |
Score by Innings R H E ------------------------------------------- Northwest Mo. St.... 101 000 016 - 9 10 2 Newman.............. 000 010 400 - 5 9 1 ------------------------------------------- |
E - Holden, B.(7); Koski, Ryan(2); T.Kretschmar(1). LOB - NWMSU 12; Newman 8. 2B - Pinkerton,J.(5); Holden, B.(6); Warren, D.(1); H. VanDePol(2). HBP - Pinkerton,J.; Holden, B.; Carlson, P.. SH - Holden, B.(5); Z. Hargrove(1). SF - Carlson, P.(1); J. Angelico(1). SB - Mackie, Drew(1); Warren, D. 2(3); A. Rivenbark(1); K. Landstad 2(3). CS - T. Push(2). |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wiese, Zach | 6.2 | 4 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 21 | 26 | 4 | 8 |
Slocum, Alex W,3-0 | 1.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 |
Smith, Tanner S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Newman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C. Langrell | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 24 | 26 | 8 | 4 |
I. Lecki | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
L. Thoreson | 1.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 9 | 1 | 1 |
Pfannenstiel L,0-1 | 0.2 | 1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
T. Wittau | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Win - Slocum, Alex (3-0). Loss - Pfannenstiel (0-1). Save - Smith, T. (1).
WP - C. Langrell(1); L. Thoreson(1). HBP - by C. Langrell (Holden, B.); by I.
Lecki (Pinkerton,J.); by L. Thoreson (Carlson, P.). BK - Wiese, Zach(1).
Umpires -
|