Northwest Mo. St. vs Washburn (Mar 24, 2021)

 
Box Score
 

2021 Northwest Mo. St. Baseball
Northwest Mo. St. at Washburn
Mar 24, 2021 at Topeka, Kan. (Falley Field)

Northwest Mo. St. 7 (6-10,5-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Pinkerton, Jacob ss  4  2  1  0  1  0  1  3  3 
Mackie, Drew cf  5  1  2  3  0  2  5  1  2 
Quick, Connor dh  5  0  1  1  0  1  0  0  0 
Koski, Ryan lf  3  0  1  0  2  0  1  0  0 
Gastner, Matt 1b/rf  5  0  0  0  0  3  4  0  0 
Holden, Brett 3b  4  2  1  0  1  0  0  1  3 
Carlson, Peter 2b  3  1  1  1  1  1  3  1  0 
Diel, Caden c  2  0  1  0  1  0  3  1  0 
   Judd, Ethan c  1  1  1  2  0  0  3  0  0 
Warren, Donovan rf  2  0  1  0  0  0  4  0  0 
   Peters, Tyler rf/1b  1  0  0  0  0  0  0  0  0 
Brennaman, Phil p  0  0  0  0  0  0  0  0  0 
   Lovin, Alexander p  0  0  0  0  0  0  0  0  0 
   Hallier, Brandin p  0  0  0  0  0  0  0  0  0 
   Smith, Tanner p  0  0  0  0  0  0  0  0  0 
   Slocum, Alex p  0  0  0  0  0  0  0  0  0 
Totals  35  7  10  7  6  7  24  7  8 
  

Washburn 10 (7-10,7-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
De Leon,Xavier ss  2  2  1  2  0  0  1  2  0 
   Ragsdale,Chance ss  2  0  0  0  0  0  0  3  1 
Bay,Kros c  2  1  2  0  1  0  3  1  0 
   Zamora,Julian pr  0  0  0  0  0  0  0  0  0 
   Jones,Otto c  2  0  0  0  0  1  3  0  0 
Ingram,Brett 3b  2  0  1  2  0  1  1  1  0 
   Schmidtlein,Andrew 3b  1  1  1  1  1  0  2  1  0 
Dunn,Parker rf  4  0  2  1  0  0  4  1  1 
   Steward,Casey ph  1  0  0  0  0  1  0  0  0 
   Schurig,Michael p  0  0  0  0  0  0  0  0  0 
Hinostroza,Eric 1b  3  0  2  0  0  0  4  0  0 
   Waterbury,Quinn 1b  2  0  0  0  0  2  2  0  2 
Bowlin,Zion dh/rf  4  0  0  0  0  0  0  0  2 
Clark-Chiapparelli,T 2b  3  2  2  1  0  0  1  1  0 
   Sader,Carson 2b  1  1  1  0  0  0  3  1  0 
Shearer,Peter lf  1  2  1  0  2  0  0  0  0 
   Wanner,Mark lf  1  0  0  0  0  1  1  0  0 
Emerson,Cole cf  2  1  1  0  1  0  2  0  1 
   Featherston,Wyatt cf  1  0  1  1  0  0  0  0  0 
Sharp,Jared p  0  0  0  0  0  0  0  0  0 
   Marreel,Trevor p  0  0  0  0  0  0  0  0  0 
   Brown,Britt p  0  0  0  0  0  0  0  0  0 
   Philbin,Zach p  0  0  0  0  0  0  0  0  0 
   Steiner,Nick p  0  0  0  0  0  0  0  0  0 
Totals  34  10  15  8  5  6  27  11  7 

Score by Innings                    R  H  E
-------------------------------------------
Northwest Mo. St.... 200 001 040 -  7 10  1
Washburn............ 140 211 10X - 10 15  1
-------------------------------------------
E - Lovin, A.(1); Brown,B.(1). DP - NWMSU 2; Ichabods 1. LOB - NWMSU 8; Ichabods 7. 2B - Mackie, Drew(3); Holden, B.(3); Judd, Ethan(1); Bay,K.(4); Dunn,P.(6); Shearer,P.(1); Featherston(1). 3B - Mackie, Drew(1); Sader,C.(1). HR - Schmidtlein(1); Clark-Chiapp(1). HBP - Warren, D.. SF - De Leon,X.(1); Ingram,B.(2). SB - Koski, Ryan(3); Diel, Caden 2(4); De Leon,X.(2); Shearer,P.(2); Emerson,C(2). CS - Dunn,P.(1).

Northwest Mo. St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Brennaman, Phil L,0-2  1.1  4  5  5  3  0  1  0  0  0  8  11  2  2 
Lovin, Alexander   3.1  7  3  2  1  1  0  0  0  0  12  15  4  2 
Hallier, Brandin   1.1  2  1  1  0  1  0  0  0  0  6  6  2  1 
Smith, Tanner   1.0  2  1  1  0  1  0  0  0  0  5  5  2  0 
Slocum, Alex   1.0  0  0  0  1  3  0  0  0  0  3  4  0  0 
  
Washburn   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Sharp,Jared W,1-2  3.0  5  2  2  1  3  0  0  0  0  14  15  3  3 
Marreel,Trevor   2.0  0  0  0  1  2  0  0  0  0  6  7  3  1 
Brown,Britt   1.0  2  1  1  0  1  0  0  1  0  5  6  0  2 
Philbin,Zach   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
Steiner,Nick   1.0  2  4  4  3  0  0  0  0  0  4  7  2  0 
Schurig,Michael S,1  1.0  1  0  0  1  1  0  0  0  0  3  4  0  1 

Win - Sharp,J. (1-2). Loss - Brennaman,P. (0-2). Save - Schurig,M. (1). WP - Brennaman,P.(1). HBP - by Brown,B. (Warren, D.). PB - Diel, Caden 2(3).

Umpires - HP: Clint Wheeler 1B: Lance Vaughn 3B: Sean Bolte
Start: 4 pm Time: 2:40 Attendance: 120