Box Score |
2021 Northwest Mo. St. Baseball
Washburn at Northwest Mo. St. (Game 1)
May 07, 2021 at Maryville, Mo. (Bearcat Baseball Fld)
Washburn 20 (18-20,17-15 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
De Leon,Xavier ss | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Ragsdale,Chance ph/ss | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Hinostroza,Eric 2b | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
Sader,Carson ph/2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
Bowlin,Zion 3b | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Schmidtlein,Andrew 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
Dunn,Parker dh | 7 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
Ingram,Brett 1b | 5 | 2 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | |
Shearer,Peter rf | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
Bay,Kros c | 3 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | |
Waterbury,Quinn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jones,Otto c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
Featherston,Wyatt lf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
Wanner,Mark lf/ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emerson,Cole cf | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
Gilliam,Brock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sharp,Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steiner,Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bond,Conner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Schurig,Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 20 | 21 | 19 | 8 | 8 | 27 | 5 | 11 | |
Northwest Mo. St. 14 (13-25,11-21 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Holden, Brett 3b | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Warren, Donovan rf | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
Quick, Connor dh | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
Koski, Ryan lf | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | |
Carlson, Peter 2b | 5 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | |
Mackie, Drew cf | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 4 | |
Gastner, Matt 1b | 5 | 1 | 2 | 2 | 1 | 3 | 7 | 2 | 2 | |
Broeker, Chase c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Jackson, Zane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Diel, Caden c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Pinkerton, Jacob ss | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
Slocum, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Hallier, Brandin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lovin, Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smith, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 9 | 12 | 13 | 7 | 27 | 8 | 11 |
Score by Innings R H E ------------------------------------------- Washburn............ 012 553 013 - 20 21 3 Northwest Mo. St.... 000 333 302 - 14 9 4 ------------------------------------------- |
E - Sader,C.(2); Bowlin,Z. 2(12); Holden, B.(15); Warren, D.(2); Carlson, P.(6); Pinkerton,J.(10). LOB - Ichabods 11; NWMSU 11. 2B - Schmidtlein(1); Ingram,B.(7); Bay,K. 2(13); Warren, D.(3); Quick, C.(8); Koski, Ryan(11); Carlson, P.(7); Gastner, M.(5). 3B - Pinkerton,J.(2). HR - Bowlin,Z.(8); Schmidtlein(2); Dunn,P. 2(9); Shearer,P.(6). SH - Hinostroza,E(4); Emerson,C(3). SB - Emerson,C 2(14); Pinkerton,J.(7). |
Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gilliam,Brock | 4.2 | 5 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 1 |
Sharp,Jared | 1.1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 |
Steiner,Nick | 0.2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
Bond,Conner W,1-0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
Schurig,Michael | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
Northwest Mo. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Slocum, Alex L,4-3 | 3.2 | 10 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 |
Hallier, Brandin | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
Lovin, Alexander | 1.2 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 |
Smith, Daniel | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
Smith, Tanner | 1.2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 |
Win - Bond,C. (1-0). Loss - Slocum, Alex (4-3). Save - None.
WP - Steiner,N(1).
Umpires - HP: Ralph Wilcott 1B: Braxton Ardnt 3B: Brian Soulliere
|