Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 05 | vs Northern St. | L | 0-3 | 23-25,23-25,20-25 | 0-1 | 0-0 | 126 | ||
Sep 06 | vs Alaska Anchorage | L | 0-3 | 22-25,14-25,23-25 | 0-2 | 0-0 | 125 | ||
Sep 06 | at Augustana (SD) | L | 1-3 | 25-23,13-25,18-25,23-25 | 0-3 | 0-0 | 246 | ||
Sep 07 | vs South Dakota Mines | W | 3-1 | 26-24,23-25,25-19,25-19 | 1-3 | 0-0 | 115 | ||
Sep 13 | vs Florida Tech | W | 3-1 | 25-17,25-15,24-26,25-16 | 2-3 | 0-0 | 75 | ||
Sep 13 | vs Wingate | L | 2-3 | 25-23,26-24,19-25,23-25,11-15 | 2-4 | 0-0 | 75 | ||
Sep 14 | vs Spring Hill | W | 3-0 | 25-18,25-18,25-20 | 3-4 | 0-0 | 55 | ||
Sep 14 | at #21 West Florida | W | 3-2 | 25-19,16-25,25-16,29-31,16-14 | 4-4 | 0-0 | 156 | ||
Sep 20 | at Upper Iowa | W | 3-1 | 24-26,27-25,25-16,28-26 | 5-4 | 0-0 | 289 | ||
Sep 21 | vs Winona St. | W | 3-1 | 25-23,23-25,25-15,25-20 | 6-4 | 0-0 | 96 | ||
* | Sep 27 | #24 WASHBURN | W | 3-2 | 18-25,28-26,25-19,19-25,15-12 | 7-4 | 1-0 | 795 | |
* | Sep 28 | EMPORIA ST. | L | 1-3 | 25-23,18-25,19-25,25-27 | 7-5 | 1-1 | 627 | |
* | Oct 04 | at Fort Hays St. | W | 3-0 | 25-16,25-20,25-20 | 8-5 | 2-1 | 279 | |
* | Oct 05 | at #3 Neb.-Kearney | L | 1-3 | 18-25,25-23,12-25,15-25 | 8-6 | 2-2 | 345 | |
* | Oct 08 | MISSOURI WESTERN | W | 3-2 | 25-20,22-25,21-25,25-20,15-10 | 9-6 | 3-2 | 120 | |
* | Oct 11 | #11 CENTRAL OKLA. | L | 1-3 | 25-22,15-25,20-25,13-25 | 9-7 | 3-3 | 285 | |
* | Oct 12 | ARK.-FORT SMITH | W | 3-0 | 25-23,25-19,25-12 | 10-7 | 4-3 | 267 | |
* | Oct 18 | at Newman | W | 3-0 | 25-12,25-18,25-12 | 11-7 | 5-3 | 183 | |
* | Oct 19 | at Pittsburg St. | W | 3-0 | 26-24,25-15,25-10 | 12-7 | 6-3 | 187 | |
* | Oct 26 | at #24 Missouri Western | L | 0-3 | 15-25,22-25,18-25 | 12-8 | 6-4 | 467 | |
* | Oct 29 | at Washburn | L | 0-3 | 17-25,14-25,17-25 | 12-9 | 6-5 | 482 | |
* | Oct 30 | at Emporia St. | L | 2-3 | 25-17,12-25,25-21,22-25,13-15 | 12-10 | 6-6 | 127 | |
* | Nov 08 | MO. SOUTHERN ST. | W | 3-1 | 25-23,25-22,21-25,25-15 | 13-10 | 7-6 | 345 | |
* | Nov 09 | CENTRAL MO. | W | 3-0 | 25-19,25-16,25-22 | 14-10 | 8-6 | 275 | |
* | Nov 15 | #4 NEB.-KEARNEY | L | 2-3 | 25-20,25-22,15-25,17-25,7-15 | 14-11 | 8-7 | 290 | |
* | Nov 16 | FORT HAYS ST. | W | 3-1 | 25-10,25-28,25-13,25-15 | 15-11 | 9-7 | 330 | |
Nov 21 | vs #25 Washburn | W | 3-1 | 19-25,25-22,25-14,25-21 | 16-11 | 9-7 | 315 | ||
Nov 22 | vs #3 Neb.-Kearney | L | 0-3 | 9-25,19-25,16-25 | 16-12 | 9-7 | 385 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Northern St. | 3 | 49 | 16 | 127 | .260 | 48 | 4 | 6 | 7 | 60 | 0 | 6 | 2 | 3.0 | 0 | 56.0 |
Sep 06 | vs Alaska Anchorage | 3 | 37 | 27 | 120 | .083 | 37 | 0 | 8 | 3 | 38 | 0 | 10 | 1 | 5.0 | 0 | 42.0 |
Sep 06 | at Augustana (SD) | 4 | 50 | 34 | 176 | .091 | 49 | 4 | 8 | 7 | 70 | 1 | 12 | 1 | 7.0 | 0 | 61.0 |
Sep 07 | vs South Dakota Mines | 4 | 59 | 31 | 172 | .163 | 56 | 7 | 9 | 4 | 84 | 0 | 22 | 1 | 11.0 | 0 | 77.0 |
Sep 13 | vs Florida Tech | 4 | 56 | 22 | 143 | .238 | 51 | 15 | 8 | 6 | 70 | 0 | 10 | 0 | 5.0 | 0 | 76.0 |
Sep 13 | vs Wingate | 5 | 62 | 22 | 191 | .209 | 58 | 3 | 17 | 10 | 99 | 2 | 10 | 0 | 7.0 | 0 | 72.0 |
Sep 14 | vs Spring Hill | 3 | 49 | 14 | 116 | .302 | 47 | 3 | 6 | 2 | 65 | 0 | 16 | 1 | 8.0 | 0 | 60.0 |
Sep 14 | at West Florida | 5 | 65 | 18 | 191 | .246 | 58 | 5 | 13 | 4 | 88 | 3 | 10 | 2 | 8.0 | 0 | 78.0 |
Sep 20 | at Upper Iowa | 4 | 51 | 26 | 137 | .182 | 46 | 4 | 11 | 5 | 50 | 2 | 34 | 0 | 19.0 | 0 | 74.0 |
Sep 21 | vs Winona St. | 4 | 55 | 16 | 139 | .281 | 52 | 5 | 3 | 8 | 57 | 0 | 16 | 0 | 8.0 | 0 | 68.0 |
Sep 27 | WASHBURN | 5 | 82 | 23 | 232 | .254 | 67 | 1 | 8 | 2 | 95 | 0 | 12 | 1 | 6.0 | 0 | 89.0 |
Sep 28 | EMPORIA ST. | 4 | 52 | 23 | 191 | .152 | 50 | 5 | 3 | 6 | 83 | 1 | 10 | 0 | 6.0 | 2 | 63.0 |
Oct 04 | at Fort Hays St. | 3 | 44 | 17 | 114 | .237 | 39 | 4 | 7 | 5 | 55 | 1 | 6 | 1 | 4.0 | 0 | 52.0 |
Oct 05 | at Neb.-Kearney | 4 | 52 | 38 | 183 | .077 | 50 | 2 | 9 | 7 | 76 | 0 | 18 | 1 | 9.0 | 0 | 63.0 |
Oct 08 | MISSOURI WESTERN | 5 | 73 | 24 | 264 | .186 | 65 | 2 | 8 | 4 | 143 | 6 | 8 | 1 | 10.0 | 0 | 85.0 |
Oct 11 | CENTRAL OKLA. | 4 | 50 | 27 | 200 | .115 | 44 | 1 | 7 | 3 | 83 | 1 | 8 | 1 | 5.0 | 0 | 56.0 |
Oct 12 | ARK.-FORT SMITH | 3 | 44 | 11 | 130 | .254 | 41 | 4 | 4 | 2 | 67 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
Oct 18 | at Newman | 3 | 48 | 13 | 112 | .312 | 45 | 5 | 6 | 2 | 61 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
Oct 19 | at Pittsburg St. | 3 | 45 | 14 | 126 | .246 | 44 | 2 | 8 | 2 | 75 | 1 | 11 | 0 | 6.5 | 1 | 53.5 |
Oct 26 | at Missouri Western | 3 | 39 | 25 | 136 | .103 | 36 | 0 | 5 | 3 | 60 | 0 | 18 | 0 | 9.0 | 0 | 48.0 |
Oct 29 | at Washburn | 3 | 25 | 9 | 114 | .140 | 25 | 2 | 6 | 11 | 48 | 1 | 10 | 1 | 6.0 | 0 | 33.0 |
Oct 30 | at Emporia St. | 5 | 58 | 25 | 182 | .181 | 56 | 8 | 7 | 8 | 74 | 0 | 18 | 0 | 9.0 | 1 | 75.0 |
Nov 08 | MO. SOUTHERN ST. | 4 | 55 | 19 | 183 | .197 | 48 | 5 | 3 | 4 | 86 | 3 | 6 | 0 | 6.0 | 0 | 66.0 |
Nov 09 | CENTRAL MO. | 3 | 47 | 11 | 126 | .286 | 41 | 3 | 2 | 5 | 65 | 3 | 2 | 0 | 4.0 | 0 | 54.0 |
Nov 15 | NEB.-KEARNEY | 5 | 63 | 28 | 214 | .164 | 52 | 3 | 4 | 1 | 85 | 4 | 10 | 0 | 9.0 | 0 | 75.0 |
Nov 16 | FORT HAYS ST. | 4 | 66 | 12 | 172 | .314 | 50 | 5 | 4 | 2 | 80 | 8 | 4 | 0 | 10.0 | 0 | 81.0 |
Nov 21 | vs Washburn | 4 | 49 | 29 | 181 | .110 | 46 | 6 | 2 | 2 | 79 | 2 | 24 | 0 | 14.0 | 0 | 69.0 |
Nov 22 | vs Neb.-Kearney | 3 | 28 | 21 | 104 | .067 | 27 | 2 | 4 | 9 | 37 | 0 | 12 | 0 | 6.0 | 0 | 36.0 |
Northwest Mo. St. | 107 | 1453 | 595 | 4476 | .192 | 1328 | 110 | 186 | 134 | 2033 | 41 | 337 | 14 | 209.5 | 4 | 1772.5 | |
Opponent | 107 | 1306 | 542 | 4286 | .178 | 1225 | 134 | 169 | 110 | 1963 | 72 | 308 | 35 | 226.0 | 9 | 1666.0 |
TEAM PER-GAME: Sets played: 107 Kills per set: 13.58 Assists per set: 12.41 Service aces per set: 1.03 Reception errors per set: 1.25 Digs per set: 19.00 Blocks per set: 1.96 Ball handling errors per set: 0.04 Reception errors per set: 1.25 |
Overall record: 16-12 Conf: 9-7 Home: 6-3 Away: 5-5 Neutral: 5-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Northern St. | 3 | 44 | 7 | 122 | .303 | 43 | 7 | 5 | 4 | 54 | 5 | 4 | 4 | 7.0 | 0 | 58.0 |
Sep 06 | vs Alaska Anchorage | 3 | 34 | 13 | 90 | .233 | 30 | 3 | 9 | 0 | 40 | 1 | 16 | 1 | 9.0 | 0 | 46.0 |
Sep 06 | at Augustana (SD) | 4 | 48 | 18 | 145 | .207 | 47 | 7 | 7 | 4 | 73 | 1 | 22 | 0 | 12.0 | 0 | 67.0 |
Sep 07 | vs South Dakota Mines | 4 | 43 | 20 | 159 | .145 | 41 | 4 | 8 | 7 | 68 | 2 | 24 | 2 | 14.0 | 1 | 61.0 |
Sep 13 | vs Florida Tech | 4 | 37 | 19 | 134 | .134 | 36 | 6 | 7 | 15 | 54 | 4 | 24 | 2 | 16.0 | 2 | 59.0 |
Sep 13 | vs Wingate | 5 | 62 | 20 | 190 | .221 | 58 | 10 | 17 | 3 | 93 | 2 | 4 | 0 | 4.0 | 1 | 76.0 |
Sep 14 | vs Spring Hill | 3 | 33 | 17 | 121 | .132 | 31 | 2 | 5 | 3 | 49 | 0 | 8 | 3 | 4.0 | 0 | 39.0 |
Sep 14 | at West Florida | 5 | 70 | 30 | 197 | .203 | 69 | 4 | 10 | 5 | 95 | 2 | 10 | 2 | 7.0 | 0 | 81.0 |
Sep 20 | at Upper Iowa | 4 | 49 | 39 | 151 | .066 | 46 | 5 | 10 | 4 | 50 | 1 | 14 | 4 | 8.0 | 0 | 62.0 |
Sep 21 | vs Winona St. | 4 | 55 | 31 | 156 | .154 | 53 | 8 | 5 | 5 | 52 | 1 | 8 | 0 | 5.0 | 1 | 68.0 |
Sep 27 | WASHBURN | 5 | 70 | 13 | 222 | .257 | 63 | 2 | 7 | 1 | 85 | 5 | 6 | 0 | 8.0 | 1 | 80.0 |
Sep 28 | EMPORIA ST. | 4 | 63 | 21 | 190 | .221 | 57 | 6 | 6 | 5 | 88 | 3 | 12 | 1 | 9.0 | 0 | 78.0 |
Oct 04 | at Fort Hays St. | 3 | 26 | 24 | 112 | .018 | 26 | 5 | 2 | 4 | 44 | 3 | 4 | 2 | 5.0 | 0 | 36.0 |
Oct 05 | at Neb.-Kearney | 4 | 44 | 15 | 150 | .193 | 43 | 7 | 1 | 2 | 79 | 6 | 14 | 1 | 13.0 | 0 | 64.0 |
Oct 08 | MISSOURI WESTERN | 5 | 63 | 24 | 263 | .148 | 61 | 4 | 4 | 2 | 140 | 4 | 4 | 2 | 6.0 | 1 | 73.0 |
Oct 11 | CENTRAL OKLA. | 4 | 55 | 13 | 179 | .235 | 47 | 3 | 7 | 1 | 87 | 3 | 8 | 1 | 7.0 | 0 | 65.0 |
Oct 12 | ARK.-FORT SMITH | 3 | 35 | 17 | 134 | .134 | 30 | 2 | 6 | 4 | 59 | 1 | 4 | 2 | 3.0 | 0 | 40.0 |
Oct 18 | at Newman | 3 | 20 | 14 | 102 | .059 | 20 | 2 | 7 | 5 | 44 | 2 | 6 | 0 | 5.0 | 0 | 27.0 |
Oct 19 | at Pittsburg St. | 3 | 24 | 20 | 127 | .031 | 22 | 2 | 5 | 2 | 59 | 2 | 10 | 0 | 7.0 | 2 | 33.0 |
Oct 26 | at Missouri Western | 3 | 41 | 13 | 122 | .230 | 39 | 3 | 3 | 0 | 62 | 2 | 22 | 1 | 13.0 | 0 | 57.0 |
Oct 29 | at Washburn | 3 | 45 | 15 | 118 | .254 | 40 | 11 | 5 | 2 | 70 | 1 | 12 | 2 | 7.0 | 0 | 63.0 |
Oct 30 | at Emporia St. | 5 | 61 | 25 | 176 | .205 | 61 | 8 | 3 | 8 | 85 | 1 | 18 | 0 | 10.0 | 0 | 79.0 |
Nov 08 | MO. SOUTHERN ST. | 4 | 57 | 18 | 175 | .223 | 54 | 4 | 12 | 5 | 85 | 0 | 10 | 1 | 5.0 | 0 | 66.0 |
Nov 09 | CENTRAL MO. | 3 | 33 | 14 | 125 | .152 | 28 | 5 | 4 | 3 | 56 | 2 | 6 | 2 | 5.0 | 0 | 43.0 |
Nov 15 | NEB.-KEARNEY | 5 | 66 | 17 | 192 | .255 | 62 | 1 | 2 | 3 | 93 | 11 | 6 | 0 | 14.0 | 0 | 81.0 |
Nov 16 | FORT HAYS ST. | 4 | 42 | 23 | 168 | .113 | 40 | 2 | 4 | 5 | 73 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
Nov 21 | vs Washburn | 4 | 48 | 29 | 173 | .110 | 43 | 2 | 7 | 6 | 79 | 0 | 16 | 1 | 8.0 | 0 | 58.0 |
Nov 22 | vs Neb.-Kearney | 3 | 38 | 13 | 93 | .269 | 35 | 9 | 1 | 2 | 47 | 5 | 12 | 1 | 11.0 | 0 | 58.0 |
Opponent totals | 107 | 1306 | 542 | 4286 | .178 | 1225 | 134 | 169 | 110 | 1963 | 72 | 308 | 35 | 226.0 | 9 | 1666.0 | |
Northwest Mo. St. | 107 | 1453 | 595 | 4476 | .192 | 1328 | 110 | 186 | 134 | 2033 | 41 | 337 | 14 | 209.5 | 4 | 1772.5 |
OPPONENT PER-GAME: Sets played: 107 Kills per set: 12.21 Assists per set: 11.45 Service aces per set: 1.25 Reception errors per set: 1.03 Digs per set: 18.35 Blocks per set: 2.11 Ball handling errors per set: 0.08 Reception errors per set: 1.03 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Northern St. | 0-3 | 3 | 49 / | 44 | .260 / | .303 | 48 / | 43 | 4 / | 7 | 6 / | 5 |
Alaska Anchorage | 0-3 | 3 | 37 / | 34 | .083 / | .233 | 37 / | 30 | 0 / | 3 | 8 / | 9 |
Augustana (SD) | 1-3 | 4 | 50 / | 48 | .091 / | .207 | 49 / | 47 | 4 / | 7 | 8 / | 7 |
South Dakota Mines | 3-1 | 4 | 59 / | 43 | .163 / | .145 | 56 / | 41 | 7 / | 4 | 9 / | 8 |
Florida Tech | 3-1 | 4 | 56 / | 37 | .238 / | .134 | 51 / | 36 | 15 / | 6 | 8 / | 7 |
Wingate | 2-3 | 5 | 62 / | 62 | .209 / | .221 | 58 / | 58 | 3 / | 10 | 17 / | 17 |
Spring Hill | 3-0 | 3 | 49 / | 33 | .302 / | .132 | 47 / | 31 | 3 / | 2 | 6 / | 5 |
West Florida | 3-2 | 5 | 65 / | 70 | .246 / | .203 | 58 / | 69 | 5 / | 4 | 13 / | 10 |
Upper Iowa | 3-1 | 4 | 51 / | 49 | .182 / | .066 | 46 / | 46 | 4 / | 5 | 11 / | 10 |
Winona St. | 3-1 | 4 | 55 / | 55 | .281 / | .154 | 52 / | 53 | 5 / | 8 | 3 / | 5 |
WASHBURN | 3-2 | 5 | 82 / | 70 | .254 / | .257 | 67 / | 63 | 1 / | 2 | 8 / | 7 |
EMPORIA ST. | 1-3 | 4 | 52 / | 63 | .152 / | .221 | 50 / | 57 | 5 / | 6 | 3 / | 6 |
Fort Hays St. | 3-0 | 3 | 44 / | 26 | .237 / | .018 | 39 / | 26 | 4 / | 5 | 7 / | 2 |
Neb.-Kearney | 1-3 | 4 | 52 / | 44 | .077 / | .193 | 50 / | 43 | 2 / | 7 | 9 / | 1 |
MISSOURI WESTERN | 3-2 | 5 | 73 / | 63 | .186 / | .148 | 65 / | 61 | 2 / | 4 | 8 / | 4 |
CENTRAL OKLA. | 1-3 | 4 | 50 / | 55 | .115 / | .235 | 44 / | 47 | 1 / | 3 | 7 / | 7 |
ARK.-FORT SMITH | 3-0 | 3 | 44 / | 35 | .254 / | .134 | 41 / | 30 | 4 / | 2 | 4 / | 6 |
Newman | 3-0 | 3 | 48 / | 20 | .312 / | .059 | 45 / | 20 | 5 / | 2 | 6 / | 7 |
Pittsburg St. | 3-0 | 3 | 45 / | 24 | .246 / | .031 | 44 / | 22 | 2 / | 2 | 8 / | 5 |
Missouri Western | 0-3 | 3 | 39 / | 41 | .103 / | .230 | 36 / | 39 | 0 / | 3 | 5 / | 3 |
Washburn | 0-3 | 3 | 25 / | 45 | .140 / | .254 | 25 / | 40 | 2 / | 11 | 6 / | 5 |
Emporia St. | 2-3 | 5 | 58 / | 61 | .181 / | .205 | 56 / | 61 | 8 / | 8 | 7 / | 3 |
MO. SOUTHERN ST. | 3-1 | 4 | 55 / | 57 | .197 / | .223 | 48 / | 54 | 5 / | 4 | 3 / | 12 |
CENTRAL MO. | 3-0 | 3 | 47 / | 33 | .286 / | .152 | 41 / | 28 | 3 / | 5 | 2 / | 4 |
NEB.-KEARNEY | 2-3 | 5 | 63 / | 66 | .164 / | .255 | 52 / | 62 | 3 / | 1 | 4 / | 2 |
FORT HAYS ST. | 3-1 | 4 | 66 / | 42 | .314 / | .113 | 50 / | 40 | 5 / | 2 | 4 / | 4 |
Washburn | 3-1 | 4 | 49 / | 48 | .110 / | .110 | 46 / | 43 | 6 / | 2 | 2 / | 7 |
Neb.-Kearney | 0-3 | 3 | 28 / | 38 | .067 / | .269 | 27 / | 35 | 2 / | 9 | 4 / | 1 | Totals | 58-49 | 107 | 1453 / | 1306 | .192 / | .178 | 1328 / | 1225 | 110 / | 134 | 186 / | 169 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Northern St. | 7 / | 4 | 60 / | 54 | 0-6 / | 5-4 | 3.0 / | 7.0 | 2 / | 4 | 0 / | 0 |
Alaska Anchorage | 3 / | 0 | 38 / | 40 | 0-10 / | 1-16 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
Augustana (SD) | 7 / | 4 | 70 / | 73 | 1-12 / | 1-22 | 7.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
South Dakota Mines | 4 / | 7 | 84 / | 68 | 0-22 / | 2-24 | 11.0 / | 14.0 | 1 / | 2 | 0 / | 1 |
Florida Tech | 6 / | 15 | 70 / | 54 | 0-10 / | 4-24 | 5.0 / | 16.0 | 0 / | 2 | 0 / | 2 |
Wingate | 10 / | 3 | 99 / | 93 | 2-10 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Spring Hill | 2 / | 3 | 65 / | 49 | 0-16 / | 0-8 | 8.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
West Florida | 4 / | 5 | 88 / | 95 | 3-10 / | 2-10 | 8.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
Upper Iowa | 5 / | 4 | 50 / | 50 | 2-34 / | 1-14 | 19.0 / | 8.0 | 0 / | 4 | 0 / | 0 |
Winona St. | 8 / | 5 | 57 / | 52 | 0-16 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
WASHBURN | 2 / | 1 | 95 / | 85 | 0-12 / | 5-6 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
EMPORIA ST. | 6 / | 5 | 83 / | 88 | 1-10 / | 3-12 | 6.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
Fort Hays St. | 5 / | 4 | 55 / | 44 | 1-6 / | 3-4 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
Neb.-Kearney | 7 / | 2 | 76 / | 79 | 0-18 / | 6-14 | 9.0 / | 13.0 | 1 / | 1 | 0 / | 0 |
MISSOURI WESTERN | 4 / | 2 | 143 / | 140 | 6-8 / | 4-4 | 10.0 / | 6.0 | 1 / | 2 | 0 / | 1 |
CENTRAL OKLA. | 3 / | 1 | 83 / | 87 | 1-8 / | 3-8 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
ARK.-FORT SMITH | 2 / | 4 | 67 / | 59 | 2-10 / | 1-4 | 7.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
Newman | 2 / | 5 | 61 / | 44 | 0-4 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Pittsburg St. | 2 / | 2 | 75 / | 59 | 1-11 / | 2-10 | 6.5 / | 7.0 | 0 / | 0 | 1 / | 2 |
Missouri Western | 3 / | 0 | 60 / | 62 | 0-18 / | 2-22 | 9.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
Washburn | 11 / | 2 | 48 / | 70 | 1-10 / | 1-12 | 6.0 / | 7.0 | 1 / | 2 | 0 / | 0 |
Emporia St. | 8 / | 8 | 74 / | 85 | 0-18 / | 1-18 | 9.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
MO. SOUTHERN ST. | 4 / | 5 | 86 / | 85 | 3-6 / | 0-10 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
CENTRAL MO. | 5 / | 3 | 65 / | 56 | 3-2 / | 2-6 | 4.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
NEB.-KEARNEY | 1 / | 3 | 85 / | 93 | 4-10 / | 11-6 | 9.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
FORT HAYS ST. | 2 / | 5 | 80 / | 73 | 8-4 / | 2-4 | 10.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Washburn | 2 / | 6 | 79 / | 79 | 2-24 / | 0-16 | 14.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Neb.-Kearney | 9 / | 2 | 37 / | 47 | 0-12 / | 5-12 | 6.0 / | 11.0 | 0 / | 1 | 0 / | 0 | Totals | 134 / | 110 | 2033 / | 1963 | 41-337 / | 72-308 | 209.5 / | 226.0 | 14 / | 35 | 4 / | 9 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (12- 2-18) | Mohwinkle, Kasidy | vs Spring Hill (Sep 14, 2024) |
.448 (16- 3-29) | Brunssen, Abby | vs Florida Tech (Sep 13, 2024) |
.444 (13- 1-27) | Mohwinkle, Kasidy | vs Northern St. (Sep 05, 2024) |
.440 (14- 3-25) | Frakes, Kate | at Newman (Oct 18, 2024) |
.440 (25- 3-50) | Brunssen, Abby | vs Washburn (Sep 27, 2024) |
.440 (13- 2-25) | Brunssen, Abby | vs Fort Hays St. (Nov 16, 2024) |
.435 (13- 3-23) | Brunssen, Abby | vs Alaska Anchorage (Sep 06, 2024) |
.423 (12- 1-26) | Kemp, Avery | vs Fort Hays St. (Nov 16, 2024) |
.375 (12- 3-24) | Mohwinkle, Kasidy | at Pittsburg St. (Oct 19, 2024) |
.371 (15- 2-35) | Brunssen, Abby | vs Wingate (Sep 13, 2024) |
KILLS (K-E-TA)
25 (25- 3-50) 5s | Brunssen, Abby | vs Washburn (Sep 27, 2024) |
21 (21- 4-50) 5s | Kirchhoefer, Payton | vs Washburn (Sep 27, 2024) |
20 (20- 7-42) 4s | Brunssen, Abby | vs South Dakota Mines (Sep 07, 2024) |
19 (19- 5-45) 4s | Kirchhoefer, Payton | vs Winona St. (Sep 21, 2024) |
19 (19-11-51) 4s | Dir, Olivia | at Augustana (SD) (Sep 06, 2024) |
18 (18- 5-47) 4s | Brunssen, Abby | vs Emporia St. (Sep 28, 2024) |
17 (17- 6-55) 5s | Kirchhoefer, Payton | vs Wingate (Sep 13, 2024) |
17 (17- 9-51) 4s | Dir, Olivia | vs South Dakota Mines (Sep 07, 2024) |
16 (16- 3-29) 4s | Brunssen, Abby | vs Florida Tech (Sep 13, 2024) |
15 (15- 4-41) 5s | Brunssen, Abby | at Emporia St. (Oct 30, 2024) |
KILLS 3-SETS (K-E-TA)
14 (14- 3-25) | Frakes, Kate | at Newman (Oct 18, 2024) |
13 (13- 3-30) | Dir, Olivia | vs Northern St. (Sep 05, 2024) |
13 (13- 3-23) | Brunssen, Abby | vs Alaska Anchorage (Sep 06, 2024) |
13 (13- 1-27) | Mohwinkle, Kasidy | vs Northern St. (Sep 05, 2024) |
13 (13- 4-41) | Kirchhoefer, Payton | vs Ark.-Fort Smith (Oct 12, 2024) |
KILLS 4-SETS (K-E-TA)
20 (20- 7-42) | Brunssen, Abby | vs South Dakota Mines (Sep 07, 2024) |
19 (19- 5-45) | Kirchhoefer, Payton | vs Winona St. (Sep 21, 2024) |
19 (19-11-51) | Dir, Olivia | at Augustana (SD) (Sep 06, 2024) |
18 (18- 5-47) | Brunssen, Abby | vs Emporia St. (Sep 28, 2024) |
17 (17- 9-51) | Dir, Olivia | vs South Dakota Mines (Sep 07, 2024) |
KILLS 5-SETS (K-E-TA)
25 (25- 3-50) | Brunssen, Abby | vs Washburn (Sep 27, 2024) |
21 (21- 4-50) | Kirchhoefer, Payton | vs Washburn (Sep 27, 2024) |
17 (17- 6-55) | Kirchhoefer, Payton | vs Wingate (Sep 13, 2024) |
15 (15- 2-35) | Brunssen, Abby | vs Wingate (Sep 13, 2024) |
15 (15- 4-41) | Brunssen, Abby | at Emporia St. (Oct 30, 2024) |
TOTAL ATTEMPTS (K-E-TA)
69 (14- 4-69) 5s | Kirchhoefer, Payton | vs Missouri Western (Oct 08, 2024) |
55 (17- 6-55) 5s | Kirchhoefer, Payton | vs Wingate (Sep 13, 2024) |
55 (15- 1-55) 5s | Kirchhoefer, Payton | at West Florida (Sep 14, 2024) |
51 (17- 9-51) 4s | Dir, Olivia | vs South Dakota Mines (Sep 07, 2024) |
51 (19-11-51) 4s | Dir, Olivia | at Augustana (SD) (Sep 06, 2024) |
50 (25- 3-50) 5s | Brunssen, Abby | vs Washburn (Sep 27, 2024) |
50 (21- 4-50) 5s | Kirchhoefer, Payton | vs Washburn (Sep 27, 2024) |
49 ( 7- 9-49) 5s | Kirchhoefer, Payton | at Emporia St. (Oct 30, 2024) |
47 (18- 5-47) 4s | Brunssen, Abby | vs Emporia St. (Sep 28, 2024) |
45 (19- 5-45) 4s | Kirchhoefer, Payton | vs Winona St. (Sep 21, 2024) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (13- 4-41) | Kirchhoefer, Payton | vs Ark.-Fort Smith (Oct 12, 2024) |
35 ( 9- 9-35) | Kirchhoefer, Payton | at Missouri Western (Oct 26, 2024) |
35 (10- 4-35) | Kirchhoefer, Payton | at Fort Hays St. (Oct 04, 2024) |
