Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Northern St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs Alaska Anchorage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Augustana (SD) | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs South Dakota Mines | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Florida Tech | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | vs Wingate | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Spring Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at West Florida | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Upper Iowa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | vs Winona St. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | WASHBURN | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | EMPORIA ST. | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Fort Hays St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Neb.-Kearney | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | MISSOURI WESTERN | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | CENTRAL OKLA. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | ARK.-FORT SMITH | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Newman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Pittsburg St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Missouri Western | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Washburn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | at Emporia St. | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | MO. SOUTHERN ST. | *4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | CENTRAL MO. | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | NEB.-KEARNEY | *5 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | FORT HAYS ST. | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 21 | vs Washburn | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | vs Neb.-Kearney | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 105 | 0 | 3 | 19 | -.158 | 26 | 23 | 34 | 13 | 293 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sets played: 105 Kills per set: 0.00 Assists per set: 0.25 Service aces per set: 0.22 Digs per set: 2.79 Blocks per set: 0.00 |