Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | vs Northern St. | *3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 06 | vs Alaska Anchorage | *3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 06 | at Augustana (SD) | *4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 07 | vs South Dakota Mines | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 13 | vs Florida Tech | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 13 | vs Wingate | 5 | 9 | 3 | 29 | .207 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | vs Spring Hill | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 14 | at West Florida | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 20 | at Upper Iowa | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 21 | vs Winona St. | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 27 | WASHBURN | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 28 | EMPORIA ST. | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 04 | at Fort Hays St. | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 05 | at Neb.-Kearney | 4 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 08 | MISSOURI WESTERN | 5 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 11 | CENTRAL OKLA. | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 12 | ARK.-FORT SMITH | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 18 | at Newman | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 19 | at Pittsburg St. | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 26 | at Missouri Western | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 29 | at Washburn | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 30 | at Emporia St. | 5 | 12 | 3 | 33 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 08 | MO. SOUTHERN ST. | *4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
Nov 09 | CENTRAL MO. | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 15 | NEB.-KEARNEY | *5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 16 | FORT HAYS ST. | *4 | 8 | 1 | 21 | .333 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 21 | vs Washburn | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Nov 22 | vs Neb.-Kearney | *3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 107 | 259 | 98 | 702 | .229 | 6 | 0 | 2 | 0 | 62 | 6 | 49 | 0 | 55.0 | 0 | 289.5 |
Sets played: 107 Kills per set: 2.42 Assists per set: 0.06 Digs per set: 0.58 Blocks per set: 0.51 |