| For UAFS: Watkins, Hannah; Funderburk, Trinity; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; Ball, Brianna; libero Grams, Macie. |
| For NWMSU: Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; Caffery, Ella; Luhring, Ellery; Noehrer, Maja; libero Luhring, Kyah. |
| 1-0 | Point NWMSU - (Funderburk, Trinity) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| For NWMSU: Ford, Kristen. |
| 2-0 | Point NWMSU - (Ford, Kristen) Kill by Brunssen, Abby (from Caffery, Ella). |
| 3-0 | Point NWMSU - (Ford, Kristen) Kill by Caffery, Ella (from Luhring, Kyah). |
| 3-1 | Point UAFS - (Ford, Kristen) Kill by Gunn, Caelyn (from Funderburk, Trinity). | so |
| 4-1 | Point NWMSU - (Gunn, Caelyn) Bad set by Grams, Macie. | so |
| 4-2 | Point UAFS - (Luhring, Kyah) Kill by Ball, Brianna (from Funderburk, Trinity). | so |
| 5-2 | Point NWMSU - (Ball, Brianna) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 6-2 | Point NWMSU - (Caffery, Ella) Attack error by Watkins, Hannah. |
| 6-3 | Point UAFS - (Caffery, Ella) Kill by McDonald, Kaelyn. | so |
| For UAFS: Young, Scarlette; Creer, Morgan. |
| 6-4 | Point UAFS - (Young, Scarlette) Kill by Ball, Brianna (from McDonald, Kaelyn). |
| 6-5 | Point UAFS - (Young, Scarlette) Attack error by Kirchhoefer, Payton. |
| 6-6 | Point UAFS - (Young, Scarlette) Kill by Anderson, Nyia (from Young, Scarlette). |
| 7-6 | Point NWMSU - (Young, Scarlette) Service error. | so |
| 7-7 | Point UAFS - (Kirchhoefer, Payton) Kill by Anderson, Nyia (from Ball, Brianna). | so |
| 7-8 | Point UAFS - (Anderson, Nyia) Service ace (Kirchhoefer, Payton). |
| 8-8 | Point NWMSU - (Anderson, Nyia) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 8-9 | Point UAFS - (Kemp, Avery) Kill by McDonald, Kaelyn (from Young, Scarlette). | so |
| 8-10 | Point UAFS - (Rifkin, Brooke) Service ace (Kirchhoefer, Payton). |
| 9-10 | Point NWMSU - (Rifkin, Brooke) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 9-11 | Point UAFS - (Luhring, Ellery) Kill by Creer, Morgan (from Young, Scarlette). | so |
| 9-12 | Point UAFS - (Funderburk, Trinity) Attack error by Noehrer, Maja (block by Ball, Brianna; Watkins, Hannah). |
| 9-13 | Point UAFS - (Funderburk, Trinity) Attack error by Brunssen, Abby. |
| Timeout Northwest Mo. St.. |
| 10-13 | Point NWMSU - (Funderburk, Trinity) Service error. | so |
| 11-13 | Point NWMSU - (Ford, Kristen) Attack error by Ball, Brianna. |
| 11-14 | Point UAFS - (Ford, Kristen) Kill by Gunn, Caelyn (from Funderburk, Trinity). | so |
| 12-14 | Point NWMSU - (Gunn, Caelyn) Attack error by Anderson, Nyia (block by Caffery, Ella; Brunssen, Abby). | so |
| 12-15 | Point UAFS - (Luhring, Kyah) Attack error by Kemp, Avery. | so |
| 12-16 | Point UAFS - (Ball, Brianna) Kill by Watkins, Hannah. |
| 13-16 | Point NWMSU - (Ball, Brianna) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 14-16 | Point NWMSU - (Caffery, Ella) Bad set by Gunn, Caelyn. |
| 15-16 | Point NWMSU - (Caffery, Ella) Attack error by Anderson, Nyia. |
| 16-16 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 16-17 | Point UAFS - (Caffery, Ella) Attack error by Mohwinkle, Kasidy. | so |
| 16-18 | Point UAFS - (Young, Scarlette) Kill by McDonald, Kaelyn (from Young, Scarlette). |
| 17-18 | Point NWMSU - (Young, Scarlette) Service error. | so |
| 17-19 | Point UAFS - (Kirchhoefer, Payton) Kill by McDonald, Kaelyn (from Young, Scarlette). | so |
| 18-19 | Point NWMSU - (Anderson, Nyia) Bad set by Creer, Morgan. | so |
| 18-20 | Point UAFS - (Kemp, Avery) Kill by Creer, Morgan (from Young, Scarlette). | so |
| 19-20 | Point NWMSU - (Rifkin, Brooke) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 19-21 | Point UAFS - (Luhring, Ellery) Service error. | so |
| 20-21 | Point NWMSU - (Funderburk, Trinity) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 21-21 | Point NWMSU - (Ford, Kristen) Service ace (TEAM). |
| 21-22 | Point UAFS - (Ford, Kristen) Kill by Gunn, Caelyn (from Funderburk, Trinity). | so |
| 22-22 | Point NWMSU - (Gunn, Caelyn) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 23-22 | Point NWMSU - (Luhring, Kyah) Kill by Kirchhoefer, Payton (from Caffery, Ella). |
| 23-23 | Point UAFS - (Luhring, Kyah) Kill by Anderson, Nyia (from Funderburk, Trinity). | so |
| 24-23 | Point NWMSU - (Ball, Brianna) Kill by Kemp, Avery. | so |
| Timeout Ark.-Fort Smith. |
| 25-23 | Point NWMSU - (Caffery, Ella) Kill by Kirchhoefer, Payton (from Caffery, Ella). |
| For UAFS: Watkins, Hannah; Funderburk, Trinity; Grams, Macie; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; libero Rifkin, Brooke. |
| For NWMSU: Kirchhoefer, Payton; Brunssen, Abby; Ford, Kristen; Kemp, Avery; Caffery, Ella; Mohwinkle, Kasidy; libero Luhring, Ellery. |
| For UAFS: Damme, Taylor. |
| 0-1 | Point UAFS - (Luhring, Ellery) Kill by Gunn, Caelyn (from Funderburk, Trinity). | so |
| 1-1 | Point NWMSU - (Gunn, Caelyn) Kill by Noehrer, Maja (from Luhring, Kyah). | so |
| For NWMSU: Ford, Kristen. |
| 2-1 | Point NWMSU - (Ford, Kristen) Attack error by Anderson, Nyia. |
| 3-1 | Point NWMSU - (Ford, Kristen) Attack error by Ball, Brianna (block by Brunssen, Abby). |
| 4-1 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton. |
| 5-1 | Point NWMSU - (Ford, Kristen) Kill by Brunssen, Abby (from Caffery, Ella). |
| 6-1 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton (from Caffery, Ella). |
| Timeout Ark.-Fort Smith. |
| 7-1 | Point NWMSU - (Ford, Kristen) Attack error by Watkins, Hannah (block by Kirchhoefer, Payton; Brunssen, Abby). |
| For UAFS: McIntyre, Sophia. |
| 7-2 | Point UAFS - (Ford, Kristen) Kill by Ball, Brianna (from Funderburk, Trinity). | so |
| 8-2 | Point NWMSU - (Ball, Brianna) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 8-3 | Point UAFS - (Luhring, Kyah) Attack error by Kirchhoefer, Payton. | so |
| For UAFS: Young, Scarlette; Creer, Morgan. |
| 9-3 | Point NWMSU - (Young, Scarlette) Attack error by Gunn, Caelyn. | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 9-4 | Point UAFS - (Caffery, Ella) Service error. | so |
| 10-4 | Point NWMSU - (Anderson, Nyia) Attack error by Gunn, Caelyn (block by Mohwinkle, Kasidy). | so |
| 10-5 | Point UAFS - (Kirchhoefer, Payton) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
| 11-5 | Point NWMSU - (Damme, Taylor) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 12-5 | Point NWMSU - (Kemp, Avery) Kill by Brunssen, Abby (from Caffery, Ella). |
| 13-5 | Point NWMSU - (Kemp, Avery) Kill by Mohwinkle, Kasidy (from Kirchhoefer, Payton). |
| 13-6 | Point UAFS - (Kemp, Avery) Kill by Ball, Brianna (from Young, Scarlette). | so |
| 14-6 | Point NWMSU - (Funderburk, Trinity) Kill by Noehrer, Maja (from Luhring, Kyah). | so |
| 14-7 | Point UAFS - (Luhring, Ellery) Service error. | so |
| 15-7 | Point NWMSU - (Gunn, Caelyn) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 15-8 | Point UAFS - (Ford, Kristen) Service error. | so |
| 15-9 | Point UAFS - (Ball, Brianna) Kill by McDonald, Kaelyn. |
| 16-9 | Point NWMSU - (Ball, Brianna) Service error. | so |
| 17-9 | Point NWMSU - (Luhring, Kyah) Kill by Kemp, Avery (from Caffery, Ella). |
| Timeout Ark.-Fort Smith. |
| 17-10 | Point UAFS - (Luhring, Kyah) Bad set by Luhring, Kyah. | so |
| 18-10 | Point NWMSU - (Young, Scarlette) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 18-11 | Point UAFS - (Caffery, Ella) Kill by McDonald, Kaelyn (from Young, Scarlette). | so |
| 19-11 | Point NWMSU - (Anderson, Nyia) Kill by Kemp, Avery (from Caffery, Ella). | so |
| 19-12 | Point UAFS - (Kirchhoefer, Payton) Kill by Creer, Morgan (from Young, Scarlette). | so |
| 19-13 | Point UAFS - (Damme, Taylor) Kill by Creer, Morgan (from Young, Scarlette). |
| 20-13 | Point NWMSU - (Damme, Taylor) Service error. | so |
| 20-14 | Point UAFS - (Kemp, Avery) Attack error by Caffery, Ella. | so |
| 21-14 | Point NWMSU - (Funderburk, Trinity) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 21-15 | Point UAFS - (Luhring, Ellery) Attack error by Noehrer, Maja. | so |
| 22-15 | Point NWMSU - (Gunn, Caelyn) Attack error by Anderson, Nyia. | so |
| 23-15 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton (from Caffery, Ella). |
| 23-16 | Point UAFS - (Ford, Kristen) Kill by Ball, Brianna (from Funderburk, Trinity). | so |
| 24-16 | Point NWMSU - (Ball, Brianna) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 24-17 | Point UAFS - (Luhring, Kyah) Kill by McDonald, Kaelyn (from Funderburk, Trinity). | so |
| 24-18 | Point UAFS - (Young, Scarlette) Kill by Anderson, Nyia (from Young, Scarlette). |
| 24-19 | Point UAFS - (Young, Scarlette) Attack error by Kirchhoefer, Payton (block by McDonald, Kaelyn; Creer, Morgan). |
| 25-19 | Point NWMSU - (Young, Scarlette) Kill by Kemp, Avery (from Caffery, Ella). | so |
| For UAFS: Watkins, Hannah; Funderburk, Trinity; Gunn, Caelyn; Anderson, Nyia; McDonald, Kaelyn; McIntyre, Sophia; libero Ball, Brianna. |
| For NWMSU: Kirchhoefer, Payton; Brunssen, Abby; Ford, Kristen; Kemp, Avery; Caffery, Ella; Mohwinkle, Kasidy; libero Luhring, Ellery. |
| 1-0 | Point NWMSU - (Young, Scarlette) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| For NWMSU: Ford, Kristen. |
| 2-0 | Point NWMSU - (Ford, Kristen) Service ace (Damme, Taylor). |
| 2-1 | Point UAFS - (Ford, Kristen) Kill by Ball, Brianna (from Young, Scarlette). | so |
| 3-1 | Point NWMSU - (Gunn, Caelyn) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 4-1 | Point NWMSU - (Luhring, Kyah) Attack error by Anderson, Nyia. |
| 4-2 | Point UAFS - (Luhring, Kyah) Kill by Anderson, Nyia. | so |
| 5-2 | Point NWMSU - (Ball, Brianna) Bad set by Creer, Morgan. | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 6-2 | Point NWMSU - (Caffery, Ella) Service ace (Ball, Brianna). |
| 7-2 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 7-3 | Point UAFS - (Caffery, Ella) Kill by Creer, Morgan (from Young, Scarlette). | so |
| For UAFS: Mauldin, Brelee. |
| 8-3 | Point NWMSU - (Mauldin, Brelee) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 8-4 | Point UAFS - (Kirchhoefer, Payton) Attack error by Noehrer, Maja (block by Young, Scarlette). | so |
| 9-4 | Point NWMSU - (Anderson, Nyia) Kill by Kemp, Avery (from Caffery, Ella), block error by McDonald, Kaelyn. | so |
| 10-4 | Point NWMSU - (Kemp, Avery) Attack error by Anderson, Nyia. |
| 11-4 | Point NWMSU - (Kemp, Avery) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| Timeout Ark.-Fort Smith. |
| 12-4 | Point NWMSU - (Kemp, Avery) Kill by Mohwinkle, Kasidy (from Caffery, Ella), block error by Gunn, Caelyn. |
| 12-5 | Point UAFS - (Kemp, Avery) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
| 12-6 | Point UAFS - (Damme, Taylor) Kill by Ball, Brianna. |
| 12-7 | Point UAFS - (Damme, Taylor) Kill by Gunn, Caelyn (from Young, Scarlette). |
| 13-7 | Point NWMSU - (Damme, Taylor) Attack error by Gunn, Caelyn (block by Brunssen, Abby; Mohwinkle, Kasidy). | so |
| 14-7 | Point NWMSU - (Luhring, Ellery) Kill by Noehrer, Maja (from Caffery, Ella). |
| 14-8 | Point UAFS - (Luhring, Ellery) Kill by Gunn, Caelyn (from Young, Scarlette). | so |
| 15-8 | Point NWMSU - (Young, Scarlette) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 16-8 | Point NWMSU - (Ford, Kristen) Kill by Brunssen, Abby (from Caffery, Ella). |
| 17-8 | Point NWMSU - (Ford, Kristen) Attack error by Gunn, Caelyn (block by Caffery, Ella; Brunssen, Abby). |
| 18-8 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton. |
| Timeout Ark.-Fort Smith. |
| 19-8 | Point NWMSU - (Ford, Kristen) Attack error by Ball, Brianna. |
| For UAFS: Watkins, Hannah. |
| 20-8 | Point NWMSU - (Ford, Kristen) Service ace (Gunn, Caelyn). |
| 20-9 | Point UAFS - (Ford, Kristen) Attack error by Kirchhoefer, Payton. | so |
| 21-9 | Point NWMSU - (Gunn, Caelyn) Service error. | so |
| 22-9 | Point NWMSU - (Luhring, Kyah) Kill by Kirchhoefer, Payton (from Luhring, Kyah). |
| 22-10 | Point UAFS - (Luhring, Kyah) Bad set by Luhring, Ellery. | so |
| For UAFS: Meyer, Summer. |
| 23-10 | Point NWMSU - (Meyer, Summer) Attack error by Anderson, Nyia (block by Caffery, Ella; Kemp, Avery). | so |
| 23-11 | Point UAFS - (Caffery, Ella) Kill by Young, Scarlette (from Gunn, Caelyn). | so |
| 24-11 | Point NWMSU - (Mauldin, Brelee) Attack error by McDonald, Kaelyn. | so |
| 24-12 | Point UAFS - (Kirchhoefer, Payton) Kill by Anderson, Nyia (from Young, Scarlette). | so |
| 25-12 | Point NWMSU - (Anderson, Nyia) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |