Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/22 | vs St. Mary's (TX) | W | 3-0 | 25-16,25-12,25-19 | 1-0 | 0-0 | 82 | ||
08/26/22 | vs Adams St. | W | 3-0 | 25-12,25-15,25-20 | 2-0 | 0-0 | 96 | ||
08/27/22 | vs UC-Colo. Springs | W | 3-0 | 28-26,25-13,25-11 | 3-0 | 0-0 | 114 | ||
08/27/22 | at #14 West Tex. A&M | W | 3-1 | 25-16,25-22,27-29,25-22 | 4-0 | 0-0 | 1173 | ||
09/02/22 | vs #16 Angelo St. | W | 3-0 | 25-11,25-13,25-15 | 5-0 | 0-0 | 105 | ||
09/02/22 | at #4 MSU Denver | L | 1-3 | 23-25,25-19,14-25,14-25 | 5-1 | 0-0 | 254 | ||
09/03/22 | vs #3 Western Wash. | W | 3-1 | 22-25,25-16,25-16,25-21 | 6-1 | 0-0 | 68 | ||
09/03/22 | at Regis (CO) | L | 2-3 | 25-21,25-15,12-25,16-25,11-15 | 6-2 | 0-0 | 134 | ||
* | 09/07/22 | at #18 Central Mo. | L | 2-3 | 19-25,14-25,25-10,25-20,10-15 | 6-3 | 0-1 | 400 | |
* | 09/09/22 | MISSOURI WESTERN | W | 3-0 | 25-22,28-26,25-14 | 7-3 | 1-1 | 316 | |
* | 09/16/22 | at Emporia St. | W | 3-0 | 25-20,25-23,25-22 | 8-3 | 2-1 | 175 | |
* | 09/17/22 | at #2 Washburn | W | 3-1 | 26-24,25-14,21-25,25-22 | 9-3 | 3-1 | 1205 | |
* | 09/21/22 | PITTSBURG ST. | W | 3-0 | 24-19,25-12,25-18 | 10-3 | 4-1 | 315 | |
* | 09/24/22 | at Mo. Southern St. | W | 3-0 | 25-8,28-26,25-16 | 11-3 | 5-1 | 127 | |
* | Sep 30 | at #6 Nebraska-Kearney | L | 0-3 | 19-25,25-27,12-25 | 11-4 | 5-2 | 1011 | |
* | 10/01/22 | at Fort Hays St. | W | 3-0 | 25-14,25-10,25-21 | 12-4 | 6-2 | 438 | |
* | 10/07/22 | at #24 Central Okla. | L | 0-3 | 21-25,25-27,18-25 | 12-5 | 6-3 | 350 | |
* | 10/08/22 | at Newman | W | 3-0 | 25-19,25-14,25-14 | 13-5 | 7-3 | 250 | |
* | 10/11/22 | #25 CENTRAL MO. | W | 3-1 | 25-21,25-15,23-25,25-18 | 14-5 | 8-3 | 441 | |
* | 10/14/22 | #10 WASHBURN | W | 3-1 | 28-26,25-15,27-29,25-21 | 15-5 | 9-3 | 778 | |
* | 10/15/22 | EMPORIA ST. | W | 3-1 | 22-25,25-11,25-12,25-11 | 16-5 | 10-3 | 389 | |
* | 10/18/22 | at Missouri Western | W | 3-0 | 25-18,25-18,24-22 | 17-5 | 11-3 | 636 | |
* | 10/21/22 | MO. SOUTHERN ST. | W | 3-1 | 23-25,25-17,25-16,25-21 | 18-5 | 12-3 | 513 | |
* | 10/22/22 | at Pittsburg St. | W | 3-0 | 25-19,25-16,25-12 | 19-5 | 13-3 | 231 | |
* | 10/28/22 | FORT HAYS ST. | W | 3-2 | 25-15,25-17,22-25,19-25,15-13 | 20-5 | 14-3 | 211 | |
* | 10/29/22 | #8 NEBRASKA-KEARNEY | W | 3-1 | 25-20,19-25,25-18,25-22 | 21-5 | 15-3 | 431 | |
* | 11/02/22 | #21 CENTRAL OKLA. | W | 3-0 | 25-22,25-18,25-21 | 22-5 | 16-3 | 518 | |
* | 11/04/22 | NEWMAN | W | 3-0 | 25-11,25-14,25-18 | 23-5 | 17-3 | 485 | |
11/10/22 | vs Mo. Southern St. | W | 3-0 | 25-17,25-19,25-17 | 24-5 | 17-3 | 312 | ||
11/11/22 | vs #20 Washburn | L | 1-3 | 26-24,23-25,24-26,27-29 | 24-6 | 17-3 | 596 | ||
11/18/22 | vs #7 St. Cloud St. | L | 1-3 | 16-25,22-25,25-23,21-25 | 24-7 | 17-3 | 1163 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs St. Mary's (TX) | 3 | 42 | 16 | 102 | .255 | 38 | 7 | 6 | 2 | 47 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
08/26/22 | vs Adams St. | 3 | 39 | 9 | 88 | .341 | 38 | 9 | 6 | 3 | 39 | 0 | 14 | 0 | 7.0 | 1 | 55.0 |
08/27/22 | vs UC-Colo. Springs | 3 | 38 | 13 | 97 | .258 | 37 | 5 | 3 | 5 | 37 | 0 | 18 | 0 | 9.0 | 0 | 52.0 |
08/27/22 | at West Tex. A&M | 4 | 63 | 19 | 161 | .273 | 60 | 10 | 7 | 2 | 62 | 1 | 6 | 0 | 4.0 | 0 | 77.0 |
09/02/22 | vs Angelo St. | 3 | 46 | 12 | 105 | .324 | 44 | 1 | 4 | 2 | 60 | 3 | 16 | 0 | 11.0 | 0 | 58.0 |
09/02/22 | at MSU Denver | 4 | 41 | 22 | 137 | .139 | 37 | 4 | 7 | 8 | 54 | 0 | 10 | 3 | 5.0 | 0 | 50.0 |
09/03/22 | vs Western Wash. | 4 | 54 | 16 | 138 | .275 | 50 | 4 | 5 | 5 | 64 | 2 | 16 | 1 | 10.0 | 1 | 68.0 |
09/03/22 | at Regis (CO) | 5 | 49 | 15 | 150 | .227 | 43 | 2 | 4 | 8 | 68 | 2 | 12 | 0 | 8.0 | 4 | 59.0 |
09/07/22 | at Central Mo. | 5 | 62 | 18 | 176 | .250 | 57 | 6 | 9 | 5 | 79 | 2 | 12 | 0 | 8.0 | 0 | 76.0 |
09/09/22 | MISSOURI WESTERN | 3 | 44 | 18 | 126 | .206 | 42 | 7 | 6 | 4 | 70 | 0 | 6 | 1 | 3.0 | 5 | 54.0 |
09/16/22 | at Emporia St. | 3 | 44 | 16 | 138 | .203 | 44 | 4 | 8 | 1 | 61 | 0 | 12 | 0 | 6.0 | 0 | 54.0 |
09/17/22 | at Washburn | 4 | 52 | 23 | 173 | .168 | 52 | 5 | 5 | 3 | 84 | 1 | 10 | 0 | 6.0 | 0 | 63.0 |
09/21/22 | PITTSBURG ST. | 3 | 44 | 8 | 110 | .327 | 40 | 7 | 9 | 1 | 56 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
09/24/22 | at Mo. Southern St. | 3 | 49 | 12 | 110 | .336 | 44 | 6 | 5 | 3 | 55 | 0 | 16 | 1 | 8.0 | 0 | 63.0 |
Sep 30 | at Nebraska-Kearney | 3 | 37 | 22 | 117 | .128 | 35 | 2 | 4 | 3 | 44 | 0 | 12 | 1 | 6.0 | 0 | 45.0 |
10/01/22 | at Fort Hays St. | 3 | 46 | 7 | 97 | .402 | 45 | 6 | 5 | 4 | 47 | 2 | 2 | 0 | 3.0 | 1 | 55.0 |
10/07/22 | at Central Okla. | 3 | 50 | 13 | 123 | .301 | 48 | 3 | 5 | 4 | 57 | 0 | 2 | 0 | 1.0 | 0 | 54.0 |
10/08/22 | at Newman | 3 | 47 | 11 | 124 | .290 | 45 | 6 | 2 | 0 | 64 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
10/11/22 | CENTRAL MO. | 4 | 58 | 18 | 178 | .225 | 53 | 5 | 5 | 2 | 92 | 1 | 22 | 0 | 12.0 | 0 | 75.0 |
10/14/22 | WASHBURN | 4 | 73 | 19 | 200 | .270 | 69 | 4 | 9 | 5 | 100 | 1 | 10 | 2 | 6.0 | 1 | 83.0 |
10/15/22 | EMPORIA ST. | 4 | 53 | 11 | 128 | .328 | 50 | 18 | 3 | 3 | 64 | 0 | 8 | 1 | 4.0 | 0 | 75.0 |
10/18/22 | at Missouri Western | 3 | 33 | 17 | 121 | .132 | 33 | 9 | 4 | 3 | 59 | 2 | 4 | 1 | 4.0 | 0 | 46.0 |
10/21/22 | MO. SOUTHERN ST. | 4 | 60 | 14 | 179 | .257 | 58 | 13 | 6 | 9 | 96 | 0 | 18 | 2 | 9.0 | 0 | 82.0 |
10/22/22 | at Pittsburg St. | 3 | 45 | 6 | 125 | .312 | 44 | 5 | 4 | 2 | 62 | 0 | 14 | 0 | 7.0 | 1 | 57.0 |
10/28/22 | FORT HAYS ST. | 5 | 67 | 17 | 201 | .249 | 64 | 5 | 6 | 6 | 108 | 1 | 12 | 1 | 7.0 | 0 | 79.0 |
10/29/22 | NEBRASKA-KEARNEY | 4 | 55 | 25 | 195 | .154 | 53 | 5 | 7 | 3 | 100 | 1 | 34 | 1 | 18.0 | 0 | 78.0 |
11/02/22 | CENTRAL OKLA. | 3 | 50 | 11 | 151 | .258 | 48 | 2 | 4 | 4 | 84 | 0 | 12 | 0 | 6.0 | 0 | 58.0 |
11/04/22 | NEWMAN | 3 | 49 | 9 | 116 | .345 | 47 | 7 | 4 | 2 | 66 | 0 | 12 | 1 | 6.0 | 1 | 62.0 |
11/10/22 | vs Mo. Southern St. | 3 | 50 | 8 | 142 | .296 | 48 | 5 | 3 | 7 | 85 | 1 | 10 | 0 | 6.0 | 1 | 61.0 |
11/11/22 | vs Washburn | 4 | 64 | 24 | 229 | .175 | 61 | 9 | 4 | 7 | 121 | 0 | 16 | 3 | 8.0 | 0 | 81.0 |
11/18/22 | vs St. Cloud St. | 4 | 45 | 23 | 142 | .155 | 40 | 6 | 7 | 4 | 66 | 2 | 16 | 0 | 10.0 | 0 | 61.0 |
Northest Mo. St. | 110 | 1549 | 472 | 4379 | .246 | 1467 | 187 | 166 | 120 | 2151 | 25 | 378 | 19 | 214.0 | 16 | 1950.0 | |
Opponent | 110 | 1346 | 592 | 4396 | .172 | 1279 | 120 | 168 | 187 | 2026 | 36 | 267 | 38 | 169.5 | 35 | 1635.5 |
TEAM PER-GAME: Sets played: 110 Kills per set: 14.08 Assists per set: 13.34 Service aces per set: 1.70 Reception errors per set: 1.09 Digs per set: 19.55 Blocks per set: 1.95 Ball handling errors per set: 0.15 Reception errors per set: 1.09 Points per set: 17.73 |
Overall record: 24-7 Conf: 17-3 Home: 10-0 Away: 8-5 Neutral: 6-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs St. Mary's (TX) | 3 | 21 | 15 | 89 | .067 | 21 | 2 | 4 | 7 | 37 | 1 | 15 | 0 | 8.5 | 0 | 31.5 |
08/26/22 | vs Adams St. | 3 | 27 | 20 | 96 | .073 | 25 | 3 | 7 | 9 | 32 | 0 | 4 | 0 | 2.0 | 0 | 32.0 |
08/27/22 | vs UC-Colo. Springs | 3 | 27 | 26 | 104 | .010 | 26 | 5 | 4 | 5 | 32 | 1 | 2 | 0 | 2.0 | 0 | 34.0 |
08/27/22 | at West Tex. A&M | 4 | 56 | 20 | 146 | .247 | 53 | 2 | 3 | 10 | 67 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
09/02/22 | vs Angelo St. | 3 | 21 | 19 | 106 | .019 | 21 | 2 | 5 | 1 | 42 | 0 | 6 | 7 | 3.0 | 2 | 26.0 |
09/02/22 | at MSU Denver | 4 | 57 | 20 | 143 | .259 | 55 | 8 | 9 | 4 | 69 | 4 | 10 | 1 | 9.0 | 0 | 74.0 |
09/03/22 | vs Western Wash. | 4 | 51 | 28 | 148 | .155 | 48 | 5 | 8 | 4 | 60 | 1 | 12 | 2 | 7.0 | 3 | 63.0 |
09/03/22 | at Regis (CO) | 5 | 70 | 22 | 172 | .279 | 64 | 8 | 13 | 2 | 66 | 2 | 14 | 3 | 9.0 | 2 | 87.0 |
09/07/22 | at Central Mo. | 5 | 62 | 14 | 164 | .293 | 58 | 5 | 6 | 6 | 83 | 0 | 14 | 0 | 7.0 | 0 | 74.0 |
09/09/22 | MISSOURI WESTERN | 3 | 28 | 13 | 120 | .125 | 27 | 4 | 10 | 7 | 54 | 2 | 8 | 2 | 6.0 | 3 | 38.0 |
09/16/22 | at Emporia St. | 3 | 40 | 15 | 120 | .208 | 37 | 1 | 9 | 4 | 64 | 2 | 8 | 3 | 6.0 | 0 | 47.0 |
09/17/22 | at Washburn | 4 | 53 | 26 | 178 | .152 | 50 | 3 | 10 | 5 | 78 | 1 | 14 | 1 | 8.0 | 1 | 64.0 |
09/21/22 | PITTSBURG ST. | 3 | 31 | 16 | 112 | .134 | 30 | 1 | 4 | 7 | 53 | 1 | 4 | 0 | 3.0 | 3 | 35.0 |
09/24/22 | at Mo. Southern St. | 3 | 30 | 20 | 113 | .088 | 26 | 3 | 2 | 6 | 43 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
Sep 30 | at Nebraska-Kearney | 3 | 48 | 13 | 116 | .302 | 45 | 3 | 3 | 2 | 53 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
10/01/22 | at Fort Hays St. | 3 | 28 | 15 | 97 | .134 | 25 | 4 | 5 | 6 | 39 | 1 | 0 | 2 | 1.0 | 1 | 33.0 |
10/07/22 | at Central Okla. | 3 | 55 | 7 | 130 | .369 | 54 | 4 | 4 | 3 | 57 | 1 | 6 | 1 | 4.0 | 0 | 63.0 |
10/08/22 | at Newman | 3 | 33 | 17 | 123 | .130 | 31 | 0 | 0 | 6 | 59 | 1 | 4 | 0 | 3.0 | 4 | 36.0 |
10/11/22 | CENTRAL MO. | 4 | 54 | 26 | 188 | .149 | 51 | 2 | 7 | 5 | 92 | 2 | 8 | 1 | 6.0 | 2 | 62.0 |
10/14/22 | WASHBURN | 4 | 55 | 22 | 183 | .180 | 53 | 5 | 4 | 4 | 92 | 0 | 16 | 2 | 8.0 | 1 | 68.0 |
10/15/22 | EMPORIA ST. | 4 | 42 | 17 | 133 | .188 | 39 | 3 | 3 | 18 | 53 | 1 | 4 | 2 | 3.0 | 4 | 48.0 |
10/18/22 | at Missouri Western | 3 | 26 | 17 | 118 | .076 | 26 | 3 | 9 | 9 | 53 | 1 | 8 | 0 | 5.0 | 0 | 34.0 |
10/21/22 | MO. SOUTHERN ST. | 4 | 50 | 20 | 178 | .169 | 50 | 9 | 5 | 13 | 90 | 0 | 8 | 0 | 4.0 | 0 | 63.0 |
10/22/22 | at Pittsburg St. | 3 | 33 | 21 | 122 | .098 | 33 | 2 | 2 | 5 | 64 | 0 | 4 | 0 | 2.0 | 2 | 37.0 |
10/28/22 | FORT HAYS ST. | 5 | 66 | 20 | 207 | .222 | 61 | 6 | 9 | 5 | 104 | 0 | 10 | 1 | 5.0 | 1 | 77.0 |
10/29/22 | NEBRASKA-KEARNEY | 4 | 49 | 33 | 201 | .080 | 47 | 3 | 1 | 5 | 102 | 3 | 14 | 0 | 10.0 | 0 | 62.0 |
11/02/22 | CENTRAL OKLA. | 3 | 42 | 20 | 160 | .138 | 40 | 4 | 3 | 2 | 81 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
11/04/22 | NEWMAN | 3 | 27 | 16 | 118 | .093 | 25 | 2 | 1 | 7 | 49 | 4 | 2 | 4 | 5.0 | 1 | 34.0 |
11/10/22 | vs Mo. Southern St. | 3 | 33 | 15 | 137 | .131 | 33 | 7 | 3 | 5 | 72 | 1 | 2 | 1 | 2.0 | 2 | 42.0 |
11/11/22 | vs Washburn | 4 | 68 | 20 | 218 | .220 | 63 | 7 | 3 | 9 | 120 | 1 | 20 | 0 | 11.0 | 1 | 86.0 |
11/18/22 | vs St. Cloud St. | 4 | 63 | 19 | 156 | .282 | 62 | 4 | 12 | 6 | 66 | 0 | 16 | 4 | 8.0 | 2 | 75.0 |
Opponent totals | 110 | 1346 | 592 | 4396 | .172 | 1279 | 120 | 168 | 187 | 2026 | 36 | 267 | 38 | 169.5 | 35 | 1635.5 | |
Northest Mo. St. | 110 | 1549 | 472 | 4379 | .246 | 1467 | 187 | 166 | 120 | 2151 | 25 | 378 | 19 | 214.0 | 16 | 1950.0 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 12.24 Assists per set: 11.63 Service aces per set: 1.09 Reception errors per set: 1.70 Digs per set: 18.42 Blocks per set: 1.54 Ball handling errors per set: 0.32 Reception errors per set: 1.70 Points per set: 14.87 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
St. Mary's (TX) | 3-0 | 3 | 42 / | 21 | .255 / | .067 | 38 / | 21 | 7 / | 2 | 6 / | 4 |
Adams St. | 3-0 | 3 | 39 / | 27 | .341 / | .073 | 38 / | 25 | 9 / | 3 | 6 / | 7 |
UC-Colo. Springs | 3-0 | 3 | 38 / | 27 | .258 / | .010 | 37 / | 26 | 5 / | 5 | 3 / | 4 |
West Tex. A&M | 3-1 | 4 | 63 / | 56 | .273 / | .247 | 60 / | 53 | 10 / | 2 | 7 / | 3 |
Angelo St. | 3-0 | 3 | 46 / | 21 | .324 / | .019 | 44 / | 21 | 1 / | 2 | 4 / | 5 |
MSU Denver | 1-3 | 4 | 41 / | 57 | .139 / | .259 | 37 / | 55 | 4 / | 8 | 7 / | 9 |
Western Wash. | 3-1 | 4 | 54 / | 51 | .275 / | .155 | 50 / | 48 | 4 / | 5 | 5 / | 8 |
Regis (CO) | 2-3 | 5 | 49 / | 70 | .227 / | .279 | 43 / | 64 | 2 / | 8 | 4 / | 13 |
Central Mo. | 2-3 | 5 | 62 / | 62 | .250 / | .293 | 57 / | 58 | 6 / | 5 | 9 / | 6 |
MISSOURI WESTERN | 3-0 | 3 | 44 / | 28 | .206 / | .125 | 42 / | 27 | 7 / | 4 | 6 / | 10 |
Emporia St. | 3-0 | 3 | 44 / | 40 | .203 / | .208 | 44 / | 37 | 4 / | 1 | 8 / | 9 |
Washburn | 3-1 | 4 | 52 / | 53 | .168 / | .152 | 52 / | 50 | 5 / | 3 | 5 / | 10 |
PITTSBURG ST. | 3-0 | 3 | 44 / | 31 | .327 / | .134 | 40 / | 30 | 7 / | 1 | 9 / | 4 |
Mo. Southern St. | 3-0 | 3 | 49 / | 30 | .336 / | .088 | 44 / | 26 | 6 / | 3 | 5 / | 2 |
Nebraska-Kearney | 0-3 | 3 | 37 / | 48 | .128 / | .302 | 35 / | 45 | 2 / | 3 | 4 / | 3 |
Fort Hays St. | 3-0 | 3 | 46 / | 28 | .402 / | .134 | 45 / | 25 | 6 / | 4 | 5 / | 5 |
Central Okla. | 0-3 | 3 | 50 / | 55 | .301 / | .369 | 48 / | 54 | 3 / | 4 | 5 / | 4 |
Newman | 3-0 | 3 | 47 / | 33 | .290 / | .130 | 45 / | 31 | 6 / | 0 | 2 / | 0 |
CENTRAL MO. | 3-1 | 4 | 58 / | 54 | .225 / | .149 | 53 / | 51 | 5 / | 2 | 5 / | 7 |
WASHBURN | 3-1 | 4 | 73 / | 55 | .270 / | .180 | 69 / | 53 | 4 / | 5 | 9 / | 4 |
EMPORIA ST. | 3-1 | 4 | 53 / | 42 | .328 / | .188 | 50 / | 39 | 18 / | 3 | 3 / | 3 |
Missouri Western | 3-0 | 3 | 33 / | 26 | .132 / | .076 | 33 / | 26 | 9 / | 3 | 4 / | 9 |
MO. SOUTHERN ST. | 3-1 | 4 | 60 / | 50 | .257 / | .169 | 58 / | 50 | 13 / | 9 | 6 / | 5 |
Pittsburg St. | 3-0 | 3 | 45 / | 33 | .312 / | .098 | 44 / | 33 | 5 / | 2 | 4 / | 2 |
FORT HAYS ST. | 3-2 | 5 | 67 / | 66 | .249 / | .222 | 64 / | 61 | 5 / | 6 | 6 / | 9 |
NEBRASKA-KEARNEY | 3-1 | 4 | 55 / | 49 | .154 / | .080 | 53 / | 47 | 5 / | 3 | 7 / | 1 |
CENTRAL OKLA. | 3-0 | 3 | 50 / | 42 | .258 / | .138 | 48 / | 40 | 2 / | 4 | 4 / | 3 |
NEWMAN | 3-0 | 3 | 49 / | 27 | .345 / | .093 | 47 / | 25 | 7 / | 2 | 4 / | 1 |
Mo. Southern St. | 3-0 | 3 | 50 / | 33 | .296 / | .131 | 48 / | 33 | 5 / | 7 | 3 / | 3 |
Washburn | 1-3 | 4 | 64 / | 68 | .175 / | .220 | 61 / | 63 | 9 / | 7 | 4 / | 3 |
St. Cloud St. | 1-3 | 4 | 45 / | 63 | .155 / | .282 | 40 / | 62 | 6 / | 4 | 7 / | 12 | Totals | 79-31 | 110 | 1549 / | 1346 | .246 / | .172 | 1467 / | 1279 | 187 / | 120 | 166 / | 168 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
St. Mary's (TX) | 2 / | 7 | 47 / | 37 | 2-10 / | 1-15 | 7.0 / | 8.5 | 0 / | 0 | 0 / | 0 |
Adams St. | 3 / | 9 | 39 / | 32 | 0-14 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
UC-Colo. Springs | 5 / | 5 | 37 / | 32 | 0-18 / | 1-2 | 9.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
West Tex. A&M | 2 / | 10 | 62 / | 67 | 1-6 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
Angelo St. | 2 / | 1 | 60 / | 42 | 3-16 / | 0-6 | 11.0 / | 3.0 | 0 / | 7 | 0 / | 2 |
MSU Denver | 8 / | 4 | 54 / | 69 | 0-10 / | 4-10 | 5.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
Western Wash. | 5 / | 4 | 64 / | 60 | 2-16 / | 1-12 | 10.0 / | 7.0 | 1 / | 2 | 1 / | 3 |
Regis (CO) | 8 / | 2 | 68 / | 66 | 2-12 / | 2-14 | 8.0 / | 9.0 | 0 / | 3 | 4 / | 2 |
Central Mo. | 5 / | 6 | 79 / | 83 | 2-12 / | 0-14 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
MISSOURI WESTERN | 4 / | 7 | 70 / | 54 | 0-6 / | 2-8 | 3.0 / | 6.0 | 1 / | 2 | 5 / | 3 |
Emporia St. | 1 / | 4 | 61 / | 64 | 0-12 / | 2-8 | 6.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
Washburn | 3 / | 5 | 84 / | 78 | 1-10 / | 1-14 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
PITTSBURG ST. | 1 / | 7 | 56 / | 53 | 1-12 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 3 |
Mo. Southern St. | 3 / | 6 | 55 / | 43 | 0-16 / | 1-8 | 8.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Nebraska-Kearney | 3 / | 2 | 44 / | 53 | 0-12 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Fort Hays St. | 4 / | 6 | 47 / | 39 | 2-2 / | 1-0 | 3.0 / | 1.0 | 0 / | 2 | 1 / | 1 |
Central Okla. | 4 / | 3 | 57 / | 57 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
Newman | 0 / | 6 | 64 / | 59 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 4 |
CENTRAL MO. | 2 / | 5 | 92 / | 92 | 1-22 / | 2-8 | 12.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
WASHBURN | 5 / | 4 | 100 / | 92 | 1-10 / | 0-16 | 6.0 / | 8.0 | 2 / | 2 | 1 / | 1 |
EMPORIA ST. | 3 / | 18 | 64 / | 53 | 0-8 / | 1-4 | 4.0 / | 3.0 | 1 / | 2 | 0 / | 4 |
Missouri Western | 3 / | 9 | 59 / | 53 | 2-4 / | 1-8 | 4.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
MO. SOUTHERN ST. | 9 / | 13 | 96 / | 90 | 0-18 / | 0-8 | 9.0 / | 4.0 | 2 / | 0 | 0 / | 0 |
Pittsburg St. | 2 / | 5 | 62 / | 64 | 0-14 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 1 / | 2 |
FORT HAYS ST. | 6 / | 5 | 108 / | 104 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
NEBRASKA-KEARNEY | 3 / | 5 | 100 / | 102 | 1-34 / | 3-14 | 18.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
CENTRAL OKLA. | 4 / | 2 | 84 / | 81 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
NEWMAN | 2 / | 7 | 66 / | 49 | 0-12 / | 4-2 | 6.0 / | 5.0 | 1 / | 4 | 1 / | 1 |
Mo. Southern St. | 7 / | 5 | 85 / | 72 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 1 / | 2 |
Washburn | 7 / | 9 | 121 / | 120 | 0-16 / | 1-20 | 8.0 / | 11.0 | 3 / | 0 | 0 / | 1 |
St. Cloud St. | 4 / | 6 | 66 / | 66 | 2-16 / | 0-16 | 10.0 / | 8.0 | 0 / | 4 | 0 / | 2 | Totals | 120 / | 187 | 2151 / | 2026 | 25-378 / | 36-267 | 214.0 / | 169.5 | 19 / | 38 | 16 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) | Kemp, Avery | at Mo. Southern St. (09/24/22) |
.611 (12- 1-18) | Frakes, Kate | at Fort Hays St. (10/01/22) |
.591 (13- 0-22) | Ferguson, Jaden | vs Emporia St. (10/15/22) |
.545 (13- 1-22) | Brunssen, Abby | vs Western Wash. (09/03/22) |
.515 (17- 0-33) | Kirchhoefer, Payton | vs Mo. Southern St. (11/10/22) |
.500 (18- 2-32) | Kirchhoefer, Payton | vs Newman (11/04/22) |
.464 (14- 1-28) | Ferguson, Jaden | vs Missouri Western (09/09/22) |
.455 (12- 2-22) | Brunssen, Abby | vs Fort Hays St. (10/28/22) |
.438 (15- 1-32) | Ferguson, Jaden | at Emporia St. (09/16/22) |
.429 (15- 3-28) | Kemp, Avery | vs Western Wash. (09/03/22) |
KILLS (K-E-TA)
26 (26- 4-75) 4s | Kirchhoefer, Payton | vs Washburn (11/11/22) |
22 (22- 4-67) 4s | Kirchhoefer, Payton | vs Washburn (10/14/22) |
18 (18- 5-44) 4s | Kirchhoefer, Payton | at West Tex. A&M (08/27/22) |
18 (18- 4-36) 5s | Dir, Olivia | at Regis (CO) (09/03/22) |
18 (18- 5-49) 4s | Kirchhoefer, Payton | vs Central Mo. (10/11/22) |
18 (18- 5-54) 4s | Kirchhoefer, Payton | vs Mo. Southern St. (10/21/22) |
18 (18- 2-32) 3s | Kirchhoefer, Payton | vs Newman (11/04/22) |
17 (17- 0-33) 3s | Kirchhoefer, Payton | vs Mo. Southern St. (11/10/22) |
17 (17- 2-39) 5s | Kemp, Avery | vs Fort Hays St. (10/28/22) |
17 (17- 5-48) 3s | Kirchhoefer, Payton | vs Central Okla. (11/02/22) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-32) | Kirchhoefer, Payton | vs Newman (11/04/22) |
17 (17- 0-33) | Kirchhoefer, Payton | vs Mo. Southern St. (11/10/22) |
17 (17- 5-48) | Kirchhoefer, Payton | vs Central Okla. (11/02/22) |
15 (15- 1-38) | Kirchhoefer, Payton | at Pittsburg St. (10/22/22) |
15 (15- 1-32) | Ferguson, Jaden | at Emporia St. (09/16/22) |
KILLS 4-SETS (K-E-TA)
