| For NWMSU: Rezac, Alyssa; Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; libero Ford, Kristen. |
| For WTAMU: Johnson, Katrina; Miller, Torrey; Elliott, Kayla; Moreland, Blair; Nash, Abi; Stow, Taytum; libero Contreras, Bryli. |
| 0-1 | Point NWMSU - (Nash, Abi) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| For NWMSU: Ferguson, Jaden. |
| 1-1 | Point WTAMU - (Rezac, Alyssa) Kill by Stow, Taytum (from Moreland, Blair). | so |
| 1-2 | Point NWMSU - (Elliott, Kayla) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 1-3 | Point NWMSU - (Kirchhoefer, Payton) Kill by Ferguson, Jaden. |
| 1-4 | Point NWMSU - (Kirchhoefer, Payton) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| 2-4 | Point WTAMU - (Kirchhoefer, Payton) Kill by Moreland, Blair (from Nash, Abi). | so |
| For WTAMU: Malis, Ainsley; Jones, Camy. |
| 2-5 | Point NWMSU - (Malis, Ainsley) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 2-6 | Point NWMSU - (Brunssen, Abby) Service ace (TEAM). |
| 2-7 | Point NWMSU - (Brunssen, Abby) Attack error by Jones, Camy. |
| 2-8 | Point NWMSU - (Brunssen, Abby) Attack error by Miller, Torrey (block by Ferguson, Jaden; Kemp, Avery). |
| Timeout West Tex. A&M. |
| 3-8 | Point WTAMU - (Brunssen, Abby) Kill by Johnson, Katrina (from Malis, Ainsley). | so |
| 3-9 | Point NWMSU - (Miller, Torrey) Attack error by Nash, Abi (block by Ferguson, Jaden; Kemp, Avery). | so |
| 3-10 | Point NWMSU - (Ferguson, Jaden) Kill by Dir, Olivia (from Rezac, Alyssa). |
| 3-11 | Point NWMSU - (Ferguson, Jaden) Attack error by Nash, Abi. |
| 3-12 | Point NWMSU - (Ferguson, Jaden) Kill by Dir, Olivia (from Rezac, Alyssa). |
| 3-13 | Point NWMSU - (Ferguson, Jaden) Service ace (Contreras, Bryli). |
| Timeout West Tex. A&M. |
| 3-14 | Point NWMSU - (Ferguson, Jaden) Bad set by Malis, Ainsley. |
| 4-14 | Point WTAMU - (Ferguson, Jaden) Kill by Nash, Abi (from Malis, Ainsley). | so |
| 4-15 | Point NWMSU - (Contreras, Bryli) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 4-16 | Point NWMSU - (Dir, Olivia) Kill by Kemp, Avery (from Rezac, Alyssa). |
| 5-16 | Point WTAMU - (Dir, Olivia) Service error. | so |
| 5-17 | Point NWMSU - (Moreland, Blair) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 6-17 | Point WTAMU - (Ford, Kristen) Kill by Nash, Abi (from Moreland, Blair). | so |
| 7-17 | Point WTAMU - (Nash, Abi) Attack error by Brunssen, Abby (block by Miller, Torrey; Elliott, Kayla). |
| 7-18 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 8-18 | Point WTAMU - (Rezac, Alyssa) Kill by Elliott, Kayla (from Moreland, Blair). | so |
| 9-18 | Point WTAMU - (Elliott, Kayla) Kill by Miller, Torrey. |
| 10-18 | Point WTAMU - (Elliott, Kayla) Service ace (Dir, Olivia). |
| 10-19 | Point NWMSU - (Elliott, Kayla) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 11-19 | Point WTAMU - (Kirchhoefer, Payton) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 12-19 | Point WTAMU - (Malis, Ainsley) Attack error by Ferguson, Jaden (block by Miller, Torrey). |
| 13-19 | Point WTAMU - (Malis, Ainsley) Attack error by Kirchhoefer, Payton. |
| 14-19 | Point WTAMU - (Malis, Ainsley) Bad set by Rezac, Alyssa. |
| Timeout Northest Mo. St.. |
| 14-20 | Point NWMSU - (Malis, Ainsley) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 15-20 | Point WTAMU - (Brunssen, Abby) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 15-21 | Point NWMSU - (Miller, Torrey) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 15-22 | Point NWMSU - (Ferguson, Jaden) Attack error by Nash, Abi. |
| 15-23 | Point NWMSU - (Ferguson, Jaden) Service ace (Contreras, Bryli). |
| 16-23 | Point WTAMU - (Ferguson, Jaden) Kill by Nash, Abi (from Malis, Ainsley). | so |
| 16-24 | Point NWMSU - (Contreras, Bryli) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 16-25 | Point NWMSU - (Dir, Olivia) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| For NWMSU: Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; libero Kemp, Avery. |
| For WTAMU: Johnson, Katrina; Miller, Torrey; Elliott, Kayla; Jones, Camy; Moreland, Blair; Nash, Abi; libero Contreras, Bryli. |
| For WTAMU: Patterson, Emma. |
| 0-1 | Point NWMSU - (Rezac, Alyssa) Kill by Ferguson, Jaden (from Rezac, Alyssa). |
| 1-1 | Point WTAMU - (Rezac, Alyssa) Kill by Elliott, Kayla (from Moreland, Blair). | so |
| 1-2 | Point NWMSU - (Elliott, Kayla) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 1-3 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Miller, Torrey. |
| 2-3 | Point WTAMU - (Kirchhoefer, Payton) Kill by Miller, Torrey (from Moreland, Blair). | so |
| For WTAMU: Malis, Ainsley; Stow, Taytum. |
| 2-4 | Point NWMSU - (Malis, Ainsley) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 3-4 | Point WTAMU - (Brunssen, Abby) Service error. | so |
| 4-4 | Point WTAMU - (Miller, Torrey) Kill by Stow, Taytum (from Malis, Ainsley). |
| 4-5 | Point NWMSU - (Miller, Torrey) Kill by Kemp, Avery. | so |
| 5-5 | Point WTAMU - (Ferguson, Jaden) Kill by Nash, Abi (from Malis, Ainsley). | so |
| For NWMSU: Luhring, Kyah. |
| 5-6 | Point NWMSU - (Patterson, Emma) Kill by Rezac, Alyssa. | so |
| 5-7 | Point NWMSU - (Dir, Olivia) Service ace (TEAM). |
| 6-7 | Point WTAMU - (Dir, Olivia) Kill by Elliott, Kayla (from Malis, Ainsley). | so |
| 7-7 | Point WTAMU - (Moreland, Blair) Service ace (Dir, Olivia). |
| 7-8 | Point NWMSU - (Moreland, Blair) Attack error by Nash, Abi. | so |
| 7-9 | Point NWMSU - (Ford, Kristen) Attack error by Nash, Abi. |
| 8-9 | Point WTAMU - (Ford, Kristen) Service error. | so |
| 9-9 | Point WTAMU - (Nash, Abi) Kill by Elliott, Kayla (from Moreland, Blair). |
| 9-10 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 10-10 | Point WTAMU - (Rezac, Alyssa) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 11-10 | Point WTAMU - (Elliott, Kayla) Kill by Jones, Camy. |
| 12-10 | Point WTAMU - (Elliott, Kayla) Bad set by Brunssen, Abby. |
| 12-11 | Point NWMSU - (Elliott, Kayla) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 12-12 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Jones, Camy. |
| 13-12 | Point WTAMU - (Kirchhoefer, Payton) Attack error by Dir, Olivia (block by Jones, Camy; Johnson, Katrina). | so |
| 14-12 | Point WTAMU - (Malis, Ainsley) Kill by Stow, Taytum (from Patterson, Emma). |
| 14-13 | Point NWMSU - (Malis, Ainsley) Attack error by Johnson, Katrina. | so |
| 14-14 | Point NWMSU - (Brunssen, Abby) Bad set by Patterson, Emma. |
| 14-15 | Point NWMSU - (Brunssen, Abby) Attack error by Stow, Taytum. |
| Timeout West Tex. A&M. |
| 15-15 | Point WTAMU - (Brunssen, Abby) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 15-16 | Point NWMSU - (Miller, Torrey) Attack error by Stow, Taytum. | so |
| 16-16 | Point WTAMU - (Ferguson, Jaden) Kill by Nash, Abi (from Malis, Ainsley). | so |
| 16-17 | Point NWMSU - (Patterson, Emma) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 16-18 | Point NWMSU - (Dir, Olivia) Attack error by Stow, Taytum (block by Kirchhoefer, Payton). |
| 16-19 | Point NWMSU - (Dir, Olivia) Bad set by Malis, Ainsley. |
| 17-19 | Point WTAMU - (Dir, Olivia) Service error. | so |
| 17-20 | Point NWMSU - (Moreland, Blair) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 17-21 | Point NWMSU - (Ford, Kristen) Service ace (Miller, Torrey). |
| Timeout West Tex. A&M. |
| 18-21 | Point WTAMU - (Ford, Kristen) Service error. | so |
| 18-22 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 19-22 | Point WTAMU - (Rezac, Alyssa) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 20-22 | Point WTAMU - (Elliott, Kayla) Kill by Johnson, Katrina (from Elliott, Kayla). |
| 21-22 | Point WTAMU - (Elliott, Kayla) Attack error by Brunssen, Abby. |
| 21-23 | Point NWMSU - (Elliott, Kayla) Kill by Rezac, Alyssa (from Dir, Olivia). | so |
| 22-23 | Point WTAMU - (Kirchhoefer, Payton) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 22-24 | Point NWMSU - (Malis, Ainsley) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 22-25 | Point NWMSU - (Brunssen, Abby) Attack error by Miller, Torrey. |
| For NWMSU: Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; libero Kemp, Avery. |
| For WTAMU: Johnson, Katrina; Miller, Torrey; Elliott, Kayla; Jones, Camy; Moreland, Blair; Nash, Abi; libero Malis, Ainsley. |
| 1-0 | Point WTAMU - (Nash, Abi) Attack error by Kirchhoefer, Payton. |
| 1-1 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NWMSU: Ferguson, Jaden. |
| 2-1 | Point WTAMU - (Rezac, Alyssa) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 2-2 | Point NWMSU - (Elliott, Kayla) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 3-2 | Point WTAMU - (Kirchhoefer, Payton) Kill by Miller, Torrey (from Moreland, Blair). | so |
| For WTAMU: Malis, Ainsley; Stow, Taytum. |
| 4-2 | Point WTAMU - (Malis, Ainsley) Bad set by Dir, Olivia. |
| 4-3 | Point NWMSU - (Malis, Ainsley) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 4-4 | Point NWMSU - (Brunssen, Abby) Service ace (TEAM). |
| 5-4 | Point WTAMU - (Brunssen, Abby) Attack error by Dir, Olivia (block by Johnson, Katrina; Stow, Taytum). | so |
| 6-4 | Point WTAMU - (Miller, Torrey) Attack error by Kemp, Avery. |
| 6-5 | Point NWMSU - (Miller, Torrey) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 7-5 | Point WTAMU - (Ferguson, Jaden) Attack error by Kemp, Avery. | so |
| 8-5 | Point WTAMU - (Patterson, Emma) Kill by Stow, Taytum (from Malis, Ainsley). |
| 8-6 | Point NWMSU - (Patterson, Emma) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 9-6 | Point WTAMU - (Dir, Olivia) Kill by Nash, Abi (from Malis, Ainsley). | so |
| 9-7 | Point NWMSU - (Moreland, Blair) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 9-8 | Point NWMSU - (Ford, Kristen) Service ace (Miller, Torrey). |
| 10-8 | Point WTAMU - (Ford, Kristen) Kill by Elliott, Kayla (from Moreland, Blair). | so |
| 10-9 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 11-9 | Point WTAMU - (Rezac, Alyssa) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 11-10 | Point NWMSU - (Elliott, Kayla) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 11-11 | Point NWMSU - (Kirchhoefer, Payton) Kill by Ferguson, Jaden (from Dir, Olivia). |
| 12-11 | Point WTAMU - (Kirchhoefer, Payton) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 12-12 | Point NWMSU - (Malis, Ainsley) Attack error by Miller, Torrey (block by Ferguson, Jaden; Brunssen, Abby). | so |
| 13-12 | Point WTAMU - (Brunssen, Abby) Kill by Stow, Taytum (from Malis, Ainsley). | so |
| 13-13 | Point NWMSU - (Miller, Torrey) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 14-13 | Point WTAMU - (Ferguson, Jaden) Kill by Johnson, Katrina (from Malis, Ainsley). | so |
| 15-13 | Point WTAMU - (Patterson, Emma) Attack error by Kemp, Avery. |
| 15-14 | Point NWMSU - (Patterson, Emma) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 16-14 | Point WTAMU - (Dir, Olivia) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 17-14 | Point WTAMU - (Moreland, Blair) Kill by Jones, Camy (from Elliott, Kayla). |
| Timeout Northest Mo. St.. |
| 17-15 | Point NWMSU - (Moreland, Blair) Attack error by Miller, Torrey. | so |
| 18-15 | Point WTAMU - (Ford, Kristen) Kill by Nash, Abi (from Moreland, Blair). | so |
| 18-16 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 18-17 | Point NWMSU - (Rezac, Alyssa) Service ace (TEAM). |
| 19-17 | Point WTAMU - (Rezac, Alyssa) Kill by Jones, Camy (from Moreland, Blair). | so |
| 19-18 | Point NWMSU - (Elliott, Kayla) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 20-18 | Point WTAMU - (Kirchhoefer, Payton) Kill by Johnson, Katrina (from Moreland, Blair). | so |
| 21-18 | Point WTAMU - (Malis, Ainsley) Kill by Stow, Taytum (from Malis, Ainsley). |
| Timeout Northest Mo. St.. |
| 21-19 | Point NWMSU - (Malis, Ainsley) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 21-20 | Point NWMSU - (Brunssen, Abby) Bad set by Malis, Ainsley. |
| 21-21 | Point NWMSU - (Brunssen, Abby) Kill by Dir, Olivia (from Ferguson, Jaden). |
| Timeout West Tex. A&M. |
| 22-21 | Point WTAMU - (Brunssen, Abby) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 22-22 | Point NWMSU - (Miller, Torrey) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 23-22 | Point WTAMU - (Ferguson, Jaden) Kill by Johnson, Katrina (from Malis, Ainsley). | so |
| 23-23 | Point NWMSU - (Patterson, Emma) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 23-24 | Point NWMSU - (Dir, Olivia) Service ace (TEAM). |
| Timeout West Tex. A&M. |
| 24-24 | Point WTAMU - (Dir, Olivia) Kill by Nash, Abi (from Malis, Ainsley). | so |
| 24-25 | Point NWMSU - (Moreland, Blair) Service error. | so |
| 25-25 | Point WTAMU - (Ford, Kristen) Kill by Elliott, Kayla (from Moreland, Blair). | so |
| 26-25 | Point WTAMU - (Nash, Abi) Kill by Miller, Torrey (from Patterson, Emma). |
| 26-26 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 26-27 | Point NWMSU - (Rezac, Alyssa) Kill by Kemp, Avery (from Rezac, Alyssa). |
| 27-27 | Point WTAMU - (Rezac, Alyssa) Bad set by Rezac, Alyssa. | so |
| 28-27 | Point WTAMU - (Elliott, Kayla) Attack error by Kirchhoefer, Payton. |
| 29-27 | Point WTAMU - (Elliott, Kayla) Kill by Miller, Torrey. |
| For NWMSU: Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; libero Kemp, Avery. |
| For WTAMU: Johnson, Katrina; Miller, Torrey; Elliott, Kayla; Jones, Camy; Moreland, Blair; Nash, Abi; libero Malis, Ainsley. |
| 1-0 | Point WTAMU - (Rezac, Alyssa) Kill by Elliott, Kayla (from Moreland, Blair). | so |
| 2-0 | Point WTAMU - (Elliott, Kayla) Attack error by Ferguson, Jaden. |
| 2-1 | Point NWMSU - (Elliott, Kayla) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 2-2 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Miller, Torrey. |
| 3-2 | Point WTAMU - (Kirchhoefer, Payton) Kill by Miller, Torrey (from Moreland, Blair). | so |
| For WTAMU: Malis, Ainsley; Stow, Taytum. |
| 3-3 | Point NWMSU - (Malis, Ainsley) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 4-3 | Point WTAMU - (Brunssen, Abby) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 4-4 | Point NWMSU - (Miller, Torrey) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 5-4 | Point WTAMU - (Ferguson, Jaden) Attack error by Rezac, Alyssa. | so |
| For NWMSU: Luhring, Kyah. |
| 5-5 | Point NWMSU - (Patterson, Emma) Service error. | so |
| 5-6 | Point NWMSU - (Dir, Olivia) Kill by Dir, Olivia (from Rezac, Alyssa). |
| 6-6 | Point WTAMU - (Dir, Olivia) Kill by Nash, Abi (from Malis, Ainsley). | so |
| 6-7 | Point NWMSU - (Moreland, Blair) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 7-7 | Point WTAMU - (Ford, Kristen) Kill by Nash, Abi (from Moreland, Blair). | so |
| 8-7 | Point WTAMU - (Nash, Abi) Attack error by Kirchhoefer, Payton (block by Jones, Camy; Elliott, Kayla). |
| 9-7 | Point WTAMU - (Nash, Abi) Attack error by Brunssen, Abby (block by Elliott, Kayla). |
| 9-8 | Point NWMSU - (Nash, Abi) Bad set by Patterson, Emma. | so |
| 10-8 | Point WTAMU - (Rezac, Alyssa) Service error. | so |
| 11-8 | Point WTAMU - (Elliott, Kayla) Attack error by Kirchhoefer, Payton. |
| 12-8 | Point WTAMU - (Elliott, Kayla) Attack error by Dir, Olivia. |
| Timeout Northest Mo. St.. |
| 12-9 | Point NWMSU - (Elliott, Kayla) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 13-9 | Point WTAMU - (Kirchhoefer, Payton) Kill by Jones, Camy (from Moreland, Blair). | so |
| 13-10 | Point NWMSU - (Malis, Ainsley) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 13-11 | Point NWMSU - (Brunssen, Abby) Kill by Ferguson, Jaden (from Rezac, Alyssa). |
| 14-11 | Point WTAMU - (Brunssen, Abby) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 14-12 | Point NWMSU - (Miller, Torrey) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 15-12 | Point WTAMU - (Ferguson, Jaden) Attack error by Kemp, Avery (block by Johnson, Katrina; Stow, Taytum). | so |
| 15-13 | Point NWMSU - (Patterson, Emma) Bad set by Malis, Ainsley. | so |
| For NWMSU: Laiolo, Natalie; Sidney, Hallie. |
| 15-14 | Point NWMSU - (Dir, Olivia) Service ace (Nash, Abi). |
| 16-14 | Point WTAMU - (Dir, Olivia) Service error. | so |
| 16-15 | Point NWMSU - (Moreland, Blair) Attack error by Jones, Camy. | so |
| 16-16 | Point NWMSU - (Ford, Kristen) Kill by Brunssen, Abby (from Laiolo, Natalie). |
| 17-16 | Point WTAMU - (Ford, Kristen) Kill by Nash, Abi (from Moreland, Blair). | so |
| 17-17 | Point NWMSU - (Nash, Abi) Kill by Kirchhoefer, Payton (from Laiolo, Natalie). | so |
| 17-18 | Point NWMSU - (Rezac, Alyssa) Kill by Ferguson, Jaden (from Rezac, Alyssa). |
| 18-18 | Point WTAMU - (Rezac, Alyssa) Kill by Miller, Torrey (from Moreland, Blair). | so |
| 19-18 | Point WTAMU - (Elliott, Kayla) Kill by Miller, Torrey (from Nash, Abi). |
| 19-19 | Point NWMSU - (Elliott, Kayla) Service error. | so |
| 20-19 | Point WTAMU - (Kirchhoefer, Payton) Bad set by Rezac, Alyssa. | so |
| 20-20 | Point NWMSU - (Malis, Ainsley) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 20-21 | Point NWMSU - (Brunssen, Abby) Kill by Dir, Olivia (from Rezac, Alyssa). |
| Timeout West Tex. A&M. |
| 21-21 | Point WTAMU - (Brunssen, Abby) Kill by Miller, Torrey (from Malis, Ainsley). | so |
| 22-21 | Point WTAMU - (Miller, Torrey) Attack error by Ferguson, Jaden. |
| 22-22 | Point NWMSU - (Miller, Torrey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 22-23 | Point NWMSU - (Laiolo, Natalie) Kill by Dir, Olivia (from Laiolo, Natalie). |
| Timeout West Tex. A&M. |
| 22-24 | Point NWMSU - (Laiolo, Natalie) Attack error by Stow, Taytum. |
| 22-25 | Point NWMSU - (Laiolo, Natalie) Attack error by Nash, Abi. |
====================
==================== WEST TEX. A&M 1, NORTHEST MO. ST. 3
====================