Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs St. Mary's (TX) | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/22 | vs Adams St. | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
08/27/22 | vs UC-Colo. Springs | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | at West Tex. A&M | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/02/22 | vs Angelo St. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/22 | at MSU Denver | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Western Wash. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | at Regis (CO) | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/22 | at Central Mo. | 5 | 0 | 1 | 2 | -.500 | 6 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/22 | MISSOURI WESTERN | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/22 | at Emporia St. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | at Washburn | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/22 | PITTSBURG ST. | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | at Mo. Southern St. | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | at Nebraska-Kearney | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/22 | at Fort Hays St. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/22 | at Central Okla. | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/08/22 | at Newman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/22 | CENTRAL MO. | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/22 | WASHBURN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | EMPORIA ST. | 4 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/18/22 | at Missouri Western | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/22 | MO. SOUTHERN ST. | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/22 | at Pittsburg St. | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/22 | FORT HAYS ST. | *5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | NEBRASKA-KEARNEY | *4 | 0 | 0 | 4 | .000 | 1 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/02/22 | CENTRAL OKLA. | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/22 | NEWMAN | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/10/22 | vs Mo. Southern St. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/22 | vs Washburn | *4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/18/22 | vs St. Cloud St. | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 110 | 0 | 3 | 36 | -.083 | 51 | 41 | 27 | 17 | 421 | 0 | 0 | 0 | 0.0 | 1 | 41.0 |
Sets played: 110 Kills per set: 0.00 Assists per set: 0.46 Service aces per set: 0.37 Digs per set: 3.83 Blocks per set: 0.00 Points per set: 0.37 |