| For NEWMAN: Weaver, McKinzie; Borough, Abby; Daugherty, Riley; Brisco, Hannah; Meyer, Natalie; Ajekwu, Ozioma; libero Morales, Natalie. |
| For NWMSU: Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; Ford, Kristen; VanScoy, Karsen; libero Luhring, Kyah. |
1-0 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
2-0 | Point NWMSU - (VanScoy, Karsen) Kill by Brunssen, Abby (from Rezac, Alyssa). |
3-0 | Point NWMSU - (VanScoy, Karsen) Attack error by Daugherty, Riley. |
3-1 | Point NEWMAN - (VanScoy, Karsen) Service error. | so |
| For NWMSU: Kemp, Avery. |
| For NEWMAN: George, Ashton. |
4-1 | Point NWMSU - (George, Ashton) Kill by Rezac, Alyssa (from Kirchhoefer, Payton). | so |
5-1 | Point NWMSU - (Rezac, Alyssa) Kill by Ferguson, Jaden (from Rezac, Alyssa). |
5-2 | Point NEWMAN - (Rezac, Alyssa) Service error. | so |
6-2 | Point NWMSU - (Brisco, Hannah) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| For NWMSU: Sidney, Hallie. |
6-3 | Point NEWMAN - (Kirchhoefer, Payton) Kill by Meyer, Natalie (from Weaver, McKinzie). | so |
| For NEWMAN: Trigo, Natalie. |
7-3 | Point NWMSU - (Trigo, Natalie) Kill by Sidney, Hallie (from Rezac, Alyssa). | so |
7-4 | Point NEWMAN - (Brunssen, Abby) Kill by Ajekwu, Ozioma (from Daugherty, Riley). | so |
8-4 | Point NWMSU - (Daugherty, Riley) Kill by Kemp, Avery (from Rezac, Alyssa), block error by Borough, Abby. | so |
8-5 | Point NEWMAN - (Ferguson, Jaden) Kill by Borough, Abby (from Weaver, McKinzie). | so |
9-5 | Point NWMSU - (Morales, Natalie) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
10-5 | Point NWMSU - (Ford, Kristen) Service ace (Daugherty, Riley). |
10-6 | Point NEWMAN - (Ford, Kristen) Kill by Daugherty, Riley (from Weaver, McKinzie). | so |
11-6 | Point NWMSU - (Weaver, McKinzie) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
12-6 | Point NWMSU - (VanScoy, Karsen) Attack error by Borough, Abby (block by Brunssen, Abby; Kirchhoefer, Payton). |
13-6 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| Timeout Newman. |
14-6 | Point NWMSU - (VanScoy, Karsen) Attack error by Trigo, Natalie (block by Kirchhoefer, Payton; Brunssen, Abby). |
14-7 | Point NEWMAN - (VanScoy, Karsen) Kill by Brisco, Hannah (from Weaver, McKinzie). | so |
15-7 | Point NWMSU - (George, Ashton) Attack error by Daugherty, Riley. | so |
15-8 | Point NEWMAN - (Rezac, Alyssa) Attack error by Ferguson, Jaden. | so |
16-8 | Point NWMSU - (Brisco, Hannah) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
16-9 | Point NEWMAN - (Kirchhoefer, Payton) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
17-9 | Point NWMSU - (Trigo, Natalie) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
18-9 | Point NWMSU - (Brunssen, Abby) Kill by Ferguson, Jaden (from Kirchhoefer, Payton). |
18-10 | Point NEWMAN - (Brunssen, Abby) Kill by Daugherty, Riley (from Trigo, Natalie). | so |
19-10 | Point NWMSU - (Daugherty, Riley) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
20-10 | Point NWMSU - (Ferguson, Jaden) Bad set by Weaver, McKinzie. |
20-11 | Point NEWMAN - (Ferguson, Jaden) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
21-11 | Point NWMSU - (Morales, Natalie) Kill by Rezac, Alyssa (from Kemp, Avery). | so |
22-11 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
23-11 | Point NWMSU - (Ford, Kristen) Kill by Kemp, Avery (from Rezac, Alyssa), block error by Brisco, Hannah. |
24-11 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
25-11 | Point NWMSU - (Ford, Kristen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| For NEWMAN: Weaver, McKinzie; George, Ashton; Borough, Abby; Daugherty, Riley; Trigo, Natalie; Brisco, Hannah; libero Meyer, Natalie. |
| For NWMSU: Sidney, Hallie; Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; Ford, Kristen; libero Kemp, Avery. |
1-0 | Point NWMSU - (George, Ashton) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
2-0 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
3-0 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton (from Ferguson, Jaden). |
3-1 | Point NEWMAN - (VanScoy, Karsen) Kill by Meyer, Natalie (from Brisco, Hannah), block error by Ferguson, Jaden. | so |
3-2 | Point NEWMAN - (Brisco, Hannah) Service ace (Luhring, Kyah). |
3-3 | Point NEWMAN - (Brisco, Hannah) Service ace (Rezac, Alyssa). |
3-4 | Point NEWMAN - (Brisco, Hannah) Attack error by Kirchhoefer, Payton (block by Ajekwu, Ozioma). |
4-4 | Point NWMSU - (Brisco, Hannah) Service error. | so |
4-5 | Point NEWMAN - (Rezac, Alyssa) Attack error by Brunssen, Abby. | so |
| For NEWMAN: Trigo, Natalie. |
5-5 | Point NWMSU - (Trigo, Natalie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
6-5 | Point NWMSU - (Kirchhoefer, Payton) Service ace (Morales, Natalie). |
| For NWMSU: Sidney, Hallie. |
7-5 | Point NWMSU - (Kirchhoefer, Payton) Kill by Sidney, Hallie (from Rezac, Alyssa). |
8-5 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Ajekwu, Ozioma. |
| Timeout Newman. |
9-5 | Point NWMSU - (Kirchhoefer, Payton) Kill by Sidney, Hallie (from Rezac, Alyssa). |
10-5 | Point NWMSU - (Kirchhoefer, Payton) Service ace (Trigo, Natalie). |
11-5 | Point NWMSU - (Kirchhoefer, Payton) Kill by Brunssen, Abby (from Rezac, Alyssa). |
12-5 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Ajekwu, Ozioma. |
12-6 | Point NEWMAN - (Kirchhoefer, Payton) Attack error by Sidney, Hallie (block by Ajekwu, Ozioma). | so |
13-6 | Point NWMSU - (Daugherty, Riley) Kill by Sidney, Hallie (from Rezac, Alyssa). | so |
14-6 | Point NWMSU - (Brunssen, Abby) Attack error by Ajekwu, Ozioma. |
| Timeout Newman. |
15-6 | Point NWMSU - (Brunssen, Abby) Service ace (TEAM). |
| For NEWMAN: Borough, Abby. |
15-7 | Point NEWMAN - (Brunssen, Abby) Kill by Borough, Abby (from Ajekwu, Ozioma). | so |
| For NEWMAN: Borough, Abby. |
16-7 | Point NWMSU - (Morales, Natalie) Attack error by Borough, Abby. | so |
16-8 | Point NEWMAN - (Ferguson, Jaden) Kill by Borough, Abby (from Weaver, McKinzie). | so |
16-9 | Point NEWMAN - (Weaver, McKinzie) Kill by Meyer, Natalie (from Weaver, McKinzie). |
| For NWMSU: Kemp, Avery. |
17-9 | Point NWMSU - (Weaver, McKinzie) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| For NWMSU: Kemp, Avery. |
18-9 | Point NWMSU - (Ford, Kristen) Service ace (TEAM). |
18-10 | Point NEWMAN - (Ford, Kristen) Attack error by Kemp, Avery. | so |
19-10 | Point NWMSU - (George, Ashton) Kill by Kirchhoefer, Payton (from Luhring, Kyah). | so |
19-11 | Point NEWMAN - (VanScoy, Karsen) Kill by Daugherty, Riley (from Weaver, McKinzie). | so |
20-11 | Point NWMSU - (Brisco, Hannah) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
21-11 | Point NWMSU - (Rezac, Alyssa) Kill by Kirchhoefer, Payton (from Rezac, Alyssa), block error by Meyer, Natalie. |
21-12 | Point NEWMAN - (Rezac, Alyssa) Service error. | so |
22-12 | Point NWMSU - (Trigo, Natalie) Attack error by Daugherty, Riley (block by Ferguson, Jaden; Brunssen, Abby). | so |
23-12 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Daugherty, Riley (block by Brunssen, Abby; Ferguson, Jaden). |
23-13 | Point NEWMAN - (Kirchhoefer, Payton) Kill by Daugherty, Riley (from Weaver, McKinzie). | so |
24-13 | Point NWMSU - (Daugherty, Riley) Kill by Sidney, Hallie (from Rezac, Alyssa). | so |
24-14 | Point NEWMAN - (Brunssen, Abby) Attack error by Ferguson, Jaden (block by Borough, Abby). | so |
25-14 | Point NWMSU - (Morales, Natalie) Kill by Kirchhoefer, Payton. | so |
| For NEWMAN: Weaver, McKinzie; George, Ashton; Borough, Abby; Daugherty, Riley; Trigo, Natalie; Brisco, Hannah; libero Meyer, Natalie. |
| For NWMSU: Sidney, Hallie; Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; Ford, Kristen; libero Kemp, Avery. |
| For NEWMAN: Hilgenfeld, Lily. |
1-0 | Point NWMSU - (VanScoy, Karsen) Service ace (Daugherty, Riley). |
| For NEWMAN: Daugherty, Riley. |
2-0 | Point NWMSU - (VanScoy, Karsen) Kill by Brunssen, Abby (from VanScoy, Karsen). |
3-0 | Point NWMSU - (VanScoy, Karsen) Attack error by Hilgenfeld, Lily (block by Kirchhoefer, Payton; Brunssen, Abby). |
4-0 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton. |
5-0 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
5-1 | Point NEWMAN - (VanScoy, Karsen) Kill by Hilgenfeld, Lily (from Weaver, McKinzie). | so |
| For NWMSU: Kemp, Avery. |
| For NEWMAN: Romp, Salome. |
5-2 | Point NEWMAN - (Hilgenfeld, Lily) Ball handling error by Rezac, Alyssa. |
6-2 | Point NWMSU - (Hilgenfeld, Lily) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
6-3 | Point NEWMAN - (Rezac, Alyssa) Attack error by Kirchhoefer, Payton. | so |
| For NEWMAN: Trigo, Natalie. |
7-3 | Point NWMSU - (Trigo, Natalie) Ball handling error by Weaver, McKinzie. | so |
| For NWMSU: Sidney, Hallie. |
7-4 | Point NEWMAN - (Kirchhoefer, Payton) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
| For NEWMAN: Borough, Abby. |
8-4 | Point NWMSU - (Daugherty, Riley) Attack error by Ajekwu, Ozioma. | so |
8-5 | Point NEWMAN - (Brunssen, Abby) Kill by Borough, Abby (from Weaver, McKinzie). | so |
9-5 | Point NWMSU - (Morales, Natalie) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
10-5 | Point NWMSU - (Ferguson, Jaden) Kill by Sidney, Hallie (from Rezac, Alyssa). |
11-5 | Point NWMSU - (Ferguson, Jaden) Kill by Kemp, Avery (from Rezac, Alyssa). |
| Timeout Newman. |
11-6 | Point NEWMAN - (Ferguson, Jaden) Kill by Borough, Abby. | so |
12-6 | Point NWMSU - (Weaver, McKinzie) Kill by Sidney, Hallie (from Rezac, Alyssa). | so |
12-7 | Point NEWMAN - (Ford, Kristen) Kill by Borough, Abby (from Weaver, McKinzie). | so |
13-7 | Point NWMSU - (Romp, Salome) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
13-8 | Point NEWMAN - (VanScoy, Karsen) Kill by Daugherty, Riley (from Weaver, McKinzie). | so |
14-8 | Point NWMSU - (Hilgenfeld, Lily) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
15-8 | Point NWMSU - (Rezac, Alyssa) Kill by Ferguson, Jaden (from Rezac, Alyssa). |
16-8 | Point NWMSU - (Rezac, Alyssa) Attack error by Daugherty, Riley. |
17-8 | Point NWMSU - (Rezac, Alyssa) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
17-9 | Point NEWMAN - (Rezac, Alyssa) Kill by Daugherty, Riley (from Weaver, McKinzie). | so |
18-9 | Point NWMSU - (Trigo, Natalie) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| For NWMSU: Heller, Lindsey. |
19-9 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Daugherty, Riley (block by Brunssen, Abby; Heller, Lindsey). |
| For NWMSU: Wiedemann, Kelly. |
19-10 | Point NEWMAN - (Wiedemann, Kelly) Service error. | so |
20-10 | Point NWMSU - (Daugherty, Riley) Kill by Sidney, Hallie (from Heller, Lindsey), block error by Ajekwu, Ozioma. | so |
20-11 | Point NEWMAN - (Brunssen, Abby) Kill by Weaver, McKinzie. | so |
21-11 | Point NWMSU - (Morales, Natalie) Attack error by Daugherty, Riley. | so |
21-12 | Point NEWMAN - (Ferguson, Jaden) Kill by Borough, Abby (from Weaver, McKinzie). | so |
22-12 | Point NWMSU - (Weaver, McKinzie) Kill by Sidney, Hallie (from Rezac, Alyssa). | so |
23-12 | Point NWMSU - (Ford, Kristen) Service ace (Morales, Natalie). |
23-13 | Point NEWMAN - (Ford, Kristen) Kill by Borough, Abby (from Weaver, McKinzie). | so |
24-13 | Point NWMSU - (Romp, Salome) Attack error by Romp, Salome. | so |
24-14 | Point NEWMAN - (VanScoy, Karsen) Kill by Meyer, Natalie (from Weaver, McKinzie). | so |
24-15 | Point NEWMAN - (Hilgenfeld, Lily) Attack error by Wiedemann, Kelly (block by Meyer, Natalie; Ajekwu, Ozioma). |
24-16 | Point NEWMAN - (Hilgenfeld, Lily) Kill by Meyer, Natalie (from Weaver, McKinzie). |
24-17 | Point NEWMAN - (Hilgenfeld, Lily) Kill by Daugherty, Riley (from Hilgenfeld, Lily). |
24-18 | Point NEWMAN - (Hilgenfeld, Lily) Attack error by Ferguson, Jaden (block by Ajekwu, Ozioma). |
| Timeout Northest Mo. St.. |
25-18 | Point NWMSU - (Hilgenfeld, Lily) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |