Northwest Mo. St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2021  vs  Southwest Baptist  W  6-3       6-7-2  /  3-8-2  7   1-0-0  0-0-0   Dickey, B. (W 1-0)  45  1:45 
  Feb 26, 2021  vs  William Jewell  W  7-4       7-11-0  /  4-9-1  7   2-0-0  0-0-0   Simmons, H. (W 1-0)  45  1:55 
  Feb 27, 2021  at  Illinois Springfield  W  9-5       9-10-3  /  5-8-1  (8)   3-0-0  0-0-0   Defrain, R. (W 1-0)  50  2:10 
  2/27/2021   at  Drury  W  8-3       8-9-0  /  3-10-3  7   4-0-0  0-0-0   Creek, A. (W 1-0)  0  1:49 
  Mar 06, 2021  vs  Minn. Duluth    1-11  L     1-2-1  /  11-10-0  6   4-1-0  0-0-0   Dickey, B. (L 1-1)  25  1:39 
  Mar 06, 2021  vs  Rockhurst  W  6-5       6-8-0  /  5-12-1  7   5-1-0  0-0-0   Defrain, R. (W 2-0)  15  2:02 
  Mar 07, 2021  vs  Rockhurst    1-4  L     1-3-1  /  4-9-0  7   5-2-0  0-0-0   Dickey, B. (L 1-1)  25  1:50 
  Mar 07, 2021  vs  Minn. Duluth    7-14  L     7-7-0  /  14-14-0  7   5-3-0  0-0-0   Defrain, R. (L 2-1)  25  2:05 
  Mar 20, 2021  vs  Upper Iowa Univ.    2-3  L     2-8-1  /  3-6-1  7   5-4-0  0-0-0   Dickey, B. (L 1-3)  206  1:53 
  Mar 20, 2021  vs  Winona State    0-8  L     0-4-0  /  8-10-0  5   5-5-0  0-0-0   Defrain, R. (L 1-1)  290  1:42 
  Mar 21, 2021  vs  Bemidji State  W  9-1       9-15-2  /  1-4-1  5   6-5-0  0-0-0   Simmons, H. (W 2-0)  122  1:35 
  Mar 21, 2021  vs  Minnesota State    0-7  L     0-6-0  /  7-17-1  7   6-6-0  0-0-0   Dickey, B. (L 1-4)  215  146  
*  Mar 26, 2021  at  Northeastern State-1  W  6-3       6-12-0  /  3-7-1  7   7-6-0  1-0-0   Dickey, B. (W 2-4)  110  1:49 
*  Mar 26, 2021  at  Northeastern State-2    1-9  L     1-2-1  /  9-8-0  5   7-7-0  1-1-0   Simmons, H. (L 2-1)  111  1:20 
*  Mar 27, 2021  at  #12 Rogers State-1    0-6  L     0-2-1  /  6-7-1  7   7-8-0  1-2-0   Dickey, B. (L 2-5)  88  1:40 
*  Mar 27, 2021  at  #12 Rogers State-2    2-5  L     2-6-1  /  5-8-1  7   7-9-0  1-3-0   Defrain, R. (L 1-2)  95  1:45 
*  Apr 02, 2021    EMPORIA STATE-1  W  5-4       5-7-2  /  4-6-0  7   8-9-0  2-3-0   Dickey, B. (W 3-5)  125  1:30 
*  Apr 02, 2021    EMPORIA STATE-2  W  12-2       12-12-1  /  2-6-0  5   9-9-0  3-3-0   Defrain, R. (W 2-2)  125  1:22 
*  Apr 06, 2021    CENTRAL MISSOURI-1    2-5  L     2-7-1  /  5-12-0  7   9-10-0  3-4-0   Dickey, B. (L 3-6)  150  2:13 
*  Apr 06, 2021    CENTRAL MISSOURI-2    3-13  L     3-5-1  /  13-14-2  7   9-11-0  3-5-0   Defrain, R. (L 2-3)  150  1:47 
*  Apr 09, 2021    CENTRAL OKLAHOMA-1    0-7  L     0-4-1  /  7-10-0  7   9-12-0  3-6-0   Dickey, B. (L 3-7)  105  1:38 
*  Apr 09, 2021    CENTRAL OKLAHOMA-2    5-8  L     5-11-4  /  8-12-0  (9)   9-13-0  3-7-0   Weis, K. (L 0-1)  105  2:24 
*  Apr 10, 2021    NEWMAN-1  W  3-2       3-9-1  /  2-4-4  7   10-13-0  4-7-0   Dickey, B. (W 4-7)  135  1:46 
*  Apr 10, 2021    NEWMAN-2  W  4-3       4-9-0  /  3-9-4  7   11-13-0  5-7-0   Weis, K. (W 1-1)  135  2:10 
*  Apr 13, 2021    LINCOLN-1  W  4-1       4-8-0  /  1-5-2  7   12-13-0  6-7-0   Dickey, B. (W 5-7)  125  1:40 
*  Apr 13, 2021    LINCOLN-2  W  9-0       9-12-0  /  0-1-1  5   13-13-0  7-7-0   Defrain, R. (W 4-4)  125  1:02 
*  Apr 14, 2021  at  Missouri Western-1    9-10  L     9-11-3  /  10-12-3  (8)   13-14-0  7-8-0   Weis, K. (L 1-2)  154  2:19 
*  Apr 14, 2021  at  Missouri Western-2    3-4  L     3-7-0  /  4-10-1  7   13-15-0  7-9-0   Defrain, R. (L 3-4)  143  1:45 
*  Apr 17, 2021  at  Fort Hays State-1    2-3  L     2-7-0  /  3-7-0  7   13-16-0  7-10-0   Dickey, B. (L 5-8)  115  1:56 
*  Apr 17, 2021  at  Fort Hays State-2    4-5  L     4-9-1  /  5-8-2  7   13-17-0  7-11-0   Weis, K. (L 1-3)  115  2:00 
*  Apr 18, 2021  at  Nebraska-Kearney-1    8-9  L     8-13-0  /  9-12-0  7   13-18-0  7-12-0   Creek, A. (L 1-1)  75  1:48 
*  Apr 18, 2021  at  Nebraska-Kearney-2  W  11-9       11-17-1  /  9-12-1  7   14-18-0  8-12-0   Simmons, H. (W 3-1)  75  2:41 
*  Apr 22, 2021    WASHBURN-1  W  4-2       4-9-2  /  2-8-2  7   15-18-0  9-12-0   Dickey, B. (W 6-8)  115  1:37 
*  Apr 22, 2021    WASHBURN-2  W  7-5       7-11-2  /  5-14-0  7   16-18-0  10-12-0   Simmons, H. (W 4-1)  115  1:46 
*  Apr 30, 2021  at  Mo. Southern St.-1    3-4  L     3-4-0  /  4-5-1  7   16-19-0  10-13-0   Weis, K. (L 1-4)  97  1:45 
*  Apr 30, 2021  at  Mo. Southern St.-2    2-8  L     2-7-1  /  8-9-0  7   16-20-0  10-14-0   Creek, A. (L 1-2)  134  2:00 
*  May 01, 2021  at  Pittsburg State-1  W  8-6       8-13-3  /  6-7-2  7   17-20-0  11-14-0   Dickey, B. (W 7-8)  75  1:50 
*  May 01, 2021  at  Pittsburg State-2  W  10-7       10-9-3  /  7-10-2  7   18-20-0  12-14-0   Defrain, R. (W 4-4)  50  2:00 
  May 07, 2021  at  Central Oklahoma-1    2-3  L     2-8-1  /  3-3-1  7   18-21-0  12-14-0   Dickey, B. (L 7-9)  140  1:27 
  May 07, 2021  at  Central Oklahoma-2    0-2  L     0-3-0  /  2-7-1  7   18-22-0  12-14-0   Defrain, R. (L 5-6)  140  1:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2021  vs  Southwest Baptist   26  6  7  6  3  1  1  15  3  0  0  0  0  1  0  0  3  21  8  2  6  .269 
  Feb 26, 2021  vs  William Jewell   31  7  11  6  2  0  1  16  2  0  3  1  1  1  0  0  4  21  14  0  7  .316 
  Feb 27, 2021  at  Illinois Springfield  33  9  10  8  0  0  2  16  2  0  0  0  0  1  1  0  2  24  10  3  5  .311 
  2/27/2021   at  Drury   28  8  9  6  1  0  3  19  1  0  0  0  0  2  1  0  0  21  9  0  3  .314 
  Mar 06, 2021  vs  Minn. Duluth   19  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  3  18  5  1  2  .285 
  Mar 06, 2021  vs  Rockhurst   26  6  8  6  1  0  1  12  6  3  1  0  0  0  0  0  5  21  8  0  8  .288 
  Mar 07, 2021  vs  Rockhurst   23  1  3  1  0  0  1  6  3  0  0  0  0  1  0  0  8  21  3  1  5  .269 
  Mar 07, 2021  vs  Minn. Duluth   29  7  7  7  0  0  2  13  2  0  0  0  0  0  0  0  12  18  1  0  3  .265 
  Mar 20, 2021  vs  Upper Iowa Univ.   29  2  8  2  0  0  0  8  5  0  0  0  0  1  0  0  11  18  9  1  12  .266 
  Mar 20, 2021  vs  Winona State   19  0  4  0  0  0  0  4  2  0  0  0  2  0  0  0  5  13  4  0  8  .262 
  Mar 21, 2021  vs  Bemidji State   31  9  15  8  5  0  2  26  2  0  1  0  0  0  0  0  3  15  4  2  9  .286 
  Mar 21, 2021  vs  Minnesota State   27  0  6  0  1  0  0  7  0  0  1  0  0  0  0  0  4  18  12  0  6  .280 
*  Mar 26, 2021  at  Northeastern State   30  6  12  6  1  0  1  16  1  0  0  1  0  0  1  0  5  21  7  0  5  .291 
*  Mar 26, 2021  at  Northeastern State   17  1  2  1  0  0  0  2  1  0  0  0  0  0  0  0  8  12  1  1  2  .283 
*  Mar 27, 2021  at  Rogers State   24  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  18  5  1  3  .270 
*  Mar 27, 2021  at  Rogers State   28  2  6  1  1  1  1  12  0  0  0  0  0  0  0  0  3  18  9  1  5  .267 
*  Apr 02, 2021    EMPORIA STATE   24  5  7  4  4  0  1  14  0  0  0  0  1  0  0  0  5  21  7  2  2  .268 
*  Apr 02, 2021    EMPORIA STATE   24  12  12  12  1  0  3  22  4  0  0  0  0  0  0  0  3  15  10  1  4  .280 
*  Apr 06, 2021    CENTRAL MISSOURI   27  2  7  2  0  0  1  10  1  0  0  0  1  1  0  0  3  21  10  1  7  .279 
*  Apr 06, 2021    CENTRAL MISSOURI   28  3  5  3  0  0  1  8  1  0  0  0  0  0  0  0  3  21  11  1  5  .273 
*  Apr 09, 2021    CENTRAL OKLAHOMA   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  4  21  4  1  4  .268 
*  Apr 09, 2021    CENTRAL OKLAHOMA   38  5  11  5  1  1  2  20  2  0  0  0  0  0  0  0  5  27  16  4  8  .270 
*  Apr 10, 2021    NEWMAN   25  3  9  2  2  0  0  11  2  0  0  1  1  1  0  0  1  21  6  1  8  .273 
*  Apr 10, 2021    NEWMAN   29  4  9  1  3  0  0  12  1  0  0  0  0  1  0  0  2  21  11  0  9  .275 
*  Apr 13, 2021    LINCOLN   26  4  8  3  1  1  0  11  2  0  3  0  1  1  0  0  4  21  5  0  8  .276 
*  Apr 13, 2021    LINCOLN   22  9  12  9  4  0  1  19  0  0  2  0  0  1  0  0  4  15  7  0  2  .285 
*  Apr 14, 2021  at  Missouri Western   34  9  11  8  2  0  2  19  3  0  0  0  2  1  1  0  4  21  6  3  8  .287 
*  Apr 14, 2021  at  Missouri Western   26  3  7  3  3  0  0  10  1  0  0  0  2  0  1  1  1  18  7  0  6  .286 
*  Apr 17, 2021  at  Fort Hays State   28  2  7  2  1  1  0  10  1  0  0  0  1  0  0  0  8  18  9  0  7  .285 
*  Apr 17, 2021  at  Fort Hays State   29  4  9  3  1  0  0  10  2  0  0  0  1  2  0  0  6  20  13  1  9  .286 
*  Apr 18, 2021  at  Nebraska-Kearney   33  8  13  8  1  0  4  26  2  0  0  0  1  0  0  0  3  18  5  0  7  .290 
*  Apr 18, 2021  at  Nebraska-Kearney   39  11  17  11  3  0  3  29  1  0  0  0  1  0  0  0  1  21  9  1  9  .296 
*  Apr 22, 2021    WASHBURN   28  4  9  4  1  0  2  16  0  0  0  0  0  1  0  0  5  21  7  2  7  .297 
*  Apr 22, 2021    WASHBURN   28  7  11  7  2  0  2  19  6  0  0  0  0  0  1  0  2  21  15  2  10  .300 
*  Apr 30, 2021  at  Mo. Southern St.   26  3  4  3  0  0  2  10  3  0  0  0  3  0  0  0  2  19  8  0  8  .296 
*  Apr 30, 2021  at  Mo. Southern St.   27  2  7  2  2  0  0  9  1  0  0  0  0  0  0  0  7  18  12  1  5  .295 
*  May 01, 2021  at  Pittsburg State   35  8  13  8  2  0  3  24  0  0  0  0  0  0  0  0  2  21  5  3  6  .298 
*  May 01, 2021  at  Pittsburg State   31  10  9  10  2  0  2  17  5  0  0  0  2  0  1  0  4  21  4  3  8  .298 
  May 07, 2021  at  Central Oklahoma   29  2  8  2  1  0  1  12  0  0  0  0  1  0  0  0  3  19  2  1  7  .297 
  May 07, 2021  at  Central Oklahoma   25  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  3  18  7  0  5  .293 
   Totals        1106  185  324  171  53  5  45  522  71  3  11  3  21  16  7  1  168  776  305  41  248  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2021  vs  Southwest Baptist   7.0  8  3  2  2  6  1  0  0  0  0  0  0  0  6-3  1  0  1  2.00 
  Feb 26, 2021  vs  William Jewell   7.0  9  4  4  4  4  1  0  0  0  0  0  1  0  7-4  2  0  2  3.00 
  Feb 27, 2021  at  Illinois Springfield  8.0  8  5  4  5  6  1  0  1  0  0  1  1  0  9-5  3  0  2  3.18 
  2/27/2021   at  Drury   7.0  10  3  3  6  2  3  0  0  0  0  0  0  0  8-3  4  0  2  3.14 
  Mar 06, 2021  vs  Minn. Duluth   6.0  10  11  10  7  6  2  0  3  0  0  0  0  0  1-11  4  1  2  4.60 
  Mar 06, 2021  vs  Rockhurst   7.0  12  5  5  1  4  0  0  1  0  0  1  2  0  6-5  5  1  3  4.67 
  Mar 07, 2021  vs  Rockhurst   7.0  9  4  4  3  6  2  0  1  1  0  0  0  0  1-4  5  2  3  4.57 
  Mar 07, 2021  vs  Minn. Duluth   6.0  14  14  13  6  6  6  0  3  0  0  0  0  0  7-14  5  3  3  5.73 
  Mar 20, 2021  vs  Upper Iowa Univ.   6.0  6  3  2  2  2  2  0  1  0  0  0  0  0  2-3  5  4  3  5.39 
  Mar 20, 2021  vs  Winona State   4.1  10  8  8  5  4  2  1  0  0  0  2  0  0  0-8  5  5  3  5.89 
  Mar 21, 2021  vs  Bemidji State   5.0  4  1  1  2  7  0  0  1  1  0  1  0  0  9-1  6  5  3  5.57 
  Mar 21, 2021  vs  Minnesota State   6.0  17  7  7  1  4  2  0  0  1  0  0  0  0  0-7  6  6  3  5.78 
*  Mar 26, 2021  at  Northeastern State   7.0  7  3  3  4  5  2  0  2  0  0  0  1  0  6-3  7  6  4  5.54 
*  Mar 26, 2021  at  Northeastern State   4.0  8  9  8  4  0  4  1  2  0  0  0  0  0  1-9  7  7  4  5.93 
*  Mar 27, 2021  at  Rogers State   6.0  7  6  6  3  3  1  0  2  3  0  0  0  0  0-6  7  8  4  6.00 
*  Mar 27, 2021  at  Rogers State   6.0  8  5  4  2  0  1  0  0  0  0  1  0  0  2-5  7  9  4  5.92 
*  Apr 02, 2021    EMPORIA STATE   7.0  6  4  3  2  4  2  0  1  0  0  1  1  0  5-4  8  9  5  5.73 
*  Apr 02, 2021    EMPORIA STATE   5.0  6  2  2  0  1  1  0  0  0  0  0  1  0  12-2  9  9  5  5.60 
*  Apr 06, 2021    CENTRAL MISSOURI   7.0  12  5  5  3  2  2  0  3  0  0  0  1  0  2-5  9  10  5  5.56 
*  Apr 06, 2021    CENTRAL MISSOURI   7.0  14  13  12  7  2  5  0  1  2  0  0  0  0  3-13  9  11  5  5.92 
*  Apr 09, 2021    CENTRAL OKLAHOMA   7.0  10  7  6  3  6  2  0  1  2  0  1  0  0  0-7  9  12  5  5.92 
*  Apr 09, 2021    CENTRAL OKLAHOMA   9.0  12  8  4  2  3  3  0  0  3  0  1  1  0  5-8  9  13  5  5.75 
*  Apr 10, 2021    NEWMAN   7.0  4  2  0  3  7  0  0  0  2  0  0  1  0  3-2  10  13  5  5.47 
*  Apr 10, 2021    NEWMAN   7.0  9  3  3  5  4  2  0  0  0  0  0  0  0  4-3  11  13  5  5.36 
*  Apr 13, 2021    LINCOLN   7.0  5  1  1  2  10  1  0  1  0  0  3  0  0  4-1  12  13  5  5.17 
*  Apr 13, 2021    LINCOLN   5.0  1  0  0  1  1  0  0  0  0  0  0  0  0  9-0  13  13  5  5.02 
*  Apr 14, 2021  at  Missouri Western   7.0  12  10  8  2  1  2  1  1  1  0  1  0  0  9-10  13  14  5  5.14 
*  Apr 14, 2021  at  Missouri Western   6.0  10  4  4  1  3  1  0  0  0  0  0  0  0  3-4  13  15  5  5.12 
*  Apr 17, 2021  at  Fort Hays State   6.0  7  3  3  4  2  1  1  0  1  0  0  0  0  2-3  13  16  5  5.07 
*  Apr 17, 2021  at  Fort Hays State   6.2  8  5  5  4  4  1  0  0  0  0  1  0  0  4-5  13  17  5  5.08 
*  Apr 18, 2021  at  Nebraska-Kearney   6.0  12  9  9  6  3  1  0  4  0  0  0  0  0  8-9  13  18  5  5.24 
*  Apr 18, 2021  at  Nebraska-Kearney   7.0  12  9  9  2  5  6  0  2  1  0  0  0  0  11-9  14  18  5  5.37 
*  Apr 22, 2021    WASHBURN   7.0  8  2  1  4  2  2  0  0  0  0  0  0  0  4-2  15  18  6  5.23 
*  Apr 22, 2021    WASHBURN   7.0  14  5  4  0  2  0  0  1  0  0  0  0  0  7-5  16  18  7  5.19 
*  Apr 30, 2021  at  Mo. Southern St.   6.1  5  4  4  3  4  0  2  0  0  0  3  0  0  3-4  16  19  7  5.16 
*  Apr 30, 2021  at  Mo. Southern St.   6.0  9  8  8  5  2  2  2  0  0  0  1  1  0  2-8  16  20  7  5.27 
*  May 01, 2021  at  Pittsburg State   7.0  7  6  4  3  9  1  0  1  0  0  0  0  0  8-6  17  20  8  5.24 
*  May 01, 2021  at  Pittsburg State   7.0  10  7  4  2  2  2  0  2  0  0  0  0  0  10-7  18  20  9  5.20 
  May 07, 2021  at  Central Oklahoma   6.1  3  3  3  2  4  1  0  1  0  0  1  0  0  2-3  18  21  9  5.15 
  May 07, 2021  at  Central Oklahoma   6.0  7  2  2  3  1  1  0  0  1  0  0  0  0  0-2  18  22  9  5.09 
   Totals        258.2  350  213  188  126  149  69  8  36  19  0  19  11  0  185-213  18  22  9  5.09 

* = Conference game

 

Individual Game-by-Game

 
#8Anderson,_Avery
#24Blackford,_Hannah
#6Bryant,_Lela
#3Campbell,_Christina
#21Creek,_Ashleigh
#16Daugherty,_Olivia
#33Defrain,_Raven
#12Dickey,_Breck
#9Dunbar,_Dana
#13Friest,_Madison
#17Hersh,_Jacklyn
#2Jeffries,_Grace
#20Kirby,_Regan
#23Kump,_Alexis
#7Nolte,_Abby
#4Ruehle,_Grace
#27Simmons,_Hayden
#19Watts,_Ady
#15Weis,_Kaitlyn
#1Winn,_Jacee