Northwest Mo. St. vs Minn. Duluth (Mar 07, 2021)

 
Box Score
 

2021 Northwest Mo. St. Softball
Northwest Mo. St. vs Minn. Duluth
Mar 07, 2021 at Pittsburg, Kan. (PSU Softball Complex)

Northwest Mo. St. 7 (5-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Daugherty, Olivia rf  3  1  0  0  1  0  2  0  0 
Blackford, Hannah ss  4  1  1  2  0  1  1  0  0 
Weis, Kaitlyn 3b/p  4  2  3  2  0  1  3  1  0 
Nolte, Abby 2b  4  1  1  3  0  3  1  0  2 
Friest, Madison dp/3b  3  0  0  0  0  2  0  0  0 
Defrain, Raven 1b/p  3  0  0  0  0  2  0  0  0 
Watts, Ady c  3  0  1  0  0  2  6  0  0 
Winn, Jacee lf  3  1  1  0  0  0  2  0  0 
Anderson, Avery cf  2  1  0  0  1  1  2  0  1 
Simmons, Hayden p  0  0  0  0  0  0  0  0  0 
   Creek, Ashleigh p  0  0  0  0  0  0  0  0  0 
   Kump, Alexis 1b  0  0  0  0  0  0  1  0  0 
Totals  29  7  7  7  2  12  18  1  3 
  

Minn. Duluth 14

Player   ab    r    h  rbi   bb   so   po    a  lob 
Oberle, L. ss  2  3  2  1  2  0  0  1  0 
   Schulte, K. ph  1  0  0  0  0  1  0  0  0 
Bender, K. lf/dp  3  1  0  0  2  1  0  0  1 
   Burslie, M. lf  0  0  0  0  0  0  0  0  0 
Thomas, J. 1b  3  2  2  3  1  0  7  0  0 
Bren, J. cf  4  1  2  1  0  1  0  0  0 
Gronholz, J. rf  2  1  1  3  0  0  0  0  2 
   Meyer, P. rf  0  1  0  0  1  0  1  0  0 
Frost, E. 3b  4  2  2  1  0  0  0  0  2 
Potts, E. dp  3  1  1  2  0  1  0  0  0 
   Deleon, D. pr/lf  0  1  0  0  0  0  0  0  0 
Mohr, K. c  4  0  1  0  0  2  13  0  0 
Koehnen, T. 2b  4  1  2  1  0  0  0  1  1 
Weise, C. p/dp  1  0  1  1  0  0  0  1  0 
   Stariha, M. p  0  0  0  0  0  0  0  0  0 
   Dixon, L. p  0  0  0  0  0  0  0  1  0 
Totals  31  14  14  13  6  6  21  4  6 

Score by Innings                  R  H  E
-----------------------------------------
Northwest Mo. St.... 000 160 0 -  7  7  0
Minn. Duluth........ 510 008 X - 14 14  0
-----------------------------------------
LOB - NWMSU 3; UMD 6. 2B - Oberle, L. 2; Gronholz, J.; Frost, E. 2; Koehnen, T.. HR - Weis, K.; Nolte, Abby; Thomas, J.; Bren, J.; Potts, E.. SF - Gronholz, J..

Northwest Mo. St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Simmons, Hayden   0.2  4  5  5  2  2  0  0  0  0  6  8  0  0 
Creek, Ashleigh   4.1  4  2  2  2  2  0  0  0  0  16  19  10  1 
Defrain, Raven L,2-1  0.0  3  4  4  1  0  0  0  0  0  3  4  0  0 
Weis, Kaitlyn   1.0  3  3  2  1  2  0  0  0  0  6  7  0  1 
  
Minn. Duluth   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Weise, C.   4.2  5  7  7  2  11  0  0  0  0  20  22  1  2 
Stariha, M.   1.1  1  0  0  0  0  0  0  0  0  5  5  2  1 
Dixon, L. W  1.0  1  0  0  0  1  0  0  0  0  4  4  0  2 

Win - Dixon, L.. Loss - Defrain, R.. Save - None. PB - Watts, Ady 2.

Umpires -
Start: 10:00 am Time: 2:05 Attendance: 25

Creek, A. faced 1 batter in the 6th.
Defrain, R. faced 4 batters in the 6th.