#15 Weis, Kaitlyn - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 26, 2021  vs  Southwest Baptist   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .333 
   Feb 26, 2021  vs  William Jewell   *  3  1  2  4  0  0  1  1  0  0  0  0  0  0  0  0  1  4  0  .500 
   Feb 27, 2021  at  Illinois Springfield   *  3  2  2  3  0  0  1  1  0  0  0  0  0  0  0  1  1  2  0  .556 
   2/27/2021   at  Drury   *  4  2  3  3  1  0  2  0  0  0  0  0  0  0  0  0  2  2  0  .615 
   Mar 06, 2021  vs  Minn. Duluth   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   Mar 06, 2021  vs  Rockhurst   *  1  1  1  2  0  0  1  3  3  0  0  0  0  0  0  0  1  1  0  .625 
   Mar 07, 2021  vs  Rockhurst   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .556 
   Mar 07, 2021  vs  Minn. Duluth   *  4  2  3  2  0  0  1  0  0  0  0  0  0  0  0  1  3  1  0  .591 
   Mar 20, 2021  vs  Upper Iowa Univ.   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .542 
   Mar 20, 2021  vs  Winona State   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .520 
   Mar 21, 2021  vs  Bemidji State   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .517 
   Mar 21, 2021  vs  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .469 
   Mar 26, 2021  at  Northeastern State-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .457 
   Mar 26, 2021  at  Northeastern State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .432 
   Mar 27, 2021  at  Rogers State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .400 
   Mar 27, 2021  at  Rogers State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .372 
   Apr 02, 2021    EMPORIA STATE-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .370 
   Apr 02, 2021    EMPORIA STATE-2   *  3  2  3  6  0  0  2  0  0  0  0  0  0  0  0  0  1  3  0  .408 
   Apr 06, 2021    CENTRAL MISSOURI-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  1  .392 
   Apr 06, 2021    CENTRAL MISSOURI-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .407 
   Apr 09, 2021    CENTRAL OKLAHOMA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .404 
   Apr 09, 2021    CENTRAL OKLAHOMA-2   *  5  1  2  4  0  1  1  0  0  0  0  0  0  0  0  0  0  6  0  .403 
   Apr 10, 2021    NEWMAN-1   *  2  1  2  1  1  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .422 
   Apr 10, 2021    NEWMAN-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .412 
   Apr 13, 2021    LINCOLN-1   *  3  2  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  .423 
   Apr 13, 2021    LINCOLN-2   *  3  2  3  3  1  0  1  0  0  1  0  0  0  0  0  0  1  1  0  .446 
   Apr 14, 2021  at  Missouri Western-1   *  2  0  1  1  0  0  0  2  0  0  0  0  0  1  0  1  2  1  2  .447 
   Apr 14, 2021  at  Missouri Western-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .443 
   Apr 17, 2021  at  Fort Hays State-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  0  .432 
   Apr 17, 2021  at  Fort Hays State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .424 
   Apr 18, 2021  at  Nebraska-Kearney-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .416 
   Apr 18, 2021  at  Nebraska-Kearney-2   *  4  3  3  2  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .430 
   Apr 22, 2021    WASHBURN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .427 
   Apr 22, 2021    WASHBURN-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .414 
   Apr 30, 2021  at  Mo. Southern St.-1   *  2  1  1  1  0  0  1  1  0  0  0  1  0  0  0  0  1  0  0  .416 
   Apr 30, 2021  at  Mo. Southern St.-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .413 
   May 01, 2021  at  Pittsburg State-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .426 
   May 01, 2021  at  Pittsburg State-2   *  3  2  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .423 
   May 07, 2021  at  Central Oklahoma-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .430 
   May 07, 2021  at  Central Oklahoma-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .419 
   Totals      40  117  30  49  44  9  2  13  15  3  2  0  6  0  1  0  13  39  65  6  .419 

#15 Weis, Kaitlyn - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2021  vs  Southwest Baptist     1.0  0  0  0  1  2  0  0  0  0  0  0  0  6-3  0-0  1  0.00  - 
   Mar 06, 2021  vs  Minn. Duluth     0.2  1  0  0  0  0  0  0  0  0  0  0  0  1-11  0-0  1  0.00  - 
   Mar 06, 2021  vs  Rockhurst     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-5  0-0  2  0.00  - 
   Mar 07, 2021  vs  Rockhurst     1.0  2  1  1  1  1  0  0  0  0  0  0  0  1-4  0-0  2  1.91  - 
   Mar 07, 2021  vs  Minn. Duluth     1.0  3  3  2  1  2  1  0  0  0  0  0  0  7-14  0-0  2  4.50  - 
   Mar 21, 2021  vs  Minnesota State     0.1  0  0  0  0  1  0  0  0  0  0  0  0  0-7  0-0  2  4.20  4 
   Mar 26, 2021  at  Northeastern State-1     0.2  1  0  0  0  1  0  0  0  0  0  0  0  6-3  0-0  3  3.71  10 
   Apr 02, 2021    EMPORIA STATE-1     1.0  0  0  0  1  1  0  0  0  0  0  0  0  5-4  0-0  4  3.15  17 
   Apr 06, 2021    CENTRAL MISSOURI-1     1.0  2  0  0  0  0  0  0  0  0  0  0  0  2-5  0-0  4  2.74  13 
   Apr 06, 2021    CENTRAL MISSOURI-2     1.0  2  3  3  3  0  0  0  0  0  0  0  0  3-13  0-0  4  4.85  30 
   Apr 09, 2021    CENTRAL OKLAHOMA-2     5.0  5  3  0  2  0  2  0  0  1  0  0  0  5-8  0-1  4  3.07  74 
   Apr 10, 2021    NEWMAN-2     1.0  0  0  0  1  1  0  0  0  0  0  0  0  4-3  1-1  4  2.86  16 
   Apr 14, 2021  at  Missouri Western-1     1.0  3  2  1  0  0  0  1  0  0  0  0  0  9-10  1-2  4  3.13  20 
   Apr 17, 2021  at  Fort Hays State-2     2.2  2  2  2  2  3  0  0  0  0  0  0  0  4-5  1-3  4  3.44  43 
   Apr 18, 2021  at  Nebraska-Kearney-1     0.2  2  1  1  0  0  0  0  1  0  0  0  0  8-9  1-3  4  3.68  8 
   Apr 22, 2021    WASHBURN-1     2.0  1  0  0  0  0  0  0  0  0  0  0  0  4-2  1-3  5  3.33  22 
   Apr 22, 2021    WASHBURN-2     1.0  2  0  0  0  0  0  0  0  0  0  0  0  7-5  1-3  6  3.18  12 
   Apr 30, 2021  at  Mo. Southern St.-1     0.1  2  1  1  0  0  0  0  0  0  0  1  0  3-4  1-4  6  3.45  7 
   May 01, 2021  at  Pittsburg State-1     1.0  2  2  2  0  1  0  0  1  0  0  0  0  8-6  1-4  7  3.90  16 
   May 07, 2021  at  Central Oklahoma-2     3.0  1  0  0  2  0  0  0  0  1  0  0  0  0-2  1-4  7  3.46  39 
   Totals      0  26.1  31  18  13  14  14  3  1  2  2  0  1  0  89-123  1-4  7  3.46  -