Minn. Duluth vs Northwest Mo. St. (Mar 06, 2021)

 
Box Score
 

2021 Northwest Mo. St. Softball
Minn. Duluth vs Northwest Mo. St.
Mar 06, 2021 at Pittsburg, Kan. (PSU Softball Complex)

Minn. Duluth 11 (3-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Oberle, L. ss  3  2  1  0  1  0  2  2  0 
Koehnen, T. 2b  2  1  0  0  1  1  1  2  0 
   Swank, K. ph  1  0  1  0  0  0  0  0  0 
Thomas, J. 1b  2  0  1  2  1  0  3  0  0 
   Burslie, M. pr/cf  1  1  1  0  0  0  0  0  0 
Bren, J. c  3  2  2  2  1  1  3  0  1 
Zavoral, S. rf  3  1  0  0  1  1  1  0  0 
Frost, E. 3b  3  0  1  2  1  1  2  1  0 
   Meyer, P. pr  0  0  0  0  0  0  0  0  0 
Bender, K. lf/dp  3  1  1  0  0  1  1  0  0 
   Mohr, K. ph  1  0  0  0  0  0  0  0  2 
Gronholz, J. dp/1b  3  2  2  4  0  0  3  0  1 
   Potts, E. ph  1  0  0  0  0  1  0  0  0 
Burkhardt, K cf/lf  1  1  0  0  1  0  0  1  0 
Pederson, S. p  0  0  0  0  0  0  2  1  0 
   Stariha, M. p  0  0  0  0  0  0  0  0  0 
Totals  27  11  10  10  7  6  18  7  5 
  

Northwest Mo. St. 1 (4-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Blackford, Hannah ss  3  0  0  0  0  0  3  2  0 
Anderson, Avery cf  2  1  0  0  1  1  2  0  0 
Daugherty, Olivia rf  3  0  0  0  0  1  0  0  0 
Weis, Kaitlyn 3b/p  2  0  1  0  0  0  0  0  0 
Nolte, Abby 2b/3b  2  0  1  1  0  0  2  0  0 
Friest, Madison c  1  0  0  0  1  0  8  1  0 
Defrain, Raven dp/p  2  0  0  0  0  1  0  0  0 
   Kirby, Regan lf  0  0  0  0  0  0  0  0  0 
Kump, Alexis 1b  2  0  0  0  0  0  2  1  0 
Winn, Jacee lf/2b  2  0  0  0  0  0  1  1  1 
Dickey, Breck p  0  0  0  0  0  0  0  0  0 
   Creek, Ashleigh p/dp  0  0  0  0  0  0  0  0  0 
Totals  19  1  2  1  2  3  18  5  2 

Score by Innings                R  H  E
---------------------------------------
Minn. Duluth........ 020 603 - 11 10  0
Northwest Mo. St.... 100 000 -  1  2  1
---------------------------------------
E - Blackford,H.. LOB - UMD 5; NWMSU 2. 2B - Oberle, L.; Bender, K.. HR - Bren, J.; Gronholz, J. 2. SB - Burslie, M.. CS - Oberle, L..

Minn. Duluth   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Pederson, S. W,2-0  5.0  2  1  1  2  3  0  0  0  0  16  18  6  5 
Stariha, M.   1.0  0  0  0  0  0  0  0  0  0  3  3  2  1 
  
Northwest Mo. St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dickey, Breck L,1-1  3.2  4  5  5  3  5  0  0  0  0  14  17  5  0 
Creek, Ashleigh   0.1  3  3  3  2  0  0  0  0  0  3  5  0  0 
Defrain, Raven   1.1  2  3  2  2  1  0  0  0  0  7  9  1  2 
Weis, Kaitlyn   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 

Win - Pederson, S. (2-0). Loss - Dickey, B. (1-1). Save - None.

Umpires -
Start: 10:00 am Time: 1:39 Attendance: 25