Northwest Mo. St.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-12 Conf: 9-7 Home: 6-3 Away: 5-5 Neutral: 5-4

TEAM STATISTICS  NWMSU  OPP 
ATTACK     
   Kills  1453  1306 
   Errors  595  542 
   Total Attacks  4476  4286 
   Attack Pct  .192  .178 
   Kills/Set  13.6  12.2 
SET     
   Assists  1328  1225 
   Assists/Set  12.4  11.4 
SERVE     
   Aces  110  134 
   Errors  186  169 
   Attempts  2327  2297 
   Serve Pct  .920  .926 
   Aces/Set  1.0  1.3 
SERVE RECEPTIONS     
   Errors  134  110 
   Errors/Set  1.3  1.0 
   Attempts  2079  2081 
   Reception Pct  .936  .947 
DEFENSE     
   Digs  2033  1963 
   Digs/Set  19.0  18.3 
BLOCKING     
   Block Solo  41  72 
   Block Assist  337  308 
   Total Blocks  209.5  226.0 
   Blocks/Set  2.0  2.1 
   Block Errors  14  35 
Ball handling errors  4  9 
ATTENDANCE     
   Total  3334  2761 
   Dates/Avg Per Date  9/370  10/276 
   Neutral site #/Avg  9/152   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Northwest Mo. St.  0  0  6  7  3  16 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Northwest Mo. St.  19  14  14  8  3  58 
Opponents  9  14  14  9  3  49 

Points by set  1  2  3  4  5  Total 
Northwest Mo. St.  642  615  613  389  77  2336 
Opponents  602  638  580  385  81  2286 


 

Overall Individual Statistics

 

Overall record: 16-12 Conf: 9-7 Home: 6-3 Away: 5-5 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
5   Luhring, Ellery   35  11-8   1  0.03  0  2  .500  4  0.11  5  0.14  12  103  .883 
13  Brunssen, Abby   105  28-28  318  3.03  89  777  .295  3  0.03  0  0.00  0  0  .000 
18  Frakes, Kate   73  22-20  103  1.41  35  250  .272  0  0.00  12  0.16  23  230  .900 
3   Kemp, Avery   41  12-8   75  1.83  22  196  .270  2  0.05  5  0.12  7  106  .934 
10  Mohwinkle, Kasidy   107  28-10  259  2.42  98  702  .229  6  0.06  0  0.00  2  17  .882 
8   Kirchhoefer, Payton   101  27-26  274  2.71  105  965  .175  17  0.17  14  0.14  9  235  .962 
9   Caffery, Ella   107  28-24  66  0.62  20  295  .156  815  7.62  9  0.08  23  252  .909 
14  Bulthuis, Abby   22  7-1   52  2.36  29  148  .155  0  0.00  0  0.00  0  0  .000 
1   Dir, Olivia   70  21-14  165  2.36  91  515  .144  11  0.16  9  0.13  20  212  .906 
4   Gartner, Gabrielle   34  12-0   51  1.50  28  167  .138  3  0.09  0  0.00  0  0  .000 
20  Noehrer, Maja   36  15-7   66  1.83  44  253  .087  1  0.03  0  0.00  0  1  1.000 
17  Laiolo, Natalie   70  21-4   1  0.01  1  42  .000  320  4.57  8  0.11  16  212  .925 
23  VanScoy, Karsen   57  16-10  0  0.00  0  3  .000  16  0.28  13  0.23  18  183  .902 
2   Luhring, Kyah   107  28-0   3  0.03  5  54  -.037  102  0.95  12  0.11  22  381  .942 
16  Gunderson, Ella   9  6-1   14  1.56  18  60  -.067  2  0.22  0  0.00  0  0  .000 
11  Gartner, Sophia   6  5-1   5  0.83  7  28  -.071  0  0.00  0  0.00  0  0  .000 
15  Ford, Kristen   105  28-6   0  0.00  3  19  -.158  26  0.25  23  0.22  34  395  .914 
  NORTHWEST MO. ST....  107  28-28  1453  13.58  595  4476  .192  1328  12.41  110  1.03  186  2327  .920 
  Opponents...........  107  28-28  1306  12.21  542  4286  .178  1225  11.45  134  1.25  169  2297  .926 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Luhring, Ellery   35  6  140  .957  80  2.29  0  0  0  0.00  0  0 
13  Brunssen, Abby   105  0  11  1.000  41  0.39  15  98  113  1.08  4  0 
18  Frakes, Kate   73  2  10  .800  43  0.59  1  42  43  0.59  1  0 
3   Kemp, Avery   41  0  4  1.000  25  0.61  2  28  30  0.73  3  0 
10  Mohwinkle, Kasidy   107  0  4  1.000  62  0.58  6  49  55  0.51  0  0 
8   Kirchhoefer, Payton   101  27  524  .948  252  2.50  10  32  42  0.42  3  0 
9   Caffery, Ella   107  0  4  1.000  207  1.93  2  55  57  0.53  1  4 
14  Bulthuis, Abby   22  0  2  1.000  9  0.41  0  1  1  0.05  0  0 
1   Dir, Olivia   70  21  371  .943  185  2.64  2  12  14  0.20  0  0 
4   Gartner, Gabrielle   34  1  1  .000  9  0.26  1  9  10  0.29  2  0 
20  Noehrer, Maja   36  1  2  .500  27  0.75  2  7  9  0.25  0  0 
17  Laiolo, Natalie   70  0  5  1.000  131  1.87  0  1  1  0.01  0  0 
23  VanScoy, Karsen   57  13  198  .934  102  1.79  0  0  0  0.00  0  0 
2   Luhring, Kyah   107  18  415  .957  561  5.24  0  0  0  0.00  0  0 
16  Gunderson, Ella   9  0  0  .000  4  0.44  0  2  2  0.22  0  0 
11  Gartner, Sophia   6  0  0  .000  2  0.33  0  1  1  0.17  0  0 
15  Ford, Kristen   105  13  356  .963  293  2.79  0  0  0  0.00  0  0 
   TEAM     32 
  NORTHWEST MO. ST....  107  134  2079  .936  2033  19.00  41  337  209.5  1.96  14  4 
  Opponents...........  107  110  2081  .947  1963  18.35  72  308  226.0  2.11  35  9 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Brunssen, Abby   105  318  3.03  89  777  .295 
8   Kirchhoefer, Payton   101  274  2.71  105  965  .175 
10  Mohwinkle, Kasidy   107  259  2.42  98  702  .229 
1   Dir, Olivia   70  165  2.36  91  515  .144 
18  Frakes, Kate   73  103  1.41  35  250  .272 
3   Kemp, Avery   41  75  1.83  22  196  .270 
9   Caffery, Ella   107  66  0.62  20  295  .156 
20  Noehrer, Maja   36  66  1.83  44  253  .087 
14  Bulthuis, Abby   22  52  2.36  29  148  .155 
4   Gartner, Gabrielle   34  51  1.50  28  167  .138 
16  Gunderson, Ella   9  14  1.56  18  60  -.067 
11  Gartner, Sophia   6  5  0.83  7  28  -.071 
2   Luhring, Kyah   107  3  0.03  5  54  -.037 
17  Laiolo, Natalie   70  1  0.01  1  42  .000 
5   Luhring, Ellery   35  1  0.03  0  2  .500 
15  Ford, Kristen   105  0  0.00  3  19  -.158 
23  VanScoy, Karsen   57  0  0.00  0  3  .000 
  NORTHWEST MO. ST....  107  1453  13.58  595  4476  .192 
  Opponents...........  107  1306  12.21  542  4286  .178 

##  SET (by A)  S  Ast  Ast/Set 
9   Caffery, Ella   107  815  7.62 
17  Laiolo, Natalie   70  320  4.57 
2   Luhring, Kyah   107  102  0.95 
15  Ford, Kristen   105  26  0.25 
8   Kirchhoefer, Payton   101  17  0.17 
23  VanScoy, Karsen   57  16  0.28 
1   Dir, Olivia   70  11  0.16 
10  Mohwinkle, Kasidy   107  6  0.06 
5   Luhring, Ellery   35  4  0.11 
4   Gartner, Gabrielle   34  3  0.09 
13  Brunssen, Abby   105  3  0.03 
16  Gunderson, Ella   9  2  0.22 
3   Kemp, Avery   41  2  0.05 
20  Noehrer, Maja   36  1  0.03 
18  Frakes, Kate   73  0  0.00 
14  Bulthuis, Abby   22  0  0.00 
11  Gartner, Sophia   6  0  0.00 
  NORTHWEST MO. ST....  107  1328  12.41 
  Opponents...........  107  1225  11.45 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Brunssen, Abby   105  15  98  113.0  1.08  4 
9   Caffery, Ella   107  2  55  57.0  0.53  1 
10  Mohwinkle, Kasidy   107  6  49  55.0  0.51  0 
18  Frakes, Kate   73  1  42  43.0  0.59  1 
8   Kirchhoefer, Payton   101  10  32  42.0  0.42  3 
3   Kemp, Avery   41  2  28  30.0  0.73  3 
1   Dir, Olivia   70  2  12  14.0  0.20  0 
4   Gartner, Gabrielle   34  1  9  10.0  0.29  2 
20  Noehrer, Maja   36  2  7  9.0  0.25  0 
16  Gunderson, Ella   9  0  2  2.0  0.22  0 
17  Laiolo, Natalie   70  0  1  1.0  0.01  0 
14  Bulthuis, Abby   22  0  1  1.0  0.05  0 
11  Gartner, Sophia   6  0  1  1.0  0.17  0 
15  Ford, Kristen   105  0  0  0.0  0.00  0 
23  VanScoy, Karsen   57  0  0  0.0  0.00  0 
5   Luhring, Ellery   35  0  0  0.0  0.00  0 
  NORTHWEST MO. ST....  107  41  337  209.5  1.96  14 
  Opponents...........  107  72  308  226.0  2.11  35 

##  KILL (by K)  S  K  K/Set 
13  Brunssen, Abby   105  318  3.03 
8   Kirchhoefer, Payton   101  274  2.71 
10  Mohwinkle, Kasidy   107  259  2.42 
1   Dir, Olivia   70  165  2.36 
18  Frakes, Kate   73  103  1.41 
3   Kemp, Avery   41  75  1.83 
9   Caffery, Ella   107  66  0.62 
20  Noehrer, Maja   36  66  1.83 
14  Bulthuis, Abby   22  52  2.36 
4   Gartner, Gabrielle   34  51  1.50 
16  Gunderson, Ella   9  14  1.56 
11  Gartner, Sophia   6  5  0.83 
2   Luhring, Kyah   107  3  0.03 
5   Luhring, Ellery   35  1  0.03 
17  Laiolo, Natalie   70  1  0.01 
23  VanScoy, Karsen   57  0  0.00 
15  Ford, Kristen   105  0  0.00 
  NORTHWEST MO. ST....  107  1453  13.58 
  Opponents...........  107  1306  12.21 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  Ford, Kristen   105  23  34  395  .914  0.22 
8   Kirchhoefer, Payton   101  14  9  235  .962  0.14 
23  VanScoy, Karsen   57  13  18  183  .902  0.23 
18  Frakes, Kate   73  12  23  230  .900  0.16 
2   Luhring, Kyah   107  12  22  381  .942  0.11 
1   Dir, Olivia   70  9  20  212  .906  0.13 
9   Caffery, Ella   107  9  23  252  .909  0.08 
17  Laiolo, Natalie   70  8  16  212  .925  0.11 
3   Kemp, Avery   41  5  7  106  .934  0.12 
5   Luhring, Ellery   35  5  12  103  .883  0.14 
20  Noehrer, Maja   36  0  0  1  1.000  0.00 
10  Mohwinkle, Kasidy   107  0  2  17  .882  0.00 
  NORTHWEST MO. ST....  107  110  186  2327  .920  1.03 
  Opponents...........  107  134  169  2297  .926  1.25 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Luhring, Kyah   107  561  5.24 
15  Ford, Kristen   105  293  2.79 
8   Kirchhoefer, Payton   101  252  2.50 
9   Caffery, Ella   107  207  1.93 
1   Dir, Olivia   70  185  2.64 
17  Laiolo, Natalie   70  131  1.87 
23  VanScoy, Karsen   57  102  1.79 
5   Luhring, Ellery   35  80  2.29 
10  Mohwinkle, Kasidy   107  62  0.58 
18  Frakes, Kate   73  43  0.59 
13  Brunssen, Abby   105  41  0.39 
20  Noehrer, Maja   36  27  0.75 
3   Kemp, Avery   41  25  0.61 
4   Gartner, Gabrielle   34  9  0.26 
14  Bulthuis, Abby   22  9  0.41 
16  Gunderson, Ella   9  4  0.44 
11  Gartner, Sophia   6  2  0.33 
  NORTHWEST MO. ST....  107  2033  19.00 
  Opponents...........  107  1963  18.35 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Kirchhoefer, Payton   101  27  0.27  524  .948 
2   Luhring, Kyah   107  18  0.17  415  .957 
1   Dir, Olivia   70  21  0.30  371  .943 
15  Ford, Kristen   105  13  0.12  356  .963 
23  VanScoy, Karsen   57  13  0.23  198  .934 
5   Luhring, Ellery   35  6  0.17  140  .957 
TM  TEAM   107  32  0.30  32  .000 
13  Brunssen, Abby   105  0  0.00  11  1.000 
18  Frakes, Kate   73  2  0.03  10  .800 
17  Laiolo, Natalie   70  0  0.00  5  1.000 
9   Caffery, Ella   107  0  0.00  4  1.000 
3   Kemp, Avery   41  0  0.00  4  1.000 
10  Mohwinkle, Kasidy   107  0  0.00  4  1.000 
14  Bulthuis, Abby   22  0  0.00  2  1.000 
20  Noehrer, Maja   36  1  0.03  2  .500 
4   Gartner, Gabrielle   34  1  0.03  1  .000 
  NORTHWEST MO. ST....  107  134  1.25  2079  .936 
  Opponents...........  107  110  1.03  2081  .947 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Luhring, Ellery   35  1  0.03  .500  4  0.11    
13  Brunssen, Abby   105  318  3.03  .295  3  0.03    
18  Frakes, Kate   73  103  1.41  .272  0  0.00    
3   Kemp, Avery   41  75  1.83  .270  2  0.05    
10  Mohwinkle, Kasidy   107  259  2.42  .229  6  0.06    
8   Kirchhoefer, Payton   101  274  2.71  .175  17  0.17    
9   Caffery, Ella   107  66  0.62  .156  815  7.62    
14  Bulthuis, Abby   22  52  2.36  .155  0  0.00    
1   Dir, Olivia   70  165  2.36  .144  11  0.16    
4   Gartner, Gabrielle   34  51  1.50  .138  3  0.09    
20  Noehrer, Maja   36  66  1.83  .087  1  0.03    
17  Laiolo, Natalie   70  1  0.01  .000  320  4.57    
23  VanScoy, Karsen   57  0  0.00  .000  16  0.28    
2   Luhring, Kyah   107  3  0.03  -.037  102  0.95    
16  Gunderson, Ella   9  14  1.56  -.067  2  0.22    
11  Gartner, Sophia   6  5  0.83  -.071  0  0.00    
15  Ford, Kristen   105  0  0.00  -.158  26  0.25    
  NORTHWEST MO  107  1453  13.58  .192  1328  12.41    
  Opponents  107  1306  12.21  .178  1225  11.45    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  1  0.03  .500  4  0.13    
59  178  3.02  .280  0  0.00    
49  82  1.67  .295  0  0.00    
18  39  2.17  .300  0  0.00    
61  159  2.61  .262  4  0.07    
60  155  2.58  .157  12  0.20    
61  32  0.52  .117  546  8.95    
19  47  2.47  .188  0  0.00    
28  54  1.93  .110  5  0.18    
19  34  1.79  .232  0  0.00    
25  53  2.12  .106  0  0.00    
24  0  0.00  .000  105  4.38    
30  0  0.00  .000  7  0.23    
61  0  0.00  -.091  54  0.89    
4  6  1.50  .050  0  0.00    
2  3  1.50  .000  0  0.00    
61  0  0.00  -.188  16  0.26    
61  843  13.82  .196  753  12.34    
61  745  12.21  .180  693  11.36    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Luhring, Ellery  5  0.14  6  80  2.29  0  0  0  0.00 
Brunssen, Abby  0  0.00  0  41  0.39  15  98  113  1.08 
Frakes, Kate  12  0.16  2  43  0.59  1  42  43  0.59 
Kemp, Avery  5  0.12  0  25  0.61  2  28  30  0.73 
Mohwinkle, Kasidy  0  0.00  0  62  0.58  6  49  55  0.51 
Kirchhoefer, Payton  14  0.14  27  252  2.50  10  32  42  0.42 
Caffery, Ella  9  0.08  0  207  1.93  2  55  57  0.53 
Bulthuis, Abby  0  0.00  0  9  0.41  0  1  1  0.05 
Dir, Olivia  9  0.13  21  185  2.64  2  12  14  0.20 
Gartner, Gabrielle  0  0.00  1  9  0.26  1  9  10  0.29 
Noehrer, Maja  0  0.00  1  27  0.75  2  7  9  0.25 
Laiolo, Natalie  8  0.11  0  131  1.87  0  1  1  0.01 
VanScoy, Karsen  13  0.23  13  102  1.79  0  0  0  0.00 
Luhring, Kyah  12  0.11  18  561  5.24  0  0  0  0.00 
Gunderson, Ella  0  0.00  0  4  0.44  0  2  2  0.22 
Gartner, Sophia  0  0.00  0  2  0.33  0  1  1  0.17 
Ford, Kristen  23  0.22  13  293  2.79  0  0  0  0.00 
TEAM        32 
NORTHWEST MO  110  1.03  134  2033  19.00  41  337  209.5  1.96 
Opponents  134  1.25  110  1963  18.35  72  308  226.0  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.13  5  73  2.35  0  0  0  0.00 
0  0.00  0  26  0.44  11  44  55  0.93 
4  0.08  2  30  0.61  1  24  25  0.51 
1  0.06  0  6  0.33  1  9  10  0.56 
0  0.00  0  38  0.62  5  26  31  0.51 
9  0.15  14  181  3.02  10  15  25  0.42 
7  0.11  0  148  2.43  1  28  29  0.48 
0  0.00  0  9  0.47  0  1  1  0.05 
3  0.11  6  61  2.18  0  2  2  0.07 
0  0.00  1  4  0.21  1  3  4  0.21 
0  0.00  0  19  0.76  1  2  3  0.12 
3  0.12  0  32  1.33  0  0  0  0.00 
4  0.13  3  38  1.27  0  0  0  0.00 
5  0.08  12  372  6.10  0  0  0  0.00 
0  0.00  0  1  0.25  0  1  1  0.25 
0  0.00  0  1  0.50  0  0  0  0.00 
12  0.20  4  197  3.23  0  0  0  0.00 
      20 
52  0.85  67  1236  20.26  31  155  108.5  1.78 
67  1.10  52  1209  19.82  48  146  121.0  1.98