Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Central Arkansas | L | 0-3 | 20-30,22-30,16-30 | 0-1 | 0-0 | 200 | ||
| Aug 24 | vs Miss. Univ. for Wom. | L | 1-3 | 30-28,22-30,23-30,23-30 | 0-2 | 0-0 | 300 | ||
| 8/25/01 | vs Ft. Lewis | W | 3-0 | 30-18,33-31,30-27 | 1-2 | 0-0 | 250 | ||
| Aug. 25 | at Univ. of West Flor. | L | 1-3 | 30-27,24-30,26-30,20-30 | 1-3 | 0-0 | 400 | ||
| * | Sep 07 | at Pittsburg State | L | 0-3 | 19-30,9-30,25-30 | 1-4 | 0-1 | 432 | |
| * | Sep 08 | at Missouri Souther St. | L | 0-3 | 21-30,23-30,21-30 | 1-5 | 0-2 | 100 | |
| * | Sep 12 | at Washburn Universtiy | L | 1-3 | 30-28,27-30,23-30,20-30 | 1-6 | 0-3 | 395 | |
| * | Sep 21 | SOUTHWEST BAPTIST | W | 3-0 | 30-22,30-21,30-21 | 2-6 | 1-3 | 450 | |
| * | Sep 22 | CENTRAL MO. STATE | L | 1-3 | 25-30,19-30,30-28,15-30 | 2-7 | 1-4 | 300 | |
| * | Sep 26 | at Truman State Univ. | L | 0-3 | 17-30,18-30,12-30 | 2-8 | 1-5 | 207 | |
| Sep 28 | vs Harding Univ. | W | 3-1 | 30-26,30-21,21-30,30-25 | 3-8 | 1-5 | 75 | ||
| Sep 29 | vs Drury Univ. | L | 2-3 | 30-21,30-24,22-30,25-30,13-15 | 3-9 | 1-5 | 75 | ||
| * | Oct 03 | EMPORIA STATE | L | 0-3 | 18-30,30-32,14-30 | 3-10 | 1-6 | 200 | |
| * | Oct 05 | MISSOURI SOUTHER ST. | L | 1-3 | 30-27,30-32,23-30,27-30 | 3-11 | 1-7 | 200 | |
| * | Oct 06 | PITTSBURG STATE | L | 1-3 | 24-30,21-30,30-28,24-30 | 3-12 | 1-8 | 145 | |
| * | Oct 10 | WASHBURN UNIVERSTIY | W | 3-0 | 30-24,31-29,30-20 | 4-12 | 2-8 | 125 | |
| L | Oct 12 | vs Montevallo Univ. | L | 0-3 | 29-31,25-30,26-30 | 4-13 | 2-8 | 107 | |
| Oct 12 | vs Alabama Huntsville | L | 0-3 | 24-30,20-30,36-38 | 4-14 | 2-8 | 100 | ||
| N | Oct 13 | vs Univ. of North Alab. | L | 0-3 | 21-30,23-30,15-30 | 4-15 | 2-8 | 100 | |
| Oct 13 | at Henderson St. Univ. | L | 0-3 | 29-31,18-30,18-30 | 4-16 | 2-8 | 100 | ||
| * | Oct 17 | at Mo. Western State | L | 2-3 | 31-29,16-30,23-30,30-25,10-15 | 4-17 | 2-9 | 273 | |
| * | Oct 19 | at Central Mo. State | L | 0-3 | 23-30,20-30,14-30 | 4-18 | 2-10 | 214 | |
| * | Oct 20 | at Southwest Baptist | W | 3-2 | 30-23,30-19,25-30,16-30,15-5 | 5-18 | 3-10 | 100 | |
| * | Oct 24 | TRUMAN STATE UNIV. | L | 0-3 | 19-30,15-30,22-30 | 5-19 | 3-11 | 175 | |
| Oct 26 | vs Lubbock Christian | L | 1-3 | 30-20,24-30,28-30,26-30 | 5-20 | 3-11 | 200 | ||
| Oct 26 | vs Park College | W | 3-2 | 24-30,28-30,30-23,32-30,15-12 | 6-20 | 3-11 | 150 | ||
| Oct 27 | at John Brown Univ. | L | 1-3 | 31-29,27-30,22-30,26-30 | 6-21 | 3-11 | 300 | ||
| Oct 27 | vs Wayland Baptist Univ | W | 3-1 | 24-30,30-19,30-22,30-20 | 7-21 | 3-11 | 150 | ||
| * | Oct 31 | at Emporia State | L | 2-3 | 15-30,30-27,30-28,22-30,11-15 | 7-22 | 3-12 | 119 | |
| * | Nov 07 | MO. WESTERN STATE | L | 1-3 | 27-30,30-23,21-30,31-33 | 7-23 | 3-13 | 215 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Central Arkansas | 3 | 28 | 22 | 100 | .060 | 27 | 4 | 5 | 6 | 54 | 3 | 14 | 3 | 10.0 | 4 | 42.0 |
| Aug 24 | vs Miss. Univ. for Wom. | 4 | 40 | 33 | 132 | .053 | 37 | 5 | 7 | 4 | 72 | 4 | 13 | 4 | 10.5 | 1 | 55.5 |
| 8/25/01 | vs Ft. Lewis | 3 | 46 | 16 | 102 | .294 | 26 | 7 | 3 | 8 | 61 | 6 | 5 | 0 | 8.5 | 1 | 61.5 |
| Aug. 25 | at Univ. of West Flor. | 4 | 42 | 33 | 166 | .054 | 40 | 8 | 5 | 6 | 76 | 8 | 12 | 1 | 14.0 | 1 | 64.0 |
| Sep 07 | at Pittsburg State | 3 | 24 | 16 | 100 | .080 | 24 | 1 | 4 | 11 | 34 | 4 | 4 | 3 | 6.0 | 1 | 31.0 |
| Sep 08 | at Missouri Souther St. | 3 | 28 | 21 | 116 | .060 | 24 | 6 | 1 | 6 | 37 | 3 | 4 | 1 | 5.0 | 1 | 39.0 |
| Sep 12 | at Washburn Universtiy | 4 | 46 | 35 | 152 | .072 | 45 | 8 | 6 | 2 | 72 | 5 | 10 | 1 | 10.0 | 2 | 64.0 |
| Sep 21 | SOUTHWEST BAPTIST | 3 | 45 | 18 | 89 | .303 | 45 | 4 | 2 | 4 | 41 | 5 | 8 | 4 | 9.0 | 1 | 58.0 |
| Sep 22 | CENTRAL MO. STATE | 4 | 48 | 19 | 161 | .180 | 46 | 3 | 4 | 13 | 83 | 4 | 18 | 0 | 13.0 | 4 | 64.0 |
| Sep 26 | at Truman State Univ. | 3 | 31 | 25 | 98 | .061 | 30 | 4 | 2 | 7 | 25 | 1 | 6 | 2 | 4.0 | 0 | 39.0 |
| Sep 28 | vs Harding Univ. | 4 | 64 | 20 | 161 | .273 | 61 | 5 | 1 | 6 | 83 | 5 | 22 | 2 | 16.0 | 1 | 85.0 |
| Sep 29 | vs Drury Univ. | 5 | 68 | 35 | 184 | .179 | 61 | 7 | 6 | 14 | 104 | 3 | 20 | 1 | 13.0 | 4 | 88.0 |
| Oct 03 | EMPORIA STATE | 3 | 26 | 23 | 121 | .025 | 25 | 3 | 2 | 6 | 50 | 2 | 20 | 1 | 12.0 | 1 | 41.0 |
| Oct 05 | MISSOURI SOUTHER ST. | 4 | 56 | 30 | 168 | .155 | 55 | 3 | 4 | 7 | 97 | 2 | 26 | 1 | 15.0 | 2 | 74.0 |
| Oct 06 | PITTSBURG STATE | 4 | 57 | 33 | 160 | .150 | 52 | 6 | 1 | 13 | 87 | 3 | 14 | 6 | 10.0 | 2 | 73.0 |
| Oct 10 | WASHBURN UNIVERSTIY | 3 | 42 | 11 | 124 | .250 | 42 | 6 | 4 | 5 | 75 | 5 | 22 | 0 | 16.0 | 0 | 64.0 |
| Oct 12 | vs Montevallo Univ. | 3 | 37 | 18 | 124 | .153 | 36 | 2 | 3 | 10 | 80 | 1 | 18 | 1 | 10.0 | 0 | 49.0 |
| Oct 12 | vs Alabama Huntsville | 3 | 42 | 18 | 122 | .197 | 40 | 4 | 3 | 11 | 66 | 6 | 15 | 1 | 13.5 | 3 | 59.5 |
| Oct 13 | vs Univ. of North Alab. | 3 | 31 | 20 | 87 | .126 | 32 | 1 | 4 | 6 | 37 | 6 | 7 | 3 | 9.5 | 0 | 41.5 |
| Oct 13 | at Henderson St. Univ. | 3 | 42 | 21 | 106 | .198 | 39 | 2 | 1 | 5 | 42 | 2 | 0 | 4 | 2.0 | 1 | 46.0 |
| Oct 17 | at Mo. Western State | 5 | 62 | 36 | 160 | .162 | 55 | 6 | 1 | 12 | 65 | 1 | 6 | 1 | 4.0 | 1 | 72.0 |
| Oct 19 | at Central Mo. State | 3 | 36 | 23 | 137 | .095 | 30 | 3 | 3 | 5 | 49 | 1 | 7 | 3 | 4.5 | 1 | 43.5 |
| Oct 20 | at Southwest Baptist | 5 | 56 | 25 | 156 | .199 | 53 | 4 | 1 | 6 | 87 | 3 | 25 | 3 | 15.5 | 2 | 75.5 |
| Oct 24 | TRUMAN STATE UNIV. | 3 | 32 | 24 | 100 | .080 | 29 | 2 | 1 | 7 | 45 | 3 | 4 | 0 | 5.0 | 1 | 39.0 |
| Oct 26 | vs Lubbock Christian | 4 | 67 | 29 | 155 | .245 | 66 | 7 | 6 | 12 | 92 | 4 | 12 | 4 | 10.0 | 0 | 84.0 |
| Oct 26 | vs Park College | 5 | 68 | 35 | 186 | .177 | 69 | 11 | 3 | 8 | 84 | 4 | 28 | 1 | 18.0 | 1 | 97.0 |
| Oct 27 | at John Brown Univ. | 4 | 53 | 29 | 138 | .174 | 52 | 7 | 0 | 6 | 63 | 5 | 26 | 5 | 18.0 | 0 | 78.0 |
| Oct 27 | vs Wayland Baptist Univ | 4 | 54 | 28 | 143 | .182 | 50 | 13 | 3 | 1 | 75 | 8 | 14 | 1 | 15.0 | 0 | 82.0 |
| Oct 31 | at Emporia State | 5 | 63 | 39 | 226 | .106 | 55 | 5 | 1 | 7 | 83 | 1 | 14 | 2 | 8.0 | 2 | 76.0 |
| Nov 07 | MO. WESTERN STATE | 4 | 58 | 23 | 154 | .227 | 50 | 8 | 4 | 12 | 84 | 5 | 12 | 0 | 11.0 | 3 | 77.0 |
| Northwest Mo. St. U. | 111 | 1392 | 758 | 4128 | .154 | 1296 | 155 | 91 | 226 | 2003 | 113 | 406 | 59 | 316.0 | 41 | 1863.0 | |
| Opponent | 111 | 630 | 222 | 1642 | .248 | 570 | 95 | 87 | 51 | 638 | 14 | 155 | 16 | 91.5 | 31 | 816.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.54 Assists per set: 11.68 Service aces per set: 1.40 Reception errors per set: 2.04 Digs per set: 18.05 Blocks per set: 2.85 Ball handling errors per set: 0.37 Reception errors per set: 2.04 Points per set: 16.78 |
Overall record: 7-23 Conf: 3-13 Home: 2-6 Away: 1-10 Neutral: 4-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Central Arkansas | 3 | 39 | 9 | 90 | .333 | 34 | 9 | 6 | 4 | 58 | 2 | 5 | 2 | 4.5 | 0 | 52.5 |
| Aug 24 | vs Miss. Univ. for Wom. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8/25/01 | vs Ft. Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug. 25 | at Univ. of West Flor. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Pittsburg State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Missouri Souther St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Washburn Universtiy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | SOUTHWEST BAPTIST | 3 | 30 | 21 | 105 | .086 | 30 | 4 | 7 | 4 | 26 | 1 | 6 | 1 | 4.0 | 2 | 38.0 |
| Sep 22 | CENTRAL MO. STATE | 4 | 70 | 20 | 173 | .289 | 63 | 13 | 6 | 3 | 91 | 0 | 12 | 0 | 6.0 | 2 | 89.0 |
| Sep 26 | at Truman State Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Harding Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Drury Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | EMPORIA STATE | 3 | 59 | 12 | 124 | .379 | 50 | 6 | 6 | 4 | 51 | 2 | 14 | 0 | 9.0 | 5 | 74.0 |
| Oct 05 | MISSOURI SOUTHER ST. | 4 | 64 | 30 | 190 | .179 | 56 | 7 | 11 | 3 | 60 | 0 | 16 | 1 | 8.0 | 5 | 79.0 |
| Oct 06 | PITTSBURG STATE | 4 | 54 | 23 | 164 | .189 | 46 | 13 | 4 | 6 | 60 | 3 | 15 | 6 | 10.5 | 3 | 77.5 |
| Oct 10 | WASHBURN UNIVERSTIY | 3 | 50 | 25 | 150 | .167 | 45 | 5 | 6 | 6 | 49 | 2 | 10 | 0 | 7.0 | 6 | 62.0 |
| Oct 12 | vs Montevallo Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Alabama Huntsville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Univ. of North Alab. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Henderson St. Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Mo. Western State | 5 | 78 | 18 | 172 | .349 | 73 | 12 | 16 | 6 | 62 | 0 | 28 | 0 | 14.0 | 3 | 104.0 |
| Oct 19 | at Central Mo. State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Southwest Baptist | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | TRUMAN STATE UNIV. | 3 | 48 | 9 | 102 | .382 | 44 | 7 | 7 | 2 | 35 | 1 | 14 | 2 | 8.0 | 2 | 63.0 |
| Oct 26 | vs Lubbock Christian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Park College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at John Brown Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Wayland Baptist Univ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Emporia State | 5 | 79 | 30 | 216 | .227 | 70 | 7 | 8 | 5 | 108 | 1 | 12 | 2 | 7.0 | 0 | 93.0 |
| Nov 07 | MO. WESTERN STATE | 4 | 59 | 25 | 156 | .218 | 59 | 12 | 10 | 8 | 38 | 2 | 23 | 2 | 13.5 | 3 | 84.5 |
| Opponent totals | 111 | 630 | 222 | 1642 | .248 | 570 | 95 | 87 | 51 | 638 | 14 | 155 | 16 | 91.5 | 31 | 816.5 | |
| Northwest Mo. St. U. | 111 | 1392 | 758 | 4128 | .154 | 1296 | 155 | 91 | 226 | 2003 | 113 | 406 | 59 | 316.0 | 41 | 1863.0 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 5.68 Assists per set: 5.14 Service aces per set: 0.86 Reception errors per set: 0.46 Digs per set: 5.75 Blocks per set: 0.82 Ball handling errors per set: 0.28 Reception errors per set: 0.46 Points per set: 7.36 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (13- 1-18) | Lindsey Remmers | vs Ft. Lewis (8/25/01) |
| .490 (29- 5-49) | Krista Newman | at Mo. Western State (Oct 17, 2001) |
| .486 (20- 3-35) | Lindsey Remmers | vs Wayland Baptist Univ (Oct 27, 2001) |
| .462 (15- 3-26) | Lindsey Remmers | vs Lubbock Christian (Oct 26, 2001) |
| .385 (19- 4-39) | Heidi Hoffert | vs Missouri Souther St. (Oct 05, 2001) |
| .353 (15- 3-34) | Heidi Hoffert | vs Drury Univ. (Sep 29, 2001) |
| .346 (12- 3-26) | Molly Driftmier | vs Ft. Lewis (8/25/01) |
| .345 (13- 3-29) | Heidi Hoffert | vs Harding Univ. (Sep 28, 2001) |
| .333 (15- 5-30) | Lindsey Remmers | vs Pittsburg State (Oct 06, 2001) |
| .321 (16- 7-28) | Molly Driftmier | vs Miss. Univ. for Wom. (Aug 24, 2001) |
KILLS (K-E-TA)
| 29 (29- 5-49) 5s | Krista Newman | at Mo. Western State (Oct 17, 2001) |
| 26 (26- 8-69) 5s | Krista Newman | vs Park College (Oct 26, 2001) |
| 24 (24- 9-53) 4s | Krista Newman | vs Mo. Western State (Nov 07, 2001) |
| 22 (22- 6-50) 5s | Krista Newman | at Southwest Baptist (Oct 20, 2001) |
| 21 (21- 9-44) 4s | Krista Newman | vs Lubbock Christian (Oct 26, 2001) |
| 20 (20- 3-35) 4s | Lindsey Remmers | vs Wayland Baptist Univ (Oct 27, 2001) |
| 19 (19- 4-39) 4s | Heidi Hoffert | vs Missouri Souther St. (Oct 05, 2001) |
| 18 (18- 4-49) 5s | Heidi Hoffert | at Emporia State (Oct 31, 2001) |
| 17 (17- 7-49) 5s | Lindsey Remmers | at Emporia State (Oct 31, 2001) |
| 16 (16- 9-40) 4s | Krista Newman | at John Brown Univ. (Oct 27, 2001) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 5-25) | Molly Driftmier | vs Southwest Baptist (Sep 21, 2001) |
| 13 (13- 1-18) | Lindsey Remmers | vs Ft. Lewis (8/25/01) |
| 12 (12- 3-26) | Molly Driftmier | vs Ft. Lewis (8/25/01) |
| 12 (12- 5-30) | Krista Newman | vs Truman State Univ. (Oct 24, 2001) |
| 12 (12- 3-29) | Mariah Clark | at Missouri Souther St. (Sep 08, 2001) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 9-53) | Krista Newman | vs Mo. Western State (Nov 07, 2001) |
| 21 (21- 9-44) | Krista Newman | vs Lubbock Christian (Oct 26, 2001) |
| 20 (20- 3-35) | Lindsey Remmers | vs Wayland Baptist Univ (Oct 27, 2001) |
| 19 (19- 4-39) | Heidi Hoffert | vs Missouri Souther St. (Oct 05, 2001) |
| 16 (16- 9-40) | Krista Newman | at John Brown Univ. (Oct 27, 2001) |
KILLS 5-SETS (K-E-TA)
| 29 (29- 5-49) | Krista Newman | at Mo. Western State (Oct 17, 2001) |
| 26 (26- 8-69) | Krista Newman | vs Park College (Oct 26, 2001) |
| 22 (22- 6-50) | Krista Newman | at Southwest Baptist (Oct 20, 2001) |
| 18 (18- 4-49) | Heidi Hoffert | at Emporia State (Oct 31, 2001) |
| 17 (17- 7-49) | Lindsey Remmers | at Emporia State (Oct 31, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (26- 8-69) 5s | Krista Newman | vs Park College (Oct 26, 2001) |
| 53 (24- 9-53) 4s | Krista Newman | vs Mo. Western State (Nov 07, 2001) |
| 50 (22- 6-50) 5s | Krista Newman | at Southwest Baptist (Oct 20, 2001) |
| 49 (17- 7-49) 5s | Lindsey Remmers | at Emporia State (Oct 31, 2001) |
| 49 (18- 4-49) 5s | Heidi Hoffert | at Emporia State (Oct 31, 2001) |
| 49 (29- 5-49) 5s | Krista Newman | at Mo. Western State (Oct 17, 2001) |
| 44 (21- 9-44) 4s | Krista Newman | vs Lubbock Christian (Oct 26, 2001) |
| 43 (13- 9-43) 5s | Leah Day | at Mo. Western State (Oct 17, 2001) |
| 42 (10-12-42) 3s | Molly Driftmier | at Missouri Souther St. (Sep 08, 2001) |
| 42 (12- 8-42) 4s | Melea Zacharias | vs Pittsburg State (Oct 06, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 (10-12-42) | Molly Driftmier | at Missouri Souther St. (Sep 08, 2001) |
| 36 (11- 3-36) | Krista Newman | vs Montevallo Univ. (Oct 12, 2001) |
| 35 ( 9- 6-35) | Leah Day | at Central Mo. State (Oct 19, 2001) |
| 33 ( 7- 2-33) | Krista Newman | vs Washburn Universtiy (Oct 10, 2001) |
| 31 ( 8- 7-31) | Krista Newman | at Central Mo. State (Oct 19, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (24- 9-53) | Krista Newman | vs Mo. Western State (Nov 07, 2001) |
| 44 (21- 9-44) | Krista Newman | vs Lubbock Christian (Oct 26, 2001) |
| 42 (12- 8-42) | Melea Zacharias | vs Pittsburg State (Oct 06, 2001) |
| 41 (16- 9-41) | Molly Driftmier | at Washburn Universtiy (Sep 12, 2001) |
| 40 (16- 9-40) | Krista Newman | at John Brown Univ. (Oct 27, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 69 (26- 8-69) | Krista Newman | vs Park College (Oct 26, 2001) |
| 50 (22- 6-50) | Krista Newman | at Southwest Baptist (Oct 20, 2001) |
| 49 (17- 7-49) | Lindsey Remmers | at Emporia State (Oct 31, 2001) |
| 49 (18- 4-49) | Heidi Hoffert | at Emporia State (Oct 31, 2001) |
| 49 (29- 5-49) | Krista Newman | at Mo. Western State (Oct 17, 2001) |
POINTS
| 30.0 (29- 0- 1.0) 5s | Krista Newman | at Mo. Western State (Oct 17, 2001) |
| 28.5 (26- 0- 2.5) 5s | Krista Newman | vs Park College (Oct 26, 2001) |
| 26.0 (24- 0- 2.0) 4s | Krista Newman | vs Mo. Western State (Nov 07, 2001) |
| 25.0 (20- 0- 5.0) 4s | Lindsey Remmers | vs Wayland Baptist Univ (Oct 27, 2001) |
| 24.0 (22- 0- 2.0) 5s | Krista Newman | at Southwest Baptist (Oct 20, 2001) |
POINTS 3-SETS
| 16.5 (13- 0- 3.5) | Lindsey Remmers | vs Ft. Lewis (8/25/01) |
| 15.0 (11- 0- 4.0) | Heidi Hoffert | vs Southwest Baptist (Sep 21, 2001) |
| 15.0 ( 9- 0- 6.0) | Lindsey Remmers | vs Washburn Universtiy (Oct 10, 2001) |
| 14.0 (11- 0- 3.0) | Lindsey Remmers | vs Alabama Huntsville (Oct 12, 2001) |
| 13.5 (13- 0- 0.5) | Molly Driftmier | vs Southwest Baptist (Sep 21, 2001) |
POINTS 4-SETS
| 26.0 (24- 0- 2.0) | Krista Newman | vs Mo. Western State (Nov 07, 2001) |
| 25.0 (20- 0- 5.0) | Lindsey Remmers | vs Wayland Baptist Univ (Oct 27, 2001) |
| 23.0 (21- 0- 2.0) | Krista Newman | vs Lubbock Christian (Oct 26, 2001) |
| 21.5 (19- 0- 2.5) | Heidi Hoffert | vs Missouri Souther St. (Oct 05, 2001) |
| 19.0 (13- 0- 6.0) | Lindsey Remmers | at John Brown Univ. (Oct 27, 2001) |
POINTS 5-SETS
| 30.0 (29- 0- 1.0) | Krista Newman | at Mo. Western State (Oct 17, 2001) |
| 28.5 (26- 0- 2.5) | Krista Newman | vs Park College (Oct 26, 2001) |
| 24.0 (22- 0- 2.0) | Krista Newman | at Southwest Baptist (Oct 20, 2001) |
| 20.5 (18- 1- 1.5) | Heidi Hoffert | at Emporia State (Oct 31, 2001) |
| 20.0 (17- 0- 3.0) | Lindsey Remmers | at Emporia State (Oct 31, 2001) |
ASSISTS
| 64 (5s) | Megan Danek | vs Park College (Oct 26, 2001) |
| 56 (4s) | Megan Danek | vs Lubbock Christian (Oct 26, 2001) |
| 53 (4s) | Megan Danek | vs Harding Univ. (Sep 28, 2001) |
| 52 (5s) | Megan Danek | at Mo. Western State (Oct 17, 2001) |
| 52 (5s) | Megan Danek | vs Drury Univ. (Sep 29, 2001) |
ASSISTS 3-SETS
| 40 | Megan Danek | vs Southwest Baptist (Sep 21, 2001) |
| 37 | Megan Danek | at Henderson St. Univ. (Oct 13, 2001) |
| 36 | Megan Danek | vs Washburn Universtiy (Oct 10, 2001) |
| 35 | Megan Danek | vs Alabama Huntsville (Oct 12, 2001) |
| 34 | Megan Danek | vs Montevallo Univ. (Oct 12, 2001) |
ASSISTS 4-SETS
| 56 | Megan Danek | vs Lubbock Christian (Oct 26, 2001) |
| 53 | Megan Danek | vs Harding Univ. (Sep 28, 2001) |
| 51 | Megan Danek | vs Missouri Souther St. (Oct 05, 2001) |
| 48 | Megan Danek | at John Brown Univ. (Oct 27, 2001) |
| 44 | Megan Danek | vs Pittsburg State (Oct 06, 2001) |
ASSISTS 5-SETS
| 64 | Megan Danek | vs Park College (Oct 26, 2001) |
| 52 | Megan Danek | at Mo. Western State (Oct 17, 2001) |
| 52 | Megan Danek | vs Drury Univ. (Sep 29, 2001) |
| 49 | Megan Danek | at Emporia State (Oct 31, 2001) |
| 49 | Megan Danek | at Southwest Baptist (Oct 20, 2001) |
DIGS
| 29 (5s) | Megan Danek | vs Drury Univ. (Sep 29, 2001) |
| 22 (5s) | Heidi Hoffert | vs Drury Univ. (Sep 29, 2001) |
| 20 (4s) | Heidi Hoffert | vs Missouri Souther St. (Oct 05, 2001) |
| 20 (4s) | Carrie Johnson | at Univ. of West Flor. (Aug. 25,2001) |
| 20 (4s) | Megan Danek | vs Central Mo. State (Sep 22, 2001) |
DIGS 3-SETS
| 19 | Heidi Hoffert | vs Alabama Huntsville (Oct 12, 2001) |
| 19 | Megan Danek | vs Washburn Universtiy (Oct 10, 2001) |
| 16 | Megan Danek | vs Emporia State (Oct 03, 2001) |
| 16 | Leah Day | vs Washburn Universtiy (Oct 10, 2001) |
| 15 | Megan Danek | vs Montevallo Univ. (Oct 12, 2001) |
DIGS 4-SETS
| 20 | Megan Danek | vs Miss. Univ. for Wom. (Aug 24, 2001) |
| 20 | Heidi Hoffert | vs Missouri Souther St. (Oct 05, 2001) |
| 20 | Carrie Johnson | at Univ. of West Flor. (Aug. 25,2001) |
| 20 | Melea Zacharias | vs Pittsburg State (Oct 06, 2001) |
| 20 | Megan Danek | vs Central Mo. State (Sep 22, 2001) |
DIGS 5-SETS
| 29 | Megan Danek | vs Drury Univ. (Sep 29, 2001) |
| 22 | Heidi Hoffert | vs Drury Univ. (Sep 29, 2001) |
| 19 | Heidi Hoffert | at Emporia State (Oct 31, 2001) |
| 18 | Melea Zacharias | vs Park College (Oct 26, 2001) |
| 18 | Leah Day | at Southwest Baptist (Oct 20, 2001) |
ACES
| 4 | Megan Danek | at John Brown Univ. (Oct 27, 2001) |
| 4 | Kim Graham | vs Ft. Lewis (8/25/01) |
| 4 | Carrie Johnson | vs Wayland Baptist Univ (Oct 27, 2001) |
| 3 | Carrie Johnson | vs Washburn Universtiy (Oct 10, 2001) |
| 3 | Kim Graham | vs Park College (Oct 26, 2001) |
BLOCKS (BS-BA)
| 12 ( 1-11) | Lindsey Remmers | at Southwest Baptist (Oct 20, 2001) |
| 11 ( 3- 8) | Lindsey Remmers | vs Harding Univ. (Sep 28, 2001) |
| 10 ( 2- 8) | Lindsey Remmers | at John Brown Univ. (Oct 27, 2001) |
| 10 ( 2- 8) | Lindsey Remmers | vs Washburn Universtiy (Oct 10, 2001) |
