| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Central Arkansas | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Aug 24 | vs Miss. Univ. for Wom. | 4 | 16 | 7 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 8/25/01 | vs Ft. Lewis | 3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug. 25 | at Univ. of West Flor. | 4 | 15 | 5 | 37 | .270 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 07 | at Pittsburg State | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 08 | at Missouri Souther St. | 3 | 10 | 12 | 42 | -.048 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Sep 12 | at Washburn Universtiy | 4 | 16 | 9 | 41 | .171 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 21 | SOUTHWEST BAPTIST | 3 | 13 | 5 | 25 | .320 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 22 | CENTRAL MO. STATE | 4 | 9 | 6 | 33 | .091 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Sep 26 | at Truman State Univ. | 3 | 11 | 9 | 30 | .067 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 28 | vs Harding Univ. | 4 | 13 | 4 | 29 | .310 | 5 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 29 | vs Drury Univ. | 5 | 14 | 6 | 35 | .229 | 5 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 03 | EMPORIA STATE | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 05 | MISSOURI SOUTHER ST. | *4 | 12 | 7 | 34 | .147 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 06 | PITTSBURG STATE | 4 | 7 | 5 | 21 | .095 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 10 | WASHBURN UNIVERSTIY | *3 | 9 | 1 | 20 | .400 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 12 | vs Montevallo Univ. | 3 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Oct 12 | vs Alabama Huntsville | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| Oct 13 | vs Univ. of North Alab. | *3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5.0 | 0 | 9.0 |
| Oct 13 | at Henderson St. Univ. | 3 | 9 | 6 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 31 | at Emporia State | 5 | 4 | 10 | 30 | -.200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 07 | MO. WESTERN STATE | *4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Totals | 78 | 216 | 118 | 592 | .166 | 32 | 0 | 0 | 14 | 64 | 12 | 50 | 8 | 62.0 | 1 | 253.0 | |
|
Sets played: 78 Kills per set: 2.77 Assists per set: 0.41 Digs per set: 0.82 Blocks per set: 0.79 Points per set: 3.24 |