| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Central Arkansas | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 24 | vs Miss. Univ. for Wom. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8/25/01 | vs Ft. Lewis | 3 | 3 | 7 | 22 | -.182 | 0 | 4 | 1 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Aug. 25 | at Univ. of West Flor. | 4 | 5 | 9 | 28 | -.143 | 0 | 1 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 07 | at Pittsburg State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 08 | at Missouri Souther St. | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Washburn Universtiy | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | SOUTHWEST BAPTIST | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | CENTRAL MO. STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Truman State Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs Harding Univ. | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | vs Drury Univ. | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | EMPORIA STATE | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | MISSOURI SOUTHER ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | PITTSBURG STATE | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | WASHBURN UNIVERSTIY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | vs Montevallo Univ. | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | vs Alabama Huntsville | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | vs Univ. of North Alab. | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Henderson St. Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Mo. Western State | 5 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 19 | at Central Mo. State | 3 | 3 | 0 | 15 | .200 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 20 | at Southwest Baptist | 5 | 3 | 3 | 15 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 24 | TRUMAN STATE UNIV. | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Lubbock Christian | 4 | 1 | 2 | 7 | -.143 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 26 | vs Park College | 4 | 3 | 3 | 11 | .000 | 1 | 3 | 1 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 27 | at John Brown Univ. | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 31 | at Emporia State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | MO. WESTERN STATE | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 96 | 35 | 37 | 162 | -.012 | 21 | 26 | 20 | 23 | 221 | 3 | 8 | 3 | 11.0 | 3 | 68.0 | |
|
Sets played: 96 Kills per set: 0.36 Assists per set: 0.22 Service aces per set: 0.27 Digs per set: 2.30 Blocks per set: 0.11 Points per set: 0.71 |