| Altmann,Josef |
| Autones,Aymeric |
| Azzaoui,Hicham |
| Boissinot,Romain |
| Glowick,Fin |
| Riveros,Alvaro |
| Scholesser,Marc |
| Tete,Mauro |
|
Altmann,Josef |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | vs | HU | Cacace,Neto | Won 6-1, 6-4 | |||
| Sep 24, 2014 | vs | ECU | Fillat,Alex | Won 6-3, 7-5 | |||
| Sep 24, 2014 | vs | SBU | Kinal,Kristof | Lost 1-6, 6-4, 7-10 | |||
| Sept. 5-6, 2014 | vs | EC | Villafranks,Adri | Won 6-3, 6-4 | |||
| Sept. 5-6, 2014 | vs | UMKC | Castellano,Airam | Lost 2-6, 6-3, 8-10 | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Francisco Charters | Won 7-5, 6-4 | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Pau Martin Sole | Won 6-0, 2-6, 10-7 | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Santiago Pedraza | Won 6-0, 6-2 | |||
| Mar 06, 2015 | NEWMAN | Evgeniy Kim | Won 6-1, 7-5 | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Henry Adams | Won 7-6, 6-3 | ||||
| Mar 11, 2015 | WILLIAM JEWELL | Dean Pinhas | Won 6-0, 6-3 | ||||
| Mar 13, 2015 | LEWIS | Norasith, Andre | Won 6-3, 6-2 | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Maciej Braciszewic | Lost 7-6, 4-6, 5-7 | |||
| Mar 15, 2015 | at | #11 Drury University | Ibsen, Christian | Lost 0-6, 0-6 | |||
| Mar 22, 2015 | at | Truman State University | Paul Province | Won 6-1, 6-1 | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Jack Gibbens | Lost 0-6, 4-6 | |||
| Mar 24, 2015 | at | #19 Cameron | Felipe Oyarzun | Lost 4-6, 3-6 | |||
| Mar 25, 2015 | at | #14 Midwestern University | Chris Norrie | Lost 4-6, 3-6 | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Marc Lerch | Lost 6-4, 4-6, 6-10 | ||||
| Apr 03, 2015 | vs | Harding University | Adrian Torrico | Lost 6-7, 4-6 | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Belote,Alex | Won 6-4, 6-1 | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Munoz-Poletti,Dario | Lost 3-6, 6-2, 6-10 | ||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | El Zanaty,Mohab (-/17) | Lost 0-6, 4-6 | |||
| * | Apr 18, 2015 | at | Lindenwood | Rabenhorst,Johannes | Won 6-2, 6-2 | ||
| * | Apr 21, 2015 | at | Emporia State | Sadique,Farhan | Won 6-0, 6-1 | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Danil Tarantinov | Won 6-4, 6-0 | ||||
| Apr 25, 2015 | vs | Lindenwood | Bruenger,Nicholas | Won 6-3, 6-0 | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Nicholson,Jack | Won 6-2, 6-0 | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Reekie,Aaron | - unfinished | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Rafael Ferreira | - 1-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | vs | HU | Marics,Andras/Korsten,David | Won 8-6/Glowick,Fin | |||
| Sep 24, 2014 | vs | UNK | Richards,Joey/Garces,Lucas | Lost 7-9/Glowick,Fin | |||
| Sept. 5-6, 2014 | vs | WU | Schlenker/Wieand | Won 8-5/Riveros,Alvaro | |||
| Sept. 5-6, 2014 | vs | UNK | Richards,Joey/Garces | Lost 6-8/Riveros,Alvaro | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Ignacio Huertas / Pablo Vilches | Won 8-6 / Glowick,Fin | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Riley Bates / Joao Vitor Souto | Lost 6-8 / Glowick,Fin | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Santiago Pedraza / Gerard Carpinell | Lost 7-9 / Glowick,Fin | |||
| Mar 06, 2015 | NEWMAN | Evgeniy Kim / Jose Enrique Coiras | Won 8-6 / Glowick,Fin | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Paul Domanski / Marco Bensley | Won 6-0 / Glowick,Fin | ||||
| Mar 11, 2015 | WILLIAM JEWELL | Dean Pinhas / Marco Martinez Lopez | Won 8-0 / Glowick,Fin | ||||
| Mar 13, 2015 | LEWIS | Fijalkowski, Alan / Jastrab, Chris | Won 8-1 / Glowick,Fin | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Andre Stefano / Lennart Lonnemann | Won 8-6 / Glowick,Fin | |||
| Mar 15, 2015 | at | #11 Drury University | Mourier, Sacha / Minguez, Damien | Lost 6-8 / Glowick,Fin | |||
| Mar 22, 2015 | at | Truman State University | Ryan Bunselmeyer / Austin Buck | Won 8-0 / Glowick,Fin | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Billy Haugen / Paul Nguyen | Won 8-6 / Glowick,Fin | |||
| Mar 24, 2015 | at | #19 Cameron | Florian Kartner / Andres Velasco | Won 9-7 / Glowick,Fin | |||
| Mar 25, 2015 | at | #14 Midwestern University | Zack Santagate / Chris Norrie | Lost 6-8 / Glowick,Fin | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Nate Kipping / Stefan Schodlbauer | Won 8-3 / Glowick,Fin | ||||
| Apr 03, 2015 | vs | Harding University | Neto Cacace / Adrian Torrico | Won 9-8 (7-5) / Azzaoui,Hicham | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Doering,Yannick / Belote,Alex | Won 8-3 / Glowick,Fin | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Munoz-Poletti,Dario / Rillinger,Todd | Won 8-4 / Glowick,Fin | ||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Conner Edwards / Amaury Navette | Won 9-8 / Glowick,Fin | ||||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | Nguyen,Justin / Nicholson,Jack | Won 8-5 / Glowick,Fin | |||
| * | Apr 18, 2015 | at | Lindenwood | Akhmetov,Anvar / Bavrlic,Slobodan | Won 8-0 / Glowick,Fin | ||
| * | Apr 21, 2015 | at | Emporia State | Hays,Payton / Connor,Collin | Won 9-8 / Glowick,Fin | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Danil Tarantinov / Felipe Suarez Parra | Won 8-6 / Glowick,Fin | ||||
| Apr 25, 2015 | vs | Lindenwood | Bruenger,Nicholas / Bavrlic,Slobodan | Won 8-2 / Glowick,Fin | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Nicholson,Jack / Nguyen,Justin | Won 8-4 / Glowick,Fin | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Nguyen,Justin / Nicholson,Jack | Won 9-7 / Glowick,Fin | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Rafael Ferreira / Juuso Ojanen | Lost 3-8 / Glowick,Fin | |||
|
Autones,Aymeric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 5-6, 2014 | vs | WU | Barlow,Matthew | Won 3-6, 6-3, 11-9 | |||
| Sept. 5-6, 2014 | vs | UMKC | Kendall,Brooks | Lost 3-6, 6-3, 7-10 | |||
| Mar 01, 2015 | vs | Illinois Springfield | Billy Shinn | Won 6-0, 6-2 | |||
| Mar 06, 2015 | NEWMAN | Jeff Wherritt | Won 6-0, 6-0 | ||||
| Mar 22, 2015 | at | Truman State University | Travis Hopkins | Won 6-0, 6-0 | |||
| Mar 24, 2015 | at | #19 Cameron | Dean Weigelt | Won 6-0, 6-0 | |||
| Mar 25, 2015 | at | #14 Midwestern University | Matt Tyer | Won 6-0, 7-6 (9-7) | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Adria Abella | Lost 5-7, 6-3, 7-10 | ||||
| Apr 03, 2015 | vs | Harding University | Neto Cacace | Won 6-1, 5-7, 10-6 | |||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Mike Psarros | Lost 3-6, 1-4 | ||||
| * | Apr 18, 2015 | at | Lindenwood | Bavrlic,Slobodan | Won 6-0, 6-0 | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Felipe Suarez Parra | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 5-6, 2014 | vs | EC | DeJuan,Max/Scholdbauer | Won 8-5/Boissinot,Romain | |||
| Sept. 5-6, 2014 | vs | RU | Unger/Gray | Won 8-5/Boissinot,Romain | |||
| Sept. 5-6, 2014 | vs | UMKC | Pham,Vihn/Edwards | Lost 6-8/Boissinot,Romain | |||
| Mar 01, 2015 | vs | Illinois Springfield | Cole Buehnerkemper / Hayden Esker | Won 8-2 / Boissinot,Romain | |||
| Mar 06, 2015 | NEWMAN | Eduardo Santos / Alejandro Gonzalez | Lost 2-8 / Boissinot,Romain | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Jason Proctor / Henry Adams | Lost 6-7 / Boissinot,Romain | ||||
| Mar 11, 2015 | WILLIAM JEWELL | Jimmy Hunter / Amery Clews | Won 8-2 / Riveros,Alvaro | ||||
| Mar 13, 2015 | LEWIS | Levandi, Armand / Aunapuu, Erik | Lost 5-8 / Riveros,Alvaro | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Marko Boskovic / Vitor Oliveira | Lost 1-8 / Riveros,Alvaro | |||
| Mar 15, 2015 | at | #11 Drury University | Hepp, Maximilian / Nadal, Jorge | Lost 6-8 / Riveros,Alvaro | |||
| Mar 22, 2015 | at | Truman State University | Jake Ohlhausen / Griffin Smith | Won 8-2 / Riveros,Alvaro | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Alberto Blesa / Tiago Ferreira | Lost 3-8 / Riveros,Alvaro | |||
| Mar 24, 2015 | at | #19 Cameron | Dennis Merdan / Joao Fazendeiro | Lost 4-8 / Riveros,Alvaro | |||
| Mar 25, 2015 | at | #14 Midwestern University | Tomas Grejtak / Ramon Toyos | Won 8-5 / Riveros,Alvaro | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Marc Fillat / Alex Fillat (-/5) | Won 8-5 / Riveros,Alvaro | ||||
| Apr 03, 2015 | vs | Harding University | Jon Mark Rowden / Felipe Carbonari | Won 8-2 / Riveros,Alvaro | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Kinal,Kristof / Abohabaga,Sherif (-/6) | Lost 2-8 / Riveros,Alvaro | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Hunter,Blake / Barlow,Matt | Lost 7-9 / Riveros,Alvaro | ||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Andrey Smirnov / Uldis Gaismins | Lost 2-8 / Tete,Mauro | ||||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | Richards,Joey / El Zanaty,Mohab | Won 9-8 / Tete,Mauro | |||
| * | Apr 18, 2015 | at | Lindenwood | Naoufal El Idrissi / Bogic,Filip | Won 8-4 / Tete,Mauro | ||
| * | Apr 21, 2015 | at | Emporia State | Smith, Keenan / Cameron,Patrick | Lost 7-9 / Tete,Mauro | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Brezile Hamilton / David James Parker | Won 8-4 / Azzaoui,Hicham | ||||
| Apr 25, 2015 | vs | Lindenwood | Bogic,Filip / El Idrissi,Naoufal | Won 9-8 / Tete,Mauro | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Richards,Joey / El Zanaty,Mohab (-/8) | Won 9-8 / Tete,Mauro | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Richards,Joey / El Zanaty,Mohab (-/8) | Lost 4-8 / Tete,Mauro | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Benas Majauskas / Lorenzo Montegiorgi (21/-) | Lost 8-9 (5-7) / Tete,Mauro | |||
|
Azzaoui,Hicham |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | vs | WU | Wieand, Martin | Lost 5-7, 6-7 | |||
| Sept. 5-6, 2014 | vs | RU | Valev,Decho | Lost 4-6, 4-6 | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Ignacio Huertas | Lost 1-6, 2-6 | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Nathanial Cherry | Won 6-3, 7-5 | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Pradeep Ravisankar | Won 6-0, 6-2 | |||
| Mar 06, 2015 | NEWMAN | Diego Rojo Fernandez | Lost 2-6, 4-6 | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Marco Bensley | Lost 5-7, 0-6 | ||||
| Mar 11, 2015 | WILLIAM JEWELL | AJ Naanep | Won 6-0, 6-1 | ||||
| Mar 13, 2015 | LEWIS | Fijalkowski, Alan | Won 6-3, 6-1 | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Andre Stefano | Won 6-1, 7-6 | |||
| Mar 15, 2015 | at | #11 Drury University | Nadal, Jorge | Lost 6-3, 1-6, 3-6 | |||
| Mar 22, 2015 | at | Truman State University | Matt Peterson | Won 6-0, 6-1 | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Joaguin Aguilera | Won 6-2, 4-6, 6-3 | |||
| Mar 24, 2015 | at | #19 Cameron | Mateo Velaso | Won 7-6, 7-5 | |||
| Mar 25, 2015 | at | #14 Midwestern University | Keegan Sullivan | Won 6-3, 6-2 | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Stefan Schodlbauer | Won 6-1, 6-2 | ||||
| Apr 03, 2015 | vs | Harding University | Josh Hurt | Won 6-4, 6-1 | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Semrau,Torben | Won 7-6, 6-7, 6-3 | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Horton,Trey | Won 6-0, 6-4 | ||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Uldis Gaismins | Lost 7-5, 3-6, 5-7 | ||||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | Reekie,Aaron | Won 6-0, 6-1 | |||
| * | Apr 18, 2015 | at | Lindenwood | Naoufal El Idrissi | Lost 3-6, 2-6 | ||
| * | Apr 21, 2015 | at | Emporia State | Cameron,Patrick | Won 6-2, 6-4 | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Brezile Hamilton | Won 7-6 (11-9), 6-0 | ||||
| Apr 25, 2015 | vs | Lindenwood | Rabenhorst,Johannes | - unfinished | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Garces,Lucas | - unfinished | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Garces,Lucas | Won 6-2, 7-6 (7-2) | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Benas Majauskas | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | vs | UNK | Reekie,Aaron/Nicholson,Jack | Won 8-6/Scholesser,Marc | |||
| Sep 24, 2014 | vs | SE | Blesa,Alberto/Ferreira,Tiago | Lost 4-8/Scholesser,Marc | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Denis Porcic / Raul Mendez | Lost 3-8 / Boissinot,Romain | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Victor Kasak / Pau Martin Sole | Lost 2-8 / Boissinot,Romain | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Aksell Dogan / Grant Fitzsimmons | Won 8-2 / Tete,Mauro | |||
| Mar 06, 2015 | NEWMAN | Jeff Wherritt / Max Pyle | Lost 8-9 / Tete,Mauro | ||||
| Apr 03, 2015 | vs | Harding University | Neto Cacace / Adrian Torrico | Won 9-8 (7-5) / Altmann,Josef | |||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Brezile Hamilton / David James Parker | Won 8-4 / Autones,Aymeric | ||||
|
Boissinot,Romain |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | vs | NW Missouri St. | Riveros,Alvaro | Won 7-5, 6-3 | |||
| Sep 24, 2014 | vs | WU | Barlow,Matt | Won 6-0, 6-2 | |||
| Sep 24, 2014 | vs | UNK | Nicholson,Jack | Won 7-6, 6-0 | |||
| Sep 24, 2014 | vs | OBU | Brandon,Trent | Won 5-7, 6-4, 11-9 | |||
| Sep 24, 2014 | vs | UNK | El Zanaty,Mohab | Won 6-3, 7-6 | |||
| Sept. 5-6, 2014 | vs | UMKC | Pham,Vihn | Lost 6-4, 3-6, 7-10 | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Edberg Espinoza | Lost 1-6, 4-6 | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Marcelo Locatelli | Lost 6-4, 3-6, 8-10 | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Gerard Carpinell | Lost 3-6, 6-1, 8-10 | |||
| Mar 06, 2015 | NEWMAN | Eduardo Santos | Won 6-1, 6-2 | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Nico Agritelley | Lost 6-3, 0-6, 1-6 | ||||
| Mar 11, 2015 | WILLIAM JEWELL | Marc Gartner | Won 6-0, 6-1 | ||||
| Mar 13, 2015 | LEWIS | Levandi, Armand | Lost 4-6, 2-6 | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Marko Boskovic | Lost 6-2, 5-7, 3-6 | |||
| Mar 15, 2015 | at | #11 Drury University | Hepp, Maximilian | Won 7-6, 1-6, 6-3 | |||
| Mar 22, 2015 | at | Truman State University | Jake Ohlhausen | Won 7-6, 6-2 | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Maxim Fil | Won 6-4, 6-3 | |||
| Mar 24, 2015 | at | #19 Cameron | Dennis Merdan | Won 6-3, 6-0 | |||
| Mar 25, 2015 | at | #14 Midwestern University | Kacper Boborykin | Lost 0-6, 7-6, 6-7 | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Marc Fillat (-/18) | Won 6-2, 6-0 | ||||
| Apr 03, 2015 | vs | Harding University | Jon Mark Rowden | Won 6-1, 6-4 | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Kinal,Kristof (36/4) | Won 6-4, 6-4 | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Wieand,Martin | Won 6-3, 7-6 (7-5) | ||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Airam Castellano | Lost 4-6, 6-4, 3-6 | ||||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | Wakim,Georges (-/12) | Won 6-2, 7-5 | |||
| * | Apr 18, 2015 | at | Lindenwood | Bogic,Filip | Won 6-0, 6-0 | ||
| * | Apr 21, 2015 | at | Emporia State | Smith, Keenan | Won 6-0, 6-0 | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Jose Roza Torres | Won 7-5, 6-2 | ||||
| Apr 25, 2015 | vs | Lindenwood | Bogic,Filip | - unfinished | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Wakim,Georges (-/17) | - unfinished | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Richards,Joey (-/13) | Won 6-3, 6-3 | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Jui Mao (12/-) | - 4-6, 6-1, 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | vs | AC | Adkins,Zach/Buchanan,Jackson | Won 8-1/Riveros,Alvaro | |||
| Sep 24, 2014 | vs | HU | Rowden, Jon Mark/Cacace,Neto | Won 8-6/Riveros,Alvaro | |||
| Sep 24, 2014 | vs | SBU | Kinal,Kristof/Blodig,Chris | Lost 7-9/Riveros,Alvaro | |||
| Sept. 5-6, 2014 | vs | EC | DeJuan,Max/Scholdbauer | Won 8-5/Autones,Aymeric | |||
| Sept. 5-6, 2014 | vs | RU | Unger/Gray | Won 8-5/Autones,Aymeric | |||
| Sept. 5-6, 2014 | vs | UMKC | Pham,Vihn/Edwards | Lost 6-8/Autones,Aymeric | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Denis Porcic / Raul Mendez | Lost 3-8 / Azzaoui,Hicham | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Victor Kasak / Pau Martin Sole | Lost 2-8 / Azzaoui,Hicham | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Cole Buehnerkemper / Hayden Esker | Won 8-2 / Autones,Aymeric | |||
| Mar 06, 2015 | NEWMAN | Eduardo Santos / Alejandro Gonzalez | Lost 2-8 / Autones,Aymeric | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Jason Proctor / Henry Adams | Lost 6-7 / Autones,Aymeric | ||||
| Mar 11, 2015 | WILLIAM JEWELL | Isaac Hamilton / Marc Gartner | Won 8-1 / Tete,Mauro | ||||
| Mar 13, 2015 | LEWIS | Srdanovic, Mate / Norasith, Andre | Won 8-6 / Tete,Mauro | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Maciej Braciszewic / Jason Mechali | Won 8-5 / Tete,Mauro | |||
| Mar 15, 2015 | at | #11 Drury University | Amato, Sebastien / Ibsen, Christian | Lost 8-9 / Tete,Mauro | |||
| Mar 22, 2015 | at | Truman State University | Matt Peterson / Paul Province | Won 8-3 / Tete,Mauro | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Maxim Fil / Jack Gibbens | Lost 6-8 / Tete,Mauro | |||
| Mar 24, 2015 | at | #19 Cameron | Mateo Velaso / Felipe Oyarzun | Lost 8-9 (0-6) / Tete,Mauro | |||
| Mar 25, 2015 | at | #14 Midwestern University | Kacper Boborykin / Kyle Davidson | Lost 2-8 / Tete,Mauro | |||
| Mar 27, 2015 | #45 EAST CENTRAL UNIVERSITY | Marc Lerch / Max DeJuan | Won 8-1 / Tete,Mauro | ||||
| Apr 03, 2015 | vs | Harding University | Josh Hurt / Carlos Crisostomo | Lost 4-8 / Tete,Mauro | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Blodig,Chris / Semrau,Torben (-/9) | Lost 3-8 / Tete,Mauro | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Wieand,Martin / Horton,Trey | Won 8-4 / Tete,Mauro | ||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Airam Castellano / Mike Psarros | Lost 4-8 / Riveros,Alvaro | ||||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | Wakim,Georges / Garces,Lucas | Lost 4-8 / Riveros,Alvaro | |||
| * | Apr 18, 2015 | at | Lindenwood | Ysa,Yoshikazu / Rabenhorst,Johannes | Lost 4-8 / Riveros,Alvaro | ||
| * | Apr 21, 2015 | at | Emporia State | Davids,Andrew / Pont,Gerard | Won 8-5 / Riveros,Alvaro | ||
| Apr 22, 2015 | GRACELAND UNIVERSITY | Jose Roza Torres / Borja Perez | Won 9-7 / Riveros,Alvaro | ||||
| Apr 25, 2015 | vs | Lindenwood | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-1 / Riveros,Alvaro | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Wakim,Georges / Garces,Lucas (-/3) | Won 9-8 / Riveros,Alvaro | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Garces,Lucas / Wakim,Georges (-/3) | Lost 3-8 / Riveros,Alvaro | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Ofir Ginat / Jui Mao (6/-) | Lost 3-8 / Riveros,Alvaro | |||
|
Glowick,Fin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | vs | SBU | Blodig,Chris | Lost 1-6, 1-6 | |||
| Sept. 5-6, 2014 | vs | RU | Fischer,Joey | Won 3-6, 7-5, 10-7 | |||
| Sept. 5-6, 2014 | vs | UMKC | Smirnov,Audrey | Lost 5-7, 0-6 | |||
| Feb 20, 2015 | #5 LINDSEY WILSON COLLEGE | Pablo Vilches | Lost 4-6, 2-6 | ||||
| Feb 21, 2015 | ST. CLOUD STATE UNIVERSITY | Lucas Norbiato | Won 6-2, 6-2 | ||||
| Mar 01, 2015 | vs | Illinois Springfield | Grant Fitzsimmons | Won 6-0, 6-2 | |||
| Mar 06, 2015 | NEWMAN | Jose Enrique Coiras | Won 6-2, 6-1 | ||||
| Mar 10, 2015 | ABILENE CHRISTIAN | Paul Domanski | Won 6-4, 6-0 | ||||
| Mar 11, 2015 | WILLIAM JEWELL | Isaac Hamilton | Won 6-1, 6-1 | ||||
| Mar 13, 2015 | LEWIS | Jastrab, Chris | Won 6-0, 6-0 | ||||
| Mar 14, 2015 | vs | #28 Ouchita Baptist | Jason Mechali | Won 6-4, 6-2 | |||
| Mar 15, 2015 | at | #11 Drury University | Mourier, Sacha | Won 6-1, 6-0 | |||
| Mar 23, 2015 | at | #41 Southeastern Oklahoma Univ. | Peter Popovic | Won 6-4, 6-4 | |||
| * | Apr 11, 2015 | #28 SOUTHWEST BAPTIST | Cicek,Brad | Won 6-2, 6-0 | |||
| %* | Apr 13, 2015 | at | #44 Washburn | Rillinger,Todd | Won 6-2, 6-0 | ||
| Apr 15, 2015 | UNIVERSITY OF MISSOURI KC | Conner Edwards | Lost 6-7, 1-2 | ||||
| * | Apr 17, 2015 | #27 NEBRASKA-KEARNEY | Nicholson,Jack | Won 6-2, 6-4 | |||
| * | Apr 18, 2015 | at | Lindenwood | Bruenger,Nicholas | Won 6-2, 6-1 | ||
| * | Apr 21, 2015 | at | Emporia State | Hays,Payton | Won 6-2, 6-0 | ||
| Apr 25, 2015 | vs | Lindenwood | Bavrlic,Slobodan | Won 6-0, 6-0 | |||
| Apr 26, 2015 | vs | #27 Nebraska-Kearney | Nguyen,Justin | Won 6-0, 6-1 | |||
| % | May 05, 2015 | #23 NEBRASKA-KEARNEY | Nicholson,Jack | Won 6-2, 6-1 | |||
| May 13, 2015 | vs | #7 Concordia (N.Y.) | Ofir Ginat | - 6-3, 3-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | vs | HU | Marics,Andras/Korsten,David | Won 8-6/Altmann,Josef | |||
| Sep 24, 2014 | vs | UNK | Richards,Joey/Garces,Lucas | Lost 7-9/Altmann,Josef | |||
| Sept. 5-6, 2014 | vs | UNK | Nicholson/Reekie | Lost 6-8/Scholesser,Marc | |||
