| Singles competition |
| 1 | Valev,Decho (RU) def. Azzaoui,Hicham (NW Missouri St.) 6-4, 6-4 |
| 1 | Autones,Aymeric (NW Missouri St.) def. Barlow,Matthew (WU) 3-6, 6-3, 11-9 |
| 2 | Kendall,Brooks (UMKC) def. Autones,Aymeric (NW Missouri St.) 6-3, 3-6, 10-7 |
| 1 | Riveros,Alvaro (NW Missouri St.) def. DeJuan,Max (EC) 6-0, 7-5 |
| 2 | Richards,Joey (UNK) def. Riveros,Alvaro (NW Missouri St.) 6-2, 7-6 |
| 1 | Pham,Vihn (UMKC) def. Boissinot,Romain (NW Missouri St.) 4-6, 6-3, 10-7 |
| 1 | Altmann,Josef (NW Missouri St.) def. Villafranks,Adri (EC) 6-3, 6-4 |
| 2 | Castellano,Airam (UMKC) def. Altmann,Josef (NW Missouri St.) 6-2, 3-6, 10-8 |
| 1 | Glowick,Fin (NW Missouri St.) def. Fischer,Joey (RU) 3-6, 7-5, 10-7 |
| 2 | Smirnov,Audrey (UMKC) def. Glowick,Fin (NW Missouri St.) 7-5, 6-0 |
| Doubles competition |
| 1 | Riveros,Alvaro/Altmann,Josef (NW Missouri St.) def. Schlenker/Wieand (WU) 8-5 |
| 2 | Richards,Joey/Garces (UNK) def. Riveros,Alvaro/Altmann,Josef (NW Missouri St.) 8-6 |
| 1 | Boissinot,Romain/Autones,Aymeric (NW Missouri St.) def. DeJuan,Max/Scholdbauer (EC) 8-5 |
| 2 | Boissinot,Romain/Autones,Aymeric (NW Missouri St.) def. Unger/Gray (RU) 8-5 |
| 3 | Pham,Vihn/Edwards (UMKC) def. Boissinot,Romain/Autones,Aymeric (NW Missouri St.) 8-6 |
| 1 | Nicholson/Reekie (UNK) def. Glowick,Fin/Scholesser,Marc (NW Missouri St.) 8-6 |