| Singles competition |
| 1 | Altmann,Josef (NW Missouri St.) def. Cacace,Neto (HU) 6-1, 6-4 |
| 2 | Altmann,Josef (NW Missouri St.) def. Fillat,Alex (ECU) 6-3, 7-5 |
| 3 | Kinal,Kristof (SBU) def. Altmann,Josef (NW Missouri St.) 6-1, 4-6, 10-7 |
| 1 | Ysa, Yoshi (LU) def. Scholesser,Marc (NW Missouri St.) 6-2, 2-6, 10-5 |
| 2 | Riveros,Alvaro (NW Missouri St.) def. Ysa, Yoshi (LU) 6-1, 6-4 |
| 3 | Riveros,Alvaro (NW Missouri St.) def. Stefano, Andre (OBU) 6-2, 6-3 |
| 4 | Riveros,Alvaro (NW Missouri St.) def. Oiiveira,Vitor (OBU) 6-3, 6-6 |
| 5 | Boissinot,Romain (NW Missouri St.) def. Riveros,Alvaro (NW Missouri St.) 7-5, 6-3 |
| 1 | Blodig,Chris (SBU) def. Glowick,Fin (NW Missouri St.) 6-1, 6-1 |
| 1 | Wieand, Martin (WU) def. Azzaoui,Hicham (NW Missouri St.) 7-5, 7-6 |
| 1 | Boissinot,Romain (NW Missouri St.) def. Barlow,Matt (WU) 6-0, 6-2 |
| 2 | Boissinot,Romain (NW Missouri St.) def. Nicholson,Jack (UNK) 7-6, 6-0 |
| 3 | Boissinot,Romain (NW Missouri St.) def. Brandon,Trent (OBU) 5-7, 6-4, 11-9 |
| 4 | Boissinot,Romain (NW Missouri St.) def. El Zanaty,Mohab (UNK) 6-3, 7-6 |
| Doubles competition |
| 1 | Azzaoui,Hicham/Scholesser,Marc (NW Missouri St.) def. Reekie,Aaron/Nicholson,Jack (UNK) 8-6 |
| 2 | Blesa,Alberto/Ferreira,Tiago (SE) def. Azzaoui,Hicham/Scholesser,Marc (NW Missouri St.) 8-4 |
| 1 | Altmann,Josef/Glowick,Fin (NW Missouri St.) def. Marics,Andras/Korsten,David (HU) 8-6 |
| 2 | Richards,Joey/Garces,Lucas (UNK) def. Altmann,Josef/Glowick,Fin (NW Missouri St.) 9-7 |
| 2 | Riveros,Alvaro/Boissinot,Romain (NW Missouri St.) def. Adkins,Zach/Buchanan,Jackson (AC) 8-1 |
| 3 | Riveros,Alvaro/Boissinot,Romain (NW Missouri St.) def. Rowden, Jon Mark/Cacace,Neto (HU) 8-6 |
| 4 | Kinal,Kristof/Blodig,Chris (SBU) def. Riveros,Alvaro/Boissinot,Romain (NW Missouri St.) 9-7 |