Northwest Mo. St. - Cumulative Season Statistics
|
|
| Overall: 8-5-6 Conf: 5-2-4 Home: 5-1-3 Away: 3-3-3 Neut: 0-1-0 |
| TEAM STATISTICS | NWMSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-294 | 18-211 |
| Goals scored per game | 1.58 | 0.95 |
| Shot pct. | .102 | .085 |
| Shots on goal-Attempts | 150-294 | 120-211 |
| SOG pct. | .510 | .569 |
| Shots/Game | 15.5 | 11.1 |
| Assists | 21 | 16 |
| CORNER KICKS | 107 | 71 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 7 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 749 | 2082 |
| Dates/Avg Per Date | 9/83 | 9/231 |
| Neutral Site #/Avg | 1/102 |
| GOALS BY PERIOD | CORNERS BY PERIOD | 1st | 1st | 2nd | 2nd | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 17 | 60 | 13 | 47 | 30 | 107 |
| Opponents | Opponents | 12 | 35 | 6 | 36 | 18 | 71 |
| SHOTS BY PERIOD | FOULS BY PERIOD | 1st | 1st | 2nd | 2nd | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 140 | 104 | 154 | 94 | 294 | 198 |
| Opponents | Opponents | 106 | 92 | 105 | 127 | 211 | 219 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Northwest Mo. St. | 53 | 49 | 102 |
| Opponents | 53 | 67 | 120 |
| Overall: 8-5-6 Conf: 5-2-4 Home: 5-1-3 Away: 3-3-3 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Rock, Kaylie | 17-17 | 9 | 4 | 22 | 61 | .148 | 33 | .541 | 4 | 0-0 |
| 24 | Gore, Adell | 18-18 | 4 | 4 | 12 | 54 | .074 | 25 | .463 | 2 | 0-0 |
| 15 | Stirling, Hannah | 19-15 | 2 | 0 | 4 | 27 | .074 | 11 | .407 | 0 | 0-0 |
| 22 | Arnau, Ximena | 19-13 | 3 | 4 | 10 | 25 | .120 | 11 | .440 | 1 | 1-2 |
| 21 | Theoharidis, Ekat | 19-6 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0 | 0-0 |
| 11 | Mueller, Sydney | 19-18 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 28 | Blackburn, Teagan | 16-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| 19 | West, Makenna | 19-13 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| 12 | Dain, Ashton | 18-16 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 9 | Wineinger, Grace | 16-13 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 29 | Fernandez, Lucia | 17-13 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 1 | 1-1 |
| 14 | Taylor, Maddie | 17-4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 18 | Madden, Margaret | 14-0 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 17 | Mashburn, Linsi | 9-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 26 | Ott, Siri | 19-11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 6 | Shromoff, Elaina | 13-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 25 | Shaw, Lillie | 15-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 4 | Collins, Chloe | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 30 | Anderson, Peyton | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 7 | Yakle, Emily | 14-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Dible, Zoie | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Lawrence, Abigail | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Arnau, Yesenia | 18-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Franck, Moira | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Overbay, Abby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Vasquez, Joey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Scott, Leyah | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Cullin, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Gordon, Darrian | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Stratman, Atiana | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Ellis, Lily | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 30 | 21 | 81 | 294 | .102 | 150 | .510 | 8 | 2-3 | |
| Opponents........... | 19 | 18 | 16 | 52 | 211 | .085 | 120 | .569 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Vasquez, Joey | 1-0 | 11:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Ellis, Lily | 15-0 | 1334:00 | 14 | 0.94 | 78 | .848 | 0 | 0 | 0 | 8/0 |
| 0 | Scott, Leyah | 5-0 | 364:02 | 4 | 0.99 | 18 | .818 | 0 | 0 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1710:00 | 18 | 0.95 | 102 | .850 | 0 | 0 | 0 | 9 | |
| Opponents........... | 19 | 1710:00 | 30 | 1.58 | 120 | .800 | 0 | 0 | 0 | 6 | |
| Team Statistics |
| GOALS BY PERIOD | CORNERS BY PERIOD | 1st | 1st | 2nd | 2nd | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 17 | 60 | 13 | 47 | 30 | 107 |
| Opponents | Opponents | 12 | 35 | 6 | 36 | 18 | 71 |
| SHOTS BY PERIOD | FOULS BY PERIOD | 1st | 1st | 2nd | 2nd | Total | Total |
| Northwest Mo. St. | Northwest Mo. St. | 140 | 104 | 154 | 94 | 294 | 198 |
| Opponents | Opponents | 106 | 92 | 105 | 127 | 211 | 219 |
| SAVES BY PERIOD | ATTENDANCE SUMMARY | 1st | NWMSU | 2nd | OPP | Total |
| Total | Northwest Mo. St. | 749 | 53 | 2082 | 49 | 102 |
| Dates/Avg Per Date | ||||||
| 9/83 | Opponents | 9/231 | 53 | 67 | ||
| 120 | Neutral Site #/Avg | 1/102 |
Overall: 8-5-6 Conf: 5-2-4 Home: 5-1-3 Away: 3-3-3 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Rock, Kaylie 17-17 9 4 22 61 .148 33 .541 4 0 9-9 5 2 12 32 .156 19 .594 3 0
24 Gore, Adell 18-18 4 4 12 54 .074 25 .463 2 0 11-11 2 2 6 35 .057 17 .486 1 0
15 Stirling, Hannah 19-15 2 0 4 27 .074 11 .407 0 0 11-10 1 0 2 16 .062 5 .312 0 0
22 Arnau, Ximena 19-13 3 4 10 25 .120 11 .440 1 1 11-7 1 1 3 13 .077 7 .538 1 0
21 Theoharidis, Ekat 19-6 3 3 9 16 .188 11 .688 0 0 11-6 2 3 7 12 .167 9 .750 0 0
11 Mueller, Sydney 19-18 1 0 2 15 .067 7 .467 0 0 11-11 1 0 2 10 .100 6 .600 0 0
28 Blackburn, Teagan 16-1 2 1 5 14 .143 9 .643 0 0 9-0 1 1 3 7 .143 5 .714 0 0
19 West, Makenna 19-13 0 2 2 13 .000 7 .538 0 0 11-5 0 1 1 8 .000 4 .500 0 0
9 Wineinger, Grace 16-13 0 1 1 10 .000 6 .600 0 0 10-7 0 0 0 2 .000 1 .500 0 0
12 Dain, Ashton 18-16 1 1 3 10 .100 6 .600 0 0 10-8 1 1 3 8 .125 5 .625 0 0
29 Fernandez, Lucia 17-13 3 0 6 8 .375 4 .500 1 1 9-5 2 0 4 5 .400 3 .600 0 1
14 Taylor, Maddie 17-4 1 0 2 7 .143 4 .571 0 0 9-1 0 0 0 3 .000 2 .667 0 0
18 Madden, Margaret 14-0 0 1 1 7 .000 1 .143 0 0 7-0 0 0 0 3 .000 1 .333 0 0
17 Mashburn, Linsi 9-0 0 0 0 6 .000 2 .333 0 0 2-0 0 0 0 2 .000 1 .500 0 0
26 Ott, Siri 19-11 1 0 2 4 .250 3 .750 0 0 11-10 0 0 0 0 .000 0 .000 0 0
6 Shromoff, Elaina 13-2 0 0 0 4 .000 2 .500 0 0 8-2 0 0 0 2 .000 0 .000 0 0
25 Shaw, Lillie 15-0 0 0 0 3 .000 2 .667 0 0 7-0 0 0 0 1 .000 0 .000 0 0
4 Collins, Chloe 7-0 0 0 0 2 .000 2 1.000 0 0 -
7 Yakle, Emily 14-4 0 0 0 2 .000 1 .500 0 0 8-3 0 0 0 2 .000 1 .500 0 0
30 Anderson, Peyton 4-0 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 1 .000 0 .000 0 0
8 Lawrence, Abigail 3-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Dible, Zoie 7-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
2 Arnau, Yesenia 18-6 0 0 0 1 .000 0 .000 0 0 11-4 0 0 0 1 .000 0 .000 0 0
16 Franck, Moira 19-19 0 0 0 1 .000 0 .000 0 0 11-11 0 0 0 1 .000 0 .000 0 0
0 Scott, Leyah 5-4 0 0 0 0 .000 0 .000 0 0 -
1 Ellis, Lily 15-15 0 0 0 0 .000 0 .000 0 0 -
33 Gordon, Darrian 14-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
13 Cullin, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Stratman, Atiana 6-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
00 Vasquez, Joey 1-0 0 0 0 0 .000 0 .000 0 0 -
31 Overbay, Abby 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 30 21 81 294 .102 150 .510 8 2 11 16 11 43 165 .097 87 .527 5 1
Opponents........... 19 18 16 52 211 .085 120 .569 5 0 11 7 7 21 121 .058 69 .570 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Vasquez, Joey 1-0 11:58 0 0.00 1 1.000 0 0 0 0 -
1 Ellis, Lily 15-0 1334:00 14 0.94 78 .848 0 0 0 8 11-0 990:00 7 0.64 60 .896 0 0 0 7
0 Scott, Leyah 5-0 364:02 4 0.99 18 .818 0 0 0 0 -
Total............... 19 1710:00 18 0.95 102 .850 0 0 0 9 11 990:00 7 0.64 62 .899 0 0 0 7
Opponents........... 19 1710:00 30 1.58 120 .800 0 0 0 6 11 990:00 16 1.45 71 .816 0 0 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 140 154 - 294 Northwest Mo. St.... 81 84 - 165
Opponents........... 106 105 - 211 Opponents........... 58 63 - 121
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 17 13 - 30 Northwest Mo. St.... 9 7 - 16
Opponents........... 12 6 - 18 Opponents........... 6 1 - 7
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Northwest Mo. St.... 53 49 - 102 Northwest Mo. St.... 33 29 - 62
Opponents........... 53 67 - 120 Opponents........... 30 41 - 71
ATTENDANCE SUMMARY NWMSU OPP ATTENDANCE SUMMARY NWMSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 749 2082 Total.................... 442 1008
Dates/Avg Per Date....... 9/83 9/231 Dates/Avg Per Date....... 5/88 6/168
Neutral Site #/Avg....... 1/102 Neutral Site #/Avg....... 0/0
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5-6 | 5-1-3 | 3-3-3 | 0-1 |
| CONFERENCE | 5-2-4 | 2-1-2 | 3-1-2 | 0-0 |
| NON-CONFERENCE | 3-3-2 | 3-0-1 | 0-2-1 | 0-1 |
| Rock, Kaylie | 17-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ||||||
| 4 | TEAM STATISTICS | 22 | NWMSU | 61 | OPP | .148 | 33 |
| .541 | SHOT STATISTICS | 4 | 0-0 | |||
| 24 | Goals-Shot attempts | Gore, Adell | 30-294 | 18-18 | 18-211 | 4 | 4 |
| 12 | Goals scored per game | 54 | 1.58 | .074 | 0.95 | 25 | .463 |
| 2 | Shot pct. | 0-0 | .102 | .085 | ||
| 15 | ||||||
| Stirling, Hannah | Shots on goal-Attempts | 19-15 | 150-294 | 2 | 120-211 | 0 | 4 |
| 27 | SOG pct. | .074 | .510 | 11 | .569 | .407 | 0 |
| 0-0 | Shots/Game | 15.5 | ||||
| 11.1 | 22 | Arnau, Ximena | ||||
| 19-13 | CORNER KICKS | 3 | 107 | 4 | 71 | 10 | 25 |
| .120 | PENALTY KICKS | 11 | 2-3 | .440 | 0-0 | 1 | 1-2 |
| PENALTIES | ||||||
| 21 | Theoharidis, Ekat | 19-6 | ||||
| 3 | Yellow cards | 3 | 7 | 9 | 12 | 16 | .188 |
| 11 | Red cards | .688 | 0 | 0 | 0 | 0-0 |
| ATTENDANCE | 11 | Mueller, Sydney | 19-18 | 1 | ||
| 0 | Total | 2 | 749 | 15 | 2082 | .067 | 7 |
| .467 | Dates/Avg Per Date | 0 | 9/83 | 0-0 | 9/231 | |
| 28 | Neutral Site #/Avg | Blackburn, Teagan | 1/102 | 16-1 | 2 | 1 |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Vasquez, Joey | 1-0 | 11:58 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Ellis, Lily | 15-0 | 1334:00 | 14 | 0.94 | 78 | .848 | 0 | 0 | 0 | 8/0 |
| 0 | Scott, Leyah | 5-0 | 364:02 | 4 | 0.99 | 18 | .818 | 0 | 0 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1710:00 | 18 | 0.95 | 102 | .850 | 0 | 0 | 0 | 9 | |
| Opponents........... | 19 | 1710:00 | 30 | 1.58 | 120 | .800 | 0 | 0 | 0 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Northwest Mo. St. | 17 | 13 | 30 |
| Opponents | 12 | 6 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Northwest Mo. St. | 140 | 154 | 294 |
| Opponents | 106 | 105 | 211 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Northwest Mo. St. | 53 | 49 | 102 |
| Opponents | 53 | 67 | 120 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Northwest Mo. St. | 60 | 47 | 107 |
| Opponents | 35 | 36 | 71 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Northwest Mo. St. | 104 | 94 | 198 |
| Opponents | 92 | 127 | 219 |