2 Arnau, Yesenia

 # 2 Arnau, Yesenia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Mo.-St. Louis   2-2    .000  .000  0-0 
09/03/23   vs Drury   1-2    .000  .000  0-0 
09/08/23   AUGUSTANA (SD)   2-1    .000  .000  0-0 
09/10/23   SIOUX FALLS   4-0    .000  .000  0-0 
09/15/23   MISSOURI WESTERN   1-1  .000  .000  0-0 
09/17/23   at Central Mo.   0-2  .000  .000  0-0 
09/22/23   MO. SOUTHERN ST.   4-0    .000  .000  0-0 
09/24/23   CENTRAL MO.   0-3    .000  .000  0-0 
09/29/23   at Fort Hays St.   0-1    .000  .000  0-0 
10/01/23   at Neb.-Kearney   0-0    .000  .000  0-0 
10/06/23   EMPORIA ST.   2-2    .000  .000  0-0 
10/08/23   WASHBURN   1-1  .000  .000  0-0 
10/13/23   NEWMAN   5-0  .000  .000  0-0 
10/15/23   CENTRAL OKLA.   3-0  .000  .000  0-0 
10/20/23   at Northeastern St.   2-0  .000  .000  0-0 
10/22/23   at Rogers St.   1-0    .000  .000  0-0 
10/27/23   at Mo. Southern St.   0-0    .000  .000  0-0 
10/29/23   at Missouri Western   2-0    .000  .000  0-0 
Totals     30-15  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00