22 Arnau, Ximena

 #22 Arnau, Ximena  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/23   at Mo.-St. Louis   2-2  1.000  1.000  1-1 
09/03/23   vs Drury   1-2  .250  .250  0-0 
09/08/23   AUGUSTANA (SD)   2-1  .286  .429  0-0 
09/10/23   SIOUX FALLS   4-0  .182  .364  0-0 
09/15/23   MISSOURI WESTERN   1-1  .182  .364  0-0 
09/17/23   at Central Mo.   0-2  .182  .364  0-0 
09/22/23   MO. SOUTHERN ST.   4-0    .182  .364  0-0 
09/24/23   CENTRAL MO.   0-3  .143  .286  0-0 
09/29/23   at Fort Hays St.   0-1    .133  .333  0-0 
10/01/23   at Neb.-Kearney   0-0    .125  .375  0-1 
10/06/23   EMPORIA ST.   2-2  .118  .412  0-0 
10/08/23   WASHBURN   1-1  .105  .421  0-0 
10/13/23   NEWMAN   5-0    .100  .400  0-0 
10/15/23   CENTRAL OKLA.   3-0  .100  .400  0-0 
10/20/23   at Northeastern St.   2-0  .095  .429  0-0 
10/22/23   at Rogers St.   1-0  .136  .455  0-0 
10/27/23   at Mo. Southern St.   0-0  .125  .458  0-0 
10/29/23   at Missouri Western   2-0    .125  .458  0-0 
11/03/23   at Emporia St.   0-3    .120  .440  0-0 
Totals     30-18  19  13  10  25  .120  11  .440  1-2 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53