NW Missouri State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPPER IOWA   11/17/06  86-41   W  28-51  .549  9-16  .563  21-29  .724  8  24  32   32.0  16  20  15  3  15  86   86.0 
LINCOLN (MO.)   11/19/06  75-46   W  29-66  .439  4-12  .333  13-24  .542  16  29  45   38.5  20  14  16  2  10  75   80.5 
GRACELAND (IOWA)   11/21/06  74-54   W  25-69  .362  5-19  .263  19-23  .826  20  17  37   38.0  18  13  16  2  20  74   78.3 
at Northern State   11/24/06  88-60   W  30-49  .612  9-17  .529  19-21  .905  8  18  26   35.0  23  14  13  3  9  88   80.8 
vs U. of Mary   11/15/06  57-65   L  15-58  .259  5-14  .357  22-26  .846  11  26  37   35.4  17  4  12  4  10  57   76.0 
PRINCIPIA COLLEGE   12/02/06  111-36   W  44-68  .647  11-18  .611  12-14  .857  15  25  40   36.2  12  23  8  1  17  111   81.8 
ST. MARY (KAN.)   12/4/06   77-36   W  27-47  .574  9-17  .529  14-18  .778  14  27  41   36.9  10  14  19  6  8  77   81.1 
at Southwest Baptist   12/09/06  81-80   W  28-58  .483  10-20  .500  15-25  .600  10  18  28   35.8  23  15  7  1  4  81   81.1 
vs Metro State   12/19/06  59-53   W  16-54  .296  9-24  .375  18-25  .720  14  27  41   36.3  20  12  19  3  7  59   78.7 
vs Midwestern State   12/20/06  70-72   L  24-69  .348  7-29  .241  15-21  .714  18  21  39   36.6  25  16  11  1  9  70   77.8 
at Fort Hays State   12/30/06  72-54   W  23-49  .469  6-16  .375  20-25  .800  4  24  28   35.8  20  15  9  3  15  72   77.3 
MISSOURI WESTERN   1/3/07   78-72   W  26-56  .464  8-23  .348  18-22  .818  8  19  27   35.1  14  11  12  2  11  78   77.3 
at Washburn   01/06/07  69-58   W  20-51  .392  8-20  .400  21-26  .808  8  23  31   34.8  18  10  9  1  8  69   76.7 
at Missouri Southern   1/10/06   57-59   L  21-56  .375  4-17  .235  11-15  .733  19  22  41   35.2  18  9  25  6  9  57   75.3 
PITTSBURG STATE   1/13/07   69-64   W  23-49  .469  6-14  .429  17-21  .810  6  16  22   34.3  17  14  12  2  8  69   74.9 
TRUMAN STATE   1/17/07   70-52   W  22-56  .393  3-11  .273  23-32  .719  9  23  32   34.2  18  8  6  4  7  70   74.6 
at Central Missouri   1/20/07   55-69   L  22-55  .400  2-10  .200  9-15  .600  8  14  22   33.5  17  13  15  0  10  55   73.4 
at Emporia State   01/24/07  89-72   W  31-59  .525  12-18  .667  15-20  .750  13  23  36   33.6  19  19  15  0  9  89   74.3 
SOUTHWEST BAPTIST   1/27/07   68-63   W  24-53  .453  2-10  .200  18-24  .750  8  33  41   34.0  13  11  11  1  8  68   73.9 
EMPORIA STATE   1/31/07   63-58   W  22-54  .407  7-21  .333  12-18  .667  8  32  40   34.3  10  9  11  2  4  63   73.4 
CENTRAL MISSOURI   02/03/07  82-64   W  32-59  .542  7-15  .467  11-14  .786  10  18  28   34.0  22  18  10  3  9  82   73.8 
at Truman   2/7/07   64-50   W  25-55  .455  8-20  .400  6-8  .750  8  24  32   33.9  11  16  7  2  7  64   73.4 
at Pittsburg State   2/10/07   56-74   L  21-56  .375  6-24  .250  8-17  .471  10  15  25   33.5  23  12  15  2  8  56   72.6 
WASHBURN   02/14/07  87-85   Wot  26-66  .394  11-26  .423  24-27  .889  10  19  29   33.3  13  17  5  0  10  87   73.2 
MISSOURI SOUTHERN   02/17/07  75-60   W  30-57  .526  6-15  .400  9-14  .643  10  23  33   33.3  19  14  8  2  7  75   73.3 
at Missouri Western   02/21/07  69-61   W  24-55  .436  4-21  .190  17-23  .739  11  23  34   33.3  13  11  10  0  8  69   73.1 
FORT HAYS STATE   02/24/07  66-40   W  23-59  .390  10-24  .417  10-13  .769  9  27  36   33.4  16  14  7  4  8  66   72.9 
vs Missouri Southern   03/01/07  89-56   W  23-45  .511  7-18  .389  36-41  .878  5  30  35   33.5  25  16  11  5  6  89   73.4 
vs Pittsburg State   03/03/07  70-76   L  22-51  .431  5-17  .294  21-28  .750  6  14  20   33.0  24  12  9  1  7  70   73.3 
vs Pittsburg State   3/10/07   74-53   W  20-37  .541  7-13  .538  27-33  .818  6  25  31   33.0  25  8  18  4  5  74   73.3 
at Central Missouri   3/11/07   61-72   L  21-51  .412  5-15  .333  14-17  .824  10  10  20   32.5  20  11  13  1  4  61   72.9 


 
NW Missouri State     2261     767-1718  .446  212-554  .383  515-679  .758  320  689  1009   32.5  559  413  374  71  277  2261   72.9 
Opponents     1855     627-1563  .401  192-609  .315  409-572  .715  326  730  1056   34.1  631  340  584  90  180  1855   59.8 
 
Games played: 31      Rebounds/game: 32.5 
Points/game: 72.9      Assists/game: 13.3 
FG Pct: 44.6      Turnovers/game: 12.1 
3FG Pct: 38.3      Assist/turnover ratio: 1.1 
FT Pct: 75.8      Steals/game: 8.9 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPPER IOWA   11/17/06  86-41   W  13-42  .310  6-12  .500  9-11  .818  6  21  27   27.0  21  9  28  0  7  41   41.0 
LINCOLN (MO.)   11/19/06  75-46   W  14-52  .269  6-17  .353  12-13  .923  9  27  36   31.5  25  6  25  6  10  46   43.5 
GRACELAND (IOWA)   11/21/06  74-54   W  25-50  .500  1-7  .143  3-8  .375  11  26  37   33.3  22  5  31  4  4  54   47.0 
at Northern State   11/24/06  88-60   W  17-50  .340  8-29  .276  18-27  .667  21  13  34   33.5  19  13  20  0  7  60   50.2 
vs U. of Mary   11/15/06  57-65   L  21-50  .420  9-23  .391  14-17  .824  5  35  40   34.8  19  14  16  8  4  65   53.2 
PRINCIPIA COLLEGE   12/02/06  111-36   W  16-48  .333  3-16  .188  1-2  .500  7  9  16   31.7  12  7  25  1  5  36   50.3 
ST. MARY (KAN.)   12/4/06   77-36   W  13-47  .277  3-18  .167  7-8  .875  7  9  16   29.4  16  4  17  1  6  36   48.3 
at Southwest Baptist   12/09/06  81-80   W  25-58  .431  15-34  .441  15-21  .714  18  27  45   31.4  21  18  14  7  3  80   52.2 
vs Metro State   12/19/06  59-53   W  19-52  .365  7-23  .304  8-16  .500  10  29  39   32.2  22  8  24  3  9  53   52.3 
vs Midwestern State   12/20/06  70-72   L  23-45  .511  6-11  .545  20-30  .667  8  33  41   33.1  23  10  23  5  3  72   54.3 
at Fort Hays State   12/30/06  72-54   W  18-47  .383  5-17  .294  13-17  .765  8  24  32   33.0  21  10  20  2  2  54   54.3 
MISSOURI WESTERN   1/3/07   78-72   W  28-55  .509  7-22  .318  9-11  .818  8  24  32   32.9  20  13  22  2  5  72   55.8 
at Washburn   01/06/07  69-58   W  22-53  .415  4-18  .222  10-15  .667  12  28  40   33.5  23  7  19  5  4  58   55.9 
at Missouri Southern   1/10/06   57-59   L  21-52  .404  7-20  .350  10-19  .526  14  20  34   33.5  18  16  22  0  10  59   56.1 
PITTSBURG STATE   1/13/07   69-64   W  22-53  .415  3-17  .176  17-21  .810  15  23  38   33.8  19  8  18  1  8  64   56.7 
TRUMAN STATE   1/17/07   70-52   W  18-50  .360  3-17  .176  13-18  .722  12  29  41   34.2  28  13  19  2  3  52   56.4 
at Central Missouri   1/20/07   55-69   L  22-44  .500  2-13  .154  23-29  .793  11  30  41   34.6  19  8  23  7  12  69   57.1 
at Emporia State   01/24/07  89-72   W  22-52  .423  13-27  .481  15-17  .882  5  18  23   34.0  21  15  16  3  10  72   57.9 
SOUTHWEST BAPTIST   1/27/07   68-63   W  22-64  .344  15-44  .341  4-8  .500  11  24  35   34.1  20  15  11  5  7  63   58.2 
EMPORIA STATE   1/31/07   63-58   W  22-60  .367  8-26  .308  6-10  .600  7  29  36   34.2  21  13  11  1  5  58   58.2 
CENTRAL MISSOURI   02/03/07  82-64   W  20-48  .417  4-14  .286  20-26  .769  14  19  33   34.1  19  7  21  1  4  64   58.5 
at Truman   2/7/07   64-50   W  20-51  .392  5-19  .263  5-11  .455  10  22  32   34.0  10  13  12  2  4  50   58.1 
at Pittsburg State   2/10/07   56-74   L  24-51  .471  4-11  .364  22-29  .759  16  29  45   34.5  19  17  20  0  7  74   58.8 
WASHBURN   02/14/07  87-85   Wot  32-58  .552  11-27  .407  10-13  .769  9  31  40   34.7  22  22  18  7  2  85   59.9 
MISSOURI SOUTHERN   02/17/07  75-60   W  17-42  .405  5-18  .278  21-27  .778  7  21  28   34.4  17  6  15  0  2  60   59.9 
at Missouri Western   02/21/07  69-61   W  20-44  .455  8-21  .381  13-17  .765  2  22  24   34.0  16  14  16  3  4  61   59.9 
FORT HAYS STATE   02/24/07  66-40   W  14-47  .298  2-17  .118  10-18  .556  8  29  37   34.1  19  4  15  2  7  40   59.2 
vs Missouri Southern   03/01/07  89-56   W  19-58  .328  5-21  .238  13-23  .565  15  19  34   34.1  28  9  15  1  5  56   59.1 
vs Pittsburg State   03/03/07  70-76   L  20-41  .488  7-13  .538  29-38  .763  11  25  36   34.2  23  14  17  6  6  76   59.7 
vs Pittsburg State   3/10/07   74-53   W  16-51  .314  4-17  .235  17-29  .586  16  13  29   34.0  29  7  15  1  7  53   59.4 
at Central Missouri   3/11/07   61-72   L  22-48  .458  6-20  .300  22-23  .957  13  22  35   34.1  19  15  16  4  8  72   59.8 


 
Opponents     1855     627-1563  .401  192-609  .315  409-572  .715  326  730  1056   34.1  631  340  584  90  180  1855   59.8 
NW Missouri State     2261     767-1718  .446  212-554  .383  515-679  .758  320  689  1009   32.5  559  413  374  71  277  2261   72.9 
 
Games played: 31      Rebounds/game: 34.1 
Points/game: 59.8      Assists/game: 11.0 
FG Pct: 40.1      Turnovers/game: 18.8 
3FG Pct: 31.5      Assist/turnover ratio: 0.6 
FT Pct: 71.5      Steals/game: 5.8 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UPPER IOWA  38/22  48/19  86-41   +45  28-51/13-42  .549/ .310  9-16/6-12  .563/ .500  21-29/9-11  .724/ .818  32/27  +5  20/9  15/28  3/0  15/7  16/21 
LINCOLN (MO.)  28/12  47/34  75-46   +29  29-66/14-52  .439/ .269  4-12/6-17  .333/ .353  13-24/12-13  .542/ .923  45/36  +9  14/6  16/25  2/6  10/10  20/25 
GRACELAND (IOWA)  35/24  39/30  74-54   +20  25-69/25-50  .362/ .500  5-19/1-7  .263/ .143  19-23/3-8  .826/ .375  37/37  -  13/5  16/31  2/4  20/4  18/22 
Northern State  48/28  40/32  88-60   +28  30-49/17-50  .612/ .340  9-17/8-29  .529/ .276  19-21/18-27  .905/ .667  26/34  (8)  14/13  13/20  3/0  9/7  23/19 
U. of Mary  23/33  34/32  57-65   (8)  15-58/21-50  .259/ .420  5-14/9-23  .357/ .391  22-26/14-17  .846/ .824  37/40  (3)  4/14  12/16  4/8  10/4  17/19 
PRINCIPIA COLLEGE  53/18  58/18  111-36   +75  44-68/16-48  .647/ .333  11-18/3-16  .611/ .188  12-14/1-2  .857/ .500  40/16  +24  23/7  8/25  1/1  17/5  12/12 
ST. MARY (KAN.)  51/16  26/20  77-36   +41  27-47/13-47  .574/ .277  9-17/3-18  .529/ .167  14-18/7-8  .778/ .875  41/16  +25  14/4  19/17  6/1  8/6  10/16 
Southwest Baptist  46/53  35/27  81-80   +1  28-58/25-58  .483/ .431  10-20/15-34  .500/ .441  15-25/15-21  .600/ .714  28/45  (17)  15/18  7/14  1/7  4/3  23/21 
Metro State  37/23  22/30  59-53   +6  16-54/19-52  .296/ .365  9-24/7-23  .375/ .304  18-25/8-16  .720/ .500  41/39  +2  12/8  19/24  3/3  7/9  20/22 
Midwestern State  28/33  42/39  70-72   (2)  24-69/23-45  .348/ .511  7-29/6-11  .241/ .545  15-21/20-30  .714/ .667  39/41  (2)  16/10  11/23  1/5  9/3  25/23 
Fort Hays State  25/27  47/27  72-54   +18  23-49/18-47  .469/ .383  6-16/5-17  .375/ .294  20-25/13-17  .800/ .765  28/32  (4)  15/10  9/20  3/2  15/2  20/21 
MISSOURI WESTERN  40/44  38/28  78-72   +6  26-56/28-55  .464/ .509  8-23/7-22  .348/ .318  18-22/9-11  .818/ .818  27/32  (5)  11/13  12/22  2/2  11/5  14/20 
Washburn  25/31  44/27  69-58   +11  20-51/22-53  .392/ .415  8-20/4-18  .400/ .222  21-26/10-15  .808/ .667  31/40  (9)  10/7  9/19  1/5  8/4  18/23 
Missouri Southern  27/28  30/31  57-59   (2)  21-56/21-52  .375/ .404  4-17/7-20  .235/ .350  11-15/10-19  .733/ .526  41/34  +7  9/16  25/22  6/0  9/10  18/18 
PITTSBURG STATE  29/21  40/43  69-64   +5  23-49/22-53  .469/ .415  6-14/3-17  .429/ .176  17-21/17-21  .810/ .810  22/38  (16)  14/8  12/18  2/1  8/8  17/19 
TRUMAN STATE  35/31  35/21  70-52   +18  22-56/18-50  .393/ .360  3-11/3-17  .273/ .176  23-32/13-18  .719/ .722  32/41  (9)  8/13  6/19  4/2  7/3  18/28 
Central Missouri  28/33  27/36  55-69   (14)  22-55/22-44  .400/ .500  2-10/2-13  .200/ .154  9-15/23-29  .600/ .793  22/41  (19)  13/8  15/23  0/7  10/12  17/19 
Emporia State  39/34  50/38  89-72   +17  31-59/22-52  .525/ .423  12-18/13-27  .667/ .481  15-20/15-17  .750/ .882  36/23  +13  19/15  15/16  0/3  9/10  19/21 
SOUTHWEST BAPTIST  27/29  41/34  68-63   +5  24-53/22-64  .453/ .344  2-10/15-44  .200/ .341  18-24/4-8  .750/ .500  41/35  +6  11/15  11/11  1/5  8/7  13/20 
EMPORIA STATE  20/30  43/28  63-58   +5  22-54/22-60  .407/ .367  7-21/8-26  .333/ .308  12-18/6-10  .667/ .600  40/36  +4  9/13  11/11  2/1  4/5  10/21 
CENTRAL MISSOURI  44/36  38/28  82-64   +18  32-59/20-48  .542/ .417  7-15/4-14  .467/ .286  11-14/20-26  .786/ .769  28/33  (5)  18/7  10/21  3/1  9/4  22/19 
Truman  31/28  33/22  64-50   +14  25-55/20-51  .455/ .392  8-20/5-19  .400/ .263  6-8/5-11  .750/ .455  32/32  -  16/13  7/12  2/2  7/4  11/10 
Pittsburg State  21/33  35/41  56-74   (18)  21-56/24-51  .375/ .471  6-24/4-11  .250/ .364  8-17/22-29  .471/ .759  25/45  (20)  12/17  15/20  2/0  8/7  23/19 
WASHBURN  24/27  37/34  87-85   +2  26-66/32-58  .394/ .552  11-26/11-27  .423/ .407  24-27/10-13  .889/ .769  29/40  (11)  17/22  5/18  0/7  10/2  13/22 
MISSOURI SOUTHERN  39/24  36/36  75-60   +15  30-57/17-42  .526/ .405  6-15/5-18  .400/ .278  9-14/21-27  .643/ .778  33/28  +5  14/6  8/15  2/0  7/2  19/17 
Missouri Western  37/27  32/34  69-61   +8  24-55/20-44  .436/ .455  4-21/8-21  .190/ .381  17-23/13-17  .739/ .765  34/24  +10  11/14  10/16  0/3  8/4  13/16 
FORT HAYS STATE  44/17  22/23  66-40   +26  23-59/14-47  .390/ .298  10-24/2-17  .417/ .118  10-13/10-18  .769/ .556  36/37  (1)  14/4  7/15  4/2  8/7  16/19 
Missouri Southern  39/24  50/32  89-56   +33  23-45/19-58  .511/ .328  7-18/5-21  .389/ .238  36-41/13-23  .878/ .565  35/34  +1  16/9  11/15  5/1  6/5  25/28 
Pittsburg State  34/37  36/39  70-76   (6)  22-51/20-41  .431/ .488  5-17/7-13  .294/ .538  21-28/29-38  .750/ .763  20/36  (16)  12/14  9/17  1/6  7/6  24/23 
Pittsburg State  44/28  30/25  74-53   +21  20-37/16-51  .541/ .314  7-13/4-17  .538/ .235  27-33/17-29  .818/ .586  31/29  +2  8/7  18/15  4/1  5/7  25/29 
Central Missouri  26/31  35/41  61-72   (11)  21-51/22-48  .412/ .458  5-15/6-20  .333/ .300  14-17/22-23  .824/ .957  20/35  (15)  11/15  13/16  1/4  4/8  20/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  20  23  24  25  30  32 
Opponent  Date  Score  WL  MCFALL,CL  ROBINSON,  SULLIVAN,  JAMES,VIC  HIGDON,DI  HAWKINS,J  LARSEN,MI 
UIUM  11/17/06  86-41  W  6-1-0  5-2-2  8-3-4  10-2-2  6-0-2  0-1-0  0-1-2 
LINCOLN  11/19/06  75-46  W  4-1-0  2-1-3  7-0-1  4-4-3  8-4-0  2-0-0  6-1-3 
GU  11/21/06  74-54  W  0-0-0  4-2-1  8-0-4  7-2-2  12-1-2  3-2-0  8-2-0 
at NSUMBB  11/24/06  88-60  W  0-0-0  11-3-5  10-1-0  4-1-2  28-3-1  2-2-2  6-3-1 
vs MARY-MEN  11/15/06  57-65  L  DNP  2-7-1  12-4-1  9-5-0  0-2-0  0-1-2  11-4-0 
PC  12/02/06  111-36  W  11-1-2  2-0-5  13-1-4  6-2-1  16-2-0  10-5-4  11-3-1 
STMK  12/4/06  77-36  W  6-2-0  0-5-7  6-2-1  6-4-0  DNP  0-2-1  16-1-0 
at SBU  12/09/06  81-80  W  6-1-2  18-4-8  13-1-1  4-1-0  3-0-0  0-1-1  0-1-0 
vs MSCDM  12/19/06  59-53  W  3-0-1  0-0-1  14-5-3  0-1-0  8-3-0  0-0-0  2-3-3 
vs MSU  12/20/06  70-72  L  2-0-0  8-1-2  20-4-4  0-0-0  0-0-0  3-0-1  0-3-2 
at FHSU  12/30/06  72-54  W  0-0-1  17-2-6  5-2-0  9-3-2  0-1-0  4-1-1  6-2-2 
MWSU-M  1/3/07  78-72  W  0-0-0  11-3-4  15-1-1  10-4-0  3-0-0  2-2-1  0-1-1 
at WU  01/06/07  69-58  W  DNP  6-3-2  14-6-3  11-1-0  3-0-1  14-3-0  0-1-0 
at MSSUM  1/10/06  57-59  L  0-0-0  12-3-3  11-3-1  0-1-0  0-2-0  2-2-1  0-0-0 
PSU-M  1/13/07  69-64  W  6-0-1  5-4-5  7-1-1  4-0-0  DNP  6-3-2  DNP 
TSU-M  1/17/07  70-52  W  0-0-1  16-2-3  4-4-1  0-0-0  DNP  3-3-0  DNP 
at UCM  1/20/07  55-69  L  0-0-0  4-1-2  7-1-3  0-0-1  DNP  0-0-3  3-0-1 
at ESU-M  01/24/07  89-72  W  0-0-0  DNP  20-1-4  8-2-1  DNP  5-2-1  5-7-8 
SBU  1/27/07  68-63  W  DNP  10-3-1  17-3-3  4-0-0  DNP  6-3-2  0-0-0 
ESU-M  1/31/07  63-58  W  DNP  3-4-3  7-4-1  0-1-0  3-1-0  10-4-1  0-1-0 
UCM  02/03/07  82-64  W  0-0-0  8-1-8  24-0-3  3-1-0  3-2-0  6-2-3  0-0-0 
at TSU  2/7/07  64-50  W  DNP  4-0-3  7-4-5  2-2-0  5-4-0  0-2-1  0-0-0 
at PSU-M  2/10/07  56-74  L  0-0-0  3-0-3  12-6-2  2-1-0  1-3-0  5-1-2  10-1-1 
WU  02/14/07  87-85  WO  DNP  0-2-2  17-5-10  4-2-0  3-1-0  15-1-2  0-0-0 
MSSUM  02/17/07  75-60  W  DNP  4-0-5  14-2-4  4-1-0  5-5-0  2-2-2  DNP 
at MWSU  02/21/07  69-61  W  DNP  4-0-1  9-4-3  2-2-0  2-0-0  0-3-0  0-0-0 
FHSU  02/24/07  66-40  W  0-0-0  11-2-3  4-3-5  2-2-1  3-1-1  13-2-0  0-1-0 
vs MSSU  03/01/07  89-56  W  6-1-0  15-4-5  5-1-2  8-2-1  3-0-2  0-4-2  9-2-1 
vs PSU-M  03/03/07  70-76  L  DNP  0-0-3  16-1-4  2-2-2  0-0-0  2-1-0  9-0-1 
vs PSU-M  3/10/07  74-53  W  0-0-0  2-1-2  19-6-2  0-1-0  0-0-0  2-1-0  12-1-0 
at UCM  3/11/07  61-72  L  DNP  5-0-4  9-2-3  0-0-0  DNP  2-0-0  9-1-1 

        33  34  40  42  44  50 
Opponent  Date  Score  WL  PETERSON,  MCKINNIE,  HENRY,HUN  WITHERS,M  ABBUHL,JA  CAYRUTH,K 
UIUM  11/17/06  86-41  W  19-4-0  0-0-1  21-8-4  3-4-3  0-2-0  8-3-0 
LINCOLN  11/19/06  75-46  W  11-7-2  0-2-2  17-13-0  6-4-0  4-2-0  4-3-0 
GU  11/21/06  74-54  W  4-4-1  0-0-0  22-13-1  0-4-1  0-0-0  6-3-1 
at NSUMBB  11/24/06  88-60  W  DNP  2-1-0  6-4-1  7-1-2  0-0-0  12-4-0 
vs MARY-MEN  11/15/06  57-65  L  DNP  DNP  10-3-0  11-6-0  DNP  2-3-0 
PC  12/02/06  111-36  W  DNP  2-2-1  18-11-0  8-4-4  4-4-0  10-2-1 
STMK  12/4/06  77-36  W  DNP  6-2-1  21-8-1  9-6-2  2-3-0  5-1-1 
at SBU  12/09/06  81-80  W  1-3-1  DNP  23-5-0  11-5-2  0-0-0  2-0-0 
vs MSCDM  12/19/06  59-53  W  13-5-1  DNP  15-7-2  4-6-1  DNP  0-6-0 
vs MSU  12/20/06  70-72  L  4-0-4  DNP  28-7-1  3-13-1  0-1-0  2-4-1 
at FHSU  12/30/06  72-54  W  6-1-0  DNP  18-6-0  4-5-2  DNP  3-3-1 
MWSU-M  1/3/07  78-72  W  14-6-1  DNP  17-4-1  6-3-2  DNP  0-0-0 
at WU  01/06/07  69-58  W  7-2-1  DNP  13-4-2  1-7-1  DNP  0-1-0 
at MSSUM  1/10/06  57-59  L  8-5-3  DNP  15-10-0  5-7-0  DNP  4-3-1 
PSU-M  1/13/07  69-64  W  10-3-0  DNP  18-5-1  8-4-3  DNP  5-0-1 
TSU-M  1/17/07  70-52  W  20-6-0  DNP  22-8-1  5-4-2  DNP  0-1-0 
at UCM  1/20/07  55-69  L  4-1-2  DNP  23-11-0  14-4-1  DNP  0-0-0 
at ESU-M  01/24/07  89-72  W  22-6-1  0-2-0  14-6-3  15-6-1  DNP  DNP 
SBU  1/27/07  68-63  W  6-5-2  0-0-1  12-11-2  10-8-0  DNP  3-0-0 
ESU-M  1/31/07  63-58  W  15-6-2  0-0-0  16-9-1  1-2-1  DNP  8-3-0 
UCM  02/03/07  82-64  W  5-4-1  DNP  11-10-0  12-2-2  DNP  10-1-1 
at TSU  2/7/07  64-50  W  19-7-2  DNP  16-5-2  10-2-2  DNP  1-4-1 
at PSU-M  2/10/07  56-74  L  0-1-0  0-2-0  11-3-0  8-1-2  2-2-1  2-1-1 
WU  02/14/07  87-85  WO  11-2-2  DNP  33-7-1  2-0-0  DNP  2-4-0 
MSSUM  02/17/07  75-60  W  11-6-0  DNP  20-10-2  11-3-0  DNP  4-3-1 
at MWSU  02/21/07  69-61  W  14-9-1  DNP  23-7-1  13-4-4  DNP  2-2-1 
FHSU  02/24/07  66-40  W  15-1-1  0-1-0  16-16-1  2-2-2  0-2-0  DNP 
vs MSSU  03/01/07  89-56  W  14-3-0  2-3-0  20-4-0  0-2-2  2-0-0  5-3-1 
vs PSU-M  03/03/07  70-76  L  10-1-0  DNP  21-8-0  6-5-2  DNP  4-1-0 
vs PSU-M  3/10/07  74-53  W  5-1-2  0-0-0  12-2-1  11-7-1  0-1-0  11-8-0 
at UCM  3/11/07  61-72  L  8-4-0  DNP  14-9-1  12-2-2  DNP  2-1-0 


 

Individual Game-by-Game

 

#10  McFall,Clint  
#20  Robinson,Reggie  
#23  Sullivan,Lance  
#24  James,Victor  
#25  Higdon,Dillon  
#30  Hawkins,John  
#32  Larsen,Mike  
#33  Peterson,Andy  
#34  McKinnie,Rashad  
#40  Henry,Hunter  
#42  Withers,Matt  
#44  Abbuhl,Jason  
#50  Cayruth,Kelvin  
#TM  TEAM