#25 Higdon,Dillon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UPPER IOWA | 11/17/06 | * | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 2 | 3 | 6 | 6.0 |
| LINCOLN (MO.) | 11/19/06 | * | 15 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7.0 |
| GRACELAND (IOWA) | 11/21/06 | * | 23 | 3-8 | .375 | 2-6 | .333 | 4-4 | 1.000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 8.7 |
| at Northern State | 11/24/06 | * | 30 | 9-13 | .692 | 6-10 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 1 | 1 | 1 | 1 | 28 | 13.5 |
| vs U. of Mary | 11/15/06 | * | 23 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| PRINCIPIA COLLEGE | 12/02/06 | * | 12 | 6-8 | .750 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11.7 |
| at Southwest Baptist | 12/09/06 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.4 | |
| vs Metro State | 12/19/06 | * | 21 | 2-8 | .250 | 2-7 | .286 | 2-3 | .667 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 10.1 |
| vs Midwestern State | 12/20/06 | * | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| at Fort Hays State | 12/30/06 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8.1 | |
| MISSOURI WESTERN | 1/3/07 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.6 | |
| at Washburn | 01/06/07 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7.3 | |
| at Missouri Southern | 1/10/06 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.7 | |
| EMPORIA STATE | 1/31/07 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.4 | |
| CENTRAL MISSOURI | 02/03/07 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6.2 | |
| at Truman | 2/7/07 | 15 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6.1 | |
| at Pittsburg State | 2/10/07 | 16 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.8 | |
| WASHBURN | 02/14/07 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.7 | |
| MISSOURI SOUTHERN | 02/17/07 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 | |
| at Missouri Western | 02/21/07 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.5 | |
| FORT HAYS STATE | 02/24/07 | 15 | 1-3 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5.3 | |
| vs Missouri Southern | 03/01/07 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 5.2 | |
| vs Pittsburg State | 03/03/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| vs Pittsburg State | 3/10/07 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| Totals | 8 | 291 | 37-90 | .411 | 26-64 | .406 | 15-19 | .789 | 6 | 29 | 35 | 1.5 | 19 | 0 | 9 | 16 | 4 | 14 | 115 | 4.8 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 4.8 | Assists/game: 0.4 | |
| FG Pct: 41.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 78.9 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |