#10 McFall,Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/17/06    11  2-3  .667  1-2  .500  1-1  1.000  0  1  1  1.0  1  0  0  1  0  0  6  6.0 
LINCOLN (MO.)  11/19/06    11  1-3  .333  1-2  .500  1-2  .500  0  1  1  1.0  3  0  0  0  0  0  4  5.0 
GRACELAND (IOWA)  11/21/06    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  3.3 
at Northern State  11/24/06    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.5 
PRINCIPIA COLLEGE  12/02/06    16  3-5  .600  3-4  .750  2-2  1.000  0  1  1  0.6  0  0  2  0  0  1  11  4.2 
ST. MARY (KAN.)  12/4/06     12  2-3  .667  2-3  .667  0-0  .000  0  2  2  0.8  0  0  0  0  0  0  6  4.5 
at Southwest Baptist  12/09/06  *  23  2-6  .333  2-5  .400  0-0  .000  0  1  1  0.9  1  0  2  0  0  0  6  4.7 
vs Metro State  12/19/06    12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  2  0  1  1  0  0  3  4.5 
vs Midwestern State  12/20/06    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  2  4.2 
at Fort Hays State  12/30/06    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  3.8 
MISSOURI WESTERN  1/3/07     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  3.5 
at Missouri Southern  1/10/06     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  3.2 
PITTSBURG STATE  1/13/07     14  2-5  .400  1-3  .333  1-1  1.000  0  0  0  0.5  1  0  1  0  0  0  6  3.4 
TRUMAN STATE  1/17/07     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  3.1 
at Central Missouri  1/20/07     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  2.9 
at Emporia State  01/24/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.8 
CENTRAL MISSOURI  02/03/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  2.6 
at Pittsburg State  2/10/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  2.4 
FORT HAYS STATE  02/24/07    4  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.3 
vs Missouri Southern  03/01/07    6  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.4  1  0  0  1  0  0  6  2.5 
vs Pittsburg State  3/10/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.4 
Totals     1  159  16-40  .400  13-29  .448  5-6  .833  0  7  7  0.3  16  0  8  4  0  1  50  2.4 
 
Games played: 21      Rebounds/game: 0.3 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 0.2 
3FG Pct: 44.8      Assist/turnover ratio: 2.0 
FT Pct: 83.3      Steals/game: 0.0 
       Blocks/game: 0.0