Northwest Mo. St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  326  275 
   Points Per Game  29.6  25.0 
   Points Off Turnovers  62  62 
FIRST DOWNS  218  192 
   Rushing  65  48 
   Passing  127  115 
   Penalty  26  29 
RUSHING YARDAGE  1222  737 
   Yards gained rushing  1524  1047 
   Yards lost rushing  302  310 
   Rushing Attempts  364  321 
   Average Per Rush  3.4  2.3 
   Average Per Game  111.1  67.0 
   TDs Rushing  17  14 
PASSING YARDAGE  3010  2531 
   Comp-Att-Int  255-393-14  226-418-10 
   Average Per Pass  7.7  6.1 
   Average Per Catch  11.8  11.2 
   Average Per Game  273.6  230.1 
   TDs Passing  21  18 
TOTAL OFFENSE  4232  3268 
   Total Plays  757  739 
   Average Per Play  5.6  4.4 
   Average Per Game  384.7  297.1 
KICK RETURNS: #-Yards  26-491  42-692 
PUNT RETURNS: #-Yards  26-313  13-164 
INT RETURNS: #-Yards  10-119  14-176 
KICK RETURN AVERAGE  18.9  16.5 
PUNT RETURN AVERAGE  12.0  12.6 
INT RETURN AVERAGE  11.9  12.6 
FUMBLES-LOST  15-12  14-7 
PENALTIES-Yards  86-777  73-656 
   Average Per Game  70.6  59.6 
PUNTS-Yards  46-1688  64-2484 
   Average Per Punt  36.7  38.8 
   Net punt average  33.1  32.0 
KICKOFFS-Yards  67-3558  58-3140 
   Average Per Kick  53.1  54.1 
   Net kick average  37.9  36.6 
TIME OF POSSESSION/Game  31:25  28:35 
3RD-DOWN Conversions  71/158  55/169 
   3rd-Down Pct  45%  33% 
4TH-DOWN Conversions  4/14  10/23 
   4th-Down Pct  29%  43% 
SACKS BY-Yards  28-147  23-164 
MISC YARDS  0  3 
TOUCHDOWNS SCORED  40  35 
FIELD GOALS-ATTEMPTS  14-20  9-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (36-48) 75%  (27-36) 75% 
RED-ZONE TOUCHDOWNS  (24-48) 50%  (21-36) 58% 
PAT-ATTEMPTS  (38-39) 97%  (32-32) 100% 
ATTENDANCE  22847  16358 
   Games/Avg Per Game  6/3808  5/3272 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  76  78  82  90  326 
Opponents  59  109  52  55  275 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Young, Tank   11-10  133  655  40  615  4.6  7  46  55.9 
Brady, Jadon   9-0   96  315  38  277  2.9  3  27  30.8 
Myers, Dominic   11-0   19  135  3  132  6.9  0  37  12.0 
Ruhnke, Chris   11-11  61  255  182  73  1.2  1  22  6.6 
Miller, Jackson  10-0   10  45  0  45  4.5  0  10  4.5 
Porter,Te'Shaun  5-1   15  44  5  39  2.6  1  11  7.8 
Martin, Henry   10-0   9  58  19  39  4.3  4  38  3.9 
Richardson,Eric  10-2   2  8  0  8  4.0  0  8  0.8 
Williams III,W.  5-0   5  8  0  8  1.6  1  3  1.6 
Bradley, Andrew  9-0   1  1  0  1  1.0  0  1  0.1 
Dumas, Andrew   11-11  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   10-0   12  0  14  -14  -1.2  0  0  -1.4 
Total..........  11   364  1524  302  1222  3.4  17  46  111.1 
Opponents......  11   321  1047  310  737  2.3  14  62  67.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ruhnke, Chris   11-11  138.2  243-374-14  65.0  2848  19  80  258.9 
Martin, Henry   10-0   178.9  12-18-0  66.7  162  2  38  16.2 
TEAM   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   139.7  255-393-14  64.9  3010  21  80  273.6 
Opponents......  11   114.4  226-418-10  54.1  2531  18  85  230.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Young, Tank   11-10  39  341  8.7  1  41  31.0 
Mathews, Luke   11-11  38  727  19.1  2  80  66.1 
Weber, Jake   11-11  38  482  12.7  1  46  43.8 
Giagiari, John   11-9   32  373  11.7  2  33  33.9 
Richardson,Eric  10-2   25  411  16.4  6  68  41.1 
Brady, Jadon   9-0   22  99  4.5  1  12  11.0 
Atkins, Zach   9-6   18  179  9.9  3  26  19.9 
Bradley, Andrew  9-0   12  145  12.1  2  43  16.1 
Simpson, Jamar   9-0   9  147  16.3  1  37  16.3 
Miller, Jackson  10-0   6  24  4.0  0  12  2.4 
Timmons,Duke   6-0   4  34  8.5  0  19  5.7 
Hoover, Tyce   10-4   3  13  4.3  1  6  1.3 
Porter,Te'Shaun  5-1   3  13  4.3  0  11  2.6 
Myers, Dominic   11-0   2  9  4.5  0  9  0.8 
Gragert, Gannon  9-0   1  14  14.0  0  14  1.6 
Waltke, Andrew   10-0   1  5  5.0  0  5  0.5 
Williams III,W.  5-0   1  2  2.0  1  2  0.4 
Ruhnke, Chris   11-11  1  -4  -4.0  0  0  -0.4 
Total..........  11   255  3014  11.8  21  80  274.0 
Opponents......  11   226  2531  11.2  18  85  230.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Myers, Dominic   25  306  12.2  1  50 
Fisher,Jake   1  7  7.0  0  0 
Total..........  26  313  12.0  1  50 
Opponents......  13  164  12.6  1  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Edwards, Carter  2  36  18.0  0  33 
Fredrickson, Shane  2  55  27.5  1  55 
Zigmant, Holden  2  0  0.0  0  0 
Olesen, Carter   1  0  0.0  0  0 
Doggan, Mayes   1  -2  -2.0  0  0 
Jones, Tre'on   1  0  0.0  0  0 
McKinney, Austin  1  30  30.0  0  30 
Total..........  10  119  11.9  1  55 
Opponents......  14  176  12.6  1  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Weber, Jake   15  239  15.9  0  30 
Myers, Dominic   10  245  24.5  0  37 
Gragert, Gannon  1  7  7.0  0  7 
Total..........  26  491  18.9  0  37 
Opponents......  42  692  16.5  0  79 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dumas, Andrew   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  2  129  64.5  1  71 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Guastella, Noah  0  14-19  38-39  0-0  0  0-0  0  0  80 
Young, Tank   8  0-0  0-0  0-0  0  0-0  0  0  48 
Richardson,Eric  6  0-0  0-0  0-0  0  0-0  0  0  36 
Brady, Jadon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Martin, Henry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Atkins, Zach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mathews, Luke   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bradley, Andrew  2  0-0  0-0  0-0  0  0-0  0  0  12 
Giagiari, John   2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams III,W.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Porter,Te'Shaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Weber, Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Simpson, Jamar   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  3  6 
Ruhnke, Chris   1  0-0  0-0  0-0  0  0-1  0  0  6 
Myers, Dominic   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fredrickson, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hoover, Tyce   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lammel,Cole   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  40  14-20  38-39  0-0  0  0-1  0  3  326 
Opponents......  35  9-14  32-32  0-0  1  1-3  0  2  275 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ruhnke, Chris   11  435  73  2848  2921  265.5 
Young, Tank   11  133  615  0  615  55.9 
Brady, Jadon   9  96  277  0  277  30.8 
Martin, Henry   10  27  39  162  201  20.1 
Myers, Dominic   11  19  132  0  132  12.0 
Miller, Jackson  10  10  45  0  45  4.5 
Porter,Te'Shaun  5  15  39  0  39  7.8 
Williams III,W.  5  5  8  0  8  1.6 
Richardson,Eric  10  2  8  0  8  0.8 
Bradley, Andrew  9  1  1  0  1  0.1 
Dumas, Andrew   11  1  -1  0  -1  -0.1 
TEAM   10  13  -14  0  -14  -1.4 
Total..........  11  757  1222  3010  4232  384.7 
Opponents......  11  739  737  2531  3268  297.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Guastella, Noah  14-19  73.7  0-0  7-8  6-7  1-3  0-1  45  1 
Lammel, Cole   0-1  0.0  0-0  0-0  0-0  0-0  0-1  0  0 

FG SEQUENCE  Northwest Mo. St.  Opponents 
Minnesota St.  -  23 
Nebraska-Kearney  50  - 
Fort Hays St.  (25)  (25),(44) 
Mo. Southern St.  (27)  50 
Emporia St.  44,55  35,33 
Washburn  (26),(24),28,(38)  43 
Central Okla.  (33),(35)  (29),(47) 
Central Mo.  41,(20),(45),(33)  - 
Northeastern St.  -  (33),(23) 
Missouri Western  (26),(37),(32),36,(22)  (53),(20),(37) 
Pittsburg St.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lammel,Cole   45  1688  37.5  64  0  10  8  6  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  46  1688  36.7  64  0  10  8  6  1 
Opponents......  64  2484  38.8  63  6  11  21  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lammel,Cole   64  3378  52.8  12  0 
Guastella, Noah  3  180  60.0  1  0 
Total..........  67  3558  53.1  13  0  16.5  37.9  27 
Opponents......  58  3140  54.1  21  1  18.9  36.6  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Young, Tank   11  615  341  0  0  0  956  86.9 
Mathews, Luke   11  0  727  0  0  0  727  66.1 
Weber, Jake   11  0  482  0  239  0  721  65.5 
Myers, Dominic   11  132  9  306  245  0  692  62.9 
Richardson,Eric  10  8  411  0  0  0  419  41.9 
Brady, Jadon   9  277  99  0  0  0  376  41.8 
Giagiari, John   11  0  373  0  0  0  373  33.9 
Atkins, Zach   9  0  179  0  0  0  179  19.9 
Simpson, Jamar   9  0  147  0  0  0  147  16.3 
Bradley, Andrew  9  1  145  0  0  0  146  16.2 
Ruhnke, Chris   11  73  -4  0  0  0  69  6.3 
Miller, Jackson  10  45  24  0  0  0  69  6.9 
Fredrickson, Shane  11  0  0  0  0  55  55  5.0 
Porter,Te'Shaun  5  39  13  0  0  0  52  10.4 
Martin, Henry   10  39  0  0  0  0  39  3.9 
Edwards, Carter  10  0  0  0  0  36  36  3.6 
Timmons,Duke   6  0  34  0  0  0  34  5.7 
McKinney, Austin  11  0  0  0  0  30  30  2.7 
Gragert, Gannon  9  0  14  0  7  0  21  2.3 
Hoover, Tyce   10  0  13  0  0  0  13  1.3 
Williams III,W.  5  8  2  0  0  0  10  2.0 
Fisher,Jake   11  0  0  7  0  0  7  0.6 
Waltke, Andrew   10  0  5  0  0  0  5  0.5 
Dumas, Andrew   11  -1  0  0  0  0  -1  -0.1 
Doggan, Mayes   10  0  0  0  0  -2  -2  -0.2 
TEAM   10  -14  0  0  0  0  -14  -1.4 
Total..........  11  1222  3014  313  491  119  5159  469.0 
Opponents......  11  737  2531  164  692  176  4300  390.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Fredrickson, Shane  11-10  57  14  71   0.5 - 1  .    2 - 55 2  4  .  2 - 0 .  1  . 
43  Edwards, Carter  10-8  33  24  57   8.0 - 19   3.0 - 6 2 - 36 3  5  1     . .  .  . 
23  Zigmant, Holden  11-11  40  10  50   5.0 - 6  .    2 - 0 8  10  .     . .  .  . 
5   Dumas, Andrew   11-11  21  16  37   7.0 - 18   0.5 - 2    . 1  1  1  1 - 0 .  .  . 
91  Power,Clayton   11-11  25  11  36   8.0 - 38   5.5 - 32    . 1  1  .     . 1  .  . 
39  Bowen, Parker   11-11  21  14  35   3.5 - 8  .       . 3  3  .     . .  .  . 
95  Fisher,Jake   11-11  25  10  35   13.5 - 42   6.5 - 30    . 1  1  7     . .  1  . 
31  Olesen, Carter   11-3  21  13  34   3.0 - 3   1.5 - 2 1 - 0 1  2  .  1 - 0 2  .  . 
3   McKinney, Austin  11-11  23  8  31   .     .    1 - 30 8  9  .     . .  .  . 
98  Ricke,Keaton   11-8  17  13  30   3.5 - 13   1.5 - 9    . .  .  .     . .  .  . 
97  Schuett,Nile   11-11  20  7  27   2.5 - 3  .       . .  .  2     . .  .  . 
22  Doggan, Mayes   10-3  19  5  24   .     .    1 - -2 4  5  .     . 1  .  . 
94  Kitchen,Langden  11-3  16  5  21   8.5 - 49   5.5 - 35    . 3  3  1  1 - 0 2  2  . 
6   Smith, Cahleel   9-8  15  2  17   0.5 - 0  .       . 6  6  .     . .  .  . 
45  Krone, Bryce   9-0  9  6  15   2.0 - 6  .       . .  .  .     . .  .  . 
20  Jones, Tre'on   7-1  8  3  11   .     .    1 - 0 1  2  .  2 - 0 .  .  . 
41  Traylor, Trevion  10-0  7  4  11   2.5 - 16   2.0 - 15    . .  .  1     . .  .  . 
1P  Allen, Phineas   8-0  6  3  9   0.5 - 0  .       . 1  1  .     . .  .  . 
48  Stuhr, Ethan   11-0  3  6  9   .     .       . .  .  .     . .  .  . 
54  Einess, Benjamin  4-0  5  2  7   .     .       . .  .  .     . 1  .  . 
25  Urban, TJ   11-0  4  3  7   .     .       . .  .  .     . .  .  . 
90  Lammel,Cole   11-0  5  .  5   .     .       . .  .  .     . .  .  . 
40  Bushman, Will   7-0  4  1  5   .     .       . .  .  .     . .  .  . 
7   Ewald, Andrew   5-0  3  .  3   .     .       . .  .  .     . .  .  . 
9   Simoncic,Cody   10-0  2  1  3   .     .       . .  .  .     . .  .  . 
63  Melby,Tre   6-0  3  .  3   2.0 - 11   1.0 - 10    . .  .  .     . .  .  . 
14  Bradley, Andrew  9-0  3  .  3   .     .       . .  .  .     . .  .  . 
42  Stockard, Jacob  5-0  2  .  2   1.0 - 6   1.0 - 6    . .  .  .     . .  .  . 
11  Giagiari, John   11-9  2  .  2   .     .       . .  .  .     . .  .  . 
54  Einess,Benjamin  5-0  1  1  2   .     .       . .  .  .     . .  .  . 
1C  Campbell, Lamar  9-0  2  .  2   .     .       . .  .  .     . .  .  . 
29  Martin, Patrick  7-0  2  .  2   .     .       . .  .  .     . .  .  . 
85  Mathews, Luke   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
4   Brady, Jadon   9-0  2  .  2   .     .       . .  .  .     . .  .  . 
57  Berry, Cooper   6-0  1  1  2   .     .       . .  .  .     . .  .  . 
20  Jones,Treon   2-0  2  .  2   .     .       . .  .  .     . 1  .  . 
44  Berendzen, Will  11-0  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
92  Pigram,Jordan   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
15  Ruhnke, Chris   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
24  Marroquin, Zaden  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
64  Clarkson, Sam   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  .  .  .   .     .       . .  .  .     . .  .  3 
  Total..........  11-0  434  185  619   72 - 239  28 - 147 10 - 119 43  53  13  7 - 0 8  4  3 
  Opponents......  11-0  495  184  679   72 - 273  23 - 164 14 - 176 35  49  13  12 - 129 13  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-3)  (3-2)  (0-0) 
CONFERENCE  (5-4)  (2-2)  (3-2)  (0-0) 
NON-CONFERENCE  (1-1)  (1-1)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2024    #13 MINNESOTA ST.          L    22-36    4441
*Sep 07, 2024 at Nebraska-Kearney           L    14-21    3210
*Sep 14, 2024    #25 FORT HAYS ST.        W      32-20    3854
*Sep 21, 2024 at Mo. Southern St.         W      59-0     1906
*Sep 28, 2024    EMPORIA ST.              W      14-9     4895
*Oct 05, 2024 at Washburn                 W      51-34    5875
*Oct 12, 2024 at #13 Central Okla.          L    20-48    2248
*Oct 19, 2024    CENTRAL MO.                L    30-35    4572
 Nov 02, 2024    NORTHEASTERN ST.         W      44-26    1870
*Nov 09, 2024 at Missouri Western         W      33-23    3119
*Nov 16, 2024    #13 PITTSBURG ST.          L     7-23    3215

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  218  192 
   Rushing  65  48 
   Passing  127  115 
   Penalty  26  29 
RUSHING YARDAGE  1222  737 
   Rushing Attempts  364  321 
   Average Per Rush  3.4  2.3 
   Average Per Game  111.1  67.0 
   TDs Rushing  17  14 
PASSING YARDAGE  3010  2531 
   Comp-Att-Int  255-393-14  226-418-10 
   Average Per Pass  7.7  6.1 
   Average Per Catch  11.8  11.2 
   Average Per Game  273.6  230.1 
   TDs Passing  21  18 
TOTAL OFFENSE  4232  3268 
   Average Per Play  5.6  4.4 
   Average Per Game  384.7  297.1 
KICK RETURNS: #-Yards  26-491  42-692 
PUNT RETURNS: #-Yards  26-313  13-164 
INT RETURNS: #-Yards  10-119  14-176 
FUMBLES-LOST  15-12  14-7 
PENALTIES-Yards  86-777  73-656 
PUNTS-AVG  46-36.7  64-38.8 
TIME OF POSSESSION/Game  31:25  28:35 
3RD-DOWN Conversions  71/158  55/169 
4TH-DOWN Conversions  4/14  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  76  78  82  90  326 
Opponents  59  109  52  55  275 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Young, Tank   11-10  133  655  40  615  4.6  7  46  55.9 
Brady, Jadon   9-0   96  315  38  277  2.9  3  27  30.8 
Myers, Dominic   11-0   19  135  3  132  6.9  0  37  12.0 
Ruhnke, Chris   11-11  61  255  182  73  1.2  1  22  6.6 
Miller, Jackson  10-0   10  45  0  45  4.5  0  10  4.5 
Martin, Henry   10-0   9  58  19  39  4.3  4  38  3.9 
Porter,Te'Shaun  5-1   15  44  5  39  2.6  1  11  7.8 
Williams III,W.  5-0   5  8  0  8  1.6  1  3  1.6 
Richardson,Eric  10-2   2  8  0  8  4.0  0  8  0.8 
Bradley, Andrew  9-0   1  1  0  1  1.0  0  1  0.1 
Total..........  11   364  1524  302  1222  3.4  17  46  111.1 
Opponents......  11   321  1047  310  737  2.3  14  62  67.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ruhnke, Chris   11-11  138.2  243-374-14  65.0  2848  19  80  258.9 
Martin, Henry   10-0   178.9  12-18-0  66.7  162  2  38  16.2 
TEAM   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   139.7  255-393-14  64.9  3010  21  80  273.6 
Opponents......  11   114.4  226-418-10  54.1  2531  18  85  230.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Young, Tank   11-10  39  341  8.7  1  41  31.0 
Mathews, Luke   11-11  38  727  19.1  2  80  66.1 
Weber, Jake   11-11  38  482  12.7  1  46  43.8 
Giagiari, John   11-9   32  373  11.7  2  33  33.9 
Richardson,Eric  10-2   25  411  16.4  6  68  41.1 
Brady, Jadon   9-0   22  99  4.5  1  12  11.0 
Atkins, Zach   9-6   18  179  9.9  3  26  19.9 
Bradley, Andrew  9-0   12  145  12.1  2  43  16.1 
Simpson, Jamar   9-0   9  147  16.3  1  37  16.3 
Miller, Jackson  10-0   6  24  4.0  0  12  2.4 
Timmons,Duke   6-0   4  34  8.5  0  19  5.7 
Hoover, Tyce   10-4   3  13  4.3  1  6  1.3 
Porter,Te'Shaun  5-1   3  13  4.3  0  11  2.6 
Myers, Dominic   11-0   2  9  4.5  0  9  0.8 
Gragert, Gannon  9-0   1  14  14.0  0  14  1.6 
Total..........  11   255  3014  11.8  21  80  274.0 
Opponents......  11   226  2531  11.2  18  85  230.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Guastella, Noah  14-19  73.7  0-0  7-8  6-7  1-3  0-1  45  1 
Lammel, Cole   0-1  0.0  0-0  0-0  0-0  0-0  0-1  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Guastella, Noah  0  14-19  38-39  0-0  0  0-0  0  0  80 
Young, Tank   8  0-0  0-0  0-0  0  0-0  0  0  48 
Richardson,Eric  6  0-0  0-0  0-0  0  0-0  0  0  36 
Brady, Jadon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Martin, Henry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Atkins, Zach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Giagiari, John   2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams III,W.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mathews, Luke   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bradley, Andrew  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ruhnke, Chris   1  0-0  0-0  0-0  0  0-1  0  0  6 
Fredrickson, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Porter,Te'Shaun  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hoover, Tyce   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weber, Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  40  14-20  38-39  0-0  0  0-1  0  3  326 
Opponents......  35  9-14  32-32  0-0  1  1-3  0  2  275 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fredrickson, Shane  2  55  27.5  1  55 
Edwards, Carter  2  36  18.0  0  33 
Zigmant, Holden  2  0  0.0  0  0 
McKinney, Austin  1  30  30.0  0  30 
Jones, Tre'on   1  0  0.0  0  0 
Olesen, Carter   1  0  0.0  0  0 
Doggan, Mayes   1  -2  -2.0  0  0 
Total..........  10  119  11.9  1  55 
Opponents......  14  176  12.6  1  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lammel,Cole   45  1688  37.5  64  0  10  8  6  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  46  1688  36.7  64  0  10  8  6  1 
Opponents......  64  2484  38.8  63  6  11  21  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Myers, Dominic   25  306  12.2  1  50 
Fisher,Jake   1  7  7.0  0  0 
Total..........  26  313  12.0  1  50 
Opponents......  13  164  12.6  1  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Weber, Jake   15  239  15.9  0  30 
Myers, Dominic   10  245  24.5  0  37 
Gragert, Gannon  1  7  7.0  0  7 
Total..........  26  491  18.9  0  37 
Opponents......  42  692  16.5  0  79 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Young, Tank   11  615  341  0  0  0  956  86.9 
Mathews, Luke   11  0  727  0  0  0  727  66.1 
Weber, Jake   11  0  482  0  239  0  721  65.5 
Myers, Dominic   11  132  9  306  245  0  692  62.9 
Richardson,Eric  10  8  411  0  0  0  419  41.9 
Total..........  11  1222  3014  313  491  119  5159  469.0 
Opponents......  11  737  2531  164  692  176  4300  390.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ruhnke, Chris   11  435  73  2848  2921  265.5 
Young, Tank   11  133  615  0  615  55.9 
Brady, Jadon   9  96  277  0  277  30.8 
Martin, Henry   10  27  39  162  201  20.1 
Myers, Dominic   11  19  132  0  132  12.0 
Total..........  11  757  1222  3010  4232  384.7 
Opponents......  11  739  737  2531  3268  297.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Fredrickson, Shane  11-10  57  14  71   0.5 - 1  .    2 - 55 2  4  .  2 - 0 .  1  . 
43  Edwards, Carter  10-8  33  24  57   8.0 - 19   3.0 - 6 2 - 36 3  5  1     . .  .  . 
23  Zigmant, Holden  11-11  40  10  50   5.0 - 6  .    2 - 0 8  10  .     . .  .  . 
5   Dumas, Andrew   11-11  21  16  37   7.0 - 18   0.5 - 2    . 1  1  1  1 - 0 .  .  . 
91  Power,Clayton   11-11  25  11  36   8.0 - 38   5.5 - 32    . 1  1  .     . 1  .  . 
  Total..........  11-0  434  185  619   72 - 239  28 - 147 10 - 119 43  53  13  7 - 0 8  4  3 
  Opponents......  11-0  495  184  679   72 - 273  23 - 164 14 - 176 35  49  13  12 - 129 13  2  2