Scoring Summary |
Central Mo. (4-3,2-3) vs. Northwest Mo. St. (4-4,4-3)
Date: Oct 19, 2024 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 4572
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Mo. | 0 | 21 | 7 | 7 | 35 |
| Northwest Mo. St. | 7 | 14 | 3 | 6 | 30 |
| SCORING SUMMARY | UCM -NWMSU | |||
| 1st | 04:08 | NWMSU | Weber, Jake 19 yd pass from Ruhnke, Chris (Guastella, Noah kick) | |
| 6 plays, 41 yards, TOP 3:18 | 0 - 7 | |||
| 2nd | 14:54 | UCM | Butler,Keyon 5 yd run (Grupe,Brett kick) | |
| 12 plays, 84 yards, TOP 4:04 | 7 - 7 | |||
| 12:24 | NWMSU | Richardson,Eric 41 yd pass from Ruhnke, Chris (Guastella, Noah kick) | ||
| 6 plays, 75 yards, TOP 2:30 | 7 - 14 | |||
| 09:07 | UCM | Phipps,Zach 15 yd pass from Zebrowski,Zach (Grupe,Brett kick) | ||
| 8 plays, 75 yards, TOP 3:17 | 14 - 14 | |||
| 01:42 | NWMSU | Young, Tank 3 yd run (Guastella, Noah kick) | ||
| 4 plays, 27 yards, TOP 0:41 | 14 - 21 | |||
| 00:27 | UCM | Patterson,Zach 73 yd pass from Zebrowski,Zach (Grupe,Brett kick) | ||
| 1 play, 76 yards, TOP 0:10 | 21 - 21 | |||
| 3rd | 10:09 | NWMSU | Guastella, Noah 20 yd field goal | |
| 10 plays, 72 yards, TOP 4:51 | 21 - 24 | |||
| 03:35 | UCM | Montgomery,Isaa 100 yd interception return (Grupe,Brett kick) | ||
| 28 - 24 | ||||
| 4th | 12:43 | NWMSU | Guastella, Noah 45 yd field goal | |
| 12 plays, 47 yards, TOP 5:52 | 28 - 27 | |||
| 10:50 | UCM | Patterson,Zach 63 yd pass from Zebrowski,Zach (Grupe,Brett kick) | ||
| 4 plays, 75 yards, TOP 1:53 | 35 - 27 | |||
| 06:03 | NWMSU | Guastella, Noah 33 yd field goal | ||
| 10 plays, 54 yards, TOP 4:42 | 35 - 30 | |||
|
Kickoff time: 2:00pm End of Game: 5:10pm Total elapsed time: 03:10 Referee: Preston,Manu Umpire: Shawhan,Luke Linesman: Hinds,Rocky Line judge: Barnett,Dee Back judge: Shirk,Ryan Field judge: Nicks,Braxton Side judge: Heinrich-Schwie Temperature: 75 Wind: SE 10mph Weather: Sunny |
Team Statistics |
| Team Totals | UCM | NWMSU |
| FIRST DOWNS | 18 | 27 |
| Rushing | 3 | 7 |
| Passing | 13 | 16 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 30 | 130 |
| Rushing Attempts | 16 | 35 |
| Average Per Rush | 1.9 | 3.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 44 | 145 |
| Yards Lost Rushing | 14 | 15 |
| NET YARDS PASSING | 325 | 321 |
| Completions-Attempts-Int | 23-39-0 | 31-46-1 |
| Average Per Attempt | 8.3 | 7.0 |
| Average Per Completion | 14.1 | 10.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 355 | 451 |
| Total offense plays | 55 | 81 |
| Average Gain Per Play | 6.5 | 5.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 7-85 | 6-51 |
| PUNTS-YARDS | 4-146 | 0-0 |
| Average Yards Per Punt | 36.5 | 0.0 |
| Net Yards Per Punt | 18.5 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-364 | 7-366 |
| Average Yards Per Kickoff | 60.7 | 52.3 |
| Net Yards Per Kickoff | 37.8 | 39.0 |
| Touchbacks | 3 | 1 |
| Fair Catch Yards | 0 | 28 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-72-0 |
| Average Per Return | 0.0 | 24.0 |
| Kickoff returns: Number-Yds-TD | 4-68-0 | 3-62-0 |
| Average Per Return | 17.0 | 20.7 |
| Interceptions: Number-Yds-TD | 1-100-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 3 | 0 |
| Possession Time | 21:50 | 38:10 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 4:36 | 10:24 |
| 3rd Quarter | 1:15 | 13:45 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 4 of 10 | 10 of 17 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-6 |
| Touchdowns | 2-2 | 2-6 |
| Field goals | 0-2 | 2-6 |
| Sacks By: Number-Yards | 1-3 | 2-8 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 3-4 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Mo.-Zebrowski,Zach 1-1. Northwest Mo. St.-Porter,Te'Shaun 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M24 | 14:54 | Kickoff | M37 | 13:40 | Punt | 5-13 | 1:14 | ||
| UCM | 1st | M06 | 10:06 | Fumble | M25 | 07:26 | Punt | 5-19 | 2:40 | ||
| UCM | 1st | M16 | 03:58 | Kickoff | B00 | 14:54 | * | TOUCHDOWN | 12-84 | 4:04 | # |
| UCM | 2nd | M25 | 12:24 | Kickoff | B00 | 09:07 | * | TOUCHDOWN | 8-75 | 3:17 | # |
| UCM | 2nd | M34 | 02:46 | Downs | M27 | 02:23 | Fumble | 3--7 | 0:23 | ||
| UCM | 2nd | M25 | 01:36 | Kickoff | M25 | 01:02 | Punt | 3-0 | 0:34 | ||
| UCM | 2nd | M24 | 00:37 | Missed FG | B00 | 00:27 | * | TOUCHDOWN | 1-76 | 0:10 | |
| UCM | 3rd | M22 | 10:01 | Kickoff | M27 | 08:54 | Punt | 3-5 | 1:07 | ||
| UCM | 3rd | B00 | 03:35 | Interception | B00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCM | 4th | M25 | 12:43 | Kickoff | B00 | 10:50 | * | TOUCHDOWN | 4-75 | 1:53 | |
| UCM | 4th | M25 | 06:03 | Kickoff | B31 | 00:05 | Downs | 11-44 | 5:58 | ||
| NWMSU | 1st | B36 | 13:40 | Punt | M06 | 10:06 | Fumble | 7-58 | 3:34 | # | |
| NWMSU | 1st | M41 | 07:26 | Punt | M00 | 04:08 | * | TOUCHDOWN | 6-41 | 3:18 | # |
| NWMSU | 2nd | B25 | 14:54 | Kickoff | M00 | 12:24 | * | TOUCHDOWN | 6-75 | 2:30 | |
| NWMSU | 2nd | B22 | 08:59 | Kickoff | M34 | 02:46 | Downs | 11-44 | 6:13 | ||
| NWMSU | 2nd | M27 | 02:23 | Fumble | M00 | 01:42 | * | TOUCHDOWN | 4-27 | 0:41 | # |
| NWMSU | 2nd | M21 | 01:02 | Punt | M24 | 00:37 | Missed FG | 4--3 | 0:25 | ||
| NWMSU | 2nd | B37 | 00:21 | Kickoff | M42 | 00:00 | End of half | 3-21 | 0:21 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | M03 | 10:09 | * | FIELD GOAL | 10-72 | 4:51 | # |
| NWMSU | 3rd | B38 | 08:54 | Punt | M07 | 03:35 | Interception | 11-55 | 5:19 | # | |
| NWMSU | 3rd | B25 | 03:35 | Kickoff | M28 | 12:43 | * | FIELD GOAL | 12-47 | 5:52 | |
| NWMSU | 4th | B29 | 10:45 | Kickoff | M17 | 06:03 | * | FIELD GOAL | 10-54 | 4:42 | # |
| NWMSU | 4th | B31 | 00:05 | Downs | B31 | 00:00 | End of half | 1-0 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 04:36 | 01:15 | 07:51 | 12:44 | 09:06 | 21:50 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 0/1 | 2/3 | 2/6 | 2/4 | 4/10 | ||
| Average field position | M15 | M27 | M22 | M25 | M22 | M24 | M22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 10:24 | 13:45 | 07:09 | 17:16 | 20:54 | 38:10 | ||
| 3rd Down Conversions | 2/2 | 2/5 | 4/6 | 2/4 | 4/7 | 6/10 | 10/17 | ||
| Average field position | B47 | B47 | B29 | B30 | B47 | B29 | B39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M24 | 14:54 | Kickoff | M37 | 13:40 | Punt | 5-13 | 1:14 | ||
| NWMSU | 1st | B36 | 13:40 | Punt | M06 | 10:06 | Fumble | 7-58 | 3:34 | # | |
| UCM | 1st | M06 | 10:06 | Fumble | M25 | 07:26 | Punt | 5-19 | 2:40 | ||
| NWMSU | 1st | M41 | 07:26 | Punt | M00 | 04:08 | * | TOUCHDOWN | 6-41 | 3:18 | # |
| UCM | 1st | M16 | 03:58 | Kickoff | B00 | 14:54 | * | TOUCHDOWN | 12-84 | 4:04 | # |
| NWMSU | 2nd | B25 | 14:54 | Kickoff | M00 | 12:24 | * | TOUCHDOWN | 6-75 | 2:30 | |
| UCM | 2nd | M25 | 12:24 | Kickoff | B00 | 09:07 | * | TOUCHDOWN | 8-75 | 3:17 | # |
| NWMSU | 2nd | B22 | 08:59 | Kickoff | M34 | 02:46 | Downs | 11-44 | 6:13 | ||
| UCM | 2nd | M34 | 02:46 | Downs | M27 | 02:23 | Fumble | 3--7 | 0:23 | ||
| NWMSU | 2nd | M27 | 02:23 | Fumble | M00 | 01:42 | * | TOUCHDOWN | 4-27 | 0:41 | # |
| UCM | 2nd | M25 | 01:36 | Kickoff | M25 | 01:02 | Punt | 3-0 | 0:34 | ||
| NWMSU | 2nd | M21 | 01:02 | Punt | M24 | 00:37 | Missed FG | 4--3 | 0:25 | ||
| UCM | 2nd | M24 | 00:37 | Missed FG | B00 | 00:27 | * | TOUCHDOWN | 1-76 | 0:10 | |
| NWMSU | 2nd | B37 | 00:21 | Kickoff | M42 | 00:00 | End of half | 3-21 | 0:21 | ||
| NWMSU | 3rd | B25 | 15:00 | Kickoff | M03 | 10:09 | * | FIELD GOAL | 10-72 | 4:51 | # |
| UCM | 3rd | M22 | 10:01 | Kickoff | M27 | 08:54 | Punt | 3-5 | 1:07 | ||
| NWMSU | 3rd | B38 | 08:54 | Punt | M07 | 03:35 | Interception | 11-55 | 5:19 | # | |
| UCM | 3rd | B00 | 03:35 | Interception | B00 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 3rd | B25 | 03:35 | Kickoff | M28 | 12:43 | * | FIELD GOAL | 12-47 | 5:52 | |
| UCM | 4th | M25 | 12:43 | Kickoff | B00 | 10:50 | * | TOUCHDOWN | 4-75 | 1:53 | |
| NWMSU | 4th | B29 | 10:45 | Kickoff | M17 | 06:03 | * | FIELD GOAL | 10-54 | 4:42 | # |
| UCM | 4th | M25 | 06:03 | Kickoff | B31 | 00:05 | Downs | 11-44 | 5:58 | ||
| NWMSU | 4th | B31 | 00:05 | Downs | B31 | 00:00 | End of half | 1-0 | 0:05 | ||
Defensive Statistics |
| ## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6D | Brown,Jevean | 7 | 3 | 10 | 1.0/1 | . | . | . | 1 | 1 | . | . |
| 0D | Bressler,Austin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 19 | Blair,Noah | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | Howard,Malachi | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 23 | Sanders,Talon | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 22 | Kaufman,Drew | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Miller,Cale | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Chidi,Chauncey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3D | Montgomery,Isaa | 3 | . | 3 | . | . | . | 1-100 | . | . | . | . |
| 54 | Williams,Amari | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Harris,Michael | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 2D | Williams,Reyjon | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | King,Weston | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Davis,Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9D | Bean,Joshua | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | McTague,Connor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Reed,Shamari | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | West,Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Dawson,Jaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Sherman,Elias | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 70 | Geiger,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Harmon,Kendal | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Fredrickson, Shane | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 3 | McKinney, Austin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Dumas, Andrew | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6 | Smith,Cahleel | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Bowen, Parker | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Olesen, Carter | 3 | . | 3 | 1.0/1 | . | 1-0 | . | 1 | . | 1.0/1 | . |
| 95 | Fisher, Jake | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Power, Clayton | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Schuett, Nile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Campbell, Lamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Zigmant, Holden | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Lammel, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Kitchen,Langden | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 48 | Stuhr, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Bushman, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Krone,Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Mo.: 0O-Blanton,C'ing, 3D-Montgomery,Isaa, 3O-Dixon,Cristian, 4O-Wasson,Hogan, 5O-Phipps,Zach, 6D-Brown,Jevean, 7O-Rose,Derrick, 13-Reed,Shamari, 15-Davis,Christian, 16-Paulk,Ladarian, 18-Dawson,Jaden, 22-Kaufman,Drew, 24-Brown,Ethan, 25-Lawoye,Eman, 31-Miller,Brandon, 32-Butler,Keyon, 37-Grupe,Brett, 39-Cashier,Tamaria, 44-West,Lane, 47-Crane,Cooper, 52-McTague,Connor, 54-Williams,Amari, 62-Thomas,Jalen, 65-Zwart,Cooper, 69-Gilbreath,Jack, 70-Geiger,Travis, 83-McAtee,Grant, 84-Tate,Jordon, 88-Matthews-Harris, 90-Harris,Michael, 93-Franklin,Kyan, 98-Harmon,Kendal. |
| Northwest Mo. St.: 1C-Campbell, Lamar, 1-Richardson,Eric, 1P-Allen,Phineas, 4-Brady,Jadon, 5T-Timmons, Duke, 6-Smith,Cahleel, 6P-Porter,Te'Shaun, 8-Hoover,Tyce, 9-Simoncic, Cody, 10-Guastella, Noah, 12-Martin, Henry, 14-Bradley, Andrew, 16-Williams III,We, 19-Davis,O'Shea, 20-Jones,Treon, 21-Simpson, Jamar, 24-Marroquin, Z., 25-Urban, TJ, 26-Myers, Dominic, 28-Miller,Jackson, 29-Martin, Patrick, 40-Bushman, Will, 41-Traylor, T., 44-Berendzen, Will, 45-Krone,Bryce, 48-Stuhr, Ethan, 52-Gogue, Jack, 54-Einess,Benjamin, 56-Merriman, Wes, 64-Clarkson, Sam, 68-Eilers, Ethan, 82-DeLong, Connor, 83-Waltke, Andrew, 86-Gragert, Gannon, 90-Lammel, Cole, 98-Ricke, Keaton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Mo.......... 0 21 7 7 - 35 Record: (4-3,2-3)
Northwest Mo. St.... 7 14 3 6 - 30 Record: (4-4,4-3)
Scoring Summary:
1st 04:08 NWMSU - Weber, Jake 19 yd pass from Ruhnke, Chris (Guastella, Noah kick), 6-41 3:18, UCM 0 - NWMSU 7
2nd 14:54 UCM - Butler,Keyon 5 yd run (Grupe,Brett kick), 12-84 4:04, UCM 7 - NWMSU 7
12:24 NWMSU - Richardson,Eric 41 yd pass from Ruhnke, Chris (Guastella, Noah kick), 6-75 2:30, UCM 7 - NWMSU 14
09:07 UCM - Phipps,Zach 15 yd pass from Zebrowski,Zach (Grupe,Brett kick), 8-75 3:17, UCM 14 - NWMSU 14
01:42 NWMSU - Young, Tank 3 yd run (Guastella, Noah kick), 4-27 0:41, UCM 14 - NWMSU 21
00:27 UCM - Patterson,Zach 73 yd pass from Zebrowski,Zach (Grupe,Brett kick), 1-76 0:10, UCM 21 - NWMSU 21
3rd 10:09 NWMSU - Guastella, Noah 20 yd field goal, 10-72 4:51, UCM 21 - NWMSU 24
03:35 UCM - Montgomery,Isaa 100 yd interception return (Grupe,Brett kick), , UCM 28 - NWMSU 24
4th 12:43 NWMSU - Guastella, Noah 45 yd field goal, 12-47 5:52, UCM 28 - NWMSU 27
10:50 UCM - Patterson,Zach 63 yd pass from Zebrowski,Zach (Grupe,Brett kick), 4-75 1:53, UCM 35 - NWMSU 27
06:03 NWMSU - Guastella, Noah 33 yd field goal, 10-54 4:42, UCM 35 - NWMSU 30
UCM NWMSU
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 16-30 35-130
PASSING YDS (NET)............. 325 321
Passes Att-Comp-Int........... 39-23-0 46-31-1
TOTAL OFFENSE PLAYS-YARDS..... 55-355 81-451
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-72
Kickoff Returns-Yards......... 4-68 3-62
Interception Returns-Yards.... 1-100 0-0
Punts (Number-Avg)............ 4-36.5 0-0.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 7-85 6-51
Possession Time............... 21:50 38:10
Third-Down Conversions........ 4 of 10 10 of 17
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 2-2 4-6
Sacks By: Number-Yards........ 1-3 2-8
RUSHING: Central Mo.-Butler,Keyon 7-21; Zebrowski,Zach 6-6;
Davis,Christian 2-5; Blanton,C'ing 1-minus 2. Northwest Mo. St.-Young, Tank
9-51; Ruhnke, Chris 6-29; Brady,Jadon 14-27; Myers, Dominic 2-14;
Richardson,Eric 1-8; Martin, Henry 1-3; Porter,Te'Shaun 2-minus 2.
PASSING: Central Mo.-Zebrowski,Zach 23-39-0-325. Northwest Mo.
St.-Ruhnke, Chris 31-46-1-321.
RECEIVING: Central Mo.-Patterson,Zach 6-152; Fitzgerald,Mich 5-47;
Pospisil,Jack 4-55; Phipps,Zach 2-22; Reeves,Bo 1-17; Dixon,Cristian 1-7;
Wasson,Hogan 1-7; Rose,Derrick 1-7; Lippe,Jake 1-6; Blanton,C'ing 1-5. Northwest
Mo. St.-Weber, Jake 6-93; Brady,Jadon 5-20; Giagiari, John 4-42; Mathews, Luke
3-57; Richardson,Eric 3-55; Young, Tank 3-20; Bradley, Andrew 3-9;
Porter,Te'Shaun 2-11; Atkins, Zach 1-15; Miller,Jackson 1-minus 1.
INTERCEPTIONS: Central Mo.-Montgomery,Isaa 1-100. Northwest Mo. St.-None.
FUMBLES: Central Mo.-Zebrowski,Zach 1-1. Northwest Mo.
St.-Porter,Te'Shaun 1-1.
Stadium: Bearcat Stadium Attendance: 4572
Kickoff time: 2:00pm End of Game: 5:10pm Total elapsed time: 03:10
Officials: Referee: Preston,Manu; Umpire: Shawhan,Luke; Linesman: Hinds,Rocky;
Line judge: Barnett,Dee; Back judge: Shirk,Ryan; Field judge: Nicks,Braxton;
Side judge: Heinrich-Schwie;
Temperature: 75 Wind: SE 10mph Weather: Sunny
|
Play-by-Play Summary |
| Central Mo. wins toss and will receive | |||
| NWM will defend North end-zone | |||
| Ucm | 1-10 | at Ucm35 | . |
| Ucm | 1-10 | at Ucm35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Lammel, Cole kickoff 60 yards to the UCM5, Patterson,Zach return 19 yards to the UCM24 (Bushman, Will;Stuhr, Ethan). | |||
| Ucm | 1-10 | at Ucm24 | CENTRAL MO. drive start at 14:54. |
| Ucm | 1-10 | at Ucm24 | Zebrowski,Zach LE pass complete to Patterson,Zach for 3 yards to the UCM27, out-of-bounds (McKinney, A.). |
| Ucm | 2-7 | at Ucm27 | Zebrowski,Zach middle pass complete to Fitzgerald,Mich for 10 yards to the UCM37, 1ST DOWN UCM (Fredrickson, S.). |
| Ucm | 1-10 | at Ucm37 | Zebrowski,Zach LE pass incomplete to Lippe,Jake (Olesen, Carter). |
| Ucm | 2-10 | at Ucm37 | Zebrowski,Zach RE pass incomplete to Pospisil,Jack. |
| Ucm | 3-10 | at Ucm37 | Zebrowski,Zach LE pass incomplete to Pospisil,Jack. |
| Ucm | 4-10 | at Ucm37 | Brown,Ethan punt 45 yards to the NWMSU18, Myers, Dominic return 18 yards to the NWMSU36 (West,Lane). |
| Drive: 5 plays, 13 yards, TOP 01:14 | |||
| Nwmsu | 1-10 | at Nwmsu36 | NORTHWEST MO. ST. drive start at 13:40. |
| Nwmsu | 1-10 | at Nwmsu36 | Young, Tank rush over left end for 5 yards to the NWMSU41, out-of-bounds (Sanders,Talon). |
| Nwmsu | 2-5 | at Nwmsu41 | Young, Tank rush up middle for 9 yards to the 50 yardline, 1ST DOWN NWMSU (Davis,Christian). |
| Nwmsu | 1-10 | at Nwmsu50 | Ruhnke, Chris LE pass complete to Atkins, Zach for 15 yards to the UCM35, 1ST DOWN NWMSU, out-of-bounds (Chidi,Chauncey). |
| Nwmsu | 1-10 | at Ucm35 | Ruhnke, Chris LE pass complete to Porter,Te'Shaun for 11 yards to the UCM24, 1ST DOWN NWMSU, out-of-bounds (Sanders,Talon). |
| Nwmsu | 1-10 | at Ucm24 | Myers, Dominic rush over right end for 12 yards to the UCM12, 1ST DOWN NWMSU, out-of-bounds (Howard,Malachi). |
| Nwmsu | 1-10 | at Ucm12 | Young, Tank rush over right end for 11 yards to the UCM1, 1ST DOWN NWMSU (Harmon,Kendal;Blair,Noah). |
| Nwmsu | 1-G | at Ucm01 | Porter,Te'Shaun rush up middle for no gain to the UCM1, fumble by Porter,Te'Shaun recovered by UCM Harmon,Kendal at UCM6. |
| Drive: 7 plays, 58 yards, TOP 03:34 | |||
| Ucm | 1-10 | at Ucm06 | CENTRAL MO. drive start at 10:06. |
| Ucm | 1-10 | at Ucm06 | Zebrowski,Zach LE pass complete to Pospisil,Jack for 8 yards to the UCM14 (Bowen, Parker). |
| Ucm | 2-2 | at Ucm14 | Zebrowski,Zach LE pass complete to Pospisil,Jack for 6 yards to the UCM20, 1ST DOWN UCM (Olesen, Carter). |
| Ucm | 1-10 | at Ucm20 | Zebrowski,Zach sacked for loss of 1 yard to the UCM19 (Olesen, Carter). |
| Ucm | 2-11 | at Ucm19 | Zebrowski,Zach LE pass complete to Lippe,Jake for 6 yards to the UCM25 (Bowen, Parker). |
| Ucm | 3-5 | at Ucm25 | Zebrowski,Zach LE pass incomplete to Wasson,Hogan. |
| Ucm | 4-5 | at Ucm25 | Brown,Ethan punt 16 yards to the UCM41. |
| Drive: 5 plays, 19 yards, TOP 02:40 | |||
| Nwmsu | 1-10 | at Ucm41 | NORTHWEST MO. ST. drive start at 07:26. |
| Nwmsu | 1-10 | at Ucm41 | Ruhnke, Chris rush over left end for 1 yard to the UCM40, out-of-bounds (Miller,Cale). |
| Nwmsu | 2-9 | at Ucm40 | Ruhnke, Chris middle pass complete to Bradley, Andrew for 3 yards to the UCM37 (Miller,Cale). |
| Nwmsu | 3-6 | at Ucm37 | Ruhnke, Chris RE pass complete to Young, Tank for 5 yards to the UCM32, out-of-bounds (Bressler,Austin), PENALTY NWMSU illegal formation 5 yards to the UCM42, NO PLAY. |
| Nwmsu | 3-11 | at Ucm42 | 3rd and 11. |
