Scoring Summary |
Northwest Mo. St. (4-3,4-2) vs. Central Okla. (6-0,5-0)
Date: Oct 12, 2024 Site: Edmond, Okla. Stadium: Chad Richison Stadiu Attendance: 2248
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 0 | 7 | 10 | 3 | 20 |
| Central Okla. | 14 | 10 | 7 | 17 | 48 |
| SCORING SUMMARY | NWMSU -UCO | |||
| 1st | 08:32 | UCO | Carney,Andrew 1 yd run (Quevedo,Nicky kick) | |
| 3 plays, 72 yards, TOP 0:22 | 0 - 7 | |||
| 00:03 | UCO | Davis,Terrill 33 yd pass from Huff,Jett (Quevedo,Nicky kick) | ||
| 7 plays, 80 yards, TOP 1:56 | 0 - 14 | |||
| 2nd | 10:23 | NWMSU | Ruhnke, Chris 3 yd run (Guastella, Noah kick) | |
| 10 plays, 85 yards, TOP 4:37 | 7 - 14 | |||
| 04:01 | UCO | Romero,Christia 27 yd pass from Huff,Jett (Quevedo,Nicky kick) | ||
| 9 plays, 68 yards, TOP 3:34 | 7 - 21 | |||
| 00:31 | UCO | Quevedo,Nicky 29 yd field goal | ||
| 9 plays, 43 yards, TOP 1:51 | 7 - 24 | |||
| 3rd | 09:03 | UCO | Carney,Andrew 1 yd run (Quevedo,Nicky kick) | |
| 5 plays, 65 yards, TOP 1:47 | 7 - 31 | |||
| 06:03 | NWMSU | Richardson,Eric 46 yd pass from Ruhnke, Chris (Guastella, Noah kick) | ||
| 6 plays, 75 yards, TOP 3:00 | 14 - 31 | |||
| 01:46 | NWMSU | Guastella, Noah 33 yd field goal | ||
| 8 plays, 36 yards, TOP 2:58 | 17 - 31 | |||
| 4th | 10:23 | UCO | Quevedo,Nicky 47 yd field goal | |
| 7 plays, 60 yards, TOP 1:58 | 17 - 34 | |||
| 07:42 | NWMSU | Guastella, Noah 35 yd field goal | ||
| 9 plays, 51 yards, TOP 2:33 | 20 - 34 | |||
| 03:47 | UCO | Delso,Jacob 24 yd pass from Huff,Jett (Quevedo,Nicky kick) | ||
| 7 plays, 75 yards, TOP 3:55 | 20 - 41 | |||
| 02:16 | UCO | Buchheit,Dylan 71 yd fumble recovery (Quevedo,Nicky kick) | ||
| 20 - 48 | ||||
|
Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 02:56 Referee: Moore,Brian Umpire: Burham,David Linesman: Barth,Matt Line judge: Brigance,James Back judge: Shanline,Zach Field judge: Denning,Justin Side judge: Dickey,Zac Temperature: 90 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | NWMSU | UCO |
| FIRST DOWNS | 19 | 26 |
| Rushing | 4 | 5 |
| Passing | 14 | 19 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 67 | 79 |
| Rushing Attempts | 26 | 33 |
| Average Per Rush | 2.6 | 2.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 91 | 105 |
| Yards Lost Rushing | 24 | 26 |
| NET YARDS PASSING | 310 | 451 |
| Completions-Attempts-Int | 25-48-2 | 29-40-0 |
| Average Per Attempt | 6.5 | 11.3 |
| Average Per Completion | 12.4 | 15.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 377 | 530 |
| Total offense plays | 74 | 73 |
| Average Gain Per Play | 5.1 | 7.3 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-60 | 3-30 |
| PUNTS-YARDS | 6-283 | 4-193 |
| Average Yards Per Punt | 47.2 | 48.2 |
| Net Yards Per Punt | 46.3 | 43.5 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-219 | 9-461 |
| Average Yards Per Kickoff | 43.8 | 51.2 |
| Net Yards Per Kickoff | 35.4 | 36.3 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 35 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-5-0 |
| Average Per Return | -1.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 6-84-0 | 3-42-0 |
| Average Per Return | 14.0 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2--3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-71-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:33 | 27:24 |
| 1st Quarter | 9:52 | 5:05 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 6:31 | 8:29 |
| Third-Down Conversions | 9 of 19 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 1-4 | 2-3 |
| Field goals | 2-4 | 1-3 |
| Sacks By: Number-Yards | 1-6 | 2-16 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Giagiari, John 1-1. Central Okla.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | B25 | 15:00 | Kickoff | B34 | 13:00 | Punt | 3-9 | 2:00 | ||
| NWMSU | 1st | B20 | 10:13 | Punt | B25 | 08:54 | Punt | 3-5 | 1:19 | ||
| NWMSU | 1st | B29 | 08:24 | Kickoff | B09 | 01:59 | Interception | 13-62 | 6:25 | # | |
| NWMSU | 2nd | B15 | 15:00 | Kickoff | B00 | 10:23 | * | TOUCHDOWN | 10-85 | 4:37 | # |
| NWMSU | 2nd | B10 | 08:36 | Punt | B11 | 07:35 | Punt | 3-1 | 1:01 | ||
| NWMSU | 2nd | B30 | 03:36 | Kickoff | B20 | 02:22 | Punt | 3--10 | 1:14 | ||
| NWMSU | 2nd | B25 | 00:31 | Kickoff | B27 | 00:00 | End of half | 1-2 | 0:31 | ||
| NWMSU | 3rd | B13 | 13:14 | Punt | B31 | 10:50 | Punt | 6-18 | 2:24 | ||
| NWMSU | 3rd | B25 | 09:03 | Kickoff | B00 | 06:03 | * | TOUCHDOWN | 6-75 | 3:00 | |
| NWMSU | 3rd | B48 | 04:44 | Downs | B16 | 01:46 | * | FIELD GOAL | 8-36 | 2:58 | # |
| NWMSU | 4th | B18 | 14:18 | Punt | B45 | 12:21 | Punt | 4-27 | 1:57 | ||
| NWMSU | 4th | B31 | 10:15 | Kickoff | B18 | 07:42 | * | FIELD GOAL | 9-51 | 2:33 | # |
| NWMSU | 4th | B40 | 03:39 | Kickoff | B29 | 02:16 | Fumble | 5-31 | 1:23 | ||
| NWMSU | 4th | B23 | 02:07 | Kickoff | B23 | 01:54 | Interception | 2-0 | 0:13 | ||
| UCO | 1st | B06 | 13:00 | Punt | B47 | 10:13 | Punt | 9-41 | 2:47 | ||
| UCO | 1st | B28 | 08:54 | Punt | B00 | 08:32 | * | TOUCHDOWN | 3-72 | 0:22 | # |
| UCO | 1st | B20 | 01:59 | Interception | B00 | 00:03 | * | TOUCHDOWN | 7-80 | 1:56 | |
| UCO | 2nd | B22 | 10:15 | Kickoff | B40 | 08:36 | Punt | 4-18 | 1:39 | ||
| UCO | 2nd | B32 | 07:35 | Punt | B00 | 04:01 | * | TOUCHDOWN | 9-68 | 3:34 | |
| UCO | 2nd | B45 | 02:22 | Punt | B12 | 00:31 | * | FIELD GOAL | 9-43 | 1:51 | # |
| UCO | 3rd | B33 | 14:48 | Kickoff | B41 | 13:14 | Punt | 3-8 | 1:34 | ||
| UCO | 3rd | B35 | 10:50 | Punt | B00 | 09:03 | * | TOUCHDOWN | 5-65 | 1:47 | # |
| UCO | 3rd | B43 | 06:03 | Kickoff | B48 | 04:44 | Downs | 4-9 | 1:19 | ||
| UCO | 3rd | B25 | 01:46 | Kickoff | B37 | 14:18 | Punt | 5-12 | 2:28 | ||
| UCO | 4th | B10 | 12:21 | Punt | B30 | 10:23 | * | FIELD GOAL | 7-60 | 1:58 | |
| UCO | 4th | B25 | 07:42 | Kickoff | B00 | 03:47 | * | TOUCHDOWN | 7-75 | 3:55 | |
| UCO | 4th | B00 | 02:16 | Fumble | B00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCO | 4th | B48 | 01:54 | Interception | B39 | 00:00 | End of half | 3-9 | 1:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 07:48 | 08:22 | 06:31 | 17:40 | 14:53 | 32:33 | ||
| 3rd Down Conversions | 3/6 | 2/4 | 3/5 | 1/4 | 5/10 | 4/9 | 9/19 | ||
| Average field position | B24 | B20 | B28 | B28 | B22 | B28 | B25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 07:12 | 06:38 | 08:29 | 12:17 | 15:07 | 27:24 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 0/2 | 0/3 | 5/8 | 0/5 | 5/13 | ||
| Average field position | B18 | B33 | B34 | B29 | B25 | B31 | B28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | B25 | 15:00 | Kickoff | B34 | 13:00 | Punt | 3-9 | 2:00 | ||
| UCO | 1st | B06 | 13:00 | Punt | B47 | 10:13 | Punt | 9-41 | 2:47 | ||
| NWMSU | 1st | B20 | 10:13 | Punt | B25 | 08:54 | Punt | 3-5 | 1:19 | ||
| UCO | 1st | B28 | 08:54 | Punt | B00 | 08:32 | * | TOUCHDOWN | 3-72 | 0:22 | # |
| NWMSU | 1st | B29 | 08:24 | Kickoff | B09 | 01:59 | Interception | 13-62 | 6:25 | # | |
| UCO | 1st | B20 | 01:59 | Interception | B00 | 00:03 | * | TOUCHDOWN | 7-80 | 1:56 | |
| NWMSU | 2nd | B15 | 15:00 | Kickoff | B00 | 10:23 | * | TOUCHDOWN | 10-85 | 4:37 | # |
| UCO | 2nd | B22 | 10:15 | Kickoff | B40 | 08:36 | Punt | 4-18 | 1:39 | ||
| NWMSU | 2nd | B10 | 08:36 | Punt | B11 | 07:35 | Punt | 3-1 | 1:01 | ||
| UCO | 2nd | B32 | 07:35 | Punt | B00 | 04:01 | * | TOUCHDOWN | 9-68 | 3:34 | |
| NWMSU | 2nd | B30 | 03:36 | Kickoff | B20 | 02:22 | Punt | 3--10 | 1:14 | ||
| UCO | 2nd | B45 | 02:22 | Punt | B12 | 00:31 | * | FIELD GOAL | 9-43 | 1:51 | # |
| NWMSU | 2nd | B25 | 00:31 | Kickoff | B27 | 00:00 | End of half | 1-2 | 0:31 | ||
| UCO | 3rd | B33 | 14:48 | Kickoff | B41 | 13:14 | Punt | 3-8 | 1:34 | ||
| NWMSU | 3rd | B13 | 13:14 | Punt | B31 | 10:50 | Punt | 6-18 | 2:24 | ||
| UCO | 3rd | B35 | 10:50 | Punt | B00 | 09:03 | * | TOUCHDOWN | 5-65 | 1:47 | # |
| NWMSU | 3rd | B25 | 09:03 | Kickoff | B00 | 06:03 | * | TOUCHDOWN | 6-75 | 3:00 | |
| UCO | 3rd | B43 | 06:03 | Kickoff | B48 | 04:44 | Downs | 4-9 | 1:19 | ||
| NWMSU | 3rd | B48 | 04:44 | Downs | B16 | 01:46 | * | FIELD GOAL | 8-36 | 2:58 | # |
| UCO | 3rd | B25 | 01:46 | Kickoff | B37 | 14:18 | Punt | 5-12 | 2:28 | ||
| NWMSU | 4th | B18 | 14:18 | Punt | B45 | 12:21 | Punt | 4-27 | 1:57 | ||
| UCO | 4th | B10 | 12:21 | Punt | B30 | 10:23 | * | FIELD GOAL | 7-60 | 1:58 | |
| NWMSU | 4th | B31 | 10:15 | Kickoff | B18 | 07:42 | * | FIELD GOAL | 9-51 | 2:33 | # |
| UCO | 4th | B25 | 07:42 | Kickoff | B00 | 03:47 | * | TOUCHDOWN | 7-75 | 3:55 | |
| NWMSU | 4th | B40 | 03:39 | Kickoff | B29 | 02:16 | Fumble | 5-31 | 1:23 | ||
| UCO | 4th | B00 | 02:16 | Fumble | B00 | 02:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | B23 | 02:07 | Kickoff | B23 | 01:54 | Interception | 2-0 | 0:13 | ||
| UCO | 4th | B48 | 01:54 | Interception | B39 | 00:00 | End of half | 3-9 | 1:54 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Fredrickson, Shane | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 43 | Edwards, Carter | 3 | 7 | 10 | . | . | . | . | 1 | . | . | 1 |
| 23 | Zigmant, Holden | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 5 | Dumas, Andrew | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 94 | Kitchen,Langden | 4 | . | 4 | 3.0/12 | . | . | . | . | . | 1.0/6 | . |
| 22 | Doggan, Mayes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | McKinney, Austin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 98 | Ricke, Keaton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 39 | Bowen, Parker | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 91 | Power, Clayton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Bradley, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1P | Allen,Phineas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Olesen, Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Schuett, Nile | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Fisher, Jake | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 63 | Melby, Tre | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Simoncic, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Lammel, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Traylor, Trevion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Puckett,Jack | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 1D | Buchheit,Dylan | 3 | 3 | 6 | 0.5/1 | . | 1-71 | . | 1 | . | . | . |
| 6D | Moore,J.K. | 5 | . | 5 | . | 1 | . | 1--3 | . | . | . | . |
| 31 | Adams,Zane | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 97 | Largent,Hunter | 3 | 2 | 5 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 7D | West,Noah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9D | Rice,Willie | 2 | 2 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 21 | Johnson,Connor | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 3 | Stephens,Kobey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Bell,Zhyon | 2 | 1 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 27 | Hurd,Dalton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Hudson,Wesley | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 90 | Gordon,Lemuel | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 0D | Ekwese,Daniel | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 4D | Wilson,Johnny | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 24 | Williams,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Ashley,Kaunor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Grant,Hudson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Roller,Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2D | Mosley,Johnatha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Mason,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Waters,Braden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3D | Bird,Kazeyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Stilwell,Zacary | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 1-Richardson,Eric, 1C-Campbell, Lamar, 1P-Allen,Phineas, 5T-Timmons, Duke, 9-Simoncic, Cody, 10-Guastella, Noah, 12-Martin, Henry, 14-Bradley, Andrew, 21-Simpson, Jamar, 24-Marroquin, Z., 25-Urban, TJ, 26-Myers, Dominic, 28-Miller,Jackson, 29-Martin, Patrick, 31-Olesen, Carter, 40-Bushman, Will, 41-Traylor, T., 44-Berendzen, Will, 48-Stuhr, Ethan, 57-Berry, Cooper, 63-Melby, Tre, 64-Clarkson,Sam, 68-Eilers, Ethan, 72-Harper, DeAndre, 75-Merriman, H., 82-DeLong, Connor, 83-Waltke, Andrew, 84-Priddy, Tyson, 86-Gragert, Gannon, 90-Lammel, Cole, 94-Kitchen,Langden. |
| Central Okla.: 0D-Ekwese,Daniel, 2D-Mosley,Johnatha, 3O-Romero,Christia, 3D-Bird,Kazeyn, 5D-Sessions,Jalen, 6-Lewis,Jalik, 8D-Ashley,Kaunor, 9O-Ridgeway,Madiso, 11-Hacker,Hagen, 18-Carney,Andrew, 19-Miller,Grayson, 20-Matthews,Dev, 22-Mason,William, 27-Hurd,Dalton, 28-Waters,Braden, 32-Grant,Hudson, 33-Roller,Reese, 46-Bell,Zhyon, 53-Robinson,Dayton, 62-Mitchell,Mason, 70-Givens,Robert, 74-Gerena,Adam, 80-Hunt,Payton, 89-Turner,Braden, 90-Gordon,Lemuel, 91-Smith,Brayden, 93-Hudson,Wesley, 94-Sowell,Marcus, 96-Quevedo,Nicky, 99-Stilwell,Zacary. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 0 7 10 3 - 20 Record: (4-3,4-2)
Central Okla........ 14 10 7 17 - 48 Record: (6-0,5-0)
Scoring Summary:
1st 08:32 UCO - Carney,Andrew 1 yd run (Quevedo,Nicky kick), 3-72 0:22, NWMSU 0 - UCO 7
00:03 UCO - Davis,Terrill 33 yd pass from Huff,Jett (Quevedo,Nicky kick), 7-80 1:56, NWMSU 0 - UCO 14
2nd 10:23 NWMSU - Ruhnke, Chris 3 yd run (Guastella, Noah kick), 10-85 4:37, NWMSU 7 - UCO 14
04:01 UCO - Romero,Christia 27 yd pass from Huff,Jett (Quevedo,Nicky kick), 9-68 3:34, NWMSU 7 - UCO 21
00:31 UCO - Quevedo,Nicky 29 yd field goal, 9-43 1:51, NWMSU 7 - UCO 24
3rd 09:03 UCO - Carney,Andrew 1 yd run (Quevedo,Nicky kick), 5-65 1:47, NWMSU 7 - UCO 31
06:03 NWMSU - Richardson,Eric 46 yd pass from Ruhnke, Chris (Guastella, Noah kick), 6-75 3:00, NWMSU 14 - UCO 31
01:46 NWMSU - Guastella, Noah 33 yd field goal, 8-36 2:58, NWMSU 17 - UCO 31
4th 10:23 UCO - Quevedo,Nicky 47 yd field goal, 7-60 1:58, NWMSU 17 - UCO 34
07:42 NWMSU - Guastella, Noah 35 yd field goal, 9-51 2:33, NWMSU 20 - UCO 34
03:47 UCO - Delso,Jacob 24 yd pass from Huff,Jett (Quevedo,Nicky kick), 7-75 3:55, NWMSU 20 - UCO 41
02:16 UCO - Buchheit,Dylan 71 yd fumble recovery (Quevedo,Nicky kick), , NWMSU 20 - UCO 48
NWMSU UCO
FIRST DOWNS................... 19 26
RUSHES-YARDS (NET)............ 26-67 33-79
PASSING YDS (NET)............. 310 451
Passes Att-Comp-Int........... 48-25-2 40-29-0
TOTAL OFFENSE PLAYS-YARDS..... 74-377 73-530
Fumble Returns-Yards.......... 0-0 1-71
Punt Returns-Yards............ 1--1 1-5
Kickoff Returns-Yards......... 6-84 3-42
Interception Returns-Yards.... 0-0 2--3
Punts (Number-Avg)............ 6-47.2 4-48.2
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-60 3-30
Possession Time............... 32:33 27:24
Third-Down Conversions........ 9 of 19 5 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-6 2-16
RUSHING: Northwest Mo. St.-Myers, Dominic 8-37; Ruhnke, Chris 8-25;
Young, Tank 10-5. Central Okla.-Cottrell,Jaylen 12-33; Mason,William 7-20;
Huff,Jett 9-15; Matthews,Dev 3-9; Carney,Andrew 2-2.
PASSING: Northwest Mo. St.-Ruhnke, Chris 25-48-2-310. Central
Okla.-Huff,Jett 29-40-0-451.
RECEIVING: Northwest Mo. St.-Richardson,Eric 5-92; Giagiari, John 4-63;
Young, Tank 4-13; Weber, Jake 3-46; Mathews, Luke 3-37; Atkins, Zach 3-22;
Simpson, Jamar 1-21; Bradley, Andrew 1-16; Miller,Jackson 1-0. Central
Okla.-Davis,Terrill 15-186; Schumann,Ashton 4-47; Delso,Jacob 3-61;
Ridgeway,Madiso 3-37; Dunn,Dominique 2-84; Romero,Christia 1-27; Turner,Braden
1-9.
INTERCEPTIONS: Northwest Mo. St.-None. Central Okla.-Bell,Zhyon 1-0;
Moore,J.K. 1-minus 3.
FUMBLES: Northwest Mo. St.-Giagiari, John 1-1. Central Okla.-None.
Stadium: Chad Richison Stadiu Attendance: 2248
Kickoff time: 1:00pm End of Game: 3:56pm Total elapsed time: 02:56
Officials: Referee: Moore,Brian; Umpire: Burham,David; Linesman: Barth,Matt;
Line judge: Brigance,James; Back judge: Shanline,Zach; Field judge: Denning,Justin;
Side judge: Dickey,Zac;
Temperature: 90 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Central Okla. wins toss and defers | |||
| NWS will receive | |||
| UCO will defend North end-zone | |||
| Uco | 1-10 | at Uco35 | . |
| Uco | 1-10 | at Uco35 | Start of 1st quarter, clock 15:00, UCO ball on UCO35. |
| Quevedo,Nicky kickoff 65 yards to the NWMSU0, touchback. | |||
| Uco | 1-10 | at Uco25 | NORTHWEST MO. ST. drive start at 15:00. |
| Uco | 1-10 | at Uco25 | Young, Tank rush over left end for loss of 1 yard to the NWMSU24 (Buchheit,Dylan;Largent,Hunter). |
| Uco | 2-11 | at Uco24 | Myers, Dominic rush over right end for 6 yards to the NWMSU30 (West,Noah;Buchheit,Dylan). |
| Uco | 3-5 | at Uco30 | Ruhnke, Chris middle pass complete to Richardson,Eric for 4 yards to the NWMSU34 (Williams,David). |
| Uco | 4-1 | at Uco34 | Lammel, Cole punt 60 yards to the UCO6. |
| Drive: 3 plays, 9 yards, TOP 02:00 | |||
| Uco | 1-10 | at Uco06 | CENTRAL OKLA. drive start at 13:00. |
| Uco | 1-10 | at Uco06 | Cottrell,Jaylen rush over left end for 1 yard to the UCO7 (Fredrickson, S.). |
| Uco | 2-9 | at Uco07 | Huff,Jett rush up middle for 6 yards to the UCO13. |
| Uco | 3-3 | at Uco13 | Huff,Jett RE pass complete to Davis,Terrill for 3 yards to the UCO16, 1ST DOWN UCO (Zigmant, Holden). |
| Uco | 1-10 | at Uco16 | Huff,Jett middle pass complete to Dunn,Dominique for 18 yards to the UCO34, 1ST DOWN UCO (Fredrickson, S.). |
| Uco | 1-10 | at Uco34 | Huff,Jett LE pass complete to Davis,Terrill for 8 yards to the UCO42 (Zigmant, Holden). |
| Uco | 2-2 | at Uco42 | Huff,Jett rush over left end for 4 yards to the UCO46, 1ST DOWN UCO, out-of-bounds. |
| Uco | 1-10 | at Uco46 | Huff,Jett middle pass incomplete to Cottrell,Jaylen (Edwards, Carter). |
| Uco | 2-10 | at Uco46 | Mason,William rush over left end for loss of 4 yards to the UCO42 (Kitchen,Langden). |
| Uco | 3-14 | at Uco42 | Huff,Jett LE pass incomplete to Schumann,Ashton, PENALTY NWMSU substitution infraction 5 yards to the UCO47, NO PLAY. |
| Uco | 3-9 | at Uco47 | 3rd and 9. |
| Uco | 3-9 | at Uco47 | Huff,Jett RE pass incomplete to Davis,Terrill. |
| Uco | 4-9 | at Uco47 | Miller,Grayson punt 53 yards to the NWMSU0, touchback. |
| Drive: 9 plays, 41 yards, TOP 02:47 | |||
| Uco | 1-10 | at Uco20 | NORTHWEST MO. ST. drive start at 10:13. |
| Uco | 1-10 | at Uco20 | Ruhnke, Chris rush up middle for 3 yards to the NWMSU23. |
| Uco | 2-7 | at Uco23 | Ruhnke, Chris LE pass incomplete to Doggan, Mayes. |
| Uco | 3-7 | at Uco23 | Ruhnke, Chris middle pass complete to Young, Tank for 2 yards to the NWMSU25 (Puckett,Jack). |
| Uco | 4-5 | at Uco25 | Lammel, Cole punt 47 yards to the UCO28, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:19 | |||
| Uco | 1-10 | at Uco28 | CENTRAL OKLA. drive start at 08:54. |
| Uco | 1-10 | at Uco28 | Huff,Jett LE pass complete to Schumann,Ashton for 5 yards to the UCO33, out-of-bounds. |
