Northwest Mo. St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  375  225 
   Points Per Game  34.1  20.5 
   Points Off Turnovers  73  75 
FIRST DOWNS  245  167 
   Rushing  111  41 
   Passing  114  111 
   Penalty  20  15 
RUSHING YARDAGE  2141  638 
   Yards gained rushing  2369  965 
   Yards lost rushing  228  327 
   Rushing Attempts  433  296 
   Average Per Rush  4.9  2.2 
   Average Per Game  194.6  58.0 
   TDs Rushing  22  12 
PASSING YARDAGE  2538  2689 
   Comp-Att-Int  197-330-15  207-372-13 
   Average Per Pass  7.7  7.2 
   Average Per Catch  12.9  13.0 
   Average Per Game  230.7  244.5 
   TDs Passing  26  14 
TOTAL OFFENSE  4679  3327 
   Total Plays  763  668 
   Average Per Play  6.1  5.0 
   Average Per Game  425.4  302.5 
KICK RETURNS: #-Yards  22-419  33-543 
PUNT RETURNS: #-Yards  22-123  5-1 
INT RETURNS: #-Yards  13-98  15-280 
KICK RETURN AVERAGE  19.0  16.5 
PUNT RETURN AVERAGE  5.6  0.2 
INT RETURN AVERAGE  7.5  18.7 
FUMBLES-LOST  9-6  18-13 
PENALTIES-Yards  54-501  61-545 
   Average Per Game  45.5  49.5 
PUNTS-Yards  44-1655  58-2221 
   Average Per Punt  37.6  38.3 
   Net punt average  35.8  35.1 
KICKOFFS-Yards  68-3391  47-2409 
   Average Per Kick  49.9  51.3 
   Net kick average  38.6  36.0 
TIME OF POSSESSION/Game  32:26  27:34 
3RD-DOWN Conversions  63/145  41/139 
   3rd-Down Pct  43%  29% 
4TH-DOWN Conversions  7/16  9/21 
   4th-Down Pct  44%  43% 
SACKS BY-Yards  28-169  18-125 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  50  30 
FIELD GOALS-ATTEMPTS  9-12  6-9 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (42-52) 81%  (22-27) 81% 
RED-ZONE TOUCHDOWNS  (33-52) 63%  (17-27) 63% 
PAT-ATTEMPTS  (48-49) 98%  (25-27) 93% 
ATTENDANCE  20696  31756 
   Games/Avg Per Game  5/4139  6/5293 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  69  141  76  89  375 
Opponents  43  69  40  73  225 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harris, Jay   11-10  244  1463  30  1433  5.9  14  64  130.3 
Young,Tank   9-1   54  408  19  389  7.2  1  48  43.2 
Williams III,Wentric  5-0   31  121  5  116  3.7  2  12  23.2 
Richardson,Eric  4-0   13  87  1  86  6.6  1  25  21.5 
Myers, Dominic   10-0   12  75  1  74  6.2  1  15  7.4 
Miller, Jackson  9-0   20  67  4  63  3.2  0  18  7.0 
Ruhnke,Chris   4-1   4  15  9  6  1.5  1  6  1.5 
Martin,Henry   4-1   9  29  24  5  0.6  1  10  1.2 
Griffin, Kashan  11-10  1  3  0  3  3.0  0  3  0.3 
TEAM   11-0   7  1  15  -14  -2.0  0  1  -1.3 
Hohensee, Mike   9-9   38  100  120  -20  -0.5  1  11  -2.2 
Total..........  11   433  2369  228  2141  4.9  22  64  194.6 
Opponents......  11   296  965  327  638  2.2  12  41  58.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hohensee, Mike   9-9   154.6  148-237-10  62.4  1974  22  77  219.3 
Ruhnke,Chris   4-1   109.1  21-44-4  47.7  299  3  32  74.8 
Martin,Henry   4-1   102.1  26-43-1  60.5  237  0  40  59.2 
Nirschl,Jadyn   10-0   50.1  1-3-0  33.3  6  0  6  0.6 
Miller, Jackson  9-0   307.4  1-2-0  50.0  22  1  22  2.4 
Lammel, Cole   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   141.2  197-330-15  59.7  2538  26  77  230.7 
Opponents......  11   121.8  207-372-13  55.6  2689  14  98  244.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Griffin, Kashan  11-10  49  749  15.3  6  55  68.1 
Alexander, Trevon  11-11  31  441  14.2  8  46  40.1 
Young,Tank   9-1   25  261  10.4  2  40  29.0 
Giagiari, John   11-0   19  271  14.3  3  45  24.6 
Atkins, Zach   8-1   12  181  15.1  1  48  22.6 
Harris, Jay   11-10  10  32  3.2  0  9  2.9 
Shelton, Ra.   10-1   9  124  13.8  1  22  12.4 
Sturdy,Keegan   7-5   8  123  15.4  2  30  17.6 
Weber, Jake   10-3   8  101  12.6  0  32  10.1 
Hoover, Tyce   10-8   8  41  5.1  0  11  4.1 
Miller, Jackson  9-0   6  32  5.3  1  20  3.6 
Hann, Noah   10-4   4  32  8.0  0  13  3.2 
Carder,Peyton   9-0   3  104  34.7  1  77  11.6 
Simpson, Jamar   5-1   2  41  20.5  1  22  8.2 
Myers, Dominic   10-0   1  2  2.0  0  2  0.2 
Richardson,Eric  4-0   1  2  2.0  0  2  0.5 
Mathews,Luke   6-0   1  1  1.0  0  1  0.2 
Total..........  11   197  2538  12.9  26  77  230.7 
Opponents......  11   207  2689  13.0  14  98  244.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Griffin, Kashan  10  38  3.8  0  16 
Weber, Jake   7  22  3.1  0  11 
Jones, Tre'on   2  21  10.5  1  5 
Edwards, Carter  1  14  14.0  0  0 
Myers, Dominic   1  14  14.0  0  14 
Jordon, Rhett   1  14  14.0  0  0 
Total..........  22  123  5.6  1  16 
Opponents......  5  1  0.2  0  2 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jones, Tre'on   2  0  0.0  0  0 
Turner, Josh   2  0  0.0  0  0 
Angulo, Jianni   2  38  19.0  0  38 
Elwood,Cole   1  4  4.0  0  4 
Vollstedt, I.   1  35  35.0  0  35 
Olesen, Carter   1  2  2.0  0  2 
Dumas, Andrew   1  5  5.0  0  5 
Gadie, Charles   1  0  0.0  0  0 
Fredrickson, Shane  1  0  0.0  0  0 
Jordon, Rhett   1  14  14.0  1  14 
Total..........  13  98  7.5  1  38 
Opponents......  15  280  18.7  3  90 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Myers, Dominic   13  281  21.6  0  39 
Weber, Jake   5  74  14.8  0  30 
Simpson, Jamar   2  32  16.0  0  19 
Waltke, Andrew   1  3  3.0  0  3 
Griffin, Kashan  1  29  29.0  0  29 
Total..........  22  419  19.0  0  39 
Opponents......  33  543  16.5  1  79 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Vollstedt, I.   1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  1  18  18.0  0  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Harris, Jay   14  0-0  0-0  0-0  0  0-0  0  0  84 
Guastella,Noah   0  8-10  42-43  0-0  0  0-0  0  0  66 
Alexander, Trevon  8  0-0  0-0  0-0  0  0-0  0  0  48 
Griffin, Kashan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Young,Tank   3  0-0  0-0  0-0  0  0-0  0  0  18 
Giagiari, John   3  0-0  0-0  0-0  0  0-0  0  0  18 
Williams III,Wentric  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sturdy,Keegan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lammel, Cole   0  1-2  5-5  0-0  0  0-0  0  0  8 
Atkins, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hohensee, Mike   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ruhnke,Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carder,Peyton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richardson,Eric  1  0-0  0-0  0-0  0  0-0  0  0  6 
Miller, Jackson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Shelton, Ra.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Myers, Dominic   1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin,Henry   1  0-0  0-0  0-0  0  0-1  0  0  6 
Simpson, Jamar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones, Tre'on   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordon, Rhett   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeRousse,Devin   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  50  9-12  48-49  0-0  0  0-1  0  0  375 
Opponents......  30  6-9  25-27  1-2  0  0-1  0  0  225 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hohensee, Mike   9  275  -20  1974  1954  217.1 
Harris, Jay   11  244  1433  0  1433  130.3 
Young,Tank   9  54  389  0  389  43.2 
Ruhnke,Chris   4  48  6  299  305  76.2 
Martin,Henry   4  52  5  237  242  60.5 
Williams III,Wentric  5  31  116  0  116  23.2 
Richardson,Eric  4  13  86  0  86  21.5 
Miller, Jackson  9  22  63  22  85  9.4 
Myers, Dominic   10  12  74  0  74  7.4 
Nirschl,Jadyn   10  3  0  6  6  0.6 
Griffin, Kashan  11  1  3  0  3  0.3 
TEAM   11  7  -14  0  -14  -1.3 
Total..........  11  763  2141  2538  4679  425.4 
Opponents......  11  668  638  2689  3327  302.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lammel, Cole   1-2  50.0  0-0  1-1  0-1  0-0  0-0  24  0 
Guastella,Noah   8-10  80.0  0-0  5-5  3-4  0-1  0-0  37  0 

FG SEQUENCE  Northwest Mo. St.  Opponents 
Mo. Southern St.  (24)  (46) 
Emporia St.  33  - 
Fort Hays St.  (29),(27)  (38),45 
Lincoln (MO)  (22)  46 
Central Mo.  (27)  (26),(41) 
Central Okla.  35  - 
Missouri Western  (36),(37)  (47) 
Pittsburg St.  -  - 
Washburn  (37)  (31) 
Northeastern St.  (23)  49 
Neb.-Kearney  44  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lammel, Cole   40  1481  37.0  68  2  14  17  2  0 
Hohensee, Mike   4  174  43.5  52  2  0  1  1  0 
Total..........  44  1655  37.6  68  4  14  18  3  0 
Opponents......  58  2221  38.3  71  3  7  11  9  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lammel, Cole   66  3261  49.4  7  3 
DeRousse,Devin   2  130  65.0  2  0 
Total..........  68  3391  49.9  9  3  16.5  38.6  26 
Opponents......  47  2409  51.3  12  2  19.0  36.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Harris, Jay   11  1433  32  0  0  0  1465  133.2 
Griffin, Kashan  11  3  749  38  29  0  819  74.5 
Young,Tank   9  389  261  0  0  0  650  72.2 
Alexander, Trevon  11  0  441  0  0  0  441  40.1 
Myers, Dominic   10  74  2  14  281  0  371  37.1 
Giagiari, John   11  0  271  0  0  0  271  24.6 
Weber, Jake   10  0  101  22  74  0  197  19.7 
Atkins, Zach   8  0  181  0  0  0  181  22.6 
Shelton, Ra.   10  0  124  0  0  0  124  12.4 
Sturdy,Keegan   7  0  123  0  0  0  123  17.6 
Williams III,Wentric  5  116  0  0  0  0  116  23.2 
Carder,Peyton   9  0  104  0  0  0  104  11.6 
Miller, Jackson  9  63  32  0  0  0  95  10.6 
Richardson,Eric  4  86  2  0  0  0  88  22.0 
Simpson, Jamar   5  0  41  0  32  0  73  14.6 
Hoover, Tyce   10  0  41  0  0  0  41  4.1 
Angulo, Jianni   11  0  0  0  0  38  38  3.5 
Vollstedt, I.   6  0  0  0  0  35  35  5.8 
Hann, Noah   10  0  32  0  0  0  32  3.2 
Jordon, Rhett   9  0  0  14  0  14  28  3.1 
Jones, Tre'on   11  0  0  21  0  0  21  1.9 
Edwards, Carter  10  0  0  14  0  0  14  1.4 
Ruhnke,Chris   4  6  0  0  0  0  6  1.5 
Martin,Henry   4  5  0  0  0  0  5  1.2 
Dumas, Andrew   11  0  0  0  0  5  5  0.5 
Elwood,Cole   10  0  0  0  0  4  4  0.4 
Waltke, Andrew   11  0  0  0  3  0  3  0.3 
Olesen, Carter   11  0  0  0  0  2  2  0.2 
Mathews,Luke   6  0  1  0  0  0  1  0.2 
TEAM   11  -14  0  0  0  0  -14  -1.3 
Hohensee, Mike   9  -20  0  0  0  0  -20  -2.2 
Total..........  11  2141  2538  123  419  98  5319  483.5 
Opponents......  11  638  2689  1  543  280  4151  377.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Fredrickson, Shane  11-11  35  15  50   .     .    1 - 0 3  4  .  1 - 0 .  .  . 
91  Power, Clayton   11-8  27  20  47   9.5 - 36   4.0 - 27    . 2  2  2  1 - 0 1  1  . 
45  Krone, Bryce   11-11  33  11  44   7.0 - 10   1.0 - 2    . 3  3  .     . 1  .  . 
1   Gadie, Charles   11-10  24  11  35   4.5 - 6   1.0 - 1 1 - 0 7  8  .  1 - 0 1  .  . 
5   Dumas, Andrew   11-11  21  8  29   4.0 - 21   2.0 - 19 1 - 5 .  1  2  1 - 0 .  .  . 
6   Smith, Cahleel   11-11  20  8  28   4.0 - 8  .       . 7  7  .     . .  .  . 
31  Olesen, Carter   11-6  16  12  28   4.5 - 16   2.0 - 10 1 - 2 .  1  1     . 2  .  . 
0   Clayborne, Kobe  11-11  17  11  28   10.0 - 46   6.0 - 36    . .  .  12  1 - 0 2  .  . 
44  Vollstedt, I.   6-6  13  13  26   2.5 - 11   1.0 - 9 1 - 35 1  2  1  1 - 8 .  .  . 
95  Fisher, Jake   11-11  19  7  26   12.5 - 77   6.0 - 46    . .  .  9     . 1  .  . 
2   Angulo, Jianni   11-10  15  9  24   .     .    2 - 38 1  3  .     . 1  .  . 
43  Edwards, Carter  10-0  19  5  24   .     .       . 2  2  1  1 - 0 1  1  . 
3   McKinney, Austin  11-1  21  2  23   1.0 - 1  .       . 7  7  .  1 - 0 .  .  . 
16  Turner, Josh   11-0  12  8  20   0.5 - 1  .    2 - 0 1  3  1     . .  .  . 
39  Bowen, Parker   11-0  8  10  18   2.0 - 12  .       . 1  1  .     . .  .  . 
97  Schuett, Nile   8-5  8  8  16   2.0 - 10   1.0 - 4    . .  .  2  2 - 0 .  .  . 
55  Kinsella, Drake  11-5  6  7  13   0.5 - 0   0.5 - 0    . .  .  1     . .  .  . 
20  Jones, Tre'on   11-1  5  6  11   .     .    2 - 0 1  3  .  1 - 0 .  1  . 
33  Elwood,Cole   10-0  7  3  10   2.0 - 4  .    1 - 4 .  1  .     . .  .  . 
94  Kitchen, L.   9-0  6  3  9   2.0 - 2  .       . 1  1  .     . .  .  . 
41  Traylor, Trevion  11-0  4  4  8   .     .       . .  .  .  1 - 0 .  .  . 
35  Atwood,Tucker   6-0  4  3  7   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
98  Ricke, Keaton   8-3  2  5  7   .     .       . .  .  1     . .  .  . 
47  Forslund,Jakob   10-0  3  4  7   2.0 - 12   1.0 - 10    . .  .  .     . .  .  . 
23  Jordon, Rhett   9-0  2  4  6   .     .    1 - 14 1  2  .     . .  1  . 
92  Cooney, Grant   11-0  3  2  5   2.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
54  Einess,Benjamin  10-0  3  2  5   .     .       . .  .  .     . .  .  . 
14  Bradley, Andrew  11-0  3  .  3   .     .       . 2  2  .     . .  .  . 
19  Doggan, Mayes   7-0  2  1  3   .     .       . .  .  .     . .  .  . 
57  Berry,Cooper   5-0  1  2  3   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
53  Simoncic,Cody   3-0  2  .  2   .     .       . .  .  .     . .  .  . 
90  Lammel, Cole   11-0  2  .  2   .     .       . .  .  .     . .  .  . 
9   Hohensee, Mike   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
21  Simpson, Jamar   5-1  1  .  1   .     .       . .  .  .     . .  .  . 
46  Atkins, Zach   8-1  1  .  1   .     .       . .  .  .     . .  .  . 
52  Symons,Chance   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
11  Giagiari, John   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
50  Elwood,Carson   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
25  Young,Tank   9-1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Griffin, Kashan  11-10  1  .  1   .     .       . .  .  .     . .  .  . 
22  Harris, Jay   11-10  1  .  1   .     .       . .  .  .     . .  .  . 
48  Berendzen, Will  11-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  372  204  576   74 - 280  28 - 169 13 - 98 40  53  33  13 - 8 10  4  . 
  Opponents......  11-0  440  308  748   54 - 199  18 - 125 15 - 280 35  50  15  6 - 18 6  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-2)  (4-2)  (0-0) 
CONFERENCE  (6-4)  (2-2)  (4-2)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 31, 2023 at Mo. Southern St.         W      31-24    4328
*Sep 07, 2023    EMPORIA ST.                L    13-33    3715
*Sep 16, 2023 at Fort Hays St.              L     6-17    6237
 Sep 23, 2023    LINCOLN (MO)             W      59-0     5215
*Sep 30, 2023 at #21 Central Mo.            L    38-41    8900
*Oct 07, 2023    CENTRAL OKLA.            W      34-21    3622
*Oct 14, 2023 at Missouri Western         W      27-23    6219
*Oct 21, 2023    #2 PITTSBURG ST.           L     7-28    5122
*Oct 28, 2023 at Washburn                 W      52-31    4972
*Nov 04, 2023 at Northeastern St.         W      52-0     1100
*Nov 11, 2023    NEB.-KEARNEY             W      56-7     3022

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  245  167 
   Rushing  111  41 
   Passing  114  111 
   Penalty  20  15 
RUSHING YARDAGE  2141  638 
   Rushing Attempts  433  296 
   Average Per Rush  4.9  2.2 
   Average Per Game  194.6  58.0 
   TDs Rushing  22  12 
PASSING YARDAGE  2538  2689 
   Comp-Att-Int  197-330-15  207-372-13 
   Average Per Pass  7.7  7.2 
   Average Per Catch  12.9  13.0 
   Average Per Game  230.7  244.5 
   TDs Passing  26  14 
TOTAL OFFENSE  4679  3327 
   Average Per Play  6.1  5.0 
   Average Per Game  425.4  302.5 
KICK RETURNS: #-Yards  22-419  33-543 
PUNT RETURNS: #-Yards  22-123  5-1 
INT RETURNS: #-Yards  13-98  15-280 
FUMBLES-LOST  9-6  18-13 
PENALTIES-Yards  54-501  61-545 
PUNTS-AVG  44-37.6  58-38.3 
TIME OF POSSESSION/Game  32:26  27:34 
3RD-DOWN Conversions  63/145  41/139 
4TH-DOWN Conversions  7/16  9/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  69  141  76  89  375 
Opponents  43  69  40  73  225 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harris, Jay   11-10  244  1463  30  1433  5.9  14  64  130.3 
Young,Tank   9-1   54  408  19  389  7.2  1  48  43.2 
Williams III,Wentric  5-0   31  121  5  116  3.7  2  12  23.2 
Richardson,Eric  4-0   13  87  1  86  6.6  1  25  21.5 
Myers, Dominic   10-0   12  75  1  74  6.2  1  15  7.4 
Miller, Jackson  9-0   20  67  4  63  3.2  0  18  7.0 
Ruhnke,Chris   4-1   4  15  9  6  1.5  1  6  1.5 
Martin,Henry   4-1   9  29  24  5  0.6  1  10  1.2 
Griffin, Kashan  11-10  1  3  0  3  3.0  0  3  0.3 
Total..........  11   433  2369  228  2141  4.9  22  64  194.6 
Opponents......  11   296  965  327  638  2.2  12  41  58.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hohensee, Mike   9-9   154.6  148-237-10  62.4  1974  22  77  219.3 
Ruhnke,Chris   4-1   109.1  21-44-4  47.7  299  3  32  74.8 
Martin,Henry   4-1   102.1  26-43-1  60.5  237  0  40  59.2 
Nirschl,Jadyn   10-0   50.1  1-3-0  33.3  6  0  6  0.6 
Miller, Jackson  9-0   307.4  1-2-0  50.0  22  1  22  2.4 
Lammel, Cole   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   141.2  197-330-15  59.7  2538  26  77  230.7 
Opponents......  11   121.8  207-372-13  55.6  2689  14  98  244.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Griffin, Kashan  11-10  49  749  15.3  6  55  68.1 
Alexander, Trevon  11-11  31  441  14.2  8  46  40.1 
Young,Tank   9-1   25  261  10.4  2  40  29.0 
Giagiari, John   11-0   19  271  14.3  3  45  24.6 
Atkins, Zach   8-1   12  181  15.1  1  48  22.6 
Harris, Jay   11-10  10  32  3.2  0  9  2.9 
Shelton, Ra.   10-1   9  124  13.8  1  22  12.4 
Sturdy,Keegan   7-5   8  123  15.4  2  30  17.6 
Weber, Jake   10-3   8  101  12.6  0  32  10.1 
Hoover, Tyce   10-8   8  41  5.1  0  11  4.1 
Miller, Jackson  9-0   6  32  5.3  1  20  3.6 
Hann, Noah   10-4   4  32  8.0  0  13  3.2 
Carder,Peyton   9-0   3  104  34.7  1  77  11.6 
Simpson, Jamar   5-1   2  41  20.5  1  22  8.2 
Richardson,Eric  4-0   1  2  2.0  0  2  0.5 
Total..........  11   197  2538  12.9  26  77  230.7 
Opponents......  11   207  2689  13.0  14  98  244.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lammel, Cole   1-2  50.0  0-0  1-1  0-1  0-0  0-0  24  0 
Guastella,Noah   8-10  80.0  0-0  5-5  3-4  0-1  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Harris, Jay   14  0-0  0-0  0-0  0  0-0  0  0  84 
Guastella,Noah   0  8-10  42-43  0-0  0  0-0  0  0  66 
Alexander, Trevon  8  0-0  0-0  0-0  0  0-0  0  0  48 
Griffin, Kashan  6  0-0  0-0  0-0  0  0-0  0  0  36 
Giagiari, John   3  0-0  0-0  0-0  0  0-0  0  0  18 
Young,Tank   3  0-0  0-0  0-0  0  0-0  0  0  18 
Sturdy,Keegan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams III,Wentric  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lammel, Cole   0  1-2  5-5  0-0  0  0-0  0  0  8 
Myers, Dominic   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones, Tre'on   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordon, Rhett   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richardson,Eric  1  0-0  0-0  0-0  0  0-0  0  0  6 
Simpson, Jamar   1  0-0  0-0  0-0  0  0-0  0  0  6 
Carder,Peyton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  50  9-12  48-49  0-0  0  0-1  0  0  375 
Opponents......  30  6-9  25-27  1-2  0  0-1  0  0  225 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Angulo, Jianni   2  38  19.0  0  38 
Turner, Josh   2  0  0.0  0  0 
Jones, Tre'on   2  0  0.0  0  0 
Olesen, Carter   1  2  2.0  0  2 
Fredrickson, Shane  1  0  0.0  0  0 
Dumas, Andrew   1  5  5.0  0  5 
Elwood,Cole   1  4  4.0  0  4 
Jordon, Rhett   1  14  14.0  1  14 
Vollstedt, I.   1  35  35.0  0  35 
Gadie, Charles   1  0  0.0  0  0 
Total..........  13  98  7.5  1  38 
Opponents......  15  280  18.7  3  90 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lammel, Cole   40  1481  37.0  68  2  14  17  2  0 
Hohensee, Mike   4  174  43.5  52  2  0  1  1  0 
Total..........  44  1655  37.6  68  4  14  18  3  0 
Opponents......  58  2221  38.3  71  3  7  11  9  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Griffin, Kashan  10  38  3.8  0  16 
Weber, Jake   7  22  3.1  0  11 
Jones, Tre'on   2  21  10.5  1  5 
Jordon, Rhett   1  14  14.0  0  0 
Myers, Dominic   1  14  14.0  0  14 
Edwards, Carter  1  14  14.0  0  0 
Total..........  22  123  5.6  1  16 
Opponents......  5  1  0.2  0  2 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Myers, Dominic   13  281  21.6  0  39 
Weber, Jake   5  74  14.8  0  30 
Simpson, Jamar   2  32  16.0  0  19 
Waltke, Andrew   1  3  3.0  0  3 
Griffin, Kashan  1  29  29.0  0  29 
Total..........  22  419  19.0  0  39 
Opponents......  33  543  16.5  1  79 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Harris, Jay   11  1433  32  0  0  0  1465  133.2 
Griffin, Kashan  11  3  749  38  29  0  819  74.5 
Young,Tank   9  389  261  0  0  0  650  72.2 
Alexander, Trevon  11  0  441  0  0  0  441  40.1 
Myers, Dominic   10  74  2  14  281  0  371  37.1 
Total..........  11  2141  2538  123  419  98  5319  483.5 
Opponents......  11  638  2689  1  543  280  4151  377.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hohensee, Mike   9  275  -20  1974  1954  217.1 
Harris, Jay   11  244  1433  0  1433  130.3 
Young,Tank   9  54  389  0  389  43.2 
Ruhnke,Chris   4  48  6  299  305  76.2 
Martin,Henry   4  52  5  237  242  60.5 
Total..........  11  763  2141  2538  4679  425.4 
Opponents......  11  668  638  2689  3327  302.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  Fredrickson, Shane  11-11  35  15  50   .     .    1 - 0 3  4  .  1 - 0 .  .  . 
91  Power, Clayton   11-8  27  20  47   9.5 - 36   4.0 - 27    . 2  2  2  1 - 0 1  1  . 
45  Krone, Bryce   11-11  33  11  44   7.0 - 10   1.0 - 2    . 3  3  .     . 1  .  . 
1   Gadie, Charles   11-10  24  11  35   4.5 - 6   1.0 - 1 1 - 0 7  8  .  1 - 0 1  .  . 
5   Dumas, Andrew   11-11  21  8  29   4.0 - 21   2.0 - 19 1 - 5 .  1  2  1 - 0 .  .  . 
  Total..........  11-0  372  204  576   74 - 280  28 - 169 13 - 98 40  53  33  13 - 8 10  4  . 
  Opponents......  11-0  440  308  748   54 - 199  18 - 125 15 - 280 35  50  15  6 - 18 6  .  .