Scoring Summary |
Northwest Mo. St. (2-3,1-3) vs. Central Mo. (4-1,4-1)
Date: Sep 30, 2023 Site: Warrensburg, Mo. Stadium: Audrey J. Walton Sta Attendance: 8900
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 0 | 3 | 21 | 14 | 38 |
| Central Mo. | 7 | 17 | 0 | 17 | 41 |
| SCORING SUMMARY | NWMSU -UCM | |||
| 1st | 03:25 | UCM | Clark,Gabe 1 yd run (Dobson ,Luke kick) | |
| 14 plays, 82 yards, TOP 5:33 | 0 - 7 | |||
| 2nd | 12:44 | NWMSU | Guastella,Noah 27 yd field goal | |
| 11 plays, 56 yards, TOP 5:41 | 3 - 7 | |||
| 11:29 | UCM | Smith,Arkell 24 yd pass from Zebrowski,Zach (Dobson ,Luke kick) | ||
| 4 plays, 75 yards, TOP 1:15 | 3 - 14 | |||
| 05:39 | UCM | Dobson ,Luke 26 yd field goal | ||
| 12 plays, 86 yards, TOP 2:51 | 3 - 17 | |||
| 04:58 | UCM | Hawkins,Marcell 9 yd run (Dobson ,Luke kick) | ||
| 2 plays, 45 yards, TOP 0:31 | 3 - 24 | |||
| 3rd | 12:42 | NWMSU | Griffin, Kashan 15 yd pass from Hohensee,Mike (Guastella,Noah kick) | |
| 6 plays, 70 yards, TOP 2:11 | 10 - 24 | |||
| 08:19 | NWMSU | Harris, Jay 6 yd run (Guastella,Noah kick) | ||
| 4 plays, 67 yards, TOP 1:50 | 17 - 24 | |||
| 02:26 | NWMSU | Alexander, Trevon 10 yd pass from Hohensee,Mike (Guastella,Noah kick) | ||
| 8 plays, 43 yards, TOP 4:03 | 24 - 24 | |||
| 4th | 14:34 | UCM | Pospisil,Jack 6 yd pass from Zebrowski,Zach (Dobson ,Luke kick) | |
| 9 plays, 75 yards, TOP 2:52 | 24 - 31 | |||
| 14:10 | NWMSU | Shelton, Ra. 22 yd pass from Miller, Jackson (Guastella,Noah kick) | ||
| 2 plays, 60 yards, TOP 0:24 | 31 - 31 | |||
| 05:04 | UCM | Hawkins,Marcell 30 yd run (Dobson ,Luke kick) | ||
| 9 plays, 76 yards, TOP 3:00 | 31 - 38 | |||
| 01:52 | UCM | Dobson ,Luke 41 yd field goal | ||
| 6 plays, 10 yards, TOP 2:34 | 31 - 41 | |||
| 00:58 | NWMSU | Giagiari, John 45 yd pass from Hohensee,Mike (Guastella,Noah kick) | ||
| 5 plays, 73 yards, TOP 0:48 | 38 - 41 | |||
|
Kickoff time: 1:00pm End of Game: 4:24pm Total elapsed time: 03:24 Referee: Stelzer,Brian Umpire: Hofstetter,Troy Linesman: Roberts,Heath Line judge: Deringer,Jeremy Back judge: Wolf,Jacob Field judge: Hewitt,Josh Side judge: Dickey,Zac Temperature: 90 Wind: SW 10mph Weather: Sunny |
Team Statistics |
| Team Totals | NWMSU | UCM |
| FIRST DOWNS | 19 | 34 |
| Rushing | 6 | 9 |
| Passing | 12 | 19 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 127 | 156 |
| Rushing Attempts | 31 | 38 |
| Average Per Rush | 4.1 | 4.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 151 | 206 |
| Yards Lost Rushing | 24 | 50 |
| NET YARDS PASSING | 283 | 412 |
| Completions-Attempts-Int | 16-26-3 | 33-55-1 |
| Average Per Attempt | 10.9 | 7.5 |
| Average Per Completion | 17.7 | 12.5 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 410 | 568 |
| Total offense plays | 57 | 93 |
| Average Gain Per Play | 7.2 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 8-76 | 3-30 |
| PUNTS-YARDS | 4-199 | 2-94 |
| Average Yards Per Punt | 49.8 | 47.0 |
| Net Yards Per Punt | 49.8 | 42.5 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-298 | 8-395 |
| Average Yards Per Kickoff | 42.6 | 49.4 |
| Net Yards Per Kickoff | 36.4 | 31.2 |
| Touchbacks | 1 | 2 |
| Fair Catch Yards | 74 | 0 |
| Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-95-0 | 1-18-0 |
| Average Per Return | 23.8 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:54 | 33:06 |
| 1st Quarter | 6:39 | 8:21 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 8:11 | 6:49 |
| 4th Quarter | 3:36 | 11:24 |
| Third-Down Conversions | 4 of 9 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 5-7 |
| Touchdowns | 3-4 | 3-7 |
| Field goals | 1-4 | 2-7 |
| Sacks By: Number-Yards | 6-35 | 3-18 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Shelton, Ra. 1-1. Central Mo.-Zebrowski,Zach 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | M22 | 14:43 | Fumble | M10 | 13:57 | Fumble | 2-12 | 0:46 | ||
| NWMSU | 1st | B12 | 11:26 | Downs | B14 | 08:58 | Punt | 3-2 | 2:28 | ||
| NWMSU | 1st | B35 | 03:25 | Kickoff | M09 | 12:44 | * | FIELD GOAL | 11-56 | 5:41 | # |
| NWMSU | 2nd | B25 | 11:29 | Kickoff | M39 | 08:30 | Punt | 4-36 | 2:59 | ||
| NWMSU | 2nd | B25 | 05:39 | Kickoff | B25 | 05:29 | Interception | 1-0 | 0:10 | ||
| NWMSU | 2nd | B35 | 04:51 | Kickoff | B38 | 02:34 | Punt | 5-3 | 2:17 | ||
| NWMSU | 2nd | B33 | 01:10 | Punt | B35 | 00:31 | Interception | 2-2 | 0:39 | ||
| NWMSU | 3rd | B30 | 14:53 | Kickoff | M00 | 12:42 | * | TOUCHDOWN | 6-70 | 2:11 | # |
| NWMSU | 3rd | B33 | 10:09 | Fumble | M00 | 08:19 | * | TOUCHDOWN | 4-67 | 1:50 | # |
| NWMSU | 3rd | M43 | 06:29 | Punt | M00 | 02:26 | * | TOUCHDOWN | 8-43 | 4:03 | # |
| NWMSU | 4th | B40 | 14:34 | Kickoff | M00 | 14:10 | * | TOUCHDOWN | 2-60 | 0:24 | |
| NWMSU | 4th | B20 | 09:44 | Interception | B26 | 08:04 | Punt | 3-6 | 1:40 | ||
| NWMSU | 4th | B23 | 04:59 | Kickoff | B13 | 04:26 | Interception | 2--10 | 0:33 | ||
| NWMSU | 4th | B27 | 01:46 | Kickoff | M00 | 00:58 | * | TOUCHDOWN | 5-73 | 0:48 | |
| UCM | 1st | M25 | 15:00 | Kickoff | M22 | 14:43 | Fumble | 3--3 | 0:17 | ||
| UCM | 1st | M10 | 13:57 | Fumble | B12 | 11:26 | Downs | 8-78 | 2:31 | # | |
| UCM | 1st | M18 | 08:58 | Punt | B00 | 03:25 | * | TOUCHDOWN | 14-82 | 5:33 | # |
| UCM | 2nd | M25 | 12:44 | Kickoff | B00 | 11:29 | * | TOUCHDOWN | 4-75 | 1:15 | |
| UCM | 2nd | M05 | 08:30 | Punt | B09 | 05:39 | * | FIELD GOAL | 12-86 | 2:51 | # |
| UCM | 2nd | B45 | 05:29 | Interception | B00 | 04:58 | * | TOUCHDOWN | 2-45 | 0:31 | # |
| UCM | 2nd | M15 | 02:34 | Punt | M21 | 01:10 | Punt | 3-6 | 1:24 | ||
| UCM | 2nd | B40 | 00:31 | Interception | B15 | 00:00 | End of half | 3-25 | 0:31 | # | |
| UCM | 3rd | M25 | 12:42 | Kickoff | B33 | 10:09 | Fumble | 6-42 | 2:33 | ||
| UCM | 3rd | M23 | 08:13 | Kickoff | M04 | 06:29 | Punt | 3--19 | 1:44 | ||
| UCM | 3rd | M25 | 02:26 | Kickoff | B00 | 14:34 | * | TOUCHDOWN | 9-75 | 2:52 | # |
| UCM | 4th | M25 | 14:10 | Kickoff | B25 | 09:44 | Interception | 11-50 | 4:26 | ||
| UCM | 4th | M24 | 08:04 | Punt | B00 | 05:04 | * | TOUCHDOWN | 9-76 | 3:00 | |
| UCM | 4th | B34 | 04:26 | Interception | B24 | 01:52 | * | FIELD GOAL | 6-10 | 2:34 | # |
| UCM | 4th | B48 | 00:58 | Kickoff | M48 | 00:00 | End of half | 2--4 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 08:28 | 08:11 | 03:36 | 15:07 | 11:47 | 26:54 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 2/2 | 1/2 | 1/5 | 3/4 | 4/9 | ||
| Average field position | B41 | B29 | B40 | B27 | B34 | B32 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 06:32 | 06:49 | 11:24 | 14:53 | 18:13 | 33:06 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 0/2 | 2/5 | 2/7 | 2/7 | 4/14 | ||
| Average field position | M17 | M32 | M24 | M41 | M26 | M34 | M30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M25 | 15:00 | Kickoff | M22 | 14:43 | Fumble | 3--3 | 0:17 | ||
| NWMSU | 1st | M22 | 14:43 | Fumble | M10 | 13:57 | Fumble | 2-12 | 0:46 | ||
| UCM | 1st | M10 | 13:57 | Fumble | B12 | 11:26 | Downs | 8-78 | 2:31 | # | |
| NWMSU | 1st | B12 | 11:26 | Downs | B14 | 08:58 | Punt | 3-2 | 2:28 | ||
| UCM | 1st | M18 | 08:58 | Punt | B00 | 03:25 | * | TOUCHDOWN | 14-82 | 5:33 | # |
| NWMSU | 1st | B35 | 03:25 | Kickoff | M09 | 12:44 | * | FIELD GOAL | 11-56 | 5:41 | # |
| UCM | 2nd | M25 | 12:44 | Kickoff | B00 | 11:29 | * | TOUCHDOWN | 4-75 | 1:15 | |
| NWMSU | 2nd | B25 | 11:29 | Kickoff | M39 | 08:30 | Punt | 4-36 | 2:59 | ||
| UCM | 2nd | M05 | 08:30 | Punt | B09 | 05:39 | * | FIELD GOAL | 12-86 | 2:51 | # |
| NWMSU | 2nd | B25 | 05:39 | Kickoff | B25 | 05:29 | Interception | 1-0 | 0:10 | ||
| UCM | 2nd | B45 | 05:29 | Interception | B00 | 04:58 | * | TOUCHDOWN | 2-45 | 0:31 | # |
| NWMSU | 2nd | B35 | 04:51 | Kickoff | B38 | 02:34 | Punt | 5-3 | 2:17 | ||
| UCM | 2nd | M15 | 02:34 | Punt | M21 | 01:10 | Punt | 3-6 | 1:24 | ||
| NWMSU | 2nd | B33 | 01:10 | Punt | B35 | 00:31 | Interception | 2-2 | 0:39 | ||
| UCM | 2nd | B40 | 00:31 | Interception | B15 | 00:00 | End of half | 3-25 | 0:31 | # | |
| NWMSU | 3rd | B30 | 14:53 | Kickoff | M00 | 12:42 | * | TOUCHDOWN | 6-70 | 2:11 | # |
| UCM | 3rd | M25 | 12:42 | Kickoff | B33 | 10:09 | Fumble | 6-42 | 2:33 | ||
| NWMSU | 3rd | B33 | 10:09 | Fumble | M00 | 08:19 | * | TOUCHDOWN | 4-67 | 1:50 | # |
| UCM | 3rd | M23 | 08:13 | Kickoff | M04 | 06:29 | Punt | 3--19 | 1:44 | ||
| NWMSU | 3rd | M43 | 06:29 | Punt | M00 | 02:26 | * | TOUCHDOWN | 8-43 | 4:03 | # |
| UCM | 3rd | M25 | 02:26 | Kickoff | B00 | 14:34 | * | TOUCHDOWN | 9-75 | 2:52 | # |
| NWMSU | 4th | B40 | 14:34 | Kickoff | M00 | 14:10 | * | TOUCHDOWN | 2-60 | 0:24 | |
| UCM | 4th | M25 | 14:10 | Kickoff | B25 | 09:44 | Interception | 11-50 | 4:26 | ||
| NWMSU | 4th | B20 | 09:44 | Interception | B26 | 08:04 | Punt | 3-6 | 1:40 | ||
| UCM | 4th | M24 | 08:04 | Punt | B00 | 05:04 | * | TOUCHDOWN | 9-76 | 3:00 | |
| NWMSU | 4th | B23 | 04:59 | Kickoff | B13 | 04:26 | Interception | 2--10 | 0:33 | ||
| UCM | 4th | B34 | 04:26 | Interception | B24 | 01:52 | * | FIELD GOAL | 6-10 | 2:34 | # |
| NWMSU | 4th | B27 | 01:46 | Kickoff | M00 | 00:58 | * | TOUCHDOWN | 5-73 | 0:48 | |
| UCM | 4th | B48 | 00:58 | Kickoff | M48 | 00:00 | End of half | 2--4 | 0:58 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Turner, Josh | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 91 | Power, Clayton | 2 | 6 | 8 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
| 6 | Smith, Cahleel | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 32 | Fredrickson, Shane | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Jones, Tre'on | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 3 | McKinney, Austin | 4 | 1 | 5 | . | . | . | . | 4 | . | . | . |
| 43 | Edwards, Carter | 3 | 2 | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 45 | Krone, Bryce | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Jordon, Rhett | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Dumas, Andrew | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 97 | Schuett, Nile | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 41 | Traylor, Trevion | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0 | Clayborne, Kobe | 1 | 2 | 3 | 2.0/9 | 1 | . | . | . | . | 2.0/9 | . |
| 39 | Bowen, Parker | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 95 | Fisher, Jake | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 31 | Olesen, Carter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Kinsella, Drake | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 44 | Vollstedt, I. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Kitchen, L. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 98 | Ricke,Keaton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Angulo, Jianni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Forslund,Jakob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Berry,Cooper | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 1 | Gadie, Charles | . | . | . | . | . | . | . | 1 | . | . | . |
| 14 | Bradley, Andrew | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Appleton,Curtis | 5 | 6 | 11 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 55 | Olajiga,David | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 19 | Blair,Noah | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 3B | Montgomery,Isaa | 1 | 4 | 5 | 0.5/1 | 1 | 1-0 | . | 1 | . | . | . |
| 98 | Bender,Martin | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 27 | Hormann,Garrett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Miller,Cale | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | King,Weston | 1 | 2 | 3 | 2.0/6 | . | . | . | . | . | 1.0/6 | . |
| 16 | Crane,Cooper | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9B | Bean,Joshua | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 5B | Kynard,BJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0B | Williams,Reyjon | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 13 | Reed,Shamari | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 32 | Brown,Jevean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Dawson,Jaden | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 48 | Chidi,Chauncey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Davis,Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | West,Lane | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 3-McKinney, A., 8-Shelton, Ra., 11-Giagiari, John, 14-Bradley, Andrew, 16-Turner, Josh, 17-Nirschl,Jadyn, 18-Carder,Peyton, 19-Doggan, Mayes, 20-Jones, Tre'on, 23-Jordon, Rhett, 25-Young,Tank, 26-Myers,Dominic, 28-Miller, Jackson, 29-Weber, Jake, 31-Olesen, Carter, 33-Elwood,Cole, 37-Richardson,Eric, 39-Bowen, Parker, 41-Traylor, T., 43-Edwards, Carter, 47-Forslund,Jakob, 48-Berendzen, Will, 54-Einess,Benjamin, 55-Kinsella, Drake, 57-Berry,Cooper, 64-Clarkson, Sam, 75-Merriman, H., 80-Hann, Noah, 83-Waltke, Andrew, 85-Mathews,Luke, 90-Lammel, Cole, 92-Cooney, Grant, 94-Kitchen, L., 98-Ricke,Keaton, 99-Guastella,Noah. |
| Central Mo.: 0A-Noil,Michael, 2A-Pospisil,Jack, 4B-Wilson,Anthony, 5B-Kynard,BJ, 5A-Bridges,Weston, 6A-Smith,Arkell, 9A-Fitzgerald,Mich, 9B-Bean,Joshua, 15-Morgan,Price, 16-Crane,Cooper, 18-Dawson,Jaden, 20-Cotton,O'Neal, 21-Davis,Christian, 22-Kaufman,Drew, 24-Brown,Ethan, 32-Brown,Jevean, 33-Rose,Jesse, 42-Whiteman,Trevor, 43-Dobson ,Luke, 44-West,Lane, 48-Chidi,Chauncey, 69-Gilbreath,Jack, 75-Hale,Quin, 78-Karns,Luke, 83-McAtee,Grant, 87-Griffin,Hudson, 90-Harris,Michael, 92-Grable,Wyatt, 98-Bender,Martin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 0 3 21 14 - 38 Record: (2-3,1-3)
Central Mo.......... 7 17 0 17 - 41 Record: (4-1,4-1)
Scoring Summary:
1st 03:25 UCM - Clark,Gabe 1 yd run (Dobson ,Luke kick), 14-82 5:33, NWMSU 0 - UCM 7
2nd 12:44 NWMSU - Guastella,Noah 27 yd field goal, 11-56 5:41, NWMSU 3 - UCM 7
11:29 UCM - Smith,Arkell 24 yd pass from Zebrowski,Zach (Dobson ,Luke kick), 4-75 1:15, NWMSU 3 - UCM 14
05:39 UCM - Dobson ,Luke 26 yd field goal, 12-86 2:51, NWMSU 3 - UCM 17
04:58 UCM - Hawkins,Marcell 9 yd run (Dobson ,Luke kick), 2-45 0:31, NWMSU 3 - UCM 24
3rd 12:42 NWMSU - Griffin, Kashan 15 yd pass from Hohensee,Mike (Guastella,Noah kick), 6-70 2:11, NWMSU 10 - UCM 24
08:19 NWMSU - Harris, Jay 6 yd run (Guastella,Noah kick), 4-67 1:50, NWMSU 17 - UCM 24
02:26 NWMSU - Alexander, Trevon 10 yd pass from Hohensee,Mike (Guastella,Noah kick), 8-43 4:03, NWMSU 24 - UCM 24
4th 14:34 UCM - Pospisil,Jack 6 yd pass from Zebrowski,Zach (Dobson ,Luke kick), 9-75 2:52, NWMSU 24 - UCM 31
14:10 NWMSU - Shelton, Ra. 22 yd pass from Miller, Jackson (Guastella,Noah kick), 2-60 0:24, NWMSU 31 - UCM 31
05:04 UCM - Hawkins,Marcell 30 yd run (Dobson ,Luke kick), 9-76 3:00, NWMSU 31 - UCM 38
01:52 UCM - Dobson ,Luke 41 yd field goal, 6-10 2:34, NWMSU 31 - UCM 41
00:58 NWMSU - Giagiari, John 45 yd pass from Hohensee,Mike (Guastella,Noah kick), 5-73 0:48, NWMSU 38 - UCM 41
NWMSU UCM
FIRST DOWNS................... 19 34
RUSHES-YARDS (NET)............ 31-127 38-156
PASSING YDS (NET)............. 283 412
Passes Att-Comp-Int........... 26-16-3 55-33-1
TOTAL OFFENSE PLAYS-YARDS..... 57-410 93-568
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 0-0
Kickoff Returns-Yards......... 4-95 1-18
Interception Returns-Yards.... 1-0 3-0
Punts (Number-Avg)............ 4-49.8 2-47.0
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 8-76 3-30
Possession Time............... 26:54 33:06
Third-Down Conversions........ 4 of 9 4 of 14
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-4 5-7
Sacks By: Number-Yards........ 6-35 3-18
RUSHING: Northwest Mo. St.-Harris, Jay 18-108; Young,Tank 5-27; Miller,
Jackson 4-13; Hohensee,Mike 4-minus 21. Central Mo.-Hawkins,Marcell 18-149;
Zebrowski,Zach 16-6; Bridges,Weston 1-4; Clark,Gabe 1-1; TEAM 2-minus 4.
PASSING: Northwest Mo. St.-Hohensee,Mike 15-25-3-261; Miller, Jackson
1-1-0-22. Central Mo.-Zebrowski,Zach 33-55-1-412.
RECEIVING: Northwest Mo. St.-Griffin, Kashan 6-84; Alexander, Trevon
2-56; Giagiari, John 2-49; Young,Tank 2-41; Shelton, Ra. 2-35; Sturdy,Keegan
1-16; Richardson,Eric 1-2. Central Mo.-Smith,Arkell 10-153; Pospisil,Jack 10-88;
Gregory,Demarcu 5-59; Phipps,Zach 3-48; Perry,Zion 2-44; Hawkins,Marcell 1-9;
Morgan,Price 1-7; Noil,Michael 1-4.
INTERCEPTIONS: Northwest Mo. St.-Jones, Tre'on 1-0. Central
Mo.-Appleton,Curtis 1-0; Reed,Shamari 1-0; Dawson,Jaden 1-0.
FUMBLES: Northwest Mo. St.-Shelton, Ra. 1-1. Central Mo.-Zebrowski,Zach
2-2.
Stadium: Audrey J. Walton Sta Attendance: 8900
Kickoff time: 1:00pm End of Game: 4:24pm Total elapsed time: 03:24
Officials: Referee: Stelzer,Brian; Umpire: Hofstetter,Troy; Linesman: Roberts,Heath;
Line judge: Deringer,Jeremy; Back judge: Wolf,Jacob; Field judge: Hewitt,Josh;
Side judge: Dickey,Zac;
Temperature: 90 Wind: SW 10mph Weather: Sunny
|
Play-by-Play Summary |
| Northwest Mo. St. wins toss and defers | |||
| UCM will receive | |||
| NWM will defend North end-zone | |||
| Nwmsu | 1-10 | at Nwmsu35 | . |
| Nwmsu | 1-10 | at Nwmsu35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Lammel, Cole kickoff 65 yards to the UCM0, touchback. | |||
| Ucm | 1-10 | at Ucm25 | CENTRAL MO. drive start at 15:00. |
| Ucm | 1-10 | at Ucm25 | Zebrowski,Zach LE pass incomplete. |
| Ucm | 2-10 | at Ucm25 | Zebrowski,Zach middle pass incomplete to Pospisil,Jack (Gadie, Charles). |
| Ucm | 3-10 | at Ucm25 | Zebrowski,Zach sacked for loss of 5 yards to the UCM20 (Clayborne, Kobe), fumble by Zebrowski,Zach recovered by NWMSU Dumas, Andrew at UCM22. |
| Drive: 3 plays, minus 3 yards, TOP 00:17 | |||
| Nwmsu | 1-10 | at Ucm22 | NORTHWEST MO. ST. drive start at 14:43. |
| Nwmsu | 1-10 | at Ucm22 | Harris, Jay rush up middle for loss of 1 yard to the UCM23 (Miller,Cale;King,Weston). |
| Nwmsu | 2-11 | at Ucm23 | Hohensee,Mike RE pass complete to Shelton, Ra. for 11 yards to the UCM12, fumble forced by Montgomery,Isaa, fumble by Shelton, Ra. recovered by UCM Montgomery,Isaa at UCM10. |
| Drive: 2 plays, 12 yards, TOP 00:46 | |||
| Ucm | 1-10 | at Ucm10 | CENTRAL MO. drive start at 13:57. |
| Ucm | 1-10 | at Ucm10 | Zebrowski,Zach RE pass complete to Pospisil,Jack for 18 yards to the UCM28, 1ST DOWN UCM (Vollstedt, I.;Fredrickson, S.). |
| Ucm | 1-10 | at Ucm28 | Zebrowski,Zach rush up middle for no gain to the UCM28 (Schuett, Nile;Power, Clayton). |
| Ucm | 2-10 | at Ucm28 | Zebrowski,Zach LE pass complete to Phipps,Zach for 27 yards to the NWMSU45, 1ST DOWN UCM (Fredrickson, S.). |
