Scoring Summary |
Pittsburg St. (8-0,8-0) vs. Northwest Mo. St. (4-4,3-4)
Date: Oct 21, 2023 Site: Maryville, Mo. Stadium: Bearcat Attendance: 5122
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg St. | 0 | 21 | 0 | 7 | 28 |
| Northwest Mo. St. | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | PSU -NWMSU | |||
| 2nd | 14:53 | PSU | Pennington,Ty 3 yd run (Schmitt,Austin kick) | |
| 5 plays, 34 yards, TOP 2:27 | 7 - 0 | |||
| 09:52 | PSU | Hernandez,Noah 3 yd run (Schmitt,Austin kick) | ||
| 6 plays, 50 yards, TOP 3:38 | 14 - 0 | |||
| 02:57 | PSU | Pennington,Ty 1 yd run (Schmitt,Austin kick) | ||
| 7 plays, 62 yards, TOP 3:27 | 21 - 0 | |||
| 4th | 05:44 | PSU | Pennington,Ty 9 yd run (Schmitt,Austin kick) | |
| 2 plays, 5 yards, TOP 0:46 | 28 - 0 | |||
| 03:02 | NWMSU | Alexander, Trevon 24 yd pass from Hohensee,Mike (Guastella,Noah kick) | ||
| 10 plays, 75 yards, TOP 2:42 | 28 - 7 | |||
|
Kickoff time: 2:00pm End of Game: 4:43pm Total elapsed time: 02:42 Referee: Stelzer,Brian Umpire: Hofstetter,Troy Linesman: Roberts,Heath Line judge: Barnett,Dee Back judge: Wolf,Jacob Field judge: Nicks,Braxton Side judge: Norman,Shawn Temperature: 72 Wind: NW 14mph Weather: Sunny |
Team Statistics |
| Team Totals | PSU | NWMSU |
| FIRST DOWNS | 17 | 16 |
| Rushing | 4 | 7 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 58 | 118 |
| Rushing Attempts | 30 | 28 |
| Average Per Rush | 1.9 | 4.2 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 84 | 137 |
| Yards Lost Rushing | 26 | 19 |
| NET YARDS PASSING | 239 | 172 |
| Completions-Attempts-Int | 22-34-0 | 17-36-2 |
| Average Per Attempt | 7.0 | 4.8 |
| Average Per Completion | 10.9 | 10.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 297 | 290 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 4.6 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 2-15 | 7-70 |
| PUNTS-YARDS | 4-95 | 5-170 |
| Average Yards Per Punt | 23.8 | 34.0 |
| Net Yards Per Punt | 19.8 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-316 | 2-71 |
| Average Yards Per Kickoff | 63.2 | 35.5 |
| Net Yards Per Kickoff | 39.2 | 23.5 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-16-0 |
| Average Per Return | 0.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 1-24-0 | 1-20-0 |
| Average Per Return | 24.0 | 20.0 |
| Interceptions: Number-Yds-TD | 2-43-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:05 | 26:55 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 5 of 11 | 3 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 4-6 | 0-2 |
| Touchdowns | 4-6 | 0-2 |
| Field goals | 0-6 | 0-2 |
| Sacks By: Number-Yards | 1-8 | 2-11 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg St.-Pennington,Ty 1-1. Northwest Mo. St.-Harris, Jay 1-1; Hohensee,Mike 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | G24 | 12:53 | Punt | B02 | 06:34 | Downs | 14-74 | 6:19 | # | |
| PSU | 1st | B34 | 02:20 | Downs | B00 | 14:53 | * | TOUCHDOWN | 5-34 | 2:27 | # |
| PSU | 2nd | G50 | 13:30 | Punt | B00 | 09:52 | * | TOUCHDOWN | 6-50 | 3:38 | # |
| PSU | 2nd | G38 | 06:24 | Downs | B00 | 02:57 | * | TOUCHDOWN | 7-62 | 3:27 | # |
| PSU | 2nd | G13 | 00:24 | Punt | G15 | 00:00 | End of half | 1-2 | 0:24 | ||
| PSU | 3rd | G25 | 14:52 | Kickoff | G29 | 12:43 | Punt | 3-4 | 2:09 | ||
| PSU | 3rd | G02 | 08:49 | Fumble | G09 | 07:48 | Downs | 4-7 | 1:01 | ||
| PSU | 3rd | G03 | 05:38 | Downs | G08 | 04:01 | Punt | 3-5 | 1:37 | ||
| PSU | 3rd | G16 | 03:05 | Punt | G33 | 00:11 | Punt | 6-17 | 2:54 | ||
| PSU | 4th | G32 | 13:34 | Punt | B10 | 08:15 | Fumble | 8-58 | 5:19 | # | |
| PSU | 4th | B05 | 06:30 | Interception | B00 | 05:44 | * | TOUCHDOWN | 2-5 | 0:46 | # |
| PSU | 4th | B42 | 03:01 | Kickoff | B41 | 01:18 | Punt | 3-1 | 1:43 | ||
| PSU | 4th | G27 | 01:12 | Interception | G25 | 00:00 | End of half | 2--2 | 1:12 | ||
| NWMSU | 1st | B29 | 14:53 | Kickoff | B36 | 12:53 | Punt | 3-7 | 2:00 | ||
| NWMSU | 1st | B02 | 06:34 | Downs | B34 | 02:20 | Downs | 9-32 | 4:14 | ||
| NWMSU | 2nd | B25 | 14:53 | Kickoff | B21 | 13:30 | Punt | 3--4 | 1:23 | ||
| NWMSU | 2nd | B25 | 09:52 | Kickoff | G38 | 06:24 | Downs | 7-37 | 3:28 | ||
| NWMSU | 2nd | B25 | 02:57 | Kickoff | G40 | 00:24 | Punt | 7-35 | 2:33 | ||
| NWMSU | 3rd | G49 | 12:43 | Punt | G02 | 08:49 | Fumble | 7-47 | 3:54 | # | |
| NWMSU | 3rd | G09 | 07:48 | Downs | G03 | 05:38 | Downs | 4-6 | 2:10 | # | |
| NWMSU | 3rd | G48 | 04:01 | Punt | G48 | 03:05 | Punt | 3-0 | 0:56 | ||
| NWMSU | 3rd | B34 | 00:11 | Punt | B26 | 13:34 | Punt | 3--8 | 1:37 | ||
| NWMSU | 4th | B10 | 08:15 | Fumble | B38 | 06:30 | Interception | 7-28 | 1:45 | ||
| NWMSU | 4th | B25 | 05:44 | Kickoff | G00 | 03:02 | * | TOUCHDOWN | 10-75 | 2:42 | |
| NWMSU | 4th | G45 | 01:18 | Punt | G45 | 01:12 | Interception | 1-0 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 07:36 | 07:49 | 09:01 | 16:15 | 16:50 | 33:05 | ||
| 3rd Down Conversions | 2/3 | 1/1 | 1/5 | 1/2 | 3/4 | 2/7 | 5/11 | ||
| Average field position | G45 | G33 | G11 | B47 | G38 | G32 | G34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 07:24 | 07:11 | 05:59 | 13:45 | 13:10 | 26:55 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 1/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | B15 | B25 | G43 | B30 | B21 | B45 | B35 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | B29 | 14:53 | Kickoff | B36 | 12:53 | Punt | 3-7 | 2:00 | ||
| PSU | 1st | G24 | 12:53 | Punt | B02 | 06:34 | Downs | 14-74 | 6:19 | # | |
| NWMSU | 1st | B02 | 06:34 | Downs | B34 | 02:20 | Downs | 9-32 | 4:14 | ||
| PSU | 1st | B34 | 02:20 | Downs | B00 | 14:53 | * | TOUCHDOWN | 5-34 | 2:27 | # |
| NWMSU | 2nd | B25 | 14:53 | Kickoff | B21 | 13:30 | Punt | 3--4 | 1:23 | ||
| PSU | 2nd | G50 | 13:30 | Punt | B00 | 09:52 | * | TOUCHDOWN | 6-50 | 3:38 | # |
| NWMSU | 2nd | B25 | 09:52 | Kickoff | G38 | 06:24 | Downs | 7-37 | 3:28 | ||
| PSU | 2nd | G38 | 06:24 | Downs | B00 | 02:57 | * | TOUCHDOWN | 7-62 | 3:27 | # |
| NWMSU | 2nd | B25 | 02:57 | Kickoff | G40 | 00:24 | Punt | 7-35 | 2:33 | ||
| PSU | 2nd | G13 | 00:24 | Punt | G15 | 00:00 | End of half | 1-2 | 0:24 | ||
| PSU | 3rd | G25 | 14:52 | Kickoff | G29 | 12:43 | Punt | 3-4 | 2:09 | ||
| NWMSU | 3rd | G49 | 12:43 | Punt | G02 | 08:49 | Fumble | 7-47 | 3:54 | # | |
| PSU | 3rd | G02 | 08:49 | Fumble | G09 | 07:48 | Downs | 4-7 | 1:01 | ||
| NWMSU | 3rd | G09 | 07:48 | Downs | G03 | 05:38 | Downs | 4-6 | 2:10 | # | |
| PSU | 3rd | G03 | 05:38 | Downs | G08 | 04:01 | Punt | 3-5 | 1:37 | ||
| NWMSU | 3rd | G48 | 04:01 | Punt | G48 | 03:05 | Punt | 3-0 | 0:56 | ||
| PSU | 3rd | G16 | 03:05 | Punt | G33 | 00:11 | Punt | 6-17 | 2:54 | ||
| NWMSU | 3rd | B34 | 00:11 | Punt | B26 | 13:34 | Punt | 3--8 | 1:37 | ||
| PSU | 4th | G32 | 13:34 | Punt | B10 | 08:15 | Fumble | 8-58 | 5:19 | # | |
| NWMSU | 4th | B10 | 08:15 | Fumble | B38 | 06:30 | Interception | 7-28 | 1:45 | ||
| PSU | 4th | B05 | 06:30 | Interception | B00 | 05:44 | * | TOUCHDOWN | 2-5 | 0:46 | # |
| NWMSU | 4th | B25 | 05:44 | Kickoff | G00 | 03:02 | * | TOUCHDOWN | 10-75 | 2:42 | |
| PSU | 4th | B42 | 03:01 | Kickoff | B41 | 01:18 | Punt | 3-1 | 1:43 | ||
| NWMSU | 4th | G45 | 01:18 | Punt | G45 | 01:12 | Interception | 1-0 | 0:06 | ||
| PSU | 4th | G27 | 01:12 | Interception | G25 | 00:00 | End of half | 2--2 | 1:12 | ||
Defensive Statistics |
| ## | Pittsburg St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9D | Jennings,Luke | 4 | 3 | 7 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 40 | Barkley,Jack | 3 | 4 | 7 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 96 | Thompson,Trent | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 3 | Fuksa,Jaylen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 0D | Lacey,Michael | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 1 | Payton,Rico | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1D | Shelmon,Dominiq | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Wakes,Aabiyas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Okonkwo,Dubem | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7D | Sample,Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | McReynolds,Durb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Medeiros,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Tate Jr,Tedrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Wilcox,Ely | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Chandler,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Cook,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Otworth,Carson | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 42 | Kirby Jr.,Mario | . | . | . | . | . | . | . | 1 | . | . | . |
| 21 | Johnson,Bryce | . | . | . | . | . | 1-0 | 1-43 | 2 | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Fredrickson, Shane | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 43 | Edwards,Carter | 6 | . | 6 | . | . | . | . | . | 1 | . | 1 |
| 6 | Smith, Cahleel | 5 | . | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 45 | Krone, Bryce | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 3 | McKinney, Austin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 0 | Clayborne, Kobe | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 91 | Power, Clayton | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 31 | Olesen, Carter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Dumas, Andrew | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 1 | Gadie, Charles | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Fisher, Jake | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | 1 |
| 55 | Kinsella, Drake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Young,Tank | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg St.: 1D-Shelmon,Dominiq, 3D-Rogers,Jordan, 5-Tate Jr,Tedrick, 6O-Pennington,Ty, 8O-Roberts,Jack, 8-Cole,Gentry, 10-Hernandez,Noah, 18-Stadlman,Domini, 20-Chandler Jr.,Cl, 23-Coenen,Zach, 24-Otworth,Carson, 27-Wakes,Aabiyas, 28-Brown,Matthew, 34-McReynolds,Durb, 37-Dean,Dagen, 41-Stegall,Brandon, 42-Kirby Jr.,Mario, 43-Cook,Thomas, 47-Chandler,Caleb, 48-Malinowski,Timm, 49-Schmitt,Austin, 65-Stanchfield,Car, 66-Stein,Braden, 69-Schettler,Coope, 77-Toney,Michael, 81-Parchmon,Kuron, 82-Bond,Dallas, 85-Gillespie,Kam, 91-Berry,Malik, 92-French,Daryl, 99-Alexander,Isaia. |
| Northwest Mo. St.: 2-Angulo, Jianni, 8-Shelton, Ra., 11-Giagiari, John, 14-Bradley, Andrew, 16-Turner, Josh, 17-Nirschl,Jadyn, 18-Carder,Peyton, 20-Jones, Tre'on, 23-Jordon,Rhett, 25-Young,Tank, 26-Myers,Dominic, 29-Weber, Jake, 33-Elwood,Cole, 35-Atwood,Tucker, 39-Bowen, Parker, 41-Traylor, T., 43-Edwards,Carter, 47-Forslund,Jakob, 48-Berendzen, Will, 54-Einess,Benjamin, 57-Berry,Cooper, 64-Clarkson,Sam, 75-Merriman, H., 80-Hann,Noah, 83-Waltke, Andrew, 90-Lammel, Cole, 92-Cooney, Grant, 94-Kitchen, L., 98-Ricke,Keaton, 99-Guastella,Noah. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg St........ 0 21 0 7 - 28 Record: (8-0,8-0)
Northwest Mo. St.... 0 0 0 7 - 7 Record: (4-4,3-4)
Scoring Summary:
2nd 14:53 PSU - Pennington,Ty 3 yd run (Schmitt,Austin kick), 5-34 2:27, PSU 7 - NWMSU 0
09:52 PSU - Hernandez,Noah 3 yd run (Schmitt,Austin kick), 6-50 3:38, PSU 14 - NWMSU 0
02:57 PSU - Pennington,Ty 1 yd run (Schmitt,Austin kick), 7-62 3:27, PSU 21 - NWMSU 0
4th 05:44 PSU - Pennington,Ty 9 yd run (Schmitt,Austin kick), 2-5 0:46, PSU 28 - NWMSU 0
03:02 NWMSU - Alexander, Trevon 24 yd pass from Hohensee,Mike (Guastella,Noah kick), 10-75 2:42, PSU 28 - NWMSU 7
PSU NWMSU
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 30-58 28-118
PASSING YDS (NET)............. 239 172
Passes Att-Comp-Int........... 34-22-0 36-17-2
TOTAL OFFENSE PLAYS-YARDS..... 64-297 64-290
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-16
Kickoff Returns-Yards......... 1-24 1-20
Interception Returns-Yards.... 2-43 0-0
Punts (Number-Avg)............ 4-23.8 5-34.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 2-15 7-70
Possession Time............... 33:05 26:55
Third-Down Conversions........ 5 of 11 3 of 11
Fourth-Down Conversions....... 0 of 2 0 of 3
Red-Zone Scores-Chances....... 4-6 0-2
Sacks By: Number-Yards........ 1-8 2-11
RUSHING: Pittsburg St.-Pennington,Ty 7-23; Squire,Antwan 8-18;
Hernandez,Noah 7-14; Chandler Jr.,Cl 1-3; Dodson Jr.,Chad 4-1; Stadlman,Domini
1-1; TEAM 2-minus 2. Northwest Mo. St.-Harris, Jay 19-123; Young,Tank 4-6;
Hohensee,Mike 5-minus 11.
PASSING: Pittsburg St.-Dodson Jr.,Chad 18-27-0-216; Pennington,Ty
4-7-0-23. Northwest Mo. St.-Hohensee,Mike 17-35-2-172; Lammel, Cole 0-1-0-0.
RECEIVING: Pittsburg St.-Bogdon,Jake 6-75; Garrison,Devon 5-70; Chandler
Jr.,Cl 2-15; Squire,Antwan 2-14; Bond,Dallas 2-6; Katsis,Kolbe 1-28;
Parchmon,Kuron 1-17; Roberts,Jack 1-6; Roring,Steele 1-5; Brown,Matthew 1-3.
Northwest Mo. St.-Griffin, Kashan 6-65; Giagiari, John 3-29; Young,Tank 3-16;
Alexander, Trevon 2-35; Shelton, Ra. 1-13; Hann,Noah 1-12; Hoover, Tyce 1-2.
INTERCEPTIONS: Pittsburg St.-Johnson,Bryce 1-43; Otworth,Carson 1-0.
Northwest Mo. St.-None.
FUMBLES: Pittsburg St.-Pennington,Ty 1-1. Northwest Mo. St.-Hohensee,Mike
1-0; Harris, Jay 1-1.
Stadium: Bearcat Attendance: 5122
Kickoff time: 2:00pm End of Game: 4:43pm Total elapsed time: 02:42
Officials: Referee: Stelzer,Brian; Umpire: Hofstetter,Troy; Linesman: Roberts,Heath;
Line judge: Barnett,Dee; Back judge: Wolf,Jacob; Field judge: Nicks,Braxton;
Side judge: Norman,Shawn;
Temperature: 72 Wind: NW 14mph Weather: Sunny
|
Play-by-Play Summary |
| Pittsburg St. wins toss and defers | |||
| NWM will receive | |||
| PSU will defend North end-zone | |||
| Psu | 1-10 | at Psu35 | . |
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00, PSU ball on PSU35. |
| Cole,Gentry kickoff 56 yards to the NWMSU9, Myers,Dominic return 20 yards to the NWMSU29 (Wakes,Aabiyas). | |||
| Nwmsu | 1-10 | at Nwmsu29 | NORTHWEST MO. ST. drive start at 14:53. |
| Nwmsu | 1-10 | at Nwmsu29 | Harris, Jay rush up middle for 3 yards to the NWMSU32 (Sample,Cole). |
| Nwmsu | 2-7 | at Nwmsu32 | Hohensee,Mike LE pass complete to Griffin, Kashan for 6 yards to the NWMSU38 (Fuksa,Jaylen). |
| Nwmsu | 3-1 | at Nwmsu38 | Young,Tank rush over left end for loss of 2 yards to the NWMSU36 (Jennings,Luke;Barkley,Jack). |
| Nwmsu | 4-3 | at Nwmsu36 | Lammel, Cole punt 40 yards to the PSU24, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 02:00 | |||
| Psu | 1-10 | at Psu24 | PITTSBURG ST. drive start at 12:53. |
| Psu | 1-10 | at Psu24 | Dodson Jr.,Chad middle pass complete to Garrison,Devon for 9 yards to the PSU33 (Smith, Cahleel). |
| Psu | 2-1 | at Psu33 | Squire,Antwan rush up middle for 6 yards to the PSU39, 1ST DOWN PSU (Krone, Bryce). |
| Psu | 1-10 | at Psu39 | Dodson Jr.,Chad middle pass complete to Bogdon,Jake for 11 yards to the 50 yardline, 1ST DOWN PSU (Gadie, Charles). |
| Psu | 1-10 | at Psu50 | Dodson Jr.,Chad LE pass incomplete to Bogdon,Jake. |
| Psu | 2-10 | at Psu50 | PENALTY PSU false start 5 yards to the PSU45. |
| Psu | 2-15 | at Psu45 | 2nd and 15. |
| Psu | 2-15 | at Psu45 | Dodson Jr.,Chad LE pass complete to Squire,Antwan for 15 yards to the NWMSU40, 1ST DOWN PSU (Olesen, Carter). |
| Psu | 1-10 | at Nwmsu40 | Timeout Pittsburg St., clock 10:15. |
| Psu | 1-10 | at Nwmsu40 | Dodson Jr.,Chad RE pass incomplete to Squire,Antwan. |
| Psu | 2-10 | at Nwmsu40 | Dodson Jr.,Chad sacked for loss of 8 yards to the NWMSU48 (Dumas, Andrew). |
| Psu | 3-18 | at Nwmsu48 | PENALTY NWMSU offside defense (Smith, Cahleel) 5 yards to the NWMSU43. |
| Psu | 3-13 | at Nwmsu43 | 3rd and 13. |
| Psu | 3-13 | at Nwmsu43 | Dodson Jr.,Chad middle pass complete to Katsis,Kolbe for 28 yards to the NWMSU15, 1ST DOWN PSU (Smith, Cahleel). |
| Psu | 1-10 | at Nwmsu15 | Timeout Pittsburg St., clock 08:19. |
| Psu | 1-10 | at Nwmsu15 | Dodson Jr.,Chad RE pass incomplete to Bogdon,Jake. |
| Psu | 2-10 | at Nwmsu15 | Pennington,Ty rush over right end for 10 yards to the NWMSU5, 1ST DOWN PSU (Krone, Bryce). |
| Psu | 1-G | at Nwmsu05 | Pennington,Ty middle pass incomplete to Parchmon,Kuron (Fredrickson, S.). |
| Psu | 2-G | at Nwmsu05 | Dodson Jr.,Chad middle pass incomplete to Katsis,Kolbe (McKinney, A.). |
| Psu | 3-G | at Nwmsu05 | Pennington,Ty middle pass complete to Bond,Dallas for 3 yards to the NWMSU2 (Power, Clayton). |
| Psu | 4-G | at Nwmsu02 | Pennington,Ty LE pass incomplete to Bond,Dallas. |
| Drive: 14 plays, 74 yards, TOP 06:19 | |||
| Nwmsu | 1-10 | at Nwmsu02 | NORTHWEST MO. ST. drive start at 06:34. |
| Nwmsu | 1-10 | at Nwmsu02 | Harris, Jay rush up middle for 3 yards to the NWMSU5 (Thompson,Trent). |
| Nwmsu | 2-7 | at Nwmsu05 | Hohensee,Mike RE pass complete to Hann,Noah for 12 yards to the NWMSU17, 1ST DOWN NWMSU, out-of-bounds (Lacey,Michael). |
| Nwmsu | 1-10 | at Nwmsu17 | Harris, Jay rush over right end for 7 yards to the NWMSU24 (Barkley,Jack;Jennings,Luke). |
| Nwmsu | 2-3 | at Nwmsu24 | Young,Tank rush up middle for 2 yards to the NWMSU26 (Thompson,Trent). |
| Nwmsu | 3-1 | at Nwmsu26 | Harris, Jay rush up middle for 1 yard to the NWMSU27, 1ST DOWN NWMSU (Thompson,Trent). |
| Nwmsu | 1-10 | at Nwmsu27 | Hohensee,Mike rush up middle for 2 yards to the NWMSU29 (Okonkwo,Dubem). |
| Nwmsu | 2-8 | at Nwmsu29 | Hohensee,Mike LE pass complete to Griffin, Kashan for 5 yards to the NWMSU34, out-of-bounds (Payton,Rico). |
| Nwmsu | 3-3 | at Nwmsu34 | Hohensee,Mike middle pass incomplete to Griffin, Kashan (Johnson,Bryce). |
| Nwmsu | 4-3 | at Nwmsu34 | Lammel, Cole middle pass incomplete (Kirby Jr.,Mario). |
| Drive: 9 plays, 32 yards, TOP 04:14 | |||
| Psu | 1-10 | at Nwmsu34 | PITTSBURG ST. drive start at 02:20. |
| Psu | 1-10 | at Nwmsu34 | Dodson Jr.,Chad middle pass complete to Parchmon,Kuron for 17 yards to the NWMSU17, 1ST DOWN PSU (Smith, Cahleel). |
| Psu | 1-10 | at Nwmsu17 | Pennington,Ty rush up middle for 1 yard to the NWMSU16 (Kinsella, Drake;Power, Clayton). |
| Psu | 2-9 | at Nwmsu16 | Pennington,Ty LE pass complete to Bogdon,Jake for 4 yards to the NWMSU12 (Smith, Cahleel). |
| Psu | 3-5 | at Nwmsu12 | Dodson Jr.,Chad RE pass complete to Bogdon,Jake for 9 yards to the NWMSU3, 1ST DOWN PSU (Gadie, Charles;Olesen, Carter), clock 00:00. |
| Drive: 4 plays, 31 yards, TOP 02:27 | |||
| Pittsburg St. 0, Northwest Mo. St. 0 |
| Psu | 1-G | at Nwmsu03 | Start of 2nd quarter, clock 15:00. |
| Psu | 1-G | at Nwmsu03 | Pennington,Ty rush over right end for 3 yards to the NWMSU0, TOUCHDOWN, clock 14:53. |
| Schmitt,Austin kick attempt good. | |||
| Pittsburg St. 7, Northwest Mo. St. 0 | |||
| Drive: 5 plays, 34 yards, TOP 02:27 | |||
| Cole,Gentry kickoff 65 yards to the NWMSU0, touchback. | |||
| Nwmsu | 1-10 | at Nwmsu25 | NORTHWEST MO. ST. drive start at 14:53. |
