Northwest Mo. St.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  372  209 
   Points Per Game  28.6  16.1 
   Points Off Turnovers  73  37 
FIRST DOWNS  280  190 
   Rushing  121  50 
   Passing  139  113 
   Penalty  20  27 
RUSHING YARDAGE  2175  831 
   Yards gained rushing  2451  1298 
   Yards lost rushing  276  467 
   Rushing Attempts  507  368 
   Average Per Rush  4.3  2.3 
   Average Per Game  167.3  63.9 
   TDs Rushing  28  10 
PASSING YARDAGE  2965  2775 
   Comp-Att-Int  245-404-13  232-456-9 
   Average Per Pass  7.3  6.1 
   Average Per Catch  12.1  12.0 
   Average Per Game  228.1  213.5 
   TDs Passing  17  14 
TOTAL OFFENSE  5140  3606 
   Total Plays  911  824 
   Average Per Play  5.6  4.4 
   Average Per Game  395.4  277.4 
KICK RETURNS: #-Yards  34-800  48-842 
PUNT RETURNS: #-Yards  15-246  11-112 
INT RETURNS: #-Yards  9-68  13-37 
KICK RETURN AVERAGE  23.5  17.5 
PUNT RETURN AVERAGE  16.4  10.2 
INT RETURN AVERAGE  7.6  2.8 
FUMBLES-LOST  18-12  15-9 
PENALTIES-Yards  74-770  62-557 
   Average Per Game  59.2  42.8 
PUNTS-Yards  59-2260  81-3218 
   Average Per Punt  38.3  39.7 
   Net punt average  34.7  35.5 
KICKOFFS-Yards  76-4149  52-3029 
   Average Per Kick  54.6  58.2 
   Net kick average  38.9  37.1 
TIME OF POSSESSION/Game  32:47  27:11 
3RD-DOWN Conversions  67/176  60/194 
   3rd-Down Pct  38%  31% 
4TH-DOWN Conversions  15/22  8/23 
   4th-Down Pct  68%  35% 
SACKS BY-Yards  46-312  21-133 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  47  25 
FIELD GOALS-ATTEMPTS  16-19  12-19 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (51-60) 85%  (25-35) 71% 
RED-ZONE TOUCHDOWNS  (38-60) 63%  (15-35) 43% 
PAT-ATTEMPTS  (38-44) 86%  (21-23) 91% 
ATTENDANCE  32024  27959 
   Games/Avg Per Game  6/5337  7/3994 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  60  128  100  84  372 
Opponents  52  62  31  64  209 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Moya, Jamar   12-12  128  650  20  630  4.9  4  35  52.5 
Harris, Jay   8-0   84  397  11  386  4.6  9  23  48.2 
Rawie, Robert   8-0   45  294  2  292  6.5  4  43  36.5 
Brady, Jadon   13-0   42  227  12  215  5.1  3  52  16.5 
Wright, Braden   12-3   41  274  72  202  4.9  4  60  16.8 
Dominique, Kevin  5-1   38  179  6  173  4.6  2  27  34.6 
Hohensee, Mike   12-10  65  259  89  170  2.6  2  29  14.2 
Young, Tank   10-5   42  142  11  131  3.1  0  19  13.1 
Mitchem, Jakhai  1-0   5  12  0  12  2.4  0  6  12.0 
Miller, Jackson  1-0   3  11  0  11  3.7  0  5  11.0 
Krause, Joseph   5-0   1  6  0  6  6.0  0  6  1.2 
Smith, Cahleel   12-12  1  0  3  -3  -3.0  0  0  -0.2 
Griffin, Kashan  12-6   1  0  5  -5  -5.0  0  0  -0.4 
TEAM   13-0   11  0  45  -45  -4.1  0  0  -3.5 
Total..........  13   507  2451  276  2175  4.3  28  60  167.3 
Opponents......  13   368  1298  467  831  2.3  10  83  63.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hohensee, Mike   12-10  151.0  181-265-8  68.3  2170  16  74  180.8 
Wright, Braden   12-3   88.6  63-137-5  46.0  775  1  45  64.6 
TEAM   13-0   0.0  0-1-0  0.0  0  0  0  0.0 
Brady, Jadon   13-0   268.0  1-1-0  100.0  20  0  20  1.5 
Total..........  13   129.7  245-404-13  60.6  2965  17  74  228.1 
Opponents......  13   108.2  232-456-9  50.9  2775  14  64  213.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Moya, Jamar   12-12  57  436  7.6  3  34  36.3 
Griffin, Kashan  12-6   34  708  20.8  4  54  59.0 
Alexander, Trevon  10-6   32  500  15.6  3  36  50.0 
Hembrough, Cole  12-12  27  337  12.5  2  35  28.1 
Sturdy, Keegan   13-10  25  353  14.1  2  74  27.2 
Shelton, Ra'Shoud  12-5   21  243  11.6  0  28  20.2 
Young, Tank   10-5   16  63  3.9  1  15  6.3 
Carder, Peyton   11-5   14  142  10.1  0  18  12.9 
Brady, Jadon   13-0   11  76  6.9  1  16  5.8 
Dewhirst, Ryan   9-0   3  15  5.0  1  10  1.7 
Green, Elijah   13-13  1  30  30.0  0  30  2.3 
Simpson, Jamar   6-1   1  22  22.0  0  22  3.7 
Phillips, Sam   13-13  1  20  20.0  0  20  1.5 
Hann, Noah   9-1   1  11  11.0  0  11  1.2 
Dominique, Kevin  5-1   1  9  9.0  0  9  1.8 
Total..........  13   245  2965  12.1  17  74  228.1 
Opponents......  13   232  2775  12.0  14  64  213.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Griffin, Kashan  13  230  17.7  0  64 
Dumas, Andrew   1  14  14.0  0  0 
Smith, Cahleel   1  0  0.0  0  0 
Moya, Jamar   0  2  0.0  0  2 
Total..........  15  246  16.4  0  64 
Opponents......  11  112  10.2  0  55 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Smith, Cahleel   2  0  0.0  0  0 
Fredrickson, Shane  2  38  19.0  1  38 
Peak, Trevon   1  0  0.0  0  0 
Dumas, Andrew   1  4  4.0  0  4 
Phillips, Sam   1  0  0.0  0  0 
Vollstedt, Isaac  1  0  0.0  0  0 
Turner, Josh   1  26  26.0  0  26 
Total..........  9  68  7.6  1  38 
Opponents......  13  37  2.8  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brady, Jadon   13  331  25.5  0  45 
Griffin, Kashan  13  318  24.5  0  51 
Bradley, Andrew  4  69  17.2  0  37 
Krone, Bryce   1  15  15.0  0  15 
Miller, Jackson  1  34  34.0  0  34 
Young, Tank   1  12  12.0  0  12 
Moya, Jamar   1  21  21.0  0  21 
Total..........  34  800  23.5  0  51 
Opponents......  48  842  17.5  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Peak, Trevon   1  18  18.0  1  18 
Fisher, Jake   1  9  9.0  0  9 
Total..........  2  27  13.5  1  18 
Opponents......  4  49  12.2  1  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lammel, Cole   0  16-19  38-44  0-0  0  0-0  0  0  86 
Harris, Jay   9  0-0  0-0  0-0  0  0-0  0  0  54 
Moya, Jamar   7  0-0  0-0  0-0  0  0-0  0  0  42 
Wright, Braden   4  0-0  0-0  0-0  0  0-1  0  0  24 
Griffin, Kashan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Rawie, Robert   4  0-0  0-0  0-0  0  0-0  0  0  24 
Brady, Jadon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Alexander, Trevon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Hembrough, Cole  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dominique, Kevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sturdy, Keegan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hohensee, Mike   2  0-0  0-0  0-0  0  0-2  0  0  12 
Young, Tank   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dewhirst, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fredrickson, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Peak, Trevon   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  47  16-19  38-44  0-0  0  0-3  0  2  372 
Opponents......  25  12-19  21-23  0-1  0  0-1  0  1  209 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hohensee, Mike   12  330  170  2170  2340  195.0 
Wright, Braden   12  178  202  775  977  81.4 
Moya, Jamar   12  128  630  0  630  52.5 
Harris, Jay   8  84  386  0  386  48.2 
Rawie, Robert   8  45  292  0  292  36.5 
Brady, Jadon   13  43  215  20  235  18.1 
Dominique, Kevin  5  38  173  0  173  34.6 
Young, Tank   10  42  131  0  131  13.1 
Mitchem, Jakhai  1  5  12  0  12  12.0 
Miller, Jackson  1  3  11  0  11  11.0 
Krause, Joseph   5  1  6  0  6  1.2 
Smith, Cahleel   12  1  -3  0  -3  -0.2 
Griffin, Kashan  12  1  -5  0  -5  -0.4 
TEAM   13  12  -45  0  -45  -3.5 
Total..........  13  911  2175  2965  5140  395.4 
Opponents......  13  824  831  2775  3606  277.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lammel, Cole   16-19  84.2  0-0  8-9  5-7  3-3  0-0  46  0 

FG SEQUENCE  Northwest Mo. St.  Opponents 
Fort Hays St.  (37),(46)  (29),(47) 
Lincoln (MO)  (22)  39 
Central Mo.  (21)  - 
Central Okla.  -  (31),(35),(43) 
Missouri Western  (25),(36),(22)  32,(18) 
Pittsburg St.  (29)  (45) 
Washburn  (36)  (33) 
Northeastern St.  (41),(25),(33),24  (27),56 
Neb.-Kearney  34  (45) 
Mo. Southern St.  -  (39),53,26 
Emporia St.  -  - 
Ouachita Baptist  (27),(42)  (37),44 
Grand Valley State  36,(34),(25)  37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hohensee, Mike   42  1589  37.8  60  5  13  15  4  0 
Lammel, Cole   17  671  39.5  58  0  5  3  3  0 
Total..........  59  2260  38.3  60  5  18  18  7  0 
Opponents......  81  3218  39.7  77  5  21  23  15  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lammel, Cole   76  4149  54.6  14  1 
Total..........  76  4149  54.6  14  1  17.5  38.9  26 
Opponents......  52  3029  58.2  12  1  23.5  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Griffin, Kashan  12  -5  708  230  318  0  1251  104.2 
Moya, Jamar   12  630  436  2  21  0  1089  90.8 
Brady, Jadon   13  215  76  0  331  0  622  47.8 
Alexander, Trevon  10  0  500  0  0  0  500  50.0 
Harris, Jay   8  386  0  0  0  0  386  48.2 
Sturdy, Keegan   13  0  353  0  0  0  353  27.2 
Hembrough, Cole  12  0  337  0  0  0  337  28.1 
Rawie, Robert   8  292  0  0  0  0  292  36.5 
Shelton, Ra'Shoud  12  0  243  0  0  0  243  20.2 
Young, Tank   10  131  63  0  12  0  206  20.6 
Wright, Braden   12  202  0  0  0  0  202  16.8 
Dominique, Kevin  5  173  9  0  0  0  182  36.4 
Hohensee, Mike   12  170  0  0  0  0  170  14.2 
Carder, Peyton   11  0  142  0  0  0  142  12.9 
Bradley, Andrew  12  0  0  0  69  0  69  5.8 
Miller, Jackson  1  11  0  0  34  0  45  45.0 
Fredrickson, Shane  12  0  0  0  0  38  38  3.2 
Green, Elijah   13  0  30  0  0  0  30  2.3 
Turner, Josh   11  0  0  0  0  26  26  2.4 
Simpson, Jamar   6  0  22  0  0  0  22  3.7 
Phillips, Sam   13  0  20  0  0  0  20  1.5 
Dumas, Andrew   13  0  0  14  0  4  18  1.4 
Krone, Bryce   12  0  0  0  15  0  15  1.2 
Dewhirst, Ryan   9  0  15  0  0  0  15  1.7 
Mitchem, Jakhai  1  12  0  0  0  0  12  12.0 
Hann, Noah   9  0  11  0  0  0  11  1.2 
Krause, Joseph   5  6  0  0  0  0  6  1.2 
Smith, Cahleel   12  -3  0  0  0  0  -3  -0.2 
TEAM   13  -45  0  0  0  0  -45  -3.5 
Total..........  13  2175  2965  246  800  68  6254  481.1 
Opponents......  13  831  2775  112  842  37  4597  353.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Vollstedt, Isaac  13-13  49  33  82   9.5 - 38   5.0 - 22 1 - 0 6  7  8  2 - 0 .  .  . 
32  Fredrickson, Shane  12-11  42  18  60   3.0 - 14  .    2 - 38 4  6  .     . .  .  . 
2   Green, Elijah   13-13  39  18  57   22.0 - 98   12.0 - 77    . 1  1  10     . 2  .  . 
0   Phillips, Sam   13-13  38  16  54   13.0 - 47   2.0 - 10 1 - 0 7  8  6     . .  .  . 
23  Jordon, Rhett   13-8  41  13  54   1.0 - 1  .       . 3  3  .     . .  .  . 
94  Howard, Zach   13-13  41  11  52   16.0 - 98   11.5 - 90    . 2  2  7     . 1  1  . 
6   Smith, Cahleel   12-12  34  12  46   5.5 - 23   1.5 - 16 2 - 0 6  8  .     . .  .  . 
38  Dumas, Andrew   13-13  24  18  42   6.0 - 23   1.0 - 16 1 - 4 3  4  2  1 - 0 2  1  . 
16  Turner, Josh   11-6  30  9  39   1.0 - 1  .    1 - 26 4  5  .     . .  .  . 
95  Fisher, Jake   12-11  23  10  33   13.5 - 75   8.0 - 61    . .  .  6  2 - 9 .  .  . 
39  Blum, Andrew   13-0  18  9  27   1.5 - 3  .       . 1  1  .     . .  .  . 
99  Clayborne, Kobe  13-1  11  11  22   5.5 - 18   4.0 - 15    . .  .  1     . .  .  . 
28  Peak, Trevon   12-12  20  1  21   1.0 - 2  .    1 - 0 8  9  .  1 - 18 .  .  . 
98  Ricke, Keaton   13-1  10  6  16   3.5 - 5  .       . .  .  2     . .  .  . 
31  Olesen, Carter   14-0  9  4  13   .     .       . .  .  .  1 - 0 .  .  . 
93  Graves, Walker   9-8  7  4  11   .     .       . .  .  1     . .  .  . 
43  Boyd, Brian   11-0  8  3  11   .     .       . .  .  .  1 - 0 1  .  . 
45  Krone, Bryce   12-0  9  1  10   2.0 - 3  .       . .  .  .     . .  .  . 
20  Jones, Tre'on   13-0  7  1  8   .     .       . .  .  .     . .  .  . 
14  Bradley, Andrew  12-0  5  2  7   .     .       . 1  1  .     . .  .  . 
1   Gadie, Charles   1-1  4  1  5   .     .       . 1  1  .     . 2  .  . 
59  Bowen, Parker   10-0  2  1  3   .     .       . .  .  .     . .  .  . 
90  Lammel, Cole   13-0  3  .  3   .     .       . .  .  .     . .  .  . 
97  Schuett, Nile   6-0  2  1  3   2.0 - 12   1.0 - 5    . .  .  .     . .  .  . 
11  Luna, Javier   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
19  Doggan, Mayes   8-0  1  1  2   .     .       . 1  1  .     . .  .  . 
92  Cooney, Grant   5-0  1  1  2   .     .       . .  .  .     . .  .  . 
50  Edwards, Carter  11-0  1  1  2   .     .       . .  .  .     . .  .  . 
51  Mills, Ewan   6-6  2  .  2   .     .       . .  .  .     . .  .  . 
58  Berendzen, Will  13-0  1  .  1   .     .       . .  .  .     . .  .  . 
63  Melby, Tre   3-0  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
18  Carder, Peyton   11-5  1  .  1   .     .       . .  .  .     . .  .  . 
9   Hohensee, Mike   12-10  1  .  1   .     .       . .  .  .     . .  .  . 
91  Power, Clayton   3-0  1  .  1   .     .       . .  .  1     . .  .  . 
47  Forslund, Jakob  8-0  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
13  Alexander, Trevon  10-6  1  .  1   .     .       . .  .  .     . .  .  . 
7   Griffin, Kashan  12-6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   13-0  .  .  .   .     .       . .  .  .     . .  .  2 
  Total..........  13-0  489  208  697   107 - 463  46 - 312 9 - 68 48  57  44  9 - 27 8  2  2 
  Opponents......  13-0  563  294  857   74 - 242  21 - 133 13 - 37 40  53  30  12 - 49 10  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-3)  (6-0)  (4-3)  (0-0) 
CONFERENCE  (9-2)  (6-0)  (3-2)  (0-0) 
NON-CONFERENCE  (1-1)  (0-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2022    FORT HAYS ST.            W      33-19    5794
*Sep 10, 2022 at Lincoln (MO)             W      58-20       -
*Sep 17, 2022    CENTRAL MO.              W      24-7     6355
*Sep 24, 2022 at Central Okla.              L    14-23    2376
*Oct 01, 2022    MISSOURI WESTERN         W      16-3     5027
*Oct 08, 2022 at #7 Pittsburg St.           L    22-24   10108
*Oct 15, 2022    WASHBURN                 W      32-30    5170
*Oct 22, 2022    NORTHEASTERN ST.         W      36-3     5271
*Oct 29, 2022 at Neb.-Kearney             W      28-24    4256
*Nov 05, 2022    MO. SOUTHERN ST.         W      27-5     4407
*Nov 12, 2022 at #22 Emporia St.          W      27-21    4833
 Nov 19, 2022 at #3 Ouachita Baptist      W      47-17    2337
 Nov 26, 2022 at #1 Grand Valley State      L     8-13    4049

TEAM STATISTICS  NWMSU  OPP 
FIRST DOWNS  280  190 
   Rushing  121  50 
   Passing  139  113 
   Penalty  20  27 
RUSHING YARDAGE  2175  831 
   Rushing Attempts  507  368 
   Average Per Rush  4.3  2.3 
   Average Per Game  167.3  63.9 
   TDs Rushing  28  10 
PASSING YARDAGE  2965  2775 
   Comp-Att-Int  245-404-13  232-456-9 
   Average Per Pass  7.3  6.1 
   Average Per Catch  12.1  12.0 
   Average Per Game  228.1  213.5 
   TDs Passing  17  14 
TOTAL OFFENSE  5140  3606 
   Average Per Play  5.6  4.4 
   Average Per Game  395.4  277.4 
KICK RETURNS: #-Yards  34-800  48-842 
PUNT RETURNS: #-Yards  15-246  11-112 
INT RETURNS: #-Yards  9-68  13-37 
FUMBLES-LOST  18-12  15-9 
PENALTIES-Yards  74-770  62-557 
PUNTS-AVG  59-38.3  81-39.7 
TIME OF POSSESSION/Game  32:47  27:11 
3RD-DOWN Conversions  67/176  60/194 
4TH-DOWN Conversions  15/22  8/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwest Mo. St.  60  128  100  84  372 
Opponents  52  62  31  64  209 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Moya, Jamar   12-12  128  650  20  630  4.9  4  35  52.5 
Harris, Jay   8-0   84  397  11  386  4.6  9  23  48.2 
Rawie, Robert   8-0   45  294  2  292  6.5  4  43  36.5 
Brady, Jadon   13-0   42  227  12  215  5.1  3  52  16.5 
Wright, Braden   12-3   41  274  72  202  4.9  4  60  16.8 
Dominique, Kevin  5-1   38  179  6  173  4.6  2  27  34.6 
Hohensee, Mike   12-10  65  259  89  170  2.6  2  29  14.2 
Young, Tank   10-5   42  142  11  131  3.1  0  19  13.1 
Mitchem, Jakhai  1-0   5  12  0  12  2.4  0  6  12.0 
Miller, Jackson  1-0   3  11  0  11  3.7  0  5  11.0 
Krause, Joseph   5-0   1  6  0  6  6.0  0  6  1.2 
Total..........  13   507  2451  276  2175  4.3  28  60  167.3 
Opponents......  13   368  1298  467  831  2.3  10  83  63.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Hohensee, Mike   12-10  151.0  181-265-8  68.3  2170  16  74  180.8 
Wright, Braden   12-3   88.6  63-137-5  46.0  775  1  45  64.6 
TEAM   13-0   0.0  0-1-0  0.0  0  0  0  0.0 
Brady, Jadon   13-0   268.0  1-1-0  100.0  20  0  20  1.5 
Total..........  13   129.7  245-404-13  60.6  2965  17  74  228.1 
Opponents......  13   108.2  232-456-9  50.9  2775  14  64  213.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Moya, Jamar   12-12  57  436  7.6  3  34  36.3 
Griffin, Kashan  12-6   34  708  20.8  4  54  59.0 
Alexander, Trevon  10-6   32  500  15.6  3  36  50.0 
Hembrough, Cole  12-12  27  337  12.5  2  35  28.1 
Sturdy, Keegan   13-10  25  353  14.1  2  74  27.2 
Shelton, Ra'Shoud  12-5   21  243  11.6  0  28  20.2 
Young, Tank   10-5   16  63  3.9  1  15  6.3 
Carder, Peyton   11-5   14  142  10.1  0  18  12.9 
Brady, Jadon   13-0   11  76  6.9  1  16  5.8 
Dewhirst, Ryan   9-0   3  15  5.0  1  10  1.7 
Green, Elijah   13-13  1  30  30.0  0  30  2.3 
Simpson, Jamar   6-1   1  22  22.0  0  22  3.7 
Phillips, Sam   13-13  1  20  20.0  0  20  1.5 
Hann, Noah   9-1   1  11  11.0  0  11  1.2 
Dominique, Kevin  5-1   1  9  9.0  0  9  1.8 
Total..........  13   245  2965  12.1  17  74  228.1 
Opponents......  13   232  2775  12.0  14  64  213.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lammel, Cole   16-19  84.2  0-0  8-9  5-7  3-3  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lammel, Cole   0  16-19  38-44  0-0  0  0-0  0  0  86 
Harris, Jay   9  0-0  0-0  0-0  0  0-0  0  0  54 
Moya, Jamar   7  0-0  0-0  0-0  0  0-0  0  0  42 
Wright, Braden   4  0-0  0-0  0-0  0  0-1  0  0  24 
Brady, Jadon   4  0-0  0-0  0-0  0  0-0  0  0  24 
Rawie, Robert   4  0-0  0-0  0-0  0  0-0  0  0  24 
Griffin, Kashan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Alexander, Trevon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dominique, Kevin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sturdy, Keegan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hembrough, Cole  2  0-0  0-0  0-0  0  0-0  0  0  12 
Hohensee, Mike   2  0-0  0-0  0-0  0  0-2  0  0  12 
Fredrickson, Shane  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dewhirst, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young, Tank   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  47  16-19  38-44  0-0  0  0-3  0  2  372 
Opponents......  25  12-19  21-23  0-1  0  0-1  0  1  209 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Smith, Cahleel   2  0  0.0  0  0 
Fredrickson, Shane  2  38  19.0  1  38 
Turner, Josh   1  26  26.0  0  26 
Vollstedt, Isaac  1  0  0.0  0  0 
Dumas, Andrew   1  4  4.0  0  4 
Phillips, Sam   1  0  0.0  0  0 
Peak, Trevon   1  0  0.0  0  0 
Total..........  9  68  7.6  1  38 
Opponents......  13  37  2.8  0  17 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Hohensee, Mike   42  1589  37.8  60  5  13  15  4  0 
Lammel, Cole   17  671  39.5  58  0  5  3  3  0 
Total..........  59  2260  38.3  60  5  18  18  7  0 
Opponents......  81  3218  39.7  77  5  21  23  15  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Griffin, Kashan  13  230  17.7  0  64 
Smith, Cahleel   1  0  0.0  0  0 
Dumas, Andrew   1  14  14.0  0  0 
Moya, Jamar   0  2  0.0  0  2 
Total..........  15  246  16.4  0  64 
Opponents......  11  112  10.2  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brady, Jadon   13  331  25.5  0  45 
Griffin, Kashan  13  318  24.5  0  51 
Bradley, Andrew  4  69  17.2  0  37 
Miller, Jackson  1  34  34.0  0  34 
Young, Tank   1  12  12.0  0  12 
Krone, Bryce   1  15  15.0  0  15 
Moya, Jamar   1  21  21.0  0  21 
Total..........  34  800  23.5  0  51 
Opponents......  48  842  17.5  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Griffin, Kashan  12  -5  708  230  318  0  1251  104.2 
Moya, Jamar   12  630  436  2  21  0  1089  90.8 
Brady, Jadon   13  215  76  0  331  0  622  47.8 
Alexander, Trevon  10  0  500  0  0  0  500  50.0 
Harris, Jay   8  386  0  0  0  0  386  48.2 
Total..........  13  2175  2965  246  800  68  6254  481.1 
Opponents......  13  831  2775  112  842  37  4597  353.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Hohensee, Mike   12  330  170  2170  2340  195.0 
Wright, Braden   12  178  202  775  977  81.4 
Moya, Jamar   12  128  630  0  630  52.5 
Harris, Jay   8  84  386  0  386  48.2 
Rawie, Robert   8  45  292  0  292  36.5 
Total..........  13  911  2175  2965  5140  395.4 
Opponents......  13  824  831  2775  3606  277.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Vollstedt, Isaac  13-13  49  33  82   9.5 - 38   5.0 - 22 1 - 0 6  7  8  2 - 0 .  .  . 
32  Fredrickson, Shane  12-11  42  18  60   3.0 - 14  .    2 - 38 4  6  .     . .  .  . 
2   Green, Elijah   13-13  39  18  57   22.0 - 98   12.0 - 77    . 1  1  10     . 2  .  . 
0   Phillips, Sam   13-13  38  16  54   13.0 - 47   2.0 - 10 1 - 0 7  8  6     . .  .  . 
23  Jordon, Rhett   13-8  41  13  54   1.0 - 1  .       . 3  3  .     . .  .  . 
  Total..........  13-0  489  208  697   107 - 463  46 - 312 9 - 68 48  57  44  9 - 27 8  2  2 
  Opponents......  13-0  563  294  857   74 - 242  21 - 133 13 - 37 40  53  30  12 - 49 10  .  1