Scoring Summary |
Washburn (4-3,4-3) vs. Northwest Mo. St. (5-2,5-2)
Date: Oct 15, 2022 Site: Maryville, Mo. Stadium: Bearcat Attendance: 5170
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 0 | 10 | 0 | 20 | 30 |
| Northwest Mo. St. | 9 | 14 | 0 | 9 | 32 |
| SCORING SUMMARY | WASHBURN-NWMSU | |||
| 1st | 07:12 | NWMSU | TEAM safety | |
| 0 - 2 | ||||
| 03:49 | NWMSU | Sturdy, Keegan 18 yd pass from Hohensee, Mike (Lammel, Cole kick) | ||
| 8 plays, 60 yards, TOP 3:18 | 0 - 9 | |||
| 2nd | 14:12 | WASHBURN | Lake,Kameron 33 yd field goal | |
| 13 plays, 61 yards, TOP 4:33 | 3 - 9 | |||
| 11:58 | NWMSU | Griffin, Kashan 53 yd pass from Hohensee, Mike (Lammel, Cole kick) | ||
| 6 plays, 75 yards, TOP 2:14 | 3 - 16 | |||
| 00:32 | WASHBURN | Afful,Peter 30 yd pass from Simoncic,Kellen (Lake,Kameron kick) | ||
| 5 plays, 46 yards, TOP 1:45 | 10 - 16 | |||
| 00:00 | NWMSU | Moya, Jamar 19 yd pass from Hohensee, Mike (Lammel, Cole kick) | ||
| 3 plays, 63 yards, TOP 0:26 | 10 - 23 | |||
| 4th | 11:52 | WASHBURN | Brown,Tyce 13 yd pass from Simoncic,Kellen (Lake,Kameron kick) | |
| 8 plays, 90 yards, TOP 3:36 | 17 - 23 | |||
| 07:15 | WASHBURN | Afful,Peter 28 yd pass from Simoncic,Kellen (Lake,Kameron kick) | ||
| 5 plays, 78 yards, TOP 2:21 | 24 - 23 | |||
| 01:55 | NWMSU | Griffin, Kashan 13 yd pass from Hohensee, Mike (Griffin, Kashan pass failed) | ||
| 11 plays, 70 yards, TOP 5:14 | 24 - 29 | |||
| 00:24 | WASHBURN | Simoncic,Kellen 10 yd run (Brown,Tyce pass failed) | ||
| 11 plays, 61 yards, TOP 1:26 | 30 - 29 | |||
| 00:02 | NWMSU | Lammel, Cole 36 yd field goal | ||
| 3 plays, 43 yards, TOP 0:00 | 30 - 32 | |||
|
Kickoff time: 1:30pm End of Game: 4:31pm Total elapsed time: 03:01 Referee: Stelzer,Brian Umpire: Hoffstetter,Tro Linesman: Gannaway,Bill Line judge: Deringer,Jeremy Back judge: Wolf,Jake Field judge: Scott,Chris Side judge: Dickey,Zac Temperature: 61 Wind: W 9mph Weather: Sunny |
Team Statistics |
| Team Totals | WASHBURN | NWMSU |
| FIRST DOWNS | 23 | 25 |
| Rushing | 2 | 6 |
| Passing | 17 | 18 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 43 | 73 |
| Rushing Attempts | 27 | 35 |
| Average Per Rush | 1.6 | 2.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 82 | 104 |
| Yards Lost Rushing | 39 | 31 |
| NET YARDS PASSING | 314 | 366 |
| Completions-Attempts-Int | 26-40-0 | 24-31-0 |
| Average Per Attempt | 7.8 | 11.8 |
| Average Per Completion | 12.1 | 15.2 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 357 | 439 |
| Total offense plays | 67 | 66 |
| Average Gain Per Play | 5.3 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-30 | 10-105 |
| PUNTS-YARDS | 4-160 | 6-223 |
| Average Yards Per Punt | 40.0 | 37.2 |
| Net Yards Per Punt | 34.5 | 33.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-411 | 5-259 |
| Average Yards Per Kickoff | 58.7 | 51.8 |
| Net Yards Per Kickoff | 34.3 | 38.2 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-22-0 |
| Average Per Return | 0.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 5-68-0 | 6-146-0 |
| Average Per Return | 13.6 | 24.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:37 | 32:59 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 9:32 | 5:28 |
| 3rd Quarter | 2:54 | 12:06 |
| 4th Quarter | 7:00 | 7:36 |
| Third-Down Conversions | 8 of 15 | 5 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 2-3 | 3-3 |
| Field goals | 1-3 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 7-36 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-None. Northwest Mo. St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHBURN | 1st | I24 | 14:55 | Kickoff | I33 | 13:36 | Punt | 3-9 | 1:19 | ||
| WASHBURN | 1st | I20 | 11:05 | Punt | I15 | 10:03 | Punt | 3--5 | 1:02 | ||
| WASHBURN | 1st | I05 | 08:08 | Punt | I00 | 07:12 | * | SAFETY | 3--5 | 0:56 | |
| WASHBURN | 1st | I23 | 03:45 | Kickoff | B16 | 14:12 | * | FIELD GOAL | 13-61 | 4:33 | # |
| WASHBURN | 2nd | I14 | 11:52 | Kickoff | B46 | 04:59 | Punt | 12-40 | 6:53 | ||
| WASHBURN | 2nd | B46 | 02:17 | Punt | B00 | 00:32 | * | TOUCHDOWN | 5-46 | 1:45 | |
| WASHBURN | 3rd | I02 | 11:43 | Punt | I29 | 09:17 | Punt | 5-27 | 2:26 | ||
| WASHBURN | 3rd | I10 | 00:28 | Punt | B00 | 11:52 | * | TOUCHDOWN | 8-90 | 3:36 | # |
| WASHBURN | 4th | I22 | 09:36 | Punt | B00 | 07:15 | * | TOUCHDOWN | 5-78 | 2:21 | |
| WASHBURN | 4th | I39 | 01:50 | Kickoff | B00 | 00:24 | * | TOUCHDOWN | 11-61 | 1:26 | # |
| WASHBURN | 4th | I20 | 00:02 | Kickoff | I20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| NWMSU | 1st | B42 | 13:36 | Punt | I42 | 11:05 | Punt | 5-16 | 2:31 | ||
| NWMSU | 1st | I48 | 10:03 | Punt | I35 | 08:08 | Punt | 4-13 | 1:55 | ||
| NWMSU | 1st | B40 | 07:07 | Kickoff | I00 | 03:49 | * | TOUCHDOWN | 8-60 | 3:18 | # |
| NWMSU | 2nd | B25 | 14:12 | Kickoff | I00 | 11:58 | * | TOUCHDOWN | 6-75 | 2:14 | |
| NWMSU | 2nd | B09 | 04:59 | Punt | B26 | 02:17 | Punt | 5-17 | 2:42 | ||
| NWMSU | 2nd | B37 | 00:26 | Kickoff | I00 | 15:00 | * | TOUCHDOWN | 3-63 | 0:26 | # |
| NWMSU | 3rd | B26 | 14:54 | Kickoff | B50 | 11:43 | Punt | 5-24 | 3:11 | ||
| NWMSU | 3rd | B28 | 09:17 | Punt | I40 | 00:28 | Punt | 14-32 | 8:49 | ||
| NWMSU | 4th | B34 | 11:45 | Kickoff | B40 | 09:36 | Punt | 3-6 | 2:09 | ||
| NWMSU | 4th | B30 | 07:09 | Kickoff | I00 | 01:55 | * | TOUCHDOWN | 11-70 | 5:14 | # |
| NWMSU | 4th | B38 | 00:18 | Kickoff | I19 | 00:00 | * | FIELD GOAL | 3-43 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 09:32 | 02:54 | 07:00 | 16:43 | 09:54 | 26:37 | ||
| 3rd Down Conversions | 2/5 | 4/6 | 0/1 | 2/3 | 6/11 | 2/4 | 8/15 | ||
| Average field position | I18 | I34 | I06 | I30 | I23 | I18 | I21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 05:28 | 12:06 | 07:36 | 13:17 | 19:42 | 32:59 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 3/5 | 2/3 | 0/3 | 5/8 | 5/11 | ||
| Average field position | B44 | B23 | B27 | B32 | B34 | B29 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHBURN | 1st | I24 | 14:55 | Kickoff | I33 | 13:36 | Punt | 3-9 | 1:19 | ||
| NWMSU | 1st | B42 | 13:36 | Punt | I42 | 11:05 | Punt | 5-16 | 2:31 | ||
| WASHBURN | 1st | I20 | 11:05 | Punt | I15 | 10:03 | Punt | 3--5 | 1:02 | ||
| NWMSU | 1st | I48 | 10:03 | Punt | I35 | 08:08 | Punt | 4-13 | 1:55 | ||
| WASHBURN | 1st | I05 | 08:08 | Punt | I00 | 07:12 | * | SAFETY | 3--5 | 0:56 | |
| NWMSU | 1st | B40 | 07:07 | Kickoff | I00 | 03:49 | * | TOUCHDOWN | 8-60 | 3:18 | # |
| WASHBURN | 1st | I23 | 03:45 | Kickoff | B16 | 14:12 | * | FIELD GOAL | 13-61 | 4:33 | # |
| NWMSU | 2nd | B25 | 14:12 | Kickoff | I00 | 11:58 | * | TOUCHDOWN | 6-75 | 2:14 | |
| WASHBURN | 2nd | I14 | 11:52 | Kickoff | B46 | 04:59 | Punt | 12-40 | 6:53 | ||
| NWMSU | 2nd | B09 | 04:59 | Punt | B26 | 02:17 | Punt | 5-17 | 2:42 | ||
| WASHBURN | 2nd | B46 | 02:17 | Punt | B00 | 00:32 | * | TOUCHDOWN | 5-46 | 1:45 | |
| NWMSU | 2nd | B37 | 00:26 | Kickoff | I00 | 15:00 | * | TOUCHDOWN | 3-63 | 0:26 | # |
| NWMSU | 3rd | B26 | 14:54 | Kickoff | B50 | 11:43 | Punt | 5-24 | 3:11 | ||
| WASHBURN | 3rd | I02 | 11:43 | Punt | I29 | 09:17 | Punt | 5-27 | 2:26 | ||
| NWMSU | 3rd | B28 | 09:17 | Punt | I40 | 00:28 | Punt | 14-32 | 8:49 | ||
| WASHBURN | 3rd | I10 | 00:28 | Punt | B00 | 11:52 | * | TOUCHDOWN | 8-90 | 3:36 | # |
| NWMSU | 4th | B34 | 11:45 | Kickoff | B40 | 09:36 | Punt | 3-6 | 2:09 | ||
| WASHBURN | 4th | I22 | 09:36 | Punt | B00 | 07:15 | * | TOUCHDOWN | 5-78 | 2:21 | |
| NWMSU | 4th | B30 | 07:09 | Kickoff | I00 | 01:55 | * | TOUCHDOWN | 11-70 | 5:14 | # |
| WASHBURN | 4th | I39 | 01:50 | Kickoff | B00 | 00:24 | * | TOUCHDOWN | 11-61 | 1:26 | # |
| NWMSU | 4th | B38 | 00:18 | Kickoff | I19 | 00:00 | * | FIELD GOAL | 3-43 | 0:00 | # |
| WASHBURN | 4th | I20 | 00:02 | Kickoff | I20 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Bruner,Grant | 12 | 2 | 14 | 1.5/4 | . | . | . | . | . | . | . |
| 18 | Lane,Peyton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 96 | Akinmoladun,Jus | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Finnesy,Jordan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | McClendon,Derri | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 12 | Ross,Channon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Rose,Braden | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Piburn,Daniel | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 14 | Lynch,Gunner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1J | Phelps,Jamison | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 19 | Pujado,Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1S | Spencer,Caeden | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Smith,Phoenix | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 25 | Clark,Christian | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Rhamy,Caden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Keener,Isaac | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | . |
| 28 | Haverkamp,Kambl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Altenor,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1H | Harden,Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Urban,Landen | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Peavler,Brent | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Phillips, Sam | 6 | . | 6 | 4.0/9 | . | . | . | . | . | 1.0/3 | 1 |
| 23 | Jordon, Rhett | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 16 | Turner, Josh | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Green, Elijah | 4 | 2 | 6 | 2.5/9 | . | . | . | . | . | 2.5/9 | 1 |
| 94 | Howard, Zach | 5 | . | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 6 | Smith, Cahleel | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 28 | Peak, Trevon | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Vollstedt, Isaac | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 95 | Fisher, Jake | 2 | 1 | 3 | 1.5/15 | . | . | . | . | . | 1.5/15 | 1 |
| 14 | Bradley, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | Blum, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Olesen, Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Dumas, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Clayborne, Kobe | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 1Z-Zeller,Jake, 1C-Cummings,Zach, 1H-Harden,Brendan, 1S-Spencer,Caeden, 14-Lynch,Gunner, 17-Brown,Tyce, 19-Pujado,Andrew, 24-Moore,Reshon, 27-Lake,Kameron, 28-Haverkamp,Kambl, 30-Capper,Mason, 33-Peavler,Brent, 35-Bowden,Tyler, 38-Wilhelm,Gavin, 39-Labertew,Brycen, 41-Thomas,Alex, 42-Callaghan,C.J., 45-Rokey,Cauy, 49-Rhamy,Caden, 52-Keener,Isaac, 68-McCoy,Chase, 71-Ngoie,Chad, 73-Husfelt,Andrew, 77-Emanuel,Carlos, 81-Eaton,Bryce, 87-Hamilton,Jack, 88-Keller,Cole, 94-Smith,Phoenix, 97-Knappen,Cole, 99-Piburn,Daniel. |
| Northwest Mo. St.: 4-Dominique, K., 8-Shelton, Ra'S., 11-Luna, Javier, 14-Bradley, A., 19-Doggan, Mayes, 20-Jones, Tre'on, 26-Brady, Jadon, 31-Olesen, Carter, 34-Bevan, Corbin, 39-Blum, Andrew, 41-Harris, Jay, 43-Boyd, Brian, 45-Krone, Bryce, 47-Forslund, Jakob, 58-Berendzen, Will, 59-Bowen, Parker, 68-Ray, Landon, 77-Freeman, Ben, 80-Hann, Noah, 87-Dewhirst, Ryan, 90-Lammel, Cole, 98-Ricke, Keaton, 99-Clayborne, Kobe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 0 10 0 20 - 30 Record: (4-3,4-3)
Northwest Mo. St.... 9 14 0 9 - 32 Record: (5-2,5-2)
Scoring Summary:
1st 07:12 NWMSU - TEAM safety, , WASHBURN 0 - NWMSU 2
03:49 NWMSU - Sturdy, Keegan 18 yd pass from Hohensee, Mike (Lammel, Cole kick), 8-60 3:18, WASHBURN 0 - NWMSU 9
2nd 14:12 WASHBURN - Lake,Kameron 33 yd field goal, 13-61 4:33, WASHBURN 3 - NWMSU 9
11:58 NWMSU - Griffin, Kashan 53 yd pass from Hohensee, Mike (Lammel, Cole kick), 6-75 2:14, WASHBURN 3 - NWMSU 16
00:32 WASHBURN - Afful,Peter 30 yd pass from Simoncic,Kellen (Lake,Kameron kick), 5-46 1:45, WASHBURN 10 - NWMSU 16
00:00 NWMSU - Moya, Jamar 19 yd pass from Hohensee, Mike (Lammel, Cole kick), 3-63 0:26, WASHBURN 10 - NWMSU 23
4th 11:52 WASHBURN - Brown,Tyce 13 yd pass from Simoncic,Kellen (Lake,Kameron kick), 8-90 3:36, WASHBURN 17 - NWMSU 23
07:15 WASHBURN - Afful,Peter 28 yd pass from Simoncic,Kellen (Lake,Kameron kick), 5-78 2:21, WASHBURN 24 - NWMSU 23
01:55 NWMSU - Griffin, Kashan 13 yd pass from Hohensee, Mike (Griffin, Kashan pass failed), 11-70 5:14, WASHBURN 24 - NWMSU 29
00:24 WASHBURN - Simoncic,Kellen 10 yd run (Brown,Tyce pass failed), 11-61 1:26, WASHBURN 30 - NWMSU 29
00:02 NWMSU - Lammel, Cole 36 yd field goal, 3-43 0:00, WASHBURN 30 - NWMSU 32
WASHBURN NWMSU
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 27-43 35-73
PASSING YDS (NET)............. 314 366
Passes Att-Comp-Int........... 40-26-0 31-24-0
TOTAL OFFENSE PLAYS-YARDS..... 67-357 66-439
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-22
Kickoff Returns-Yards......... 5-68 6-146
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-40.0 6-37.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-30 10-105
Possession Time............... 26:37 32:59
Third-Down Conversions........ 8 of 15 5 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 1-7 7-36
RUSHING: Washburn-Browning,Hunter 11-52; Bowden,Tyler 8-17;
Simoncic,Kellen 8-minus 26. Northwest Mo. St.-Moya, Jamar 10-20; Brady, Jadon
2-19; Harris, Jay 6-19; Young, Tank 4-11; Dominique, Kevin 4-10; Hohensee, Mike
8-minus 1; Griffin, Kashan 1-minus 5.
PASSING: Washburn-Simoncic,Kellen 26-40-0-314. Northwest Mo.
St.-Hohensee, Mike 24-31-0-366.
RECEIVING: Washburn-Letcher, Jr.,Ja 8-129; Afful,Peter 5-78; Brown,Tyce
4-36; Searcy,Connor 3-36; Keller,Cole 2-18; Bowden,Tyler 2-11; Browning,Hunter
2-6. Northwest Mo. St.-Moya, Jamar 8-116; Griffin, Kashan 7-163; Shelton,
Ra'Shoud 5-64; Sturdy, Keegan 2-23; Young, Tank 2-0.
INTERCEPTIONS: Washburn-None. Northwest Mo. St.-None.
FUMBLES: Washburn-None. Northwest Mo. St.-None.
Stadium: Bearcat Attendance: 5170
Kickoff time: 1:30pm End of Game: 4:31pm Total elapsed time: 03:01
Officials: Referee: Stelzer,Brian; Umpire: Hoffstetter,Tro; Linesman: Gannaway,Bill;
Line judge: Deringer,Jeremy; Back judge: Wolf,Jake; Field judge: Scott,Chris;
Side judge: Dickey,Zac;
Temperature: 61 Wind: W 9mph Weather: Sunny
|
Play-by-Play Summary |
| Washburn wins toss and will receive | |||
| NWM will defend South end-zone | |||
| Washburn | 1-10 | at Washburn35 | . |
| Washburn | 1-10 | at Washburn35 | Start of 1st quarter, clock 15:00, NWMSU ball on NWMSU35. |
| Lammel, Cole kickoff 64 yards to the WASHBURN1, Letcher, Jr.,Ja return 23 yards to the WASHBURN24 (Jordon, Rhett). | |||
| Washburn | 1-10 | at Washburn24 | WASHBURN drive start at 14:55. |
| Washburn | 1-10 | at Washburn24 | Browning,Hunter rush up middle for 9 yards to the WASHBURN33 (Jordon, Rhett). |
| Washburn | 2-1 | at Washburn33 | Simoncic,Kellen LE pass incomplete to Browning,Hunter. |
| Washburn | 3-1 | at Washburn33 | Browning,Hunter rush up middle for no gain to the WASHBURN33 (Phillips, Sam). |
| Washburn | 4-1 | at Washburn33 | Zeller,Jake punt 25 yards to the NWMSU42, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 01:19 | |||
| Nwmsu | 1-10 | at Nwmsu42 | NORTHWEST MO. ST. drive start at 13:36. |
| Nwmsu | 1-10 | at Nwmsu42 | Moya, Jamar rush over right end for 1 yard to the NWMSU43 (Bruner,Grant). |
| Nwmsu | 2-9 | at Nwmsu43 | Hohensee, Mike LE pass complete to Shelton, Ra'S. for 9 yards to the WASHBURN48, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Washburn48 | Moya, Jamar rush over left end for 3 yards to the WASHBURN45 (Lane,Peyton). |
| Nwmsu | 2-7 | at Washburn45 | Hohensee, Mike rush over left end for 3 yards to the WASHBURN42 (Lane,Peyton). |
| Nwmsu | 3-4 | at Washburn42 | Hohensee, Mike LE pass incomplete to Sturdy, Keegan, QB hurry by McClendon,Derri. |
| Nwmsu | 4-4 | at Washburn42 | Hohensee, Mike punt 42 yards to the WASHBURN0, touchback. |
| Drive: 5 plays, 16 yards, TOP 02:31 | |||
| Washburn | 1-10 | at Washburn20 | WASHBURN drive start at 11:05. |
| Washburn | 1-10 | at Washburn20 | Simoncic,Kellen middle pass incomplete to Afful,Peter. |
| Washburn | 2-10 | at Washburn20 | Simoncic,Kellen RE pass incomplete to Letcher, Jr.,Ja. |
| Washburn | 3-10 | at Washburn20 | Simoncic,Kellen sacked for loss of 5 yards to the WASHBURN15 (Green, Elijah). |
| Washburn | 4-15 | at Washburn15 | Zeller,Jake punt 55 yards to the NWMSU30, Griffin, Kashan return 22 yards to the WASHBURN48 (Pujado,Andrew). |
| Drive: 3 plays, minus 5 yards, TOP 01:02 | |||
| Nwmsu | 1-10 | at Washburn48 | NORTHWEST MO. ST. drive start at 10:03. |
| Nwmsu | 1-10 | at Washburn48 | Hohensee, Mike middle pass complete to Moya, Jamar for 16 yards to the WASHBURN32, 1ST DOWN NWMSU (McClendon,Derri). |
| Nwmsu | 1-10 | at Washburn32 | Hohensee, Mike LE pass incomplete to Griffin, Kashan. |
| Nwmsu | 2-10 | at Washburn32 | Harris, Jay rush up middle for loss of 1 yard to the WASHBURN33 (Urban,Landen). |
| Nwmsu | 3-11 | at Washburn33 | Hohensee, Mike LE pass complete to Young, Tank for loss of 2 yards to the WASHBURN35 (Bruner,Grant;Clark,Christian). |
| Nwmsu | 4-13 | at Washburn35 | Hohensee, Mike punt 30 yards to the WASHBURN5. |
| Drive: 4 plays, 13 yards, TOP 01:55 | |||
| Washburn | 1-10 | at Washburn05 | WASHBURN drive start at 08:08. |
| Washburn | 1-10 | at Washburn05 | Simoncic,Kellen RE pass incomplete to Letcher, Jr.,Ja. |
| Washburn | 2-10 | at Washburn05 | Browning,Hunter rush over left end for loss of 2 yards to the WASHBURN3 (Phillips, Sam). |
| Washburn | 3-12 | at Washburn03 | Simoncic,Kellen sacked for loss of 3 yards to the WASHBURN0 (Phillips, Sam), TEAM safety, clock 07:12. |
| Northwest Mo. St. 2, Washburn 0 | |||
| Washburn | 1-G | at Washburn20 | WASHBURN ball on WASHBURN20. |
| Drive: 3 plays, minus 5 yards, TOP 01:01 | |||
| Lake,Kameron kickoff 45 yards to the NWMSU35, Bradley, A. return 5 yards to the NWMSU40 (Rhamy,Caden). | |||
| Nwmsu | 1-10 | at Nwmsu40 | NORTHWEST MO. ST. drive start at 07:07. |
| Nwmsu | 1-10 | at Nwmsu40 | Harris, Jay rush over left end for 7 yards to the NWMSU47, out-of-bounds (Akinmoladun,Jus). |
| Nwmsu | 2-3 | at Nwmsu47 | Harris, Jay rush up middle for 5 yards to the WASHBURN48, 1ST DOWN NWMSU (Bruner,Grant). |
| Nwmsu | 1-10 | at Washburn48 | Hohensee, Mike LE pass complete to Moya, Jamar for 9 yards to the WASHBURN39, out-of-bounds (Finnesy,Jordan). |
| Nwmsu | 2-1 | at Washburn39 | Harris, Jay rush up middle for 2 yards to the WASHBURN37, 1ST DOWN NWMSU (Akinmoladun,Jus;Bruner,Grant). |
| Nwmsu | 1-10 | at Washburn37 | Hohensee, Mike middle pass incomplete to Moya, Jamar. |
| Nwmsu | 2-10 | at Washburn37 | Brady, Jadon rush over left end for 12 yards to the WASHBURN25, 1ST DOWN NWMSU, out-of-bounds (Lane,Peyton). |
| Nwmsu | 1-10 | at Washburn25 | Brady, Jadon rush over left end for 7 yards to the WASHBURN18 (Bruner,Grant). |
