Scoring Summary |
Central Mo. (0-3,0-3) vs. Northwest Mo. St. (3-0,3-0)
Date: Sep 17, 2022 Site: Maryville, Missouri Stadium: Bearcat Attendance: 6355
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Mo. | 7 | 0 | 0 | 0 | 7 |
| Northwest Mo. St. | 7 | 7 | 7 | 3 | 24 |
| SCORING SUMMARY | UCM -NWMSU | |||
| 1st | 04:38 | NWMSU | Moya, Jamar 2 yd run (Lammel, Cole kick) | |
| 9 plays, 53 yards, TOP 4:50 | 0 - 7 | |||
| 00:49 | UCM | Jackson,Xavier 55 yd pass from Case,Cedric (Knowlton,Samuel kick) | ||
| 3 plays, 61 yards, TOP 1:05 | 7 - 7 | |||
| 2nd | 00:16 | NWMSU | Hohensee, Mike 1 yd run (Lammel, Cole kick) | |
| 9 plays, 64 yards, TOP 4:42 | 7 - 14 | |||
| 3rd | 10:06 | NWMSU | Moya, Jamar 32 yd pass from Hohensee, Mike (Lammel, Cole kick) | |
| 6 plays, 50 yards, TOP 2:59 | 7 - 21 | |||
| 4th | 10:56 | NWMSU | Lammel, Cole 21 yd field goal | |
| 6 plays, 27 yards, TOP 2:00 | 7 - 24 | |||
|
Kickoff time: 3:01pm End of Game: 5:59pm Total elapsed time: 02:58 Referee: Stelzer,Brian Umpire: Hofstetter,Troy Linesman: Gannaway,Bill Line judge: Deringer,Jeremy Back judge: Wulf,Jacob Field judge: Hewitt,Joshua Side judge: Dickey,Zac Temperature: 70 Wind: SE 15mph Weather: Rain |
Team Statistics |
| Team Totals | UCM | NWMSU |
| FIRST DOWNS | 8 | 23 |
| Rushing | 4 | 11 |
| Passing | 3 | 8 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | -3 | 181 |
| Rushing Attempts | 26 | 43 |
| Average Per Rush | -0.1 | 4.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 61 | 192 |
| Yards Lost Rushing | 64 | 11 |
| NET YARDS PASSING | 106 | 165 |
| Completions-Attempts-Int | 7-21-1 | 17-31-2 |
| Average Per Attempt | 5.0 | 5.3 |
| Average Per Completion | 15.1 | 9.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 103 | 346 |
| Total offense plays | 47 | 74 |
| Average Gain Per Play | 2.2 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-60 | 4-35 |
| PUNTS-YARDS | 9-375 | 4-158 |
| Average Yards Per Punt | 41.7 | 39.5 |
| Net Yards Per Punt | 38.4 | 29.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-127 | 5-275 |
| Average Yards Per Kickoff | 63.5 | 55.0 |
| Net Yards Per Kickoff | 29.0 | 40.0 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 19 |
| Punt returns: Number-Yards-TD | 2-20-0 | 2-29-0 |
| Average Per Return | 10.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-69-0 |
| Average Per Return | 0.0 | 34.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:07 | 37:53 |
| 1st Quarter | 4:30 | 10:30 |
| 2nd Quarter | 5:48 | 9:12 |
| 3rd Quarter | 7:11 | 7:49 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 4 of 13 | 8 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 4-4 |
| Touchdowns | 0-0 | 3-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 1-7 | 8-60 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Mo.-None. Northwest Mo. St.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M20 | 11:08 | Punt | M34 | 09:28 | Punt | 5-14 | 1:40 | ||
| UCM | 1st | M25 | 04:38 | Kickoff | M19 | 02:53 | Punt | 3--6 | 1:45 | ||
| UCM | 1st | M39 | 01:54 | Punt | B00 | 00:49 | * | TOUCHDOWN | 3-61 | 1:05 | |
| UCM | 2nd | M28 | 14:07 | Interception | M25 | 12:34 | Punt | 3--3 | 1:33 | ||
| UCM | 2nd | M09 | 10:34 | Punt | M27 | 07:35 | Punt | 5-18 | 2:59 | ||
| UCM | 2nd | M24 | 05:58 | Punt | M24 | 04:58 | Punt | 3-0 | 1:00 | ||
| UCM | 2nd | M25 | 00:16 | Kickoff | M24 | 00:00 | End of half | 1--1 | 0:16 | ||
| UCM | 3rd | M25 | 15:00 | Kickoff | M12 | 13:05 | Punt | 3--13 | 1:55 | ||
| UCM | 3rd | M25 | 10:06 | Kickoff | B38 | 04:50 | Punt | 10-37 | 5:16 | ||
| UCM | 4th | M27 | 13:36 | Downs | M25 | 12:56 | Interception | 2--2 | 0:40 | ||
| UCM | 4th | M25 | 10:56 | Kickoff | M31 | 08:29 | Punt | 6-6 | 2:27 | ||
| UCM | 4th | M09 | 03:16 | Interception | M06 | 01:45 | Punt | 3--3 | 1:31 | ||
| NWMSU | 1st | B25 | 14:55 | Kickoff | M33 | 11:08 | Punt | 9-42 | 3:47 | ||
| NWMSU | 1st | B47 | 09:28 | Punt | M00 | 04:38 | * | TOUCHDOWN | 9-53 | 4:50 | # |
| NWMSU | 1st | B33 | 02:53 | Punt | B35 | 01:54 | Punt | 3-2 | 0:59 | ||
| NWMSU | 1st | B47 | 00:40 | Kickoff | M45 | 14:07 | Interception | 3-8 | 1:33 | ||
| NWMSU | 2nd | B40 | 12:34 | Punt | B42 | 10:34 | Punt | 3-2 | 2:00 | ||
| NWMSU | 2nd | B39 | 07:35 | Punt | B46 | 05:58 | Punt | 3-7 | 1:37 | ||
| NWMSU | 2nd | B36 | 04:58 | Punt | M00 | 00:16 | * | TOUCHDOWN | 9-64 | 4:42 | # |
| NWMSU | 3rd | B50 | 13:05 | Punt | M00 | 10:06 | * | TOUCHDOWN | 6-50 | 2:59 | # |
| NWMSU | 3rd | B09 | 04:50 | Punt | M27 | 13:36 | Downs | 12-64 | 6:14 | ||
| NWMSU | 4th | M30 | 12:56 | Interception | M03 | 10:56 | * | FIELD GOAL | 6-27 | 2:00 | # |
| NWMSU | 4th | B12 | 08:29 | Punt | M42 | 03:16 | Interception | 9-46 | 5:13 | ||
| NWMSU | 4th | B48 | 01:45 | Punt | M41 | 00:00 | End of half | 3-11 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:30 | 05:48 | 07:11 | 04:38 | 10:18 | 11:49 | 22:07 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/4 | 1/3 | 1/6 | 3/7 | 4/13 | ||
| Average field position | M28 | M21 | M25 | M20 | M24 | M22 | M23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:30 | 09:12 | 07:49 | 10:22 | 19:42 | 18:11 | 37:53 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 3/3 | 3/5 | 2/8 | 6/8 | 8/16 | ||
| Average field position | B38 | B38 | B29 | B43 | B38 | B37 | B38 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | B25 | 14:55 | Kickoff | M33 | 11:08 | Punt | 9-42 | 3:47 | ||
| UCM | 1st | M20 | 11:08 | Punt | M34 | 09:28 | Punt | 5-14 | 1:40 | ||
| NWMSU | 1st | B47 | 09:28 | Punt | M00 | 04:38 | * | TOUCHDOWN | 9-53 | 4:50 | # |
| UCM | 1st | M25 | 04:38 | Kickoff | M19 | 02:53 | Punt | 3--6 | 1:45 | ||
| NWMSU | 1st | B33 | 02:53 | Punt | B35 | 01:54 | Punt | 3-2 | 0:59 | ||
| UCM | 1st | M39 | 01:54 | Punt | B00 | 00:49 | * | TOUCHDOWN | 3-61 | 1:05 | |
| NWMSU | 1st | B47 | 00:40 | Kickoff | M45 | 14:07 | Interception | 3-8 | 1:33 | ||
| UCM | 2nd | M28 | 14:07 | Interception | M25 | 12:34 | Punt | 3--3 | 1:33 | ||
| NWMSU | 2nd | B40 | 12:34 | Punt | B42 | 10:34 | Punt | 3-2 | 2:00 | ||
| UCM | 2nd | M09 | 10:34 | Punt | M27 | 07:35 | Punt | 5-18 | 2:59 | ||
| NWMSU | 2nd | B39 | 07:35 | Punt | B46 | 05:58 | Punt | 3-7 | 1:37 | ||
| UCM | 2nd | M24 | 05:58 | Punt | M24 | 04:58 | Punt | 3-0 | 1:00 | ||
| NWMSU | 2nd | B36 | 04:58 | Punt | M00 | 00:16 | * | TOUCHDOWN | 9-64 | 4:42 | # |
| UCM | 2nd | M25 | 00:16 | Kickoff | M24 | 00:00 | End of half | 1--1 | 0:16 | ||
| UCM | 3rd | M25 | 15:00 | Kickoff | M12 | 13:05 | Punt | 3--13 | 1:55 | ||
| NWMSU | 3rd | B50 | 13:05 | Punt | M00 | 10:06 | * | TOUCHDOWN | 6-50 | 2:59 | # |
| UCM | 3rd | M25 | 10:06 | Kickoff | B38 | 04:50 | Punt | 10-37 | 5:16 | ||
| NWMSU | 3rd | B09 | 04:50 | Punt | M27 | 13:36 | Downs | 12-64 | 6:14 | ||
| UCM | 4th | M27 | 13:36 | Downs | M25 | 12:56 | Interception | 2--2 | 0:40 | ||
| NWMSU | 4th | M30 | 12:56 | Interception | M03 | 10:56 | * | FIELD GOAL | 6-27 | 2:00 | # |
| UCM | 4th | M25 | 10:56 | Kickoff | M31 | 08:29 | Punt | 6-6 | 2:27 | ||
| NWMSU | 4th | B12 | 08:29 | Punt | M42 | 03:16 | Interception | 9-46 | 5:13 | ||
| UCM | 4th | M09 | 03:16 | Interception | M06 | 01:45 | Punt | 3--3 | 1:31 | ||
| NWMSU | 4th | B48 | 01:45 | Punt | M41 | 00:00 | End of half | 3-11 | 1:45 | ||
Defensive Statistics |
| ## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Blair,Noah | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
| 2B | Bello,Azaiah | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Miller,Cale | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 6B | Appleton,Curtis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Montgomery,Isaa | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 15 | Scruggs,Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Olajiga,David | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 4B | Ayeni, IV,Kings | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | King,Weston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Jones,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 29 | Glover,Diondre | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 97 | Hampton,Cade | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Clayton II,Duan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 0B | Flores,Jeremiah | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 91 | Johnson,Ca'Maur | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1B | DeGrate,Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Griffin,Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | West,Lane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Pospisil,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Overstreet,MJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Staton,Trace | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Millspaugh,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Bean,Joshua | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Dawson,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Green, Elijah | 5 | 1 | 6 | 4.5/34 | . | . | . | . | . | 4.0/33 | 1 |
| 23 | Jordon, Rhett | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Vollstedt, Isaac | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.5/6 | 1 |
| 6 | Smith, Cahleel | 3 | . | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 95 | Fisher, Jake | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 32 | Fredrickson, Shane | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Clayborne, Kobe | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 94 | Howard, Zach | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 39 | Blum, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Peak, Trevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ricke, Keaton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Jones, Tre'on | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Dumas, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Phillips,Sam | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Mo.: 0B-Flores,Jeremiah, 3A-Thomas,Avian, 4A-Haynes,Jai, 5A-Bridges,Weston, 5B-Flowers,Jackson, 7B-Taylor,Dirone, 7A-Kolb,Jamarion, 8B-Howell,Keshawn, 11-Baird,Brock, 12-Hunter,Robert, 14-Raboin,Tate, 16-Crane,Cooper, 17-Waller,Dallas, 18-Dawson,Jaden, 20-Montgomery,Isaa, 23-Griffin,Clay, 24-Brown,Ethan, 26-Butler,Krishawn, 27-Russell,Jayden, 28-Allen,Frankie, 35-Clayton II,Duan, 37-Overstreet,MJ, 41-Knowlton,Samuel, 44-West,Lane, 47-Staton,Trace, 61-Birdwell,Aden, 68-Reynolds,Josh, 80-Fortner,Jackson, 84-Morgan,Price, 87-Nappe,Dalton, 88-Gant,Corbin, 89-Reeves,Bo, 91-Johnson,Ca'Maur, 92-Grable,Wyatt, 94-Jones,Ryan, 96-Millspaugh,Alex, 97-Hampton,Cade. |
| Northwest Mo. St.: 4-Dominique, K., 8-Shelton, Ra'S., 12-Wright, Braden, 14-Bradley, A., 18-Carder, Peyton, 20-Jones, Tre'on, 25-Young, Tank, 26-Brady, Jadon, 27-Rawie, Robert, 29-Elwood, Cole, 31-Olesen, Carter, 34-Bevan, Corbin, 39-Blum, Andrew, 40-Kooi, Keegan, 43-Boyd, Brian, 45-Krone, Bryce, 50-Edwards, C., 53-Culp, Malik, 58-Berendzen, Will, 59-Melby, Tre, 77-Freeman, Ben, 87-Dewhirst, Ryan, 90-Lammel, Cole, 97-Schuett, Nile, 98-Ricke, Keaton, 99-Clayborne, Kobe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Mo.......... 7 0 0 0 - 7 Record: (0-3,0-3)
Northwest Mo. St.... 7 7 7 3 - 24 Record: (3-0,3-0)
Scoring Summary:
1st 04:38 NWMSU - Moya, Jamar 2 yd run (Lammel, Cole kick), 9-53 4:50, UCM 0 - NWMSU 7
00:49 UCM - Jackson,Xavier 55 yd pass from Case,Cedric (Knowlton,Samuel kick), 3-61 1:05, UCM 7 - NWMSU 7
2nd 00:16 NWMSU - Hohensee, Mike 1 yd run (Lammel, Cole kick), 9-64 4:42, UCM 7 - NWMSU 14
3rd 10:06 NWMSU - Moya, Jamar 32 yd pass from Hohensee, Mike (Lammel, Cole kick), 6-50 2:59, UCM 7 - NWMSU 21
4th 10:56 NWMSU - Lammel, Cole 21 yd field goal, 6-27 2:00, UCM 7 - NWMSU 24
UCM NWMSU
FIRST DOWNS................... 8 23
RUSHES-YARDS (NET)............ 26--3 43-181
PASSING YDS (NET)............. 106 165
Passes Att-Comp-Int........... 21-7-1 31-17-2
TOTAL OFFENSE PLAYS-YARDS..... 47-103 74-346
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 2-29
Kickoff Returns-Yards......... 0-0 2-69
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 9-41.7 4-39.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-60 4-35
Possession Time............... 22:07 37:53
Third-Down Conversions........ 4 of 13 8 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 0-0 4-4
Sacks By: Number-Yards........ 1-7 8-60
RUSHING: Central Mo.-Jackson,Xavier 4-23; Thomas,Avian 5-22;
Bridges,Weston 2-7; Smith,Arkell 1-2; Kolb,Jamarion 1-1; TEAM 1-minus 1;
Raboin,Tate 1-minus 2; Hunter,Robert 2-minus 3; Case,Cedric 9-minus 52.
Northwest Mo. St.-Moya, Jamar 16-90; Hohensee, Mike 10-46; Rawie, Robert 7-36;
Young, Tank 3-8; Dominique, Kevin 6-8; Wright, Braden 1-minus 7.
PASSING: Central Mo.-Case,Cedric 7-18-0-106; Raboin,Tate 0-2-1-0;
Hunter,Robert 0-1-0-0. Northwest Mo. St.-Hohensee, Mike 12-24-1-137; Wright,
Braden 5-7-1-28.
RECEIVING: Central Mo.-Jackson,Xavier 2-77; Kolb,Jamarion 1-17;
Waller,Dallas 1-10; Clayborn,Malik 1-5; Pospisil,Jack 1-2; Thomas,Avian 1-minus
5. Northwest Mo. St.-Moya, Jamar 7-69; Alexander, Trevon 3-33; Young, Tank 2-17;
Sturdy, Keegan 1-17; Griffin, Kashan 1-13; Hembrough, Cole 1-12; Shelton,
Ra'Shoud 1-4; Brady, Jadon 1-0.
INTERCEPTIONS: Central Mo.-Blair,Noah 1-0; Flores,Jeremiah 1-0. Northwest
Mo. St.-Phillips,Sam 1-0.
FUMBLES: Central Mo.-None. Northwest Mo. St.-None.
Stadium: Bearcat Attendance: 6355
Kickoff time: 3:01pm End of Game: 5:59pm Total elapsed time: 02:58
Officials: Referee: Stelzer,Brian; Umpire: Hofstetter,Troy; Linesman: Gannaway,Bill;
Line judge: Deringer,Jeremy; Back judge: Wulf,Jacob; Field judge: Hewitt,Joshua;
Side judge: Dickey,Zac;
Temperature: 70 Wind: SE 15mph Weather: Rain
|
Play-by-Play Summary |
| Central Mo. wins toss and defers | |||
| NWM will receive | |||
| UCM will defend South end-zone | |||
| Ucm | 1-10 | at Ucm35 | . |
| Ucm | 1-10 | at Ucm35 | Start of 1st quarter, clock 15:00, UCM ball on UCM35. |
| Knowlton,Samuel kickoff 65 yards to the NWMSU0, Griffin, Kashan return 25 yards to the NWMSU25 (Griffin,Clay). | |||
| Nwmsu | 1-10 | at Nwmsu25 | NORTHWEST MO. ST. drive start at 14:55. |
| Nwmsu | 1-10 | at Nwmsu25 | Moya, Jamar rush over right end for 2 yards to the NWMSU27 (Bello,Azaiah). |
| Nwmsu | 2-8 | at Nwmsu27 | Hohensee, Mike LE pass complete to Griffin, Kashan for 13 yards to the NWMSU40, 1ST DOWN NWMSU, out-of-bounds (Bello,Azaiah). |
| Nwmsu | 1-10 | at Nwmsu40 | Young, Tank rush up middle for 3 yards to the NWMSU43 (King,Weston). |
| Nwmsu | 2-7 | at Nwmsu43 | Moya, Jamar rush up middle for 19 yards to the UCM38, 1ST DOWN NWMSU, out-of-bounds. |
| Nwmsu | 1-10 | at Ucm38 | Hohensee, Mike LE pass complete to Moya, Jamar for 8 yards to the UCM30, out-of-bounds. |
| Nwmsu | 2-2 | at Ucm30 | Hohensee, Mike rush over left end for 2 yards to the UCM28, 1ST DOWN NWMSU (Montgomery,Isaa). |
| Nwmsu | 1-10 | at Ucm28 | Hohensee, Mike middle pass incomplete to Griffin, Kashan, QB hurry by Jones,Ryan. |
| Nwmsu | 2-10 | at Ucm28 | PENALTY NWMSU false start (Zegunis, Seth) 5 yards to the UCM33. |
| Nwmsu | 2-15 | at Ucm33 | 2nd and 15. |
| Nwmsu | 2-15 | at Ucm33 | Hohensee, Mike RE pass incomplete to Griffin, Kashan (Johnson,Ca'Maur). |
| Nwmsu | 3-15 | at Ucm33 | Hohensee, Mike middle pass incomplete to Griffin, Kashan. |
| Nwmsu | 4-15 | at Ucm33 | Hohensee, Mike punt 33 yards to the UCM0, touchback. |
| Drive: 9 plays, 42 yards, TOP 03:47 | |||
| Ucm | 1-10 | at Ucm20 | CENTRAL MO. drive start at 11:08. |
| Ucm | 1-10 | at Ucm20 | Case,Cedric RE pass incomplete to Clayborn,Malik. |
| Ucm | 2-10 | at Ucm20 | Jackson,Xavier rush over left end for 12 yards to the UCM32, 1ST DOWN UCM (Jordon, Rhett). |
| Ucm | 1-10 | at Ucm32 | Case,Cedric middle pass incomplete to Smith,Arkell. |
| Ucm | 2-10 | at Ucm32 | Smith,Arkell rush over right end for 2 yards to the UCM34 (Fredrickson, S.). |
| Ucm | 3-8 | at Ucm34 | Case,Cedric RE pass incomplete. |
| Ucm | 4-8 | at Ucm34 | Brown,Ethan punt 45 yards to the NWMSU21, Griffin, Kashan return 26 yards to the NWMSU47 (King,Weston;Staton,Trace). |
| Drive: 5 plays, 14 yards, TOP 01:40 | |||
| Nwmsu | 1-10 | at Nwmsu47 | NORTHWEST MO. ST. drive start at 09:28. |
| Nwmsu | 1-10 | at Nwmsu47 | Moya, Jamar rush up middle for 9 yards to the UCM44 (Olajiga,David), PENALTY UCM personal foul (Olajiga,David) 15 yards to the UCM29, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Ucm29 | 1st and 10. |
| Nwmsu | 1-10 | at Ucm29 | Hohensee, Mike LE pass complete to Moya, Jamar for 4 yards to the UCM25 (Blair,Noah). |
| Nwmsu | 2-6 | at Ucm25 | Dominique, K. rush over right end for loss of 2 yards to the UCM27 (Montgomery,Isaa;Bean,Joshua). |
| Nwmsu | 3-8 | at Ucm27 | Hohensee, Mike LE pass complete to Moya, Jamar for 7 yards to the UCM20 (Scruggs,Jordan). |
| Nwmsu | 4-1 | at Ucm20 | Hohensee, Mike rush up middle for 1 yard to the UCM19, 1ST DOWN NWMSU (Johnson,Ca'Maur). |
| Nwmsu | 1-10 | at Ucm19 | Hohensee, Mike RE pass complete to Hembrough, Cole for 12 yards to the UCM7, 1ST DOWN NWMSU, out-of-bounds (Glover,Diondre). |
| Nwmsu | 1-G | at Ucm07 | Hohensee, Mike rush up middle for no gain to the UCM7 (King,Weston). |
| Nwmsu | 2-G | at Ucm07 | Timeout Northwest Mo. St., clock 05:25. |
| Nwmsu | 2-G | at Ucm07 | Hohensee, Mike rush over left end for 5 yards to the UCM2 (Miller,Cale). |
| Nwmsu | 3-G | at Ucm02 | Moya, Jamar rush over left end for 2 yards to the UCM0, TOUCHDOWN, clock 04:38. |
| Lammel, Cole kick attempt good. | |||
| Northwest Mo. St. 7, Central Mo. 0 | |||
| Drive: 9 plays, 53 yards, TOP 04:50 | |||
| Lammel, Cole kickoff 51 yards to the UCM14, fair catch by Pospisil,Jack. | |||
| Ucm | 1-10 | at Ucm25 | CENTRAL MO. drive start at 04:38. |
| Ucm | 1-10 | at Ucm25 | Case,Cedric LE pass incomplete to Haynes,Jai. |
| Ucm | 2-10 | at Ucm25 | Case,Cedric rush up middle for 4 yards to the UCM29 (Fisher, Jake). |
| Ucm | 3-6 | at Ucm29 | Case,Cedric sacked for loss of 10 yards to the UCM19 (Green, Elijah). |
| Ucm | 4-16 | at Ucm19 | Brown,Ethan punt 51 yards to the NWMSU30, Griffin, Kashan return 3 yards to the NWMSU33 (Pospisil,Jack). |
| Drive: 3 plays, minus 6 yards, TOP 01:45 | |||
| Nwmsu | 1-10 | at Nwmsu33 | NORTHWEST MO. ST. drive start at 02:53. |
| Nwmsu | 1-10 | at Nwmsu33 | Hohensee, Mike LE pass complete to Young, Tank for 2 yards to the NWMSU35 (Jones,Ryan). |
| Nwmsu | 2-8 | at Nwmsu35 | Hohensee, Mike RE pass incomplete to Young, Tank, QB hurry by Olajiga,David. |
| Nwmsu | 3-8 | at Nwmsu35 | Hohensee, Mike RE pass incomplete to Hembrough, Cole. |
| Nwmsu | 4-8 | at Nwmsu35 | Hohensee, Mike punt 38 yards to the UCM27, Haynes,Jai return 12 yards to the UCM39 (Blum, Andrew). |
| Drive: 3 plays, 2 yards, TOP 00:59 | |||
| Ucm | 1-10 | at Ucm39 | CENTRAL MO. drive start at 01:54. |
